A Fleet Spring 2018

A Fleet Spring 2018

Overall

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRF, Entries: 10, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 04/18
 
4/25
 
4/25
 
5/2
 
5/2
 
5/9
 
5/9
 
5/16
 
5/16
 
5/23
 
5/23
 
5/30
 
6/06
 
6/06
 
Total Net
1st Mystique S 525 77039 Lyle Enns 195 (10.0 DNC) 2.0 3.0 3.0 3.0 (3.1 CB) 3.1 CB 1.0 2.0 2.0 3.0 (4.0) 1.0 3.0 43.2 26.1
2nd Split decision S 525 59034 Mark Chapman 195 (10.0 DNC) 3.0 4.0 1.0 2.0 3.0 3.0 4.3 CB 4.3 CB 4.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 60.6 30.6
3rd Captivator S 525 578 Peter Barnes 195 (10.0 DNC) 4.0 2.0 2.0 4.0 (5.0) 1.0 5.0 1.0 3.0 5.0 (10.0 DNC) 3.0 2.0 57.0 32.0
4th Righteous Indignation S 525 67225 Bob McDonell 195 1.0 1.0 1.0 6.0 1.0 1.0 4.0 2.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 71.0 41.0
5th Phoenix S 525 59160 Keith Sangster 195 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 6.0 4.0 5.0 4.0 7.0 DNF 5.0 4.0 3.0 4.0 4.0 81.0 51.0
6th Ayesha Capri 25 170 Don Craske 185 2.0 5.0 5.0 4.0 5.0 6.0 6.0 (10.0 DNC) (10.0 DNC) 6.0 CB 6.0 CB (10.0 DNC) 2.0 7.0 DNF 84.0 54.0
7th Liquid Asset S 525 242 Phil Thornton 195 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 2.0 3.0 3.0 1.0 2.0 2.0 10.0 DNC 10.0 DNC 85.0 55.0
8th Gypsy Soul S 525 113 Russell Karp 195 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 5.0 1.0 114.0 84.0
9th Rapid Transit Kirby 25 Fred 190 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 7.0 DNF 8.0 DNF 8.0 DNF 6.0 7.0 DNF 5.0 117.0 87.0
10th Storm castle rock S 525 1 Mike Reilly 195 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNF 8.0 DNF 9.7 CB 10.0 DNC 10.0 DNC 135.7 105.7

04/18

Start: Start 1, Finishes: Finish time, Time: 06:22:00, Distance: 2.34, Course: 7
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation S 525 67225 Bob McDonell 195 06:22:00 07:15:48 0:53:48 0:46:12 195 2.61 kn 1.0
2 Ayesha Capri 25 170 Don Craske 185 06:22:00 07:24:14 1:02:14 0:55:01 411.239 2.256 kn 2.0
3 Gypsy Soul S 525 113 Russell Karp 195 06:22:00 07:40:05 1:18:05 1:10:29 817.65 1.798 kn 3.0
4 Mystique S 525 77039 Lyle Enns 195     DNC       10.0
4 Split decision S 525 59034 Mark Chapman 195     DNC       10.0
4 Captivator S 525 578 Peter Barnes 195     DNC       10.0
4 Phoenix S 525 59160 Keith Sangster 195     DNC       10.0
4 Liquid Asset S 525 242 Phil Thornton 195     DNC       10.0
4 Rapid Transit Kirby 25 Fred 190     DNC       10.0
4 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0

4/25

Start: Start 1, Finishes: Finish time, Time: 18:30:00, Distance: .82, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation S 525 67225 Bob McDonell 195 18:30:00 19:03:02 0:33:02 0:30:22 195 1.489 kn 1.0
2 Mystique S 525 77039 Lyle Enns 195 18:30:00 19:03:15 0:33:15 0:30:35 210.854 1.48 kn 2.0
3 Split decision S 525 59034 Mark Chapman 195 18:30:00 19: 04:36 0:34:36 0:31:56 309.634 1.422 kn 3.0
4 Captivator S 525 578 Peter Barnes 195 18:30:00 19:04:57 0:34:57 0:32:17 335.244 1.408 kn 4.0
5 Ayesha Capri 25 170 Don Craske 185 18:30:00 19:05:05 0:35:05 0:32:33 345 1.402 kn 5.0
6 Phoenix S 525 59160 Keith Sangster 195     DNC       10.0
6 Liquid Asset S 525 242 Phil Thornton 195     DNC       10.0
6 Gypsy Soul S 525 113 Russell Karp 195     DNC       10.0
6 Rapid Transit Kirby 25 Fred 190     DNC       10.0
6 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0

4/25

Start: 4/25, Finishes: Finish time, Time: 19:19:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation S 525 67225 Bob McDonell 195 19:19:00 20:06:10 0:47:10 0:39:45 195 2.9 kn 1.0
2 Captivator S 525 578 Peter Barnes 195 19:19:00 20:09:52 0:50:52 0:43:27 292.368 2.689 kn 2.0
3 Mystique S 525 77039 Lyle Enns 195 19:19:00 20:10:24 0:51:24 0:43:59 306.404 2.661 kn 3.0
4 Split decision S 525 59034 Mark Chapman 195 19:19:00 20:12:50 0:53:50 0:46:25 370.439 2.541 kn 4.0
5 Ayesha Capri 25 170 Don Craske 185 19:19:00 20:21:02 1:02:02 0:55:00 586.228 2.205 kn 5.0
6 Phoenix S 525 59160 Keith Sangster 195     DNC       10.0
6 Liquid Asset S 525 242 Phil Thornton 195     DNC       10.0
6 Gypsy Soul S 525 113 Russell Karp 195     DNC       10.0
6 Rapid Transit Kirby 25 Fred 190     DNC       10.0
6 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0

5/2

Start: Start 1, Finishes: Finish time, Time: 6:28:00, Distance: .82, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Split decision S 525 59034 Mark Chapman 195 6:28:00 6:54:47 0:26:47 0:24:07 195 1.837 kn 1.0
2 Captivator S 525 578 Peter Barnes 195 6:28:00 6:57:29 0:29:29 0:26:49 392.561 1.669 kn 2.0
3 Mystique S 525 77039 Lyle Enns 195 6:28:00 6:57:55 0:29:55 0:27:15 424.268 1.645 kn 3.0
4 Ayesha Capri 25 170 Don Craske 185 6:28:00 7:00:33 0:32:33 0:30:01 616.951 1.512 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 195 6:28:00 7:01:11 0:33:11 0:30:31 663.293 1.483 kn 5.0
6 Righteous Indignation S 525 67225 Bob McDonell 195 6:28:00 7:02:25 0:34:25 0:31:45 753.537 1.43 kn 6.0
7 Liquid Asset S 525 242 Phil Thornton 195     DNC       10.0
7 Gypsy Soul S 525 113 Russell Karp 195     DNC       10.0
7 Rapid Transit Kirby 25 Fred 190     DNC       10.0
7 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0

5/2

Start: Start 1, Finishes: Finish time, Time: 7:18:00, Distance: .82, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation S 525 67225 Bob McDonell 195 7:18:00 7:50:06 0:32:06 0:29:26 195 1.533 kn 1.0
2 Split decision S 525 59034 Mark Chapman 195 7:18:00 7:54:01 0:36:01 0:33:21 481.585 1.366 kn 2.0
3 Mystique S 525 77039 Lyle Enns 195 7:18:00 7:54:28 0:36:28 0:33:48 514.512 1.349 kn 3.0
4 Captivator S 525 578 Peter Barnes 195 7:18:00 7:56:52 0:38:52 0:36:12 690.122 1.266 kn 4.0
5 Ayesha Capri 25 170 Don Craske 185 7:18:00 7:58:50 0:40:50 0:38:18 834.024 1.205 kn 5.0
6 Phoenix S 525 59160 Keith Sangster 195 7:18:00 7:59:41 0:41:41 0:39:01 896.22 1.18 kn 6.0
7 Liquid Asset S 525 242 Phil Thornton 195     DNC       10.0
7 Gypsy Soul S 525 113 Russell Karp 195     DNC       10.0
7 Rapid Transit Kirby 25 Fred 190     DNC       10.0
7 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0

5/9

Start: Start 1, Finishes: Finish time, Time: 18:15:00, Distance: 1.14, Course: 1S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation S 525 67225 Bob McDonell 195 18:15:00 19:15:27 1:00:27 0:56:45 195 1.132 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 195 18:15:00 19:15:28 1:00:28 0:56:46 195.877 1.131 kn 2.0
3 Split decision S 525 59034 Mark Chapman 195 18:15:00 19:15:35 1:00:35 0:56:53 202.018 1.129 kn 3.0
4 Mystique S 525 77039 Lyle Enns 195     CB       3.1
5 Phoenix S 525 59160 Keith Sangster 195 18:15:00 19:19:42 1:04:42 1:01:00 418.684 1.057 kn 4.0
6 Captivator S 525 578 Peter Barnes 195 18:15:00 19:19:54 1:04:54 1:01:12 429.211 1.054 kn 5.0
7 Ayesha Capri 25 170 Don Craske 185 18:15:00 19:20:07 1:05:07 1:01:36 440.614 1.05 kn 6.0
8 Gypsy Soul S 525 113 Russell Karp 195     DNC       10.0
8 Rapid Transit Kirby 25 Fred 190     DNC       10.0
8 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0

5/9

Start: Start 1, Finishes: Finish time, Time: 19:40:00, Distance: 1.88, Course: 1S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Captivator S 525 578 Peter Barnes 195 19:40:00 20:20:11 0:40:11 0:34:04 195 2.807 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 195 19:40:00 20:20:33 0:40:33 0:34:26 206.702 2.782 kn 2.0
3 Split decision S 525 59034 Mark Chapman 195 19:40:00 20:26:10 0:46:10 0:40:03 385.957 2.443 kn 3.0
4 Mystique S 525 77039 Lyle Enns 195     CB       3.1
5 Righteous Indignation S 525 67225 Bob McDonell 195 19:40:00 20:26:15 0:46:15 0:40:08 388.617 2.439 kn 4.0
6 Phoenix S 525 59160 Keith Sangster 195 19:40:00 20:26:47 0:46:47 0:40:40 405.638 2.411 kn 5.0
7 Ayesha Capri 25 170 Don Craske 185 19:40:00 20:26:37 0:46:37 0:40:49 400.319 2.42 kn 6.0
8 Gypsy Soul S 525 113 Russell Karp 195     DNC       10.0
8 Rapid Transit Kirby 25 Fred 190     DNC       10.0
8 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0

5/16

Start: Start 1, Finishes: Finish time, Time: 6:27, Distance: 1.14, Course: 4S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 195 6:27 7:31:55 1:04:55 1:01:13 195 1.054 kn 1.0
2 Righteous Indignation S 525 67225 Bob McDonell 195 6:27 7:32:51 1:05:51 1:02:09 244.123 1.039 kn 2.0
3 Liquid Asset S 525 242 Phil Thornton 195 6:27 7:33 1:06:00 1:02:18 252.018 1.036 kn 3.0
4 Phoenix S 525 59160 Keith Sangster 195 6:27 7:33:44 1:06:44 1:03:02 290.614 1.025 kn 4.0
5 Split decision S 525 59034 Mark Chapman 195     CB       4.3
6 Captivator S 525 578 Peter Barnes 195 6:27 7:33:51 1:06:51 1:03:09 296.754 1.023 kn 5.0
7 Rapid Transit Kirby 25 Fred 190 6:27 7:38:14 1:11:14 1:07:37 527.456 0.96 kn 6.0
8 Ayesha Capri 25 170 Don Craske 185     DNC       10.0
8 Gypsy Soul S 525 113 Russell Karp 195     DNC       10.0
8 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0

5/16

Start: Start 1, Finishes: Finish time, Time: 7:46, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Captivator S 525 578 Peter Barnes 195 7:46 8:20:50 0:34:50 0:28:28 195 3.376 kn 1.0
2 Mystique S 525 77039 Lyle Enns 195 7:46 8:21:18 0:35:18 0:28:56 209.286 3.331 kn 2.0
3 Liquid Asset S 525 242 Phil Thornton 195 7:46 8:21:54 0:35:54 0:29:32 227.653 3.276 kn 3.0
4 Righteous Indignation S 525 67225 Bob McDonell 195 7:46 8:28:39 0:42:39 0:36:17 434.286 2.757 kn 4.0
5 Split decision S 525 59034 Mark Chapman 195     CB       4.3
6 Phoenix S 525 59160 Keith Sangster 195     DNF       7.0
6 Rapid Transit Kirby 25 Fred 190 7:46 8:58:37 DNF       7.0
8 Ayesha Capri 25 170 Don Craske 185     DNC       10.0
8 Gypsy Soul S 525 113 Russell Karp 195     DNC       10.0
8 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0

5/23

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Asset S 525 242 Phil Thornton 195 6:20:00 6:57:12 0:37:12 0:29:47 195 3.677 kn 1.0
2 Mystique S 525 77039 Lyle Enns 195 6:20:00 6:58:27 0:38:27 0:31:02 227.895 3.558 kn 2.0
3 Captivator S 525 578 Peter Barnes 195 6:20:00 6:59:53 0:39:53 0:32:28 265.614 3.43 kn 3.0
4 Split decision S 525 59034 Mark Chapman 195 6:20:00 7:00:12 0:40:12 0:32:47 273.947 3.403 kn 4.0
5 Phoenix S 525 59160 Keith Sangster 195 6:20:00 7:03:24 0:43:24 0:35:59 358.158 3.152 kn 5.0
6 Ayesha Capri 25 170 Don Craske 185     CB       6.0
7 Rapid Transit Kirby 25 Fred 190     DNF       8.0
7 Storm castle rock S 525 1 Mike Reilly 195     DNF       8.0
9 Righteous Indignation S 525 67225 Bob McDonell 195     DNC       10.0
9 Gypsy Soul S 525 113 Russell Karp 195     DNC       10.0

5/23

Start: Start 1, Finishes: Finish time, Time: 7:21:00, Distance: 2.60, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Split decision S 525 59034 Mark Chapman 195 7:21:00 7:58:33 0:37:33 0:29:06 195 4.154 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 195 7:21:00 7:58:51 0:37:51 0:29:24 201.923 4.122 kn 2.0
3 Mystique S 525 77039 Lyle Enns 195 7:21:00 8:00:39 0:39:39 0:31:12 243.462 3.934 kn 3.0
4 Phoenix S 525 59160 Keith Sangster 195 7:21:00 8:01:49 0:40:49 0:32:22 270.385 3.822 kn 4.0
5 Captivator S 525 578 Peter Barnes 195 7:21:00 8:02:07 0:41:07 0:32:40 277.308 3.794 kn 5.0
6 Ayesha Capri 25 170 Don Craske 185     CB       6.0
7 Rapid Transit Kirby 25 Fred 190     DNF       8.0
7 Storm castle rock S 525 1 Mike Reilly 195     DNF       8.0
9 Righteous Indignation S 525 67225 Bob McDonell 195     DNC       10.0
9 Gypsy Soul S 525 113 Russell Karp 195     DNC       10.0

5/30

Start: Start 1, Finishes: Finish time, Time: 6:20, Distance: 2.31, Course: 4
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Split decision S 525 59034 Mark Chapman 195 6:20 7:44:46 1:24:46 1:17:16 195 1.635 kn 1.0
2 Liquid Asset S 525 242 Phil Thornton 195 6:20 7:45:03 1:25:03 1:17:33 202.359 1.63 kn 2.0
3 Phoenix S 525 59160 Keith Sangster 195 6:20 7:49:22 1:29:22 1:21:52 314.481 1.551 kn 3.0
4 Mystique S 525 77039 Lyle Enns 195 6:20 7:50:50 1:30:50 1:23:20 352.576 1.526 kn 4.0
5 Gypsy Soul S 525 113 Russell Karp 195 6:20 7:56:08 1:36:08 1:28:38 490.238 1.442 kn 5.0
6 Rapid Transit Kirby 25 Fred 190 6:20 7:57:44 1:37:44 1:30:25 531.797 1.418 kn 6.0
7 Storm castle rock S 525 1 Mike Reilly 195     CB       9.7
8 Captivator S 525 578 Peter Barnes 195     DNC       10.0
8 Righteous Indignation S 525 67225 Bob McDonell 195     DNC       10.0
8 Ayesha Capri 25 170 Don Craske 185     DNC       10.0

6/06

Start: Start 1, Finishes: Finish time, Time: 6:20:30, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 195 6:20:30 7:15:49 0:55:19 0:48:57 195 2.126 kn 1.0
2 Ayesha Capri 25 170 Don Craske 185 6:20:30 7:15:50 0:55:20 0:49:17 195.51 2.125 kn 2.0
3 Captivator S 525 578 Peter Barnes 195 6:20:30 7:18:16 0:57:46 0:51:24 270 2.036 kn 3.0
4 Phoenix S 525 59160 Keith Sangster 195 6:20:30 7:20:05 0:59:35 0:53:13 325.612 1.974 kn 4.0
5 Gypsy Soul S 525 113 Russell Karp 195 6:20:30 7:22:55 1:02:25 0:56:03 412.347 1.884 kn 5.0
6 Rapid Transit Kirby 25 Fred 190 6:20:30   DNF       7.0
7 Split decision S 525 59034 Mark Chapman 195     DNC       10.0
7 Righteous Indignation S 525 67225 Bob McDonell 195     DNC       10.0
7 Liquid Asset S 525 242 Phil Thornton 195     DNC       10.0
7 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0

6/06

Start: Start 1, Finishes: Finish time, Time: 7:52:00, Distance: .82, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Gypsy Soul S 525 113 Russell Karp 195 7:52:00 8:29:57 0:37:57 0:35:17 195 1.296 kn 1.0
2 Captivator S 525 578 Peter Barnes 195 7:52:00 8:37:22 0:45:22 0:42:42 737.683 1.084 kn 2.0
3 Mystique S 525 77039 Lyle Enns 195 7:52:00 8:38:53 0:46:53 0:44:13 848.659 1.049 kn 3.0
4 Phoenix S 525 59160 Keith Sangster 195 7:52:00 8:41:14 0:49:14 0:46:34 1020.61 0.999 kn 4.0
5 Rapid Transit Kirby 25 Fred 190 7:52:00 8:48:30 0:56:30 0:53:54 1552.317 0.871 kn 5.0
6 Ayesha Capri 25 170 Don Craske 185     DNF       7.0
7 Split decision S 525 59034 Mark Chapman 195     DNC       10.0
7 Righteous Indignation S 525 67225 Bob McDonell 195     DNC       10.0
7 Liquid Asset S 525 242 Phil Thornton 195     DNC       10.0
7 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com