B Fleet Spring 2018

B Fleet Spring 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRF, Entries: 13, Scoring system: VYC scoring series
Rank Boat SailNo HelmName PHRF 04/18
 
4/25
 
4/25
 
5/2
 
5/2
 
5/9
 
5/9
 
Total Net
1st Stormy 585 Dave Pollock 196 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 8.0 6.0
2nd Jesse 19895 Ken Hodgson 231 (3.0) 3.0 3.0 2.8 CB 2.8 CB 3.0 2.0 19.6 16.6
3rd Valuta 1159 Bill Crum 230 2.0 4.0 2.0 3.0 3.0 5.0 (10.0 DNF) 29.0 19.0
4th Tsonqua 934 Napier/O'Fallon 228 4.2 CB 6.0 4.0 2.0 2.0 1.0 (10.0 DNF) 29.2 19.2
5th Dragon Fly 11 Keith Danielson 200 4.0 2.0 5.0 7.0 6.0 8.0 (10.0 DNF) 42.0 32.0
6th Scotch Mist 694 John Halper 222 6.0 5.0 6.0 6.0 5.0 6.0 (10.0 DNF) 44.0 34.0
7th Eagle Moon 91 Dave Horsham 244 8.0 DNF 7.2 CB 7.2 CB 8.0 8.0 (9.0) 3.0 50.4 41.4
8th Cimarron 618 Roger Price 240 5.0 (13.0 DNC) 13.0 DNC 4.0 4.0 13.0 DNC 13.0 DNC 65.0 52.0
9th Cygnus 29889 Jim Dillabough 202 (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 7.0 7.0 10.0 DNF 68.0 55.0
10th Falcon 11330 Norm Enns 276 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 4.0 73.0 60.0
11th Little Miss Magic 29291 Pam St Pierre 231 (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 9.0 13.0 DNC 13.0 DNC 83.0 70.0
12th Lucky Dog 222 J. Ravensbergen 138 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 13.0 DNC 88.0 75.0
13th Fyfe II 1111 Craig Williams 237 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0

04/18

Start: Start 1, Finishes: Finish time, Time: 06:22:00, Distance: 2.34, Course: 7
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 06:22:00 07:18:39 0:56:39 0:49:00 196 2.478 kn 1.0
2 Valuta 1159 Bill Crum 230 06:22:00 07:22:30 1:00:30 0:51:32 294.718 2.321 kn 2.0
3 Jesse 19895 Ken Hodgson 231 06:22:00 07:26:23 1:04:23 0:55:22 394.291 2.181 kn 3.0
4 Dragon Fly 11 Keith Danielson 200 06:22:00 07:29:19 1:07:19 0:59:31 469.504 2.086 kn 4.0
5 Tsonqua 934 Napier/O'Fallon 228     CB       4.2
6 Cimarron 618 Roger Price 240 06:22:00 07:41:07 1:19:07 1:09:45 772.068 1.775 kn 5.0
7 Scotch Mist 694 John Halper 222 06:22:00 07:47:30 1:25:30 1:16:51 935.744 1.642 kn 6.0
8 Eagle Moon 91 Dave Horsham 244     DNF       8.0
9 Cygnus 29889 Jim Dillabough 202     DNC       13.0
9 Falcon 11330 Norm Enns 276     DNC       13.0
9 Little Miss Magic 29291 Pam St Pierre 231     DNC       13.0
9 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
9 Fyfe II 1111 Craig Williams 237     DNC       13.0

4/25

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Distance: .82, Course: 3S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 18:20:00 19:02:52 0:42:52 0:40:11 196 1.148 kn 1.0
2 Dragon Fly 11 Keith Danielson 200 18:20:00 19:03:11 0:43:11 0:40:27 219.171 1.139 kn 2.0
3 Jesse 19895 Ken Hodgson 231 18:20:00 19:03:59 0:43:59 0:40:50 277.707 1.119 kn 3.0
4 Valuta 1159 Bill Crum 230 18:20:00 19:05:45 0:45:45 0:42:36 406.976 1.075 kn 4.0
5 Scotch Mist 694 John Halper 222 18:20:00 19:06:00 0:46:00 0:42:58 425.268 1.07 kn 5.0
6 Tsonqua 934 Napier/O'Fallon 228 18:20:00 19:06:40 0:46:40 0:43:33 474.049 1.054 kn 6.0
7 Eagle Moon 91 Dave Horsham 244     CB       7.2
8 Cimarron 618 Roger Price 240     DNC       13.0
8 Cygnus 29889 Jim Dillabough 202     DNC       13.0
8 Falcon 11330 Norm Enns 276     DNC       13.0
8 Little Miss Magic 29291 Pam St Pierre 231     DNC       13.0
8 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
8 Fyfe II 1111 Craig Williams 237     DNC       13.0

4/25

Start: Start 1, Finishes: Finish time, Time: 19:19:00, Distance: 2.28, Course: 4
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 19:19:00 20:10:19 0:51:19 0:43:52 196 2.666 kn 1.0
2 Valuta 1159 Bill Crum 230 19:19:00 20:23:30 1:04:30 0:55:46 542.93 2.121 kn 2.0
3 Jesse 19895 Ken Hodgson 231 19:19:00 20:25:03 1:06:03 0:57:16 583.719 2.071 kn 3.0
4 Tsonqua 934 Napier/O'Fallon 228 19:19:00 20:26:51 1:07:51 0:59:11 631.088 2.016 kn 4.0
5 Dragon Fly 11 Keith Danielson 200 19:19:00 20:29:50 1:10:50 1:03:14 709.596 1.931 kn 5.0
6 Scotch Mist 694 John Halper 222 19:19:00 20:31:47 1:12:47 1:04:21 760.912 1.88 kn 6.0
7 Eagle Moon 91 Dave Horsham 244     CB       7.2
8 Cimarron 618 Roger Price 240     DNC       13.0
8 Cygnus 29889 Jim Dillabough 202     DNC       13.0
8 Falcon 11330 Norm Enns 276     DNC       13.0
8 Little Miss Magic 29291 Pam St Pierre 231     DNC       13.0
8 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
8 Fyfe II 1111 Craig Williams 237     DNC       13.0

5/2

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: .82, Course: 3S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 6:20:00 6:50:48 0:30:48 0:28:07 196 1.597 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228 6:20:00 6:55:01 0:35:01 0:31:54 504.537 1.405 kn 2.0
3 Jesse 19895 Ken Hodgson 231     CB       2.8
4 Valuta 1159 Bill Crum 230 6:20:00 6:57:30 0:37:30 0:34:21 686.244 1.312 kn 3.0
5 Cimarron 618 Roger Price 240 6:20:00 6:58:52 0:38:52 0:35:35 786.244 1.266 kn 4.0
6 Cygnus 29889 Jim Dillabough 202 6:20:00 7:01:20 0:41:20 0:38:34 966.732 1.19 kn 5.0
7 Scotch Mist 694 John Halper 222 6:20:00 7:03:12 0:43:12 0:40:10 1103.317 1.139 kn 6.0
8 Dragon Fly 11 Keith Danielson 200 6:20:00 7:03:06 0:43:06 0:40:22 1096 1.142 kn 7.0
9 Eagle Moon 91 Dave Horsham 244 6:20:00 7:04:39 0:44:39 0:41:19 1209.415 1.102 kn 8.0
10 Little Miss Magic 29291 Pam St Pierre 231 6:20:00 7:05:00 0:45:00 0:41:51 1235.024 1.093 kn 9.0
11 Falcon 11330 Norm Enns 276     DNC       13.0
11 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
11 Fyfe II 1111 Craig Williams 237     DNC       13.0

5/2

Start: Start 1, Finishes: Finish time, Time: 7:12:00, Distance: .82, Course: 3S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 7:12:00 7:37:40 0:25:40 0:22:59 196 1.917 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228 7:12:00 7:43:27 0:31:27 0:28:20 619.171 1.564 kn 2.0
3 Jesse 19895 Ken Hodgson 231     CB       2.8
4 Valuta 1159 Bill Crum 230 7:12:00 7:53:43 0:41:43 0:38:34 1370.39 1.179 kn 3.0
5 Cimarron 618 Roger Price 240 7:12:00 7:53:52 0:41:52 0:38:35 1381.366 1.175 kn 4.0
6 Scotch Mist 694 John Halper 222 7:12:00 7:55:22 0:43:22 0:40:20 1491.122 1.135 kn 5.0
7 Dragon Fly 11 Keith Danielson 200 7:12:00 7:55:19 0:43:19 0:40:35 1487.463 1.136 kn 6.0
8 Cygnus 29889 Jim Dillabough 202 7:12:00 7:58:22 0:46:22 0:43:36 1710.634 1.061 kn 7.0
9 Eagle Moon 91 Dave Horsham 244 7:12:00 7:59:14 0:47:14 0:43:54 1774.049 1.042 kn 8.0
10 Little Miss Magic 29291 Pam St Pierre 231 7:12:00 8:00:11 0:48:11 0:45:02 1843.561 1.021 kn 9.0
11 Falcon 11330 Norm Enns 276     DNC       13.0
11 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
11 Fyfe II 1111 Craig Williams 237     DNC       13.0

5/9

Start: Start 1, Finishes: Finish time, Time: 18:28:00, Distance: 1.14, Course: 1S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Napier/O'Fallon 228 18:28:00 19:22:14 0:54:14 0:49:54 228 1.261 kn 1.0
2 Stormy 585 Dave Pollock 196 18:28:00 19:22:22 0:54:22 0:50:39 235.018 1.258 kn 2.0
3 Jesse 19895 Ken Hodgson 231 18:28:00 19:23:07 0:55:07 0:50:44 274.491 1.241 kn 3.0
4 Falcon 11330 Norm Enns 276 18:28:00 19:28:10 1:00:10 0:54:55 540.281 1.137 kn 4.0
5 Valuta 1159 Bill Crum 230 18:28:00 19:29:20 1:01:20 0:56:58 601.684 1.115 kn 5.0
6 Scotch Mist 694 John Halper 222 18:28:00 19:29:59 1:01:59 0:57:46 635.895 1.104 kn 6.0
7 Cygnus 29889 Jim Dillabough 202 18:28:00 19:32:08 1:04:08 1:00:18 749.053 1.067 kn 7.0
8 Dragon Fly 11 Keith Danielson 200 18:28:00 19:33:02 1:05:02 1:01:14 796.421 1.052 kn 8.0
9 Eagle Moon 91 Dave Horsham 244 18:28:00 19:34:00 1:06:00 1:01:22 847.298 1.036 kn 9.0
10 Lucky Dog 222 J. Ravensbergen 138 18:28:00 19:54:50 1:26:50 1:24:13 1943.789 0.788 kn 10.0
11 Cimarron 618 Roger Price 240     DNC       13.0
11 Little Miss Magic 29291 Pam St Pierre 231     DNC       13.0
11 Fyfe II 1111 Craig Williams 237     DNC       13.0

5/9

Start: Start 1, Finishes: Finish time, Time: 19:43:00, Distance: 1.88, Course: 13
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 19:43:00 20:26:20 0:43:20 0:37:12 196 2.603 kn 1.0
2 Jesse 19895 Ken Hodgson 231 19:43:00 20:29:07 0:46:07 0:38:53 284.83 2.446 kn 2.0
3 Eagle Moon 91 Dave Horsham 244 19:43:00 20:30:11 0:47:11 0:39:32 318.872 2.391 kn 3.0
4 Falcon 11330 Norm Enns 276 19:43:00 20:43:25 1:00:25 0:51:46 741.213 1.867 kn 4.0
5 Valuta 1159 Bill Crum 230     DNF       10.0
5 Tsonqua 934 Napier/O'Fallon 228     DNF       10.0
5 Dragon Fly 11 Keith Danielson 200     DNF       10.0
5 Scotch Mist 694 John Halper 222     DNF       10.0
5 Cygnus 29889 Jim Dillabough 202     DNF       10.0
10 Cimarron 618 Roger Price 240     DNC       13.0
10 Little Miss Magic 29291 Pam St Pierre 231     DNC       13.0
10 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
10 Fyfe II 1111 Craig Williams 237     DNC       13.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com