Ladies Night

Ladies Night

Overall

Sailed: 13, Discards: 3, To count: 10, Ratings: PHRF, Entries: 6, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 5/19
 
5/19
 
5/26
 
5/26
 
6/09
 
6/09
 
06/23
 
6/23
 
6/30
 
6/30
 
7/07
 
07/07
 
7/07
 
Total Net
1st Mystique S 525 77039 Kate Stefanuk 195 (4.0) 1.0 (5.0) 1.0 3.0 2.0 3.0 3.0 1.0 1.0 (4.0) 1.0 1.0 30.0 17.0
2nd Phoenix S 525 59160 Nancy Murphy 195 1.0 2.0 4.0 4.0 (7.0 DNC) (5.0 DNC) (5.0) 4.0 2.0 2.0 1.0 2.0 3.0 42.0 25.0
3rd Jumping Black Flash S 525 113 Colette Laplante 195 2.0 (7.0 DNC) 1.0 (5.0) 4.0 5.0 DNC 2.0 1.0 3.0 3.0 3.0 4.0 (6.0 DNF) 46.0 28.0
4th Little Miss Magic C&C 25 29290 Pam St Pierre 231 (5.0) 3.0 2.0 3.0 1.0 5.0 DNC 4.0 2.0 (7.0 DNC) (7.0 DNC) 2.0 5.0 4.0 50.0 31.0
5th Chaos Catalina 27 11 Karen Fleming 221 3.0 4.0 3.0 6.0 (7.0 DNC) 5.0 DNC (8.0 DNC) (7.0 DNC) 4.0 5.0 DNF 5.0 3.0 2.0 62.0 40.0
6th Ayesha Capri 25 170 Carol Craske 185 (8.0 DNC) 7.0 DNC 7.0 DNF 2.0 2.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 73.0 49.0

5/19

Start: Start 1, Finishes: Finish time, Time: 6:33:30, Distance: 1.46, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Phoenix S 525 59160 Nancy Murphy 195 6:33:30 7:09:15 0:35:45 0:31:00 195 2.45 kn 1.0
2 Jumping Black Flash S 525 113 Colette Laplante 195 6:33:30 7:11:10 0:37:40 0:32:55 273.767 2.326 kn 2.0
3 Chaos Catalina 27 11 Karen Fleming 221 6:33:30 7:12:03 0:38:33 0:33:10 310.068 2.272 kn 3.0
4 Mystique S 525 77039 Kate Stefanuk 195 6:33:30 7:12:00 0:38:30 0:33:45 308.014 2.275 kn 4.0
5 Little Miss Magic C&C 25 29290 Pam St Pierre 231 6:33:30 7:16:54 0:43:24 0:37:47 509.384 2.018 kn 5.0
6 Ayesha Capri 25 170 Carol Craske 185     DNC       8.0

5/19

Start: Start 1, Finishes: Finish time, Time: 7:17:00, Distance: 1.46, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Kate Stefanuk 195 7:17:00 7:52:22 0:35:22 0:30:37 195 2.477 kn 1.0
2 Phoenix S 525 59160 Nancy Murphy 195 7:17:00 7:52:25 0:35:25 0:30:40 197.055 2.473 kn 2.0
3 Little Miss Magic C&C 25 29290 Pam St Pierre 231 7:17:00 7:55:33 0:38:33 0:32:56 325.822 2.272 kn 3.0
4 Chaos Catalina 27 11 Karen Fleming 221 7:17:00 7:56:24 0:39:24 0:34:01 360.753 2.223 kn 4.0
5 Jumping Black Flash S 525 113 Colette Laplante 195     DNC       7.0
5 Ayesha Capri 25 170 Carol Craske 185     DNC       7.0

5/26

Start: Start 1, Finishes: Finish time, Time: 6:45:00, Distance: .66, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Jumping Black Flash S 525 113 Colette Laplante 195 6:45:00 7:13:56 0:28:56 0:26:47 195 1.369 kn 1.0
2 Little Miss Magic C&C 25 29290 Pam St Pierre 231 6:45:00 7:15:31 0:30:31 0:27:59 338.939 1.298 kn 2.0
3 Chaos Catalina 27 11 Karen Fleming 221 6:45:00 7:15:51 0:30:51 0:28:25 369.242 1.284 kn 3.0
4 Phoenix S 525 59160 Nancy Murphy 195 6:45:00 7:19:05 0:34:05 0:31:56 663.182 1.162 kn 4.0
5 Mystique S 525 77039 Kate Stefanuk 195 6:45:00 7:19:27 0:34:27 0:32:18 696.515 1.149 kn 5.0
6 Ayesha Capri 25 170 Carol Craske 185     DNF       7.0

5/26

Start: Start 1, Finishes: Finish time, Time: 7:21:00, Distance: .66, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Kate Stefanuk 195 7:21:00 7:39:52 0:18:52 0:16:43 195 2.099 kn 1.0
2 Ayesha Capri 25 170 Carol Craske 185 7:21:00 7:52:31 0:31:31 0:29:29 1345 1.256 kn 2.0
3 Little Miss Magic C&C 25 29290 Pam St Pierre 231 7:21:00 8:00:04 0:39:04 0:36:32 2031.364 1.014 kn 3.0
4 Phoenix S 525 59160 Nancy Murphy 195 7:21:00 8:01:08 0:40:08 0:37:59 2128.333 0.987 kn 4.0
5 Jumping Black Flash S 525 113 Colette Laplante 195 7:21:00 8:01:35 0:40:35 0:38:26 2169.242 0.976 kn 5.0
6 Chaos Catalina 27 11 Karen Fleming 221 7:21:00 8:05:09 0:44:09 0:41:43 2493.485 0.897 kn 6.0

6/09

Start: Start 1, Finishes: Finish time, Time: 18:40:00, Distance: 1.46, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Little Miss Magic C&C 25 29290 Pam St Pierre 231 18:40:00 19:09:33 0:29:33 0:23:56 231 2.964 kn 1.0
2 Ayesha Capri 25 170 Carol Craske 185 18:40:00 19:08:47 0:28:47 0:24:17 199.493 3.043 kn 2.0
3 Mystique S 525 77039 Kate Stefanuk 195 18:40:00 19:09:48 0:29:48 0:25:03 241.274 2.94 kn 3.0
4 Jumping Black Flash S 525 113 Colette Laplante 195 18:40:00 19:10:24 0:30:24 0:25:39 265.932 2.882 kn 4.0
5 Phoenix S 525 59160 Nancy Murphy 195     DNC       7.0
5 Chaos Catalina 27 11 Karen Fleming 221     DNC       7.0

6/09

Start: Start 1, Finishes: Finish time, Time: 19:19:00, Distance: .66, Course: 1S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Carol Craske 185 19:19:00 19:31:43 0:12:43 0:10:41 185 3.114 kn 1.0
2 Mystique S 525 77039 Kate Stefanuk 195 19:19:00 19:33:30 0:14:30 0:12:21 347.121 2.731 kn 2.0
3 Phoenix S 525 59160 Nancy Murphy 195     DNC       5.0
3 Jumping Black Flash S 525 113 Colette Laplante 195     DNC       5.0
3 Little Miss Magic C&C 25 29290 Pam St Pierre 231     DNC       5.0
3 Chaos Catalina 27 11 Karen Fleming 221     DNC       5.0

06/23

Start: Start 1, Finishes: Finish time, Time: 18:39:24, Distance: 1.46, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Carol Craske 185 18:39:24 19:13:28 0:34:04 0:29:34 185 2.571 kn 1.0
2 Jumping Black Flash S 525 113 Colette Laplante 195 18:39:24 19:15:42 0:36:18 0:31:33 276.781 2.413 kn 2.0
3 Mystique S 525 77039 Kate Stefanuk 195 18:39:24 19:15:53 0:36:29 0:31:44 284.315 2.401 kn 3.0
4 Little Miss Magic C&C 25 29290 Pam St Pierre 231 18:39:24 19:19:29 0:40:05 0:34:28 432.26 2.185 kn 4.0
5 Phoenix S 525 59160 Nancy Murphy 195 18:39:24 19:20:48 0:41:24 0:36:39 486.37 2.116 kn 5.0
6 Chaos Catalina 27 11 Karen Fleming 221     DNC       8.0

6/23

Start: Start 1, Finishes: Finish time, Time: 19:27:53, Distance: 1.46, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Jumping Black Flash S 525 113 Colette Laplante 195 19:27:53 19:54:17 0:26:24 0:21:39 195 3.318 kn 1.0
2 Little Miss Magic C&C 25 29290 Pam St Pierre 231 19:27:53 19:57:07 0:29:14 0:23:37 311.438 2.997 kn 2.0
3 Mystique S 525 77039 Kate Stefanuk 195 19:27:53 19:57:11 0:29:18 0:24:33 314.178 2.99 kn 3.0
4 Phoenix S 525 59160 Nancy Murphy 195 19:27:53 20:01:51 0:33:58 0:29:13 505.959 2.579 kn 4.0
5 Chaos Catalina 27 11 Karen Fleming 221     DNC       7.0
5 Ayesha Capri 25 170 Carol Craske 185     DNC       7.0

6/30

Start: Start 1, Finishes: Finish time, Time: 18:39:35, Distance: 1.46, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Kate Stefanuk 195 18:39:35 19:22:40 0:43:05 0:38:20 195 2.033 kn 1.0
2 Phoenix S 525 59160 Nancy Murphy 195 18:39:35 19:23:24 0:43:49 0:39:04 225.137 1.999 kn 2.0
3 Jumping Black Flash S 525 113 Colette Laplante 195 18:39:35 19:25:18 0:45:43 0:40:58 303.219 1.916 kn 3.0
4 Chaos Catalina 27 11 Karen Fleming 221 18:39:35 19:29:10 0:49:35 0:44:12 462.123 1.767 kn 4.0
5 Little Miss Magic C&C 25 29290 Pam St Pierre 231     DNC       7.0
5 Ayesha Capri 25 170 Carol Craske 185     DNC       7.0

6/30

Start: Start 1, Finishes: Finish time, Time: 19:35:42, Distance: 1.46, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Kate Stefanuk 195 19:35:42 20:02:01 0:26:19 0:21:34 195 3.329 kn 1.0
2 Phoenix S 525 59160 Nancy Murphy 195 19:35:42 20:04:35 0:28:53 0:24:08 300.479 3.033 kn 2.0
3 Jumping Black Flash S 525 113 Colette Laplante 195 19:35:42 20:05:06 0:29:24 0:24:39 321.712 2.98 kn 3.0
4 Chaos Catalina 27 11 Karen Fleming 221     DNF       5.0
5 Little Miss Magic C&C 25 29290 Pam St Pierre 231     DNC       7.0
5 Ayesha Capri 25 170 Carol Craske 185     DNC       7.0

7/07

Start: Start 1, Finishes: Finish time, Time: 18:33:00, Distance: 1.47, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Phoenix S 525 59160 Nancy Murphy 195 18:33:00 18:50:24 0:17:24 0:12:37 195 5.069 kn 1.0
2 Little Miss Magic C&C 25 29290 Pam St Pierre 231 18:33:00 18:51:47 0:18:47 0:13:07 251.463 4.696 kn 2.0
3 Jumping Black Flash S 525 113 Colette Laplante 195 18:33:00 18:51:12 0:18:12 0:13:25 227.653 4.846 kn 3.0
4 Mystique S 525 77039 Kate Stefanuk 195 18:33:00 18:51:34 0:18:34 0:13:47 242.619 4.75 kn 4.0
5 Chaos Catalina 27 11 Karen Fleming 221 18:33:00 18;52:55 3:15:02:00 3:14:56:35 212627.653 0.017 kn 5.0
6 Ayesha Capri 25 170 Carol Craske 185     DNC       8.0

07/07

Start: Start 1, Finishes: Finish time, Time: 19:00, Distance: 1.47, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Kate Stefanuk 195 19:00 19:22:59 0:22:59 0:18:12 195 3.838 kn 1.0
2 Phoenix S 525 59160 Nancy Murphy 195 19:00 19:23:35 0:23:35 0:18:48 219.49 3.74 kn 2.0
3 Chaos Catalina 27 11 Karen Fleming 221 19:00 19:25:21 0:25:21 0:19:56 291.599 3.479 kn 3.0
4 Jumping Black Flash S 525 113 Colette Laplante 195 19:00 19:27:24 0:27:24 0:22:37 375.272 3.219 kn 4.0
5 Little Miss Magic C&C 25 29290 Pam St Pierre 231 19:00 19:28:20 0:28:20 0:22:40 413.367 3.113 kn 5.0
6 Ayesha Capri 25 170 Carol Craske 185     DNC       8.0

7/07

Start: Start 1, Finishes: Finish time, Time: 19:35, Distance: 1.47, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Kate Stefanuk 195 19:35 20:00:45 0:25:45 0:20:58 195 3.425 kn 1.0
2 Chaos Catalina 27 11 Karen Fleming 221 19:35 20:01:44 0:26:44 0:21:19 235.136 3.299 kn 2.0
3 Phoenix S 525 59160 Nancy Murphy 195 19:35 20:03:21 0:28:21 0:23:34 301.122 3.111 kn 3.0
4 Little Miss Magic C&C 25 29290 Pam St Pierre 231 19:35 20:04:22 0:29:22 0:23:42 342.619 3.003 kn 4.0
5 Jumping Black Flash S 525 113 Colette Laplante 195     DNF       6.0
6 Ayesha Capri 25 170 Carol Craske 185     DNC       8.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com