525 Santana Regatta Fleet

525 Fleet

Sailed: 8, Discards: 2, To count: 6, Ratings: PHRF, Entries: 7, Scoring system: vyc scoring system
Fleet Boat Class SailNo HelmName PHRF R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Net
525 Texas Tea Santana 525 189 Aaron Leskosek 195 1.0 (3.0) 1.0 (2.0) 2.0 2.0 1.0 1.0 13.0 8.0
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 3.0 1.0 2.0 1.0 1.0 (5.0) (5.0) 4.0 22.0 12.0
525 Mystique Santana 525 77039 Lyle Enns 195 2.0 (4.0) 3.0 (5.0) 3.0 1.0 2.0 3.0 23.0 14.0
525 Holy Doodle Santana 525 203 Brad Hallam 195 (5.0) 2.0 4.0 3.0 5.0 4.0 (6.0) 5.0 34.0 23.0
525 Captivator Santana 525 578 Peter Barnes 195 6.0 (9.0 DSQ) 5.0 (7.0) 4.0 7.0 3.0 2.0 43.0 27.0
525 Phoenix Santana 525 59160 Keith Sangster 195 4.0 5.0 (6.0) 4.0 (6.0) 6.0 4.0 6.0 41.0 29.0
525 Carlos Santana 525 39559 Dennis Young 195 (7.0) 6.0 (7.0) 6.0 7.0 3.0 7.0 7.0 50.0 36.0

R1 - 525 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:12:00, Distance: 1.46
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Texas Tea Santana 525 189 Aaron Leskosek 195 10:12:00 10:46:44 0:34:44 0:29:59 2.522 kn 1.0
525 Mystique Santana 525 77039 Lyle Enns 195 10:12:00 10:48:56 0:36:56 0:32:11 2.372 kn 2.0
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 10:12:00 10:48:58 0:36:58 0:32:13 2.37 kn 3.0
525 Phoenix Santana 525 59160 Keith Sangster 195 10:12:00 10:49:10 0:37:10 0:32:25 2.357 kn 4.0
525 Holy Doodle Santana 525 203 Brad Hallam 195 10:12:00 10:50:52 0:38:52 0:34:07 2.254 kn 5.0
525 Captivator Santana 525 578 Peter Barnes 195 10:12:00 10:53:15 0:41:15 0:36:30 2.124 kn 6.0
525 Carlos Santana 525 39559 Dennis Young 195 10:12:00 10:54:05 0:42:05 0:37:20 2.082 kn 7.0

R2 - 525 Fleet

Start: 2, Finishes: Finish time, Time: 11:08:00, Distance: 2.28
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 11:08:00 11:44:28 0:36:28 0:29:03 3.751 kn 1.0
525 Holy Doodle Santana 525 203 Brad Hallam 195 11:08:00 11:45:08 0:37:08 0:29:43 3.684 kn 2.0
525 Texas Tea Santana 525 189 Aaron Leskosek 195 11:08:00 11:46:15 0:38:15 0:30:50 3.576 kn 3.0
525 Mystique Santana 525 77039 Lyle Enns 195 11:08:00 11:46:50 0:38:50 0:31:25 3.523 kn 4.0
525 Phoenix Santana 525 59160 Keith Sangster 195 11:08:00 11:48:33 0:40:33 0:33:08 3.374 kn 5.0
525 Carlos Santana 525 39559 Dennis Young 195 11:08:00 11:49:20 0:41:20 0:33:55 3.31 kn 6.0
525 Captivator Santana 525 578 Peter Barnes 195     DSQ     9.0

R3 - 525 Fleet

Start: Start 1, Finishes: Place, Distance: 2.93
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Texas Tea Santana 525 189 Aaron Leskosek 195 11:57:00 13:01:00 1:04:00 0:54:29 2.747 kn 1.0
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 11:57:00 13:01:11 1:04:11 0:54:40 2.739 kn 2.0
525 Mystique Santana 525 77039 Lyle Enns 195 11:57:00 13:03:02 1:06:02 0:56:31 2.662 kn 3.0
525 Holy Doodle Santana 525 203 Brad Hallam 195 11:57:00 13:04:02 1:07:02 0:57:31 2.623 kn 4.0
525 Captivator Santana 525 578 Peter Barnes 195 11:57:00 13:05:26 1:08:26 0:58:55 2.569 kn 5.0
525 Phoenix Santana 525 59160 Keith Sangster 195 11:57:00 13:06:20 1:09:20 0:59:49 2.536 kn 6.0
525 Carlos Santana 525 39559 Dennis Young 195 11:57:00 13:07:58 1:10:58 1:01:27 2.477 kn 7.0

R4 - 525 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:16:00, Distance: 2.93
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 13:16:00 13:58:00 0:42:00 0:32:29 4.186 kn 1.0
525 Texas Tea Santana 525 189 Aaron Leskosek 195 13:16:00 13:58:30 0:42:30 0:32:59 4.136 kn 2.0
525 Holy Doodle Santana 525 203 Brad Hallam 195 13:16:00 14:00:23 0:44:23 0:34:52 3.961 kn 3.0
525 Phoenix Santana 525 59160 Keith Sangster 195 13:16:00 14:01:11 0:45:11 0:35:40 3.891 kn 4.0
525 Mystique Santana 525 77039 Lyle Enns 195 13:16:00 14:02:50 0:46:50 0:37:19 3.754 kn 5.0
525 Carlos Santana 525 39559 Dennis Young 195 13:16:00 14:05:06 0:49:06 0:39:35 3.58 kn 6.0
525 Captivator Santana 525 578 Peter Barnes 195 13:16:00 14:07:07 0:51:07 0:41:36 3.439 kn 7.0

R5 - 525 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:17, Distance: 2.93
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 14:17 15:11:17 0:54:17 0:44:46 3.239 kn 1.0
525 Texas Tea Santana 525 189 Aaron Leskosek 195 14:17 15:12:32 0:55:32 0:46:01 3.166 kn 2.0
525 Mystique Santana 525 77039 Lyle Enns 195 14:17 15:12:43 0:55:43 0:46:12 3.155 kn 3.0
525 Captivator Santana 525 578 Peter Barnes 195 14:17 15:15:34 0:58:34 0:49:03 3.002 kn 4.0
525 Holy Doodle Santana 525 203 Brad Hallam 195 14:17 15:15:35 0:58:35 0:49:04 3.001 kn 5.0
525 Phoenix Santana 525 59160 Keith Sangster 195 14:17 15:16:37 0:59:37 0:50:06 2.949 kn 6.0
525 Carlos Santana 525 39559 Dennis Young 195 14:17 15:17:49 1:00:49 0:51:18 2.891 kn 7.0

R6 - 525 Fleet

Start: Start 1, Finishes: Finish time, Time: 15:27:00, Distance: 2.43
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Mystique Santana 525 77039 Lyle Enns 195 15:27:00 16:22:22 0:55:22 0:47:28 2.633 kn 1.0
525 Texas Tea Santana 525 189 Aaron Leskosek 195 15:27:00 16:27:14 1:00:14 0:52:20 2.421 kn 2.0
525 Carlos Santana 525 39559 Dennis Young 195 15:27:00 16:29:38 1:02:38 0:54:44 2.328 kn 3.0
525 Holy Doodle Santana 525 203 Brad Hallam 195 15:27:00 16:30:04 1:03:04 0:55:10 2.312 kn 4.0
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 15:27:00 16:30:25 1:03:25 0:55:31 2.299 kn 5.0
525 Phoenix Santana 525 59160 Keith Sangster 195 15:27:00 16:30:37 1:03:37 0:55:43 2.292 kn 6.0
525 Captivator Santana 525 578 Peter Barnes 195 15:27:00 16:31:02 1:04:02 0:56:08 2.277 kn 7.0

R7 - 525 Fleet

Start: R7, Finishes: Finish time, Time: 9:42, Distance: 1.79, Course: 6 short
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Texas Tea Santana 525 189 Aaron Leskosek 195 9:42 10:34:28 0:52:28 0:46:39 2.047 kn 1.0
525 Mystique Santana 525 77039 Lyle Enns 195 9:42 10:37:17 0:55:17 0:49:28 1.943 kn 2.0
525 Captivator Santana 525 578 Peter Barnes 195 9:42 10:37:45 0:55:45 0:49:56 1.926 kn 3.0
525 Phoenix Santana 525 59160 Keith Sangster 195 9:42 10:40:43 0:58:43 0:52:54 1.829 kn 4.0
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 9:42 10:41:10 0:59:10 0:53:21 1.815 kn 5.0
525 Holy Doodle Santana 525 203 Brad Hallam 195 9:42 10:41:37 0:59:37 0:53:48 1.802 kn 6.0
525 Carlos Santana 525 39559 Dennis Young 195 9:42 10:44:02 1:02:02 0:56:13 1.731 kn 7.0

R8 - 525 Fleet

Start: R8, Finishes: Finish time, Time: 10:58, Distance: 2.43, Course: 5
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Texas Tea Santana 525 189 Aaron Leskosek 195 10:58 11:42:27 0:44:27 0:36:33 3.28 kn 1.0
525 Captivator Santana 525 578 Peter Barnes 195 10:58 11:42:44 0:44:44 0:36:50 3.259 kn 2.0
525 Mystique Santana 525 77039 Lyle Enns 195 10:58 11:43:14 0:45:14 0:37:20 3.223 kn 3.0
525 Storm Castle Rock Santana 525 1 Mike Reilly 195 10:58 11:43:50 0:45:50 0:37:56 3.181 kn 4.0
525 Holy Doodle Santana 525 203 Brad Hallam 195 10:58 11:44:10 0:46:10 0:38:16 3.158 kn 5.0
525 Phoenix Santana 525 59160 Keith Sangster 195 10:58 11:45:24 0:47:24 0:39:30 3.076 kn 6.0
525 Carlos Santana 525 39559 Dennis Young 195 10:58 11:48:19 0:50:19 0:42:25 2.898 kn 7.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com