Mini Regatta

Series

Womens series

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 4, Scoring system: women's series
Rank Boat Class SailNo HelmName Coach PHRF #1 #2 #3 #4 #5 Total Nett
1st Phoenix 525 59160 Brittany B Keith S 183 1.0 2.0 (3.0) 1.0 2.0 9.0 6.0
2nd Storm Castle R 525 1 Valerie H Mike R 183 (3.0) 3.0 1.0 2.0 1.0 10.0 7.0
3rd Mystique 525 77039 Diane/Kimberly Lyle E 183 2.0 1.0 2.0 (3.0) 3.0 11.0 8.0
4th Chaos c&C 27 11 Mikaela C Pamela M 218 4.0 4.0 4.0 (5.0 DNF) 4.0 21.0 16.0

#1 - B Fleet

Start: Start 1, Finishes: Finish time, Time: 10:19:00, Distance: 1.49, Course: 1
Rank Boat Class SailNo HelmName Coach PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Phoenix 525 59160 Brittany B Keith S 183 10.56.16 0:37:16 0:32:43 183 2.399 kn 1.0
2 Mystique 525 77039 Diane/Kimberly Lyle E 183 10.56.30 0:37:30 0:32:57 192.396 2.384 kn 2.0
3 Storm Castle R 525 1 Valerie H Mike R 183 10.58.22 0:39:22 0:34:49 267.564 2.271 kn 3.0
4 Chaos c&C 27 11 Mikaela C Pamela M 218 11.02.49 0:43:49 0:38:24 446.758 2.04 kn 4.0

#2 - B Fleet

Start: Start 1, Finishes: Finish time, Time: 11:09:00, Distance: 1.76, Course: 5
Rank Boat Class SailNo HelmName Coach PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 Diane/Kimberly Lyle E 183 11.52.24 0:43:24 0:38:02 183 2.433 kn 1.0
2 Phoenix 525 59160 Brittany B Keith S 183 11.52.39 0:43:39 0:38:17 191.523 2.419 kn 2.0
3 Storm Castle R 525 1 Valerie H Mike R 183 11.53.03 0:44:03 0:38:41 205.159 2.397 kn 3.0
4 Chaos c&C 27 11 Mikaela C Pamela M 218 12.03.43 0:54:43 0:48:19 568.795 1.93 kn 4.0

#3 - B Fleet

Start: Start 1, Finishes: Finish time, Time: 12:13:00, Distance: 1.14, Course: 5S
Rank Boat Class SailNo HelmName Coach PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle R 525 1 Valerie H Mike R 183 12.37.49 0:24:49 0:21:20 183 2.756 kn 1.0
2 Mystique 525 77039 Diane/Kimberly Lyle E 183 12.40.39 0:27:39 0:24:10 332.123 2.474 kn 2.0
3 Phoenix 525 59160 Brittany B Keith S 183 12.41.24 0:28:24 0:24:55 371.596 2.408 kn 3.0
4 Chaos c&C 27 11 Mikaela C Pamela M 218 12.45.44 0:32:44 0:28:35 599.667 2.09 kn 4.0

#4 - B Fleet

Start: Start 1, Finishes: Finish time, Time: 13:15:00, Distance: 1.49, Course: 1
Rank Boat Class SailNo HelmName Coach PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Phoenix 525 59160 Brittany B Keith S 183 13.54.47 0:39:47 0:35:14 183 2.247 kn 1.0
2 Storm Castle R 525 1 Valerie H Mike R 183 13:55:20 0:40:20 0:35:47 205.148 2.217 kn 2.0
3 Mystique 525 77039 Diane/Kimberly Lyle E 183 13.56.15 0:41:15 0:36:42 242.06 2.167 kn 3.0
4 Chaos c&C 27 11 Mikaela C Pamela M 218   DNF       5.0

#5 - B Fleet

Start: #5, Finishes: Finish time, Time: 14:12:37, Distance: 1.49, Course: 1
Rank Boat Class SailNo HelmName Coach PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle R 525 1 Valerie H Mike R 183 14.40.05 0:27:28 0:22:55 183 3.255 kn 1.0
2 Phoenix 525 59160 Brittany B Keith S 183 14.40.24 0:27:47 0:23:14 195.752 3.218 kn 2.0
3 Mystique 525 77039 Diane/Kimberly Lyle E 183 14:41:55 0:29:18 0:24:45 256.826 3.051 kn 3.0
4 Chaos c&C 27 11 Mikaela C Pamela M 218 14.47.40 0:35:03 0:29:38 488.369 2.551 kn 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com