Women Series

Series

Womens series

B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: women's series
Rank Boat Class SailNo HelmName Coach PHRF 06/18 06/18 06/25 Total Nett
1st Storm Castle R 525 1 Valerie H Mike R 183 1.0 1.0 1.0 3.0 3.0
2nd Mystique 525 77039 Diane/Kimberly Lyle E 183 2.0 2.0 3.0 7.0 7.0
3rd Phoenix 525 59160 Brittany B Keith S 183 3.0 4.0 2.0 9.0 9.0
4th Chaos c&C 27 11 Mikaela C Pamela M 218 4.0 3.0 4.0 11.0 11.0

06/18 - B Fleet

Start: Start 1, Finishes: Finish time, Time: 18:35:00, Distance: .65, Course: 3S
Rank Boat Class SailNo HelmName Coach PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle R 525 1 Valerie H Mike R 183 19:05:22 0:30:22 0:28:23 183 1.284 kn 1.0
2 Mystique 525 77039 Diane/Kimberly Lyle E 183 19:08:05 0:33:05 0:31:06 433.769 1.179 kn 2.0
3 Phoenix 525 59160 Brittany B Keith S 183 19:08:50 0:33:50 0:31:51 503 1.153 kn 3.0
4 Chaos c&C 27 11 Mikaela C Pamela M 218 19:13:15 0:38:15 0:35:53 910.692 1.02 kn 4.0

06/18 - B Fleet

Start: Start 1, Finishes: Finish time, Time: 19:20:00, Distance: 1.14, Course: 5S
Rank Boat Class SailNo HelmName Coach PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle R 525 1 Valerie H Mike R 183 20:06:37 0:46:37 0:43:08 183 1.467 kn 1.0
2 Mystique 525 77039 Diane/Kimberly Lyle E 183 20:08:44 0:48:44 0:45:15 294.404 1.404 kn 2.0
3 Chaos c&C 27 11 Mikaela C Pamela M 218 20:22:58 1:02:58 0:58:49 1043.526 1.086 kn 3.0
4 Phoenix 525 59160 Brittany B Keith S 183 20:25:00 1:05:00 1:01:31 1150.544 1.052 kn 4.0

06/25 - B Fleet

Start: Start 1, Finishes: Finish time, Time: 18:31:00, Distance: 1.46, Course: 1S
Rank Boat Class SailNo HelmName Coach PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle R 525 1 Valerie H Mike R 183 19:16:56 0:45:56 0:41:29 183 1.907 kn 1.0
2 Phoenix 525 59160 Brittany B Keith S 183 19:17:22 0:46:22 0:41:55 200.808 1.889 kn 2.0
3 Mystique 525 77039 Diane/Kimberly Lyle E 183 19:20:58 0:49:58 0:45:31 348.753 1.753 kn 3.0
4 Chaos c&C 27 11 Mikaela C Pamela M 218 19:50:38 1:19:38 1:14:20 1567.932 1.1 kn 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com