VYC Regatta

2024

May 31

Start: Start 1, Finishes: Finish time, Time: 02:30:00, Distance: 5.03, Course: WI
Rank Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Points
1 WI Liquid Assets S525 242 VYC Phil T 183 05.23.56 2:53:56 2:38:36 1.0
2 WI Django   121 SYC Ty G. 117 05.20.52 2:50:52 2:41:03 2.0
3 WI Always Somethin 525 150 SYC Grant H 183 5.28.13 2:58:13 2:42:53 3.0
4 WI Controlled Skid Laser 28 151 PYC Bud C 132 5.35.29 3:05:29 2:54:25 4.0
5 WI Stormy C&C 27 585 VYC Dave P 189 5.45.44 3:15:44 2:59:53 5.0
6 WI Jelly Bean 525 186 SYC Paul S 183 05.47.40 3:17:40 3:02:20 6.0
7 WI Rapid Transit Kirby 25 213 VYC Fred M. 174 05.50.18 3:20:18 3:05:43 7.0
8 WI Phoenix S525 59160 VYC Keith S 183 5.54.01 3:24:01 3:08:41 8.0
9 WI Shadowfax Hotfoot 27 29851 KYC Danny F 150 5.58.33 3:28:33 3:15:59 9.0
10 WI Wildfire Viking 28 4242 PYC Harvey R 183 6.08.26 3:38:26 3:23:06 10.0
11 WI Cimarron C& C 25 618 VYC Roger P 240 06.17.24 3:47:24 3:27:17 11.0
12 WI Varua Kirby 25 29 VYC Sue R. 174 06.14.37 3:44:37 3:30:02 12.0
13 WI Cygnus C&C 27 29889 VYC Jim D 195 6.19.22 3:49:22 3:33:01 13.0
14 WI Blues 'n Seas Columbia 30 3313 VYC Bob A 180 6.34.16 4:04:16 3:49:11 14.0
15 WI Atanua C& C 27 64073 VYC Rick S 195 6.41.59 4:11:59 3:55:38 15.0
16 WI Chaos C&C 27 11 VYC Pamela M 215   DNF   24.0
16 WI Woohoo Laser 28 176 KYC John P 138   DNF   24.0
16 WI Hooor Phir CS 27 1261 VYC Happy N, 230   DNF   24.0
16 WI Eagle Moon Haida 26 91 VYC Dave H 244   DNF   24.0
16 WI Dragonfly Beneteau 323 323 VYC Keith D 200   DNF   24.0
16 WI Jesse Columbia 26 19895 VYC Ken H 231   DNF   24.0
16 WI Bare Necessities Catalina 27 1237 VYC Bill McK 218   DNF   24.0
16 WI Quintessence Dehler 29 69046 SYC Gerard O 150   DNF   24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com