B Fleet

Series

Spring 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 14, Scoring system: VYC Series
Rank Boat Class SailNo HelmName PHRF 4/24 4/24 5/1 5/1 Total Nett
1st Stormy C&C 27 585 Dave P 196 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Cimarron C&C25 618 Roger P 240 2.0 3.0 (6.0) 2.0 13.0 7.0
3rd Valuta CS27 1159 Bill C 230 (6.0) 2.0 2.0 4.0 14.0 8.0
4th Cygnus C&C 27 29889 Jim D 202 3.0 (4.0) 4.0 3.0 14.0 10.0
5th Dragonfly Beneteau323 323 Keith D 200 4.0 (6.0) 3.0 5.0 18.0 12.0
6th Atanua C&C 27 64073 Rick S 202 5.0 5.0 7.0 (8.0) 25.0 17.0
7th Jesse Columbia26 19895 Ken H 231 8.0 7.0 5.0 (10.0) 30.0 20.0
8th Airborne C&C 27 520 Josh M 196 (9.0) 9.0 9.0 9.0 36.0 27.0
9th Yellowbird C&C 24 24 Jeff Mc 238 7.0 8.0 (15.0 DNC) 15.0 DNC 45.0 30.0
10th Lucky Dog Hunter 32 222 John R 156 (15.0 DNC) 15.0 DNC 10.0 6.0 46.0 31.0
11th Hooor Fay CS27 1641 Harpreet 230 (15.0 DNC) 15.0 DNC 11.0 7.0 48.0 33.0
12th Eagle Moon Haida 26 91 Dave H 244 (15.0 DNC) 15.0 DNC 8.0 12.0 50.0 35.0
13th Chaos Cat 27 11 Pamela M 215 (15.0 DNC) 15.0 DNC 12.0 11.0 53.0 38.0
14th Scotch Mist Tanzer26 694 John H 222 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 60.0 45.0

4/24

Start: Start 1, Finishes: Finish time, Time: 6:27:00, Distance: 1.76, Course: 1
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Stormy C&C 27 585 Dave P 196 7:02:14 0:35:14 0:29:29 196 2.997 kn 1.0
2 Cimarron C&C25 618 Roger P 240 7:07:08 0:40:08 0:33:06 363.045 2.631 kn 2.0
3 Cygnus C&C 27 29889 Jim D 202 7:09:37 0:42:37 0:36:41 447.705 2.478 kn 3.0
4 Dragonfly Beneteau323 323 Keith D 200 7:12:08 0:45:08 0:39:16 533.5 2.34 kn 4.0
5 Atanua C&C 27 64073 Rick S 202 7:14:03 0:47:03 0:41:07 598.841 2.244 kn 5.0
6 Valuta CS27 1159 Bill C 230 7:15:14 0:48:14 0:41:29 639.182 2.189 kn 6.0
7 Yellowbird C&C 24 24 Jeff Mc 238 7:16:34 0:49:34 0:42:35 684.636 2.13 kn 7.0
8 Jesse Columbia26 19895 Ken H 231 7:16:46 0:49:46 0:42:59 691.455 2.122 kn 8.0
9 Airborne C&C 27 520 Josh M 196 7:17:37 0:50:37 0:44:52 720.432 2.086 kn 9.0

4/24

Start: Start 1, Finishes: Finish time, Time: 7:19:00, Distance: 1.14, Course: 1S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Stormy C&C 27 585 Dave P 196 7:40:54 0:21:54 0:18:11 196 3.123 kn 1.0
2 Valuta CS27 1159 Bill C 230 7:42:13 0:23:13 0:18:51 265.298 2.946 kn 2.0
3 Cimarron C&C25 618 Roger P 240 7:44:27 0:25:27 0:20:53 382.842 2.688 kn 3.0
4 Cygnus C&C 27 29889 Jim D 202 7:44:35 0:25:35 0:21:45 389.86 2.674 kn 4.0
5 Atanua C&C 27 64073 Rick S 202 7:45:03 0:26:03 0:22:13 414.421 2.626 kn 5.0
6 Dragonfly Beneteau323 323 Keith D 200 7:45:09 0:26:09 0:22:21 419.684 2.616 kn 6.0
7 Jesse Columbia26 19895 Ken H 231 7:46:30 0:27:30 0:23:07 490.737 2.487 kn 7.0
8 Yellowbird C&C 24 24 Jeff Mc 238 7:47:19 0:28:19 0:23:48 533.719 2.416 kn 8.0
9 Airborne C&C 27 520 Josh M 196 7:47:11 0:28:11 0:24:28 526.702 2.427 kn 9.0

5/1

Start: Start 1, Finishes: Finish time, Time: 6:27:00, Distance: 1.14, Course: 10S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Stormy C&C 27 585 Dave P 196 6.57.20 0:30:20 0:26:37 196 2.255 kn 1.0
2 Valuta CS27 1159 Bill C 230 7.01.00 0:34:00 0:29:38 388.982 2.012 kn 2.0
3 Dragonfly Beneteau323 323 Keith D 200 7.03.29 0:36:29 0:32:41 519.684 1.875 kn 3.0
4 Cygnus C&C 27 29889 Jim D 202 7.03.36 0:36:36 0:32:46 525.825 1.869 kn 4.0
5 Jesse Columbia26 19895 Ken H 231 7.04.20 0:37:20 0:32:57 564.421 1.832 kn 5.0
6 Cimarron C&C25 618 Roger P 240 7.07.38 0:40:38 0:36:04 738.105 1.683 kn 6.0
7 Atanua C&C 27 64073 Rick S 202 7.09.42 0:42:42 0:38:52 846.877 1.602 kn 7.0
8 Eagle Moon Haida 26 91 Dave H 244 7.12.33 0:45:33 0:40:55 996.877 1.502 kn 8.0
9 Airborne C&C 27 520 Josh M 196 7.12.15 0:45:15 0:41:32 981.088 1.512 kn 9.0
10 Lucky Dog Hunter 32 222 John R 156 7.13.10 0:46:10 0:43:12 1029.333 1.482 kn 10.0
11 Hooor Fay CS27 1641 Harpreet 230 7.24.09 0:57:09 0:52:47 1607.404 1.197 kn 11.0
12 Chaos Cat 27 11 Pamela M 215 7.26.49 0:59:49 0:55:44 1747.754 1.143 kn 12.0

5/1

Start: Start 1, Finishes: Finish time, Time: 7:33:00, Distance: .64, Course: 6S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Stormy C&C 27 585 Dave P 196 7.40.47 0:07:47 0:05:42 196 4.934 kn 1.0
2 Cimarron C&C25 618 Roger P 240 7.41.50 0:08:50 0:06:16 294.438 4.347 kn 2.0
3 Cygnus C&C 27 29889 Jim D 202 7.41.29 0:08:29 0:06:20 261.625 4.527 kn 3.0
4 Valuta CS27 1159 Bill C 230 7.42.41 0:09:41 0:07:14 374.125 3.966 kn 4.0
5 Dragonfly Beneteau323 323 Keith D 200 7.43.49 0:10:49 0:08:41 480.375 3.55 kn 5.0
6 Lucky Dog Hunter 32 222 John R 156 7.43.26 0:10:26 0:08:46 444.438 3.681 kn 6.0
7 Hooor Fay CS27 1641 Harpreet 230 7.45.19 0:12:19 0:09:52 621 3.118 kn 7.0
8 Atanua C&C 27 64073 Rick S 202 7.45.44 0:12:44 0:10:35 660.063 3.016 kn 8.0
9 Airborne C&C 27 520 Josh M 196 7.45.48 0:12:48 0:10:43 666.313 3 kn 9.0
10 Jesse Columbia26 19895 Ken H 231 7.46.24 0:13:24 0:10:56 722.563 2.866 kn 10.0
11 Chaos Cat 27 11 Pamela M 215 7.46.25 0:13:25 0:11:07 724.125 2.862 kn 11.0
12 Eagle Moon Haida 26 91 Dave H 244 7.48.07 0:15:07 0:12:31 883.5 2.54 kn 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com