A Fleet

Series

Spring

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 8, Scoring system: VYC Series
Rank Boat Class SailNo HelmName PHRF 4/24 4/24 Total Nett
1st Rapid Transit Kirby 25 213 F. Minchenko 174 1.0 2.0 3.0 3.0
2nd RI 525 67225 B Annand 183 3.0 1.0 4.0 4.0
3rd Mystique 525 77039 L. Enns 183 2.0 3.0 5.0 5.0
4th Split Decision 525 59034 H Merler 183 4.0 4.0 8.0 8.0
5th Ayesha Capri 25 170 D. Craske 174 5.0 CB 5.0 CB 10.0 10.0
6th Phoenix 525 59160 K. Sangster 183 9.0 DNC 9.0 DNC 18.0 18.0
6th Storm Castle Rock 525 1 M. Reilly 183 9.0 DNC 9.0 DNC 18.0 18.0
6th Liquid Assets 525 242 P. Thornton 183 9.0 DNC 9.0 DNC 18.0 18.0

4/24

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 1.76, Course: 1
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Rapid Transit Kirby 25 213 F. Minchenko 174 6:58:10 0:38:10 0:33:04 174 2.767 kn 1.0
2 Mystique 525 77039 L. Enns 183 6:59:42 0:39:42 0:34:20 226.273 2.66 kn 2.0
3 RI 525 67225 B Annand 183 7:00:03 0:40:03 0:34:41 238.205 2.637 kn 3.0
4 Split Decision 525 59034 H Merler 183 7:03:16 0:43:16 0:37:54 347.864 2.441 kn 4.0
5 Ayesha Capri 25 170 D. Craske 174   CB       5.0

4/24

Start: Start 1, Finishes: Finish time, Time: 7:06:00, Distance: 1.88, Course: 5S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 RI 525 67225 B Annand 183 7:40:21 0:34:21 0:28:37 183 3.284 kn 1.0
2 Rapid Transit Kirby 25 213 F. Minchenko 174 7:42:59 0:36:59 0:31:32 267.043 3.05 kn 2.0
3 Mystique 525 77039 L. Enns 183 7:44:10 0:38:10 0:32:26 304.809 2.955 kn 3.0
4 Split Decision 525 59034 H Merler 183 7:45:45 0:39:45 0:34:01 355.34 2.838 kn 4.0
5 Ayesha Capri 25 170 D. Craske 174   CB       5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com