Rank | Boat | SailNo | PHRF | 4/26 | 4/26 | 5/03 | 5/10 | 05/10 | 5/24 | 05/24 | 5/31 | 5/31 | 6/07 | 06/07 | 06/14 | 06/14 | 6/21 | 6/21 | 6/28 | 6/28 | 7/5 | 7/5 | 7/12 | 7/12 | 7/19 | 7/19 | 7/26 | 7/26 | 8/02 | 8/09 | 8/09 | 8/27 | 8/27 | 9/10 | 9/10 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Stormy | 585 | 196 | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | 3.0 | (3.7 CB) | 3.7 CB | (5.0) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (9.0 DNF) | (14.0 DNC) | (14.0 DNC) | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 119.4 | 40.7 |
2nd | Cygnus | 29889 | 202 | 2.0 | 2.0 | (11.0 DNF) | 3.0 | (4.0) | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | (6.0) | 3.0 | (5.0) | (9.0 DNF) | 3.0 | 2.0 | (4.1 CB) | 1.0 | 3.0 | 1.0 | 4.0 | 3.0 | 3.0 | 130.1 | 63.0 |
3rd | Cimarron | 618 | 240 | (14.0 DNC) | (14.0 DNC) | 3.0 | 2.0 | 2.0 | 3.0 | (4.0) | (4.0) | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | (8.0) | (6.0) | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 2.0 | 4.0 | (5.0) | 3.9 CB | 3.9 CB | 3.0 | 3.0 | 1.0 | 1.0 | 124.8 | 65.8 |
4th | Tsonqua | 934 | 228 | (14.0 NSC) | 3.0 | 1.0 | (6.0) | 1.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | 1.0 | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 5.0 | 1.0 | (9.0 DNF) | 5.1 CB | 5.1 CB | (11.0 DNF) | (14.0 DNC) | (14.0 DNC) | 4.0 | 2.0 | 4.0 | 6.0 | 164.2 | 68.2 |
5th | Valuta | 1159 | 230 | 1.0 | 1.0 | (11.0 DNF) | 4.6 CB | 4.6 CB | 2.0 | (5.0) | 3.0 | (5.0) | 5.0 | 5.0 | 5.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 3.0 | 4.0 | (9.0 DNF) | 5.0 | (6.0) | 4.0 | 2.0 | 1.0 | 1.0 | (6.0) | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 4.0 | 148.2 | 78.2 |
6th | Scotch Mist | 694 | 222 | (14.0 DNC) | (14.0 DNC) | 11.0 DNF | (14.0 NSC) | 7.0 | 4.0 | 3.0 | 7.0 | 8.0 | 8.6 CB | 8.6 CB | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 7.0 | 7.0 | 5.0 | 9.0 | 9.0 | 8.0 | 4.0 | 8.0 | 5.0 | 4.0 | 6.0 | (14.0 DNC) | 6.0 | 6.0 | 8.0 | 7.0 | 274.2 | 162.2 |
7th | Dragonfly | 323 | 200 | 3.0 | (14.0 DNC) | 11.0 DNF | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 9.0 | 6.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 2.0 | 4.0 | 5.0 | 6.0 | (14.0 DNC) | 7.0 | 7.0 | 6.0 | 14.0 DNC | 4.0 | 6.0 | 14.0 DNC | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 5.0 | 291.0 | 179.0 |
8th | Blues 'n Seas | 3313 | 205 | 9.1 CB | 9.1 CB | 11.0 DNF | 4.0 | 5.0 | 8.0 | 6.0 | 10.0 | 7.0 | 9.0 | 9.0 DNF | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 4.0 | 5.0 | 6.0 | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | 3.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 291.2 | 179.2 |
9th | Eagle Moon | 91 | 244 | (14.0 DNC) | (14.0 DNC) | (11.0 DNF) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 10.0 | 8.0 | 9.0 DNF | 6.0 | 6.0 | 9.1 CB | 9.1 CB | 9.0 | 9.0 DNF | 10.0 DNF | 9.0 DNF | 8.0 | 8.0 | (14.0 DNC) | (14.0 DNC) | 9.0 | 7.0 | 3.0 | 4.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | (14.0 DNC) | 292.2 | 183.2 |
10th | Jesse | 19895 | 231 | (14.0 DNC) | (14.0 DNC) | 11.0 DNF | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 9.0 | 6.0 | 9.0 DNF | 10.0 CB | 10.0 CB | 6.0 | (14.0 DNC) | 7.0 | (14.0 DNC) | 10.0 DNF | 4.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | 3.0 | 6.0 | 9.5 | 11.0 DNF | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 318.5 | 206.5 |
11th | Yellowbird | 24 | 238 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 RET | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | 5.0 | 10.0 | 9.5 | 8.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 416.5 | 304.5 |
12th | Airborne II | 520 | 196 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 8.0 | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 426.0 | 314.0 |
13th | Lucky Dog | 222 | 156 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 448.0 | 336.0 |
13th | Fyfe II | 1111 | 237 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 448.0 | 336.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com