VYC

A Fleet

Overall

Overall

Sailed: 30, Discards: 7, To count: 23, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo PHRF 4/26 5/3 5/10 5/17 5/24 5/24 5/31 5/31 6/7 6/7 6/14 6/14 6/21 6/28 6/28 7/5 7/05 7/12 7/12 7/19 7/19 7/26 7/26 8/02 8/09 8/09 8/27 8/27 9/10 9/10 Total Net
1st Storm Castle Rock 1 183 (8.0 DNC) 1.0 1.0 (5.0) (2.0) 1.0 1.0 (8.0 NSC) 1.0 (8.0 DNF) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 (6.0) (6.0) 1.0 1.0 1.0 2.0 68.0 25.0
2nd Liquid Assets 242 183 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 3.0 2.0 (4.0) 4.0 3.0 (8.0 DNF) 2.0 3.0 (5.0) 2.0 2.0 2.0 2.0 2.0 3.0 1.0 3.0 (6.0) 2.0 2.0 4.0 2.0 4.0 2.0 3.5 CB 3.5 CB 106.0 59.0
3rd Mystique 77039 183 1.0 2.0 3.0 1.0 1.0 3.0 2.0 3.0 2.0 1.0 3.0 2.0 4.0 3.8 CB 3.8 CB 3.0 3.0 3.0 (6.0) (8.0 DNC) (8.0 DNC) (7.0) (7.0) 5.0 5.0 3.0 2.0 3.0 (8.0 DNC) (8.0 DNC) 114.6 62.6
4th Ayesha 170 174 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNF) 4.0 6.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 3.0 3.0 4.0 4.0 4.8 CB 4.8 CB 3.0 2.0 2.0 5.0 4.0 1.0 1.0 3.0 4.0 2.0 1.0 144.6 88.6
5th Phoenix 59160 183 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNF) (8.0 DNC) (8.0 DNC) 3.0 2.0 4.0 (8.0 DNF) 4.0 4.0 2.0 8.0 DNC 8.0 DNC 7.0 7.0 8.0 DNF 4.0 4.0 4.0 3.0 3.0 6.0 2.0 4.0 5.3 CB 5.3 CB 3.0 3.0 159.6 103.6
6th Rapid Transit 213 174 (8.0 DNC) 3.0 2.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 (8.0 DNF) (8.0 DNC) 8.0 DNC 6.0 4.0 4.0 6.0 6.0 4.0 2.0 5.8 CB 5.8 CB 5.0 4.0 3.0 3.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 174.6 118.6
7th Split Decision 59034 183 2.0 4.0 4.0 3.0 5.0 4.0 5.0 1.0 7.0 2.0 5.0 5.0 7.0 5.0 5.0 5.9 CB 5.9 CB (8.0 DNF) 5.0 (8.0 DNC) (8.0 DNC) (8.0) (8.0) 7.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 175.8 119.8
8th Varua 29 174 (8.0 DNC) 6.6 CB 5.0 (8.0 DNC) 6.0 5.0 (8.0 DNC) (8.0 DNC) 5.0 (8.0 DNF) (8.0 DNC) (8.0 DNC) 8.0 8.0 DNC 8.0 DNC 5.0 5.0 5.0 7.0 5.0 5.0 4.0 6.0 8.0 7.0 8.0 DNC 5.0 5.0 8.0 DNC 8.0 DNC 198.6 142.6



Sailwave Scoring Software 2.29.0
www.sailwave.com