A Fleet

Series

Hot Rum

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 8, Scoring system: VYC Series
Rank Boat Class SailNo HelmName PHRF 9/17 9/17 9/24 09/24 10/01 10/01 Total Nett
1st Liquid Assets 525 242 P. Thornton 183 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Ayesha Capri 25 170 D. Craske 174 2.0 2.0 (3.0) 2.0 2.3 CB 2.3 CB 13.6 10.6
3rd Rapid Transit Kirby 25 213 F. Minchenko 174 (8.0 DNC) 8.0 DNC 2.0 3.0 3.0 3.0 27.0 19.0
4th Storm Castle Rock 525 1 M. Reilly 183 5.0 CB 5.0 CB (8.0 DNC) 8.0 DNC 2.0 2.0 30.0 22.0
5th Varua Kirby 25 29 P. Miller 174 4.0 3.0 4.0 4.0 (8.0 DNC) 8.0 DNC 31.0 23.0
6th Split Decision 525 59034 H Merler 183 3.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 39.0 31.0
7th Phoenix 525 59160 K. Sangster 183 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0
7th Mystique 525 77039 L. Enns 183 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

9/17

Start: Start 1, Finishes: Finish time, Time: 1:05:00, Distance: 2.93, Course: 6
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 183 1:51:29 0:46:29 0:37:33 183 3.782 kn 1.0
2 Ayesha Capri 25 170 D. Craske 174 1:52:12 0:47:12 0:38:42 197.676 3.725 kn 2.0
3 Split Decision 525 59034 H Merler 183 1:59:27 0:54:27 0:45:31 346.14 3.229 kn 3.0
4 Varua Kirby 25 29 P. Miller 174 2:01:29 0:56:29 0:47:59 387.778 3.112 kn 4.0
5 Storm Castle Rock 525 1 M. Reilly 183   CB       5.0

9/17

Start: Start 1, Finishes: Finish time, Time: 2:15:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 183 2:45:34 0:30:34 0:24:35 183 3.847 kn 1.0
2 Ayesha Capri 25 170 D. Craske 174 2:47:24 0:32:24 0:26:43 239.122 3.63 kn 2.0
3 Varua Kirby 25 29 P. Miller 174 2:52:40 0:37:40 0:31:59 400.347 3.122 kn 3.0
4 Split Decision 525 59034 H Merler 183 2:55:00 0:40:00 0:34:01 471.776 2.94 kn 4.0
5 Storm Castle Rock 525 1 M. Reilly 183   CB       5.0

9/24

Start: Start 1, Finishes: Finish time, Time: 1:08:00, Course: 12S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 183 1:50:13 0:42:13 0:42:13 0   1.0
2 Rapid Transit Kirby 25 213 F. Minchenko 174 1:53:53 0:45:53 0:45:53 220   2.0
3 Ayesha Capri 25 170 D. Craske 174 1:55:01 0:47:01 0:47:01 288   3.0
4 Varua Kirby 25 29 P. Miller 174 1:58:51 0:50:51 0:50:51 518   4.0

09/24

Start: Start 1, Finishes: Finish time, Time: 2:14, Distance: 1.28, Course: 7S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 183 3:13:05 0:59:05 0:55:11 183 1.3 kn 1.0
2 Ayesha Capri 25 170 D. Craske 174 3:14:26 1:00:26 0:56:43 246.281 1.271 kn 2.0
3 Rapid Transit Kirby 25 213 F. Minchenko 174 3:16:53 1:02:53 0:59:10 361.125 1.221 kn 3.0
4 Varua Kirby 25 29 P. Miller 174 3:17:01 1:03:01 0:59:18 367.375 1.219 kn 4.0

10/01

Start: Start 1, Finishes: Finish time, Time: 1:12:00, Distance: 1.06, Course: 13S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 183 1:57:42 0:45:42 0:42:28 183 1.392 kn 1.0
2 Storm Castle Rock 525 1 M. Reilly 183 1:59:11 0:47:11 0:43:57 266.962 1.348 kn 2.0
3 Ayesha Capri 25 170 D. Craske 174   CB       2.3
4 Rapid Transit Kirby 25 213 F. Minchenko 174 2:03:08 0:51:08 0:48:04 490.547 1.244 kn 3.0

10/01

Start: Start 1, Finishes: Finish time, Time: 2:13:00, Distance: 2.34, Course: 7
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 183 3:12:52 0:59:52 0:52:44 183 2.345 kn 1.0
2 Storm Castle Rock 525 1 M. Reilly 183 3:22:17 1:09:17 1:02:09 424.453 2.026 kn 2.0
3 Ayesha Capri 25 170 D. Craske 174   CB       2.3
4 Rapid Transit Kirby 25 213 F. Minchenko 174 3:27:04 1:14:04 1:07:17 547.103 1.896 kn 3.0



Sailwave Scoring Software 2.29.0
www.sailwave.com