VYC

B Fleet

Summer Series

Overall

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRF, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo PHRF 6/07 06/07 06/14 06/14 6/21 6/21 6/28 6/28 7/5 7/5 7/12 7/12 7/19 7/19 Total Net
1st Stormy C&C 27 585 196 1.0 1.0 (3.0) 1.0 2.0 (5.0) 1.0 1.0 1.0 1.0 1.0 1.0 3.0 (9.0 DNF) 31.0 14.0
2nd Tsonqua Columbia 26 934 228 2.0 3.0 1.0 5.0 1.0 1.0 3.0 2.0 (13.0 DNC) (13.0 DNC) 2.0 5.0 1.0 (9.0 DNF) 61.0 26.0
3rd Cimarron C&C 25 618 240 3.0 2.0 2.0 3.0 3.0 (4.0) (8.0) (6.0) 3.0 3.0 4.0 4.0 2.0 1.0 48.0 30.0
4th Cygnus C&C 27 29889 202 4.0 4.0 4.0 4.0 4.0 3.0 (13.0 DNC) (13.0 DNC) 2.0 2.0 6.0 3.0 5.0 (9.0 DNF) 76.0 41.0
5th Valuta CS27 1159 230 5.0 5.0 5.0 2.0 (13.0 DNC) (13.0 DNC) 2.0 3.0 4.0 (9.0 DNF) 5.0 6.0 4.0 2.0 78.0 43.0
6th Dragonfly Beneteau 323 323 200 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 2.0 4.0 5.0 6.0 13.0 DNC 7.0 7.0 6.0 13.0 DNC 114.0 75.0
7th Blues 'n Seas Columbia 30 3313 205 9.0 9.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 4.0 5.0 6.0 3.0 2.0 13.0 DNC 13.0 DNC 121.0 82.0
8th Jesse Columbia 26 19895 231 6.0 9.0 DNF 8.7 CB 8.7 CB 6.0 (13.0 DNC) 7.0 (13.0 DNC) 10.0 DNF 4.0 (13.0 DNC) 13.0 DNC 7.0 3.0 121.4 82.4
9th Scotch Mist Tanzer 26 694 222 8.9 CB 8.9 CB (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 7.0 7.0 5.0 9.0 9.0 8.0 4.0 124.8 85.8
10th Eagle Moon Haida 26 91 244 8.0 9.0 DNF 6.0 6.0 8.9 CB 8.9 CB 9.0 8.0 (10.0 DNF) 9.0 DNF 8.0 8.0 (13.0 DNC) (13.0 DNC) 124.8 88.8
11th Yellowbird C&C24 24 238 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 11.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 5.0 168.0 129.0
12th Lucky Dog Hunter 34 222 156 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 182.0 143.0
12th Fyfe II Mirage 26 1111 237 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 182.0 143.0

6/07

Start: Start 1, Finishes: Finish time, Time: 6:24:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 6:24:00 7:33:03 1:09:03 1:02:39 1.703 kn 1.0
2 Tsonqua Columbia 26 934 228 6:24:00 7:34:50 1:10:50 1:03:23 1.66 kn 2.0
3 Cimarron C&C 25 618 240 6:24:00 7:35:58 1:11:58 1:04:08 1.634 kn 3.0
4 Cygnus C&C 27 29889 202 6:24:00 7:35:20 1:11:20 1:04:44 1.649 kn 4.0
5 Valuta CS27 1159 230 6:24:00 7:41:09 1:17:09 1:09:38 1.524 kn 5.0
6 Jesse Columbia 26 19895 231 6:24:00 7:41:36 1:17:36 1:10:03 1.515 kn 6.0
7 Dragonfly Beneteau 323 323 200 6:24:00 7:44:29 1:20:29 1:13:57 1.461 kn 7.0
8 Eagle Moon Haida 26 91 244 6:24:00 7:53:25 1:29:25 1:21:27 1.315 kn 8.0
9 Scotch Mist Tanzer 26 694 222     CB     8.9
10 Blues 'n Seas Columbia 30 3313 205 6:24:00 7:54:00 1:30:00 1:23:18 1.307 kn 9.0

06/07

Start: Start 1, Finishes: Finish time, Time: 8:00:00, Distance: 1.46, Course: 15
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 8:00:00 9:10:23 1:10:23 1:05:37 1.245 kn 1.0
2 Cimarron C&C 25 618 240 8:00:00 9:26:49 1:26:49 1:20:59 1.009 kn 2.0
3 Tsonqua Columbia 26 934 228 8:00:00 9:26:34 1:26:34 1:21:01 1.012 kn 3.0
4 Cygnus C&C 27 29889 202 8:00:00 9:31:11 1:31:11 1:26:16 0.961 kn 4.0
5 Valuta CS27 1159 230 8:00:00 9:32:52 1:32:52 1:27:16 0.943 kn 5.0
6 Scotch Mist Tanzer 26 694 222     CB     8.9
7 Blues 'n Seas Columbia 30 3313 205     DNF     9.0
7 Jesse Columbia 26 19895 231     DNF     9.0
7 Eagle Moon Haida 26 91 244     DNF     9.0

06/14

Start: Start 1, Finishes: Finish time, Time: 6:28:00, Distance: 1.96, Course: 8
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tsonqua Columbia 26 934 228 6:28:00 7:28:40 1:00:40 0:53:13 1.938 kn 1.0
2 Cimarron C&C 25 618 240 6:28:00 7:29:24 1:01:24 0:53:34 1.915 kn 2.0
3 Stormy C&C 27 585 196 6:28:00 7:29:39 1:01:39 0:55:15 1.908 kn 3.0
4 Cygnus C&C 27 29889 202 6:28:00 7:32:26 1:04:26 0:57:50 1.825 kn 4.0
5 Valuta CS27 1159 230 6:28:00 7:45:17 1:17:17 1:09:46 1.522 kn 5.0
6 Eagle Moon Haida 26 91 244 6:28:00 7:48:38 1:20:38 1:12:40 1.458 kn 6.0
7 Jesse Columbia 26 19895 231     CB     8.7

06/14

Start: Start 1, Finishes: Finish time, Time: 7:55:00, Distance: 1.14, Course: 8S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 7:55:00 8:23:42 0:28:42 0:24:59 2.383 kn 1.0
2 Valuta CS27 1159 230 7:55:00 8:25:02 0:30:02 0:25:40 2.277 kn 2.0
3 Cimarron C&C 25 618 240 7:55:00 8:26:24 0:31:24 0:26:50 2.178 kn 3.0
4 Cygnus C&C 27 29889 202 7:55:00 8:29:43 0:34:43 0:30:53 1.97 kn 4.0
5 Tsonqua Columbia 26 934 228 7:55:00 8:31:32 0:36:32 0:32:12 1.872 kn 5.0
6 Eagle Moon Haida 26 91 244 7:55:00 8:40:00 0:45:00 0:40:22 1.52 kn 6.0
7 Jesse Columbia 26 19895 231     CB     8.7

6/21

Start: Start 1, Finishes: Finish time, Time: 6:26:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tsonqua Columbia 26 934 228 6:26:00 7:02:16 0:36:16 0:27:36 3.772 kn 1.0
2 Stormy C&C 27 585 196 6:26:00 7:02:50 0:36:50 0:29:23 3.714 kn 2.0
3 Cimarron C&C 25 618 240 6:26:00 7:06:01 0:40:01 0:30:54 3.419 kn 3.0
4 Cygnus C&C 27 29889 202 6:26:00 7:07:10 0:41:10 0:33:29 3.323 kn 4.0
5 Dragonfly Beneteau 323 323 200 6:26:00 7:08:15 0:42:15 0:34:39 3.238 kn 5.0
6 Jesse Columbia 26 19895 231 6:26:00 7:12:05 0:46:05 0:37:18 2.969 kn 6.0
7 Eagle Moon Haida 26 91 244     CB     8.9

6/21

Start: Start 1, Finishes: Finish time, Time: 7:25:00, Distance: 2.43, Course: 5
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tsonqua Columbia 26 934 228 7:25:00 8:00:20 0:35:20 0:26:06 4.126 kn 1.0
2 Dragonfly Beneteau 323 323 200 7:25:00 8:01:20 0:36:20 0:28:14 4.013 kn 2.0
3 Cygnus C&C 27 29889 202 7:25:00 8:04:00 0:39:00 0:30:49 3.738 kn 3.0
4 Cimarron C&C 25 618 240 7:25:00 8:09:20 0:44:20 0:34:37 3.289 kn 4.0
5 Stormy C&C 27 585 196 7:25:00 8:15:17 0:50:17 0:42:21 2.9 kn 5.0
6 Eagle Moon Haida 26 91 244     CB     8.9

6/28

Start: 06/28, Finishes: Finish time, Time: 18:25:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 18:25:00 19:00:20 0:35:20 0:28:56 3.328 kn 1.0
2 Valuta CS27 1159 230 18:25:00 19:02:00 0:37:00 0:29:29 3.178 kn 2.0
3 Tsonqua Columbia 26 934 228 18:25:00 19:03:15 0:38:15 0:30:48 3.075 kn 3.0
4 Dragonfly Beneteau 323 323 200 18:25:00 19:02:52 0:37:52 0:31:20 3.106 kn 4.0
5 Blues 'n Seas Columbia 30 3313 205 18:25:00 19:04:30 0:39:30 0:32:48 2.977 kn 5.0
6 Scotch Mist Tanzer 26 694 222 18:25:00 19:05:17 0:40:17 0:33:02 2.919 kn 6.0
7 Jesse Columbia 26 19895 231 18:25:00 19:05:53 0:40:53 0:33:20 2.876 kn 7.0
8 Cimarron C&C 25 618 240 18:25:00 19:06:28 0:41:28 0:33:38 2.836 kn 8.0
9 Eagle Moon Haida 26 91 244 18:25:00 19:09:52 0:44:52 0:36:54 2.621 kn 9.0
10 Yellowbird C&C24 24 238     RET     11.0

6/28

Start: Start 1, Finishes: Finish time, Time: 19:22:30, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 19:22:30 20:26:30 1:04:00 0:56:33 2.138 kn 1.0
2 Tsonqua Columbia 26 934 228 19:22:30 20:29:37 1:07:07 0:58:27 2.038 kn 2.0
3 Valuta CS27 1159 230 19:22:30 20:33:22 1:10:52 1:02:08 1.93 kn 3.0
4 Blues 'n Seas Columbia 30 3313 205 19:22:30 20:33:03 1:10:33 1:02:46 1.939 kn 4.0
5 Dragonfly Beneteau 323 323 200 19:22:30 20:33:40 1:11:10 1:03:34 1.922 kn 5.0
6 Cimarron C&C 25 618 240 19:22:30 20:35:20 1:12:50 1:03:43 1.878 kn 6.0
7 Scotch Mist Tanzer 26 694 222 19:22:30 20:37:33 1:15:03 1:06:37 1.823 kn 7.0
8 Eagle Moon Haida 26 91 244 19:22:30 20:40:00 1:17:30 1:08:14 1.765 kn 8.0

7/5

Start: Start 1, Finishes: Finish time, Time: 6:25:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 6:25:00 7:15:41 0:50:41 0:44:17 2.32 kn 1.0
2 Cygnus C&C 27 29889 202 6:25:00 7:18:01 0:53:01 0:46:25 2.218 kn 2.0
3 Cimarron C&C 25 618 240 6:25:00 7:20:18 0:55:18 0:47:28 2.127 kn 3.0
4 Valuta CS27 1159 230 6:25:00 7:20:13 0:55:13 0:47:42 2.13 kn 4.0
5 Blues 'n Seas Columbia 30 3313 205 6:25:00 7:25:20 1:00:20 0:53:38 1.949 kn 5.0
6 Dragonfly Beneteau 323 323 200 6:25:00 7:27:13 1:02:13 0:55:41 1.89 kn 6.0
7 Scotch Mist Tanzer 26 694 222 6:25:00 7:45:07 1:20:07 1:12:52 1.468 kn 7.0
8 Jesse Columbia 26 19895 231     DNF     10.0
8 Eagle Moon Haida 26 91 244     DNF     10.0

7/5

Start: Start 1, Finishes: Finish time, Time: 7:52:00, Distance: .82, Course: 3S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 7:52:00 8:57:00 1:05:00 1:02:19 0.757 kn 1.0
2 Cygnus C&C 27 29889 202 7:52:00 8:59:00 1:07:00 1:04:14 0.734 kn 2.0
3 Cimarron C&C 25 618 240 7:52:00 9:08:04 1:16:04 1:12:47 0.647 kn 3.0
4 Jesse Columbia 26 19895 231 7:52:00 9:10:37 1:18:37 1:15:28 0.626 kn 4.0
5 Scotch Mist Tanzer 26 694 222 7:52:00 9:12:45 1:20:45 1:17:43 0.609 kn 5.0
6 Blues 'n Seas Columbia 30 3313 205 7:52:00 9:14:54 1:22:54 1:20:06 0.593 kn 6.0
7 Valuta CS27 1159 230     DNF     9.0
7 Eagle Moon Haida 26 91 244     DNF     9.0

7/12

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 1.96, Course: 8
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 6:20:00 7:07:45 0:47:45 0:41:21 2.463 kn 1.0
2 Tsonqua Columbia 26 934 228 6:20:00 7:10:41 0:50:41 0:43:14 2.32 kn 2.0
3 Blues 'n Seas Columbia 30 3313 205 6:20:00 7:10:30 0:50:30 0:43:48 2.329 kn 3.0
4 Cimarron C&C 25 618 240 6:20:00 7:12:54 0:52:54 0:45:04 2.223 kn 4.0
5 Valuta CS27 1159 230 6:20:00 7:12:58 0:52:58 0:45:27 2.22 kn 5.0
6 Cygnus C&C 27 29889 202 6:20:00 7:13:04 0:53:04 0:46:28 2.216 kn 6.0
7 Dragonfly Beneteau 323 323 200 6:20:00 7:14:56 0:54:56 0:48:24 2.141 kn 7.0
8 Eagle Moon Haida 26 91 244 6:20:00 7:21:42 1:01:42 0:53:44 1.906 kn 8.0
9 Scotch Mist Tanzer 26 694 222 6:20:00 7:29:12 1:09:12 1:01:57 1.699 kn 9.0

7/12

Start: Start 1, Finishes: Finish time, Time: 7:36:00, Distance: 1.88, Course: 13
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 7:36:00 8:01:35 0:25:35 0:19:27 4.409 kn 1.0
2 Blues 'n Seas Columbia 30 3313 205 7:36:00 8:03:02 0:27:02 0:20:37 4.173 kn 2.0
3 Cygnus C&C 27 29889 202 7:36:00 8:03:31 0:27:31 0:21:11 4.099 kn 3.0
4 Cimarron C&C 25 618 240 7:36:00 8:06:05 0:30:05 0:22:34 3.75 kn 4.0
5 Tsonqua Columbia 26 934 228 7:36:00 8:05:44 0:29:44 0:22:35 3.794 kn 5.0
6 Valuta CS27 1159 230 7:36:00 8:06:06 0:30:06 0:22:54 3.748 kn 6.0
7 Dragonfly Beneteau 323 323 200 7:36:00 8:05:35 0:29:35 0:23:19 3.813 kn 7.0
8 Eagle Moon Haida 26 91 244 7:36:00 8:07:51 0:31:51 0:24:12 3.542 kn 8.0
9 Scotch Mist Tanzer 26 694 222 7:36:00 8:07:31 0:31:31 0:24:34 3.579 kn 9.0

7/19

Start: Start 1, Finishes: Finish time, Time: 6:15:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tsonqua Columbia 26 934 228 6:15:00 7:24:50 1:09:50 1:02:23 1.684 kn 1.0
2 Cimarron C&C 25 618 240 6:15:00 7:25:32 1:10:32 1:02:42 1.667 kn 2.0
3 Stormy C&C 27 585 196 6:15:00 7:24:59 1:09:59 1:03:35 1.68 kn 3.0
4 Valuta CS27 1159 230 6:15:00 7:26:30 1:11:30 1:03:59 1.645 kn 4.0
5 Cygnus C&C 27 29889 202 6:15:00 7:27:25 1:12:25 1:05:49 1.624 kn 5.0
6 Dragonfly Beneteau 323 323 200 6:15:00 7:40:09 1:25:09 1:18:37 1.381 kn 6.0
7 Jesse Columbia 26 19895 231 6:15:00 7:42:25 1:27:25 1:19:52 1.345 kn 7.0
8 Scotch Mist Tanzer 26 694 222 6:15:00 7:47:31 1:32:31 1:25:16 1.271 kn 8.0
9 Yellowbird C&C24 24 238 6:15:00 7:50:00 1:35:00 1:27:14 1.238 kn 9.0

7/19

Start: Start 1, Finishes: Finish time, Time: 7:59:00, Distance: 1.49, Course: 16
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Cimarron C&C 25 618 240 7:59:00 8:19:26 0:20:26 0:14:28 4.375 kn 1.0
2 Valuta CS27 1159 230 7:59:00 8:20:28 0:21:28 0:15:45 4.165 kn 2.0
3 Jesse Columbia 26 19895 231 7:59:00 8:22:51 0:23:51 0:18:07 3.748 kn 3.0
4 Scotch Mist Tanzer 26 694 222 7:59:00 8:23:11 0:24:11 0:18:40 3.697 kn 4.0
5 Yellowbird C&C24 24 238 7:59:00 8:27:05 0:28:05 0:22:10 3.183 kn 5.0
6 Stormy C&C 27 585 196     DNF     9.0
6 Tsonqua Columbia 26 934 228     DNF     9.0
6 Cygnus C&C 27 29889 202     DNF     9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com