VYC

B Fleet

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRF, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo PHRF 4/26 4/26 5/03 5/10 05/10 5/24 05/24 5/31 5/31 Total Net
1st Cygnus C&C 27 29889 202 2.0 2.0 (11.0 DNF) 3.0 (4.0) 1.0 1.0 1.0 3.0 28.0 13.0
2nd Tsonqua Columbia 26 934 228 (14.0 NSC) 3.0 1.0 (6.0) 1.0 5.0 2.0 2.0 2.0 36.0 16.0
3rd Valuta CS27 1159 230 1.0 1.0 (11.0 DNF) 4.0 CB 4.0 CB 2.0 (5.0) 3.0 5.0 36.0 20.0
4th Cimarron C&C 25 618 240 (14.0 DNC) (14.0 DNC) 3.0 2.0 2.0 3.0 4.0 4.0 4.0 50.0 22.0
5th Stormy C&C 27 585 196 (14.0 DNC) (14.0 DNC) 2.0 1.0 3.0 5.7 CB 5.7 CB 5.0 1.0 51.4 23.4
6th Blues 'n Seas Columbia 30 3313 205 7.3 CB 7.3 CB (11.0 DNF) 4.0 5.0 8.0 6.0 (10.0) 7.0 65.6 44.6
7th Jesse Columbia 26 19895 231 (14.0 DNC) (14.0 DNC) 11.0 DNF 7.0 6.0 6.0 7.0 6.0 9.0 80.0 52.0
8th Scotch Mist Tanzer 26 694 222 (14.0 DNC) (14.0 DNC) 11.0 DNF 14.0 NSC 7.0 4.0 3.0 7.0 8.0 82.0 54.0
9th Eagle Moon Haida 26 91 244 (14.0 DNC) (14.0 DNC) 11.0 DNF 8.0 8.0 7.0 8.0 8.0 10.0 88.0 60.0
10th Dragonfly Beneteau 323 323 200 3.0 (14.0 DNC) 11.0 DNF 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 6.0 90.0 62.0
11th Lucky Dog Hunter 34 222 156 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 98.0
11th Fyfe II Mirage 26 1111 237 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 98.0
11th Yellowbird C&C24 24 238 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 98.0
11th Airborne II C&C 27 520 196 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 98.0

4/26

Start: Start 1, Finishes: Finish time, Time: 06:21:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Valuta CS27 1159 230 06:21:00 07:05:55 0:44:55 0:37:24 2.618 kn 1.0
2 Cygnus C&C 27 29889 202 06:21:00 07:08:30 0:47:30 0:40:54 2.476 kn 2.0
3 Dragonfly Beneteau 323 323 200 06:21:00 07:15:30 0:54:30 0:47:58 2.158 kn 3.0
4 Blues 'n Seas Columbia 30 3313 205     CB     7.3
5 Tsonqua Columbia 26 934 228     NSC     14.0

4/26

Start: Start 1, Finishes: Finish time, Time: 07:25:00, Distance: .84, Course: 3S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Valuta CS27 1159 230 07:25:00 07:39:14 0:14:14 0:11:01 3.541 kn 1.0
2 Cygnus C&C 27 29889 202 07:25:00 07:40:38 0:15:38 0:12:48 3.224 kn 2.0
3 Tsonqua Columbia 26 934 228 07:25:00 07:42:35 0:17:35 0:14:23 2.866 kn 3.0
4 Blues 'n Seas Columbia 30 3313 205     CB     7.3

5/03

Start: Start 1, Finishes: Finish time, Time: 06:36:00, Distance: 1.46, Course: 16
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tsonqua Columbia 26 934 228 06:36:00 07:26:00 0:50:00 0:44:27 1.752 kn 1.0
2 Stormy C&C 27 585 196 06:36:00 07:30:00 0:54:00 0:49:14 1.622 kn 2.0
3 Cimarron C&C 25 618 240 06:36:00 07:35:00 0:59:00 0:53:10 1.485 kn 3.0
4 Cygnus C&C 27 29889 202     DNF     11.0
4 Valuta CS27 1159 230     DNF     11.0
4 Blues 'n Seas Columbia 30 3313 205     DNF     11.0
4 Jesse Columbia 26 19895 231     DNF     11.0
4 Scotch Mist Tanzer 26 694 222     DNF     11.0
4 Eagle Moon Haida 26 91 244     DNF     11.0
4 Dragonfly Beneteau 323 323 200     DNF     11.0

5/10

Start: Start 1, Finishes: Finish time, Time: 6:28:00, Distance: 2.93, Course: 6
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 6:28:00 7:17:38 0:49:38 0:40:04 3.542 kn 1.0
2 Cimarron C&C 25 618 240 6:28:00 7:20:40 0:52:40 0:40:57 3.338 kn 2.0
3 Cygnus C&C 27 29889 202 6:28:00 7:20:03 0:52:03 0:42:11 3.378 kn 3.0
4 Valuta CS27 1159 230 6:28:00 19:02:00 CB     4.0
4 Blues 'n Seas Columbia 30 3313 205 6:28:00 7:20:32 0:52:32 0:42:31 3.346 kn 4.0
6 Dragonfly Beneteau 323 323 200 6:28:00 7:21:27 0:53:27 0:43:41 3.289 kn 5.0
7 Tsonqua Columbia 26 934 228 6:28:00 7:24:30 0:56:30 0:45:22 3.112 kn 6.0
8 Jesse Columbia 26 19895 231 6:28:00 7:29:00 1:01:00 0:49:43 2.882 kn 7.0
9 Eagle Moon Haida 26 91 244 6:28:00 7:30:15 1:02:15 0:50:20 2.824 kn 8.0
10 Scotch Mist Tanzer 26 694 222 6:28:00 19:05:17 NSC     14.0

05/10

Start: Start 1, Finishes: Finish time, Time: 7:44:00, Distance: 1.14, Course: 4S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tsonqua Columbia 26 934 228 7:44:00 8:07:00 0:23:00 0:18:40 2.974 kn 1.0
2 Cimarron C&C 25 618 240 7:44:00 8:09:23 0:25:23 0:20:49 2.695 kn 2.0
3 Stormy C&C 27 585 196 7:44:00 8:08:44 0:24:44 0:21:01 2.765 kn 3.0
4 Cygnus C&C 27 29889 202 7:44:00 8:10:36 0:26:36 0:22:46 2.571 kn 4.0
4 Valuta CS27 1159 230     CB     4.0
6 Blues 'n Seas Columbia 30 3313 205 7:44:00 8:12:08 0:28:08 0:24:14 2.431 kn 5.0
7 Jesse Columbia 26 19895 231 7:44:00 8:16:16 0:32:16 0:27:53 2.12 kn 6.0
8 Scotch Mist Tanzer 26 694 222 7:44:00 8:26:38 0:42:38 0:38:25 1.604 kn 7.0
9 Eagle Moon Haida 26 91 244 7:44:00 8:36:18 0:52:18 0:47:40 1.308 kn 8.0

5/24

Start: Start 1, Finishes: Finish time, Time: 06:26:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Cygnus C&C 27 29889 202 06:26:00 7:02:15 0:36:15 0:28:34 3.774 kn 1.0
2 Valuta CS27 1159 230 06:26:00 7:06:06 0:40:06 0:31:22 3.411 kn 2.0
3 Cimarron C&C 25 618 240 06:26:00 7:07:41 0:41:41 0:32:34 3.282 kn 3.0
4 Scotch Mist Tanzer 26 694 222 06:26:00 7:10:29 0:44:29 0:36:03 3.075 kn 4.0
5 Tsonqua Columbia 26 934 228 06:26:00 7:15:32 0:49:32 0:40:52 2.762 kn 5.0
6 Stormy C&C 27 585 196     CB     5.7
7 Jesse Columbia 26 19895 231 06:26:00 7:17:38 0:51:38 0:42:51 2.649 kn 6.0
8 Eagle Moon Haida 26 91 244 06:26:00 7:18:46 0:52:46 0:43:30 2.593 kn 7.0
9 Blues 'n Seas Columbia 30 3313 205 06:26:00 7:17:27 0:51:27 0:43:40 2.659 kn 8.0

05/24

Start: Start 1, Finishes: Finish time, Time: 7:25:00, Distance: .64, Course: 12S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Cygnus C&C 27 29889 202 7:25:00 7:49:01 0:24:01 0:21:52 1.599 kn 1.0
2 Tsonqua Columbia 26 934 228 7:25:00 7:50:46 0:25:46 0:23:20 1.49 kn 2.0
3 Scotch Mist Tanzer 26 694 222 7:25:00 7:53:09 0:28:09 0:25:47 1.364 kn 3.0
4 Cimarron C&C 25 618 240 7:25:00 7:54:21 0:29:21 0:26:47 1.308 kn 4.0
5 Valuta CS27 1159 230 7:25:00 7:54:38 0:29:38 0:27:11 1.296 kn 5.0
6 Stormy C&C 27 585 196     CB     5.7
7 Blues 'n Seas Columbia 30 3313 205 7:25:00 7:55:52 0:30:52 0:28:41 1.244 kn 6.0
8 Jesse Columbia 26 19895 231 7:25:00 7:56:15 0:31:15 0:28:47 1.229 kn 7.0
9 Eagle Moon Haida 26 91 244 7:25:00 8:05:59 0:40:59 0:38:23 0.937 kn 8.0

5/31

Start: Start 1, Finishes: Finish time, Time: 06:18:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Cygnus C&C 27 29889 202 06:18:00 6:57:31 0:39:31 0:31:50 3.462 kn 1.0
2 Tsonqua Columbia 26 934 228 06:18:00 6:58:44 0:40:44 0:32:04 3.358 kn 2.0
3 Valuta CS27 1159 230 06:18:00 7:00:32 0:42:32 0:33:48 3.216 kn 3.0
4 Cimarron C&C 25 618 240 06:18:00 7:01:08 0:43:08 0:34:01 3.172 kn 4.0
5 Stormy C&C 27 585 196 06:18:00 6:59:54 0:41:54 0:34:27 3.265 kn 5.0
6 Jesse Columbia 26 19895 231 06:18:00 7:05:20 0:47:20 0:38:33 2.89 kn 6.0
7 Scotch Mist Tanzer 26 694 222 06:18:00 7:05:21 0:47:21 0:38:55 2.889 kn 7.0
8 Eagle Moon Haida 26 91 244 06:18:00 7:08:01 0:50:01 0:40:45 2.735 kn 8.0
9 Dragonfly Beneteau 323 323 200 06:18:00 7:12:28 0:54:28 0:46:52 2.512 kn 9.0
10 Blues 'n Seas Columbia 30 3313 205 06:18:00 7:13:06 0:55:06 0:47:19 2.483 kn 10.0

5/31

Start: Start 1, Finishes: Finish time, Time: 07:26:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 07:26:00 08:15:37 0:49:37 0:43:13 2.37 kn 1.0
2 Tsonqua Columbia 26 934 228 07:26:00 08:16:47 0:50:47 0:43:20 2.316 kn 2.0
3 Cygnus C&C 27 29889 202 07:26:00 08:17:09 0:51:09 0:44:33 2.299 kn 3.0
4 Cimarron C&C 25 618 240 07:26:00 08:18:32 0:52:32 0:44:42 2.239 kn 4.0
5 Valuta CS27 1159 230 07:26:00 08:19:08 0:53:08 0:45:37 2.213 kn 5.0
6 Dragonfly Beneteau 323 323 200 07:26:00 08:18:32 0:52:32 0:46:00 2.239 kn 6.0
7 Blues 'n Seas Columbia 30 3313 205 07:26:00 08:19:59 0:53:59 0:47:17 2.178 kn 7.0
8 Scotch Mist Tanzer 26 694 222 07:26:00 08:20:55 0:54:55 0:47:40 2.141 kn 8.0
9 Jesse Columbia 26 19895 231 07:26:00 08:22:53 0:56:53 0:49:20 2.067 kn 9.0
10 Eagle Moon Haida 26 91 244 07:26:00 08:23:40 0:57:40 0:49:42 2.039 kn 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com