B Fleet

Series

FallSeries

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRF, Entries: 14, Scoring system: VYC Series
Rank Boat Class SailNo PHRF 7/26 7/26 8/02 8/09 8/09 8/27 8/27 09/10 09/10 Total Nett
1st Stormy C&C 27 585 196 (14.0 DNC) (14.0 DNC) 2.0 3.0 1.0 2.0 1.0 2.0 2.0 41.0 13.0
2nd Cimarron C&C25 618 240 2.0 (4.0) (5.0) 2.7 CB 2.7 CB 3.0 3.0 1.0 1.0 24.4 15.4
3rd Cygnus C&C 27 29889 202 (3.0) 2.0 2.5 CB 1.0 3.0 1.0 (4.0) 3.0 3.0 22.5 15.5
4th Valuta CS27 1159 230 1.0 1.0 (6.0) 2.0 2.0 (5.0) 5.0 5.0 4.0 31.0 20.0
5th Scotch Mist Tanzer26 694 222 (8.0) 5.0 4.0 6.0 (14.0 DNC) 6.0 6.0 8.0 7.0 64.0 42.0
6th Tsonqua Columbia26 934 228 7.9 CB 7.9 CB 11.0 DNF (14.0 DNC) (14.0 DNC) 4.0 2.0 4.0 6.0 70.8 42.8
7th Eagle Moon Haida 26 91 244 9.0 7.0 3.0 4.0 4.0 (14.0 DNC) (14.0 DNC) 7.0 14.0 DNC 76.0 48.0
8th Dragonfly Beneteau323 323 200 4.0 6.0 (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 5.0 82.0 54.0
9th Blues in Seas Columbia30 3313 205 7.0 3.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 95.0 67.0
10th Airborne C&C 27 520 196 5.0 8.0 7.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 104.0 76.0
11th Jesse Columbia26 19895 231 6.0 9.5 11.0 RET (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 110.5 82.5
12th Yellowbird C&C 24 24 238 10.0 9.5 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 111.5 83.5
13th Lucky Dog Hunter 32 222 156 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 98.0
13th Fyfe II Mirage 26 1111 237 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 98.0

7/26

Start: Start 1, Finishes: Finish time, Time: 6:32:00, Distance: 2.34, Course: 7
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Valuta CS27 1159 230 7:07:47 0:35:47 0:26:49 230 3.924 kn 1.0
2 Cimarron C&C25 618 240 7:09:12 0:37:12 0:27:50 266.325 3.774 kn 2.0
3 Cygnus C&C 27 29889 202 7:10:49 0:38:49 0:30:56 307.778 3.617 kn 3.0
4 Dragonfly Beneteau323 323 200 7:11:04 0:39:04 0:31:16 314.188 3.594 kn 4.0
5 Airborne C&C 27 520 196 7:13:12 0:41:12 0:33:33 368.889 3.408 kn 5.0
6 Jesse Columbia26 19895 231 7:16:07 0:44:07 0:35:06 443.675 3.182 kn 6.0
7 Blues in Seas Columbia30 3313 205 7:15:50 0:43:50 0:35:50 436.41 3.203 kn 7.0
8 Tsonqua Columbia26 934 228   CB       7.9
9 Scotch Mist Tanzer26 694 222 7:17:52 0:45:52 0:37:13 488.547 3.061 kn 8.0
10 Eagle Moon Haida 26 91 244 7:20:29 0:48:29 0:38:58 555.641 2.896 kn 9.0
11 Yellowbird C&C 24 24 238 7:21:41 0:49:41 0:40:24 586.41 2.826 kn 10.0

7/26

Start: Start 1, Finishes: Finish time, Time: 7:28:00, Distance: 2.34, Course: 7
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Valuta CS27 1159 230 8:00:27 0:32:27 0:23:29 230 4.327 kn 1.0
2 Cygnus C&C 27 29889 202 8:01:01 0:33:01 0:25:08 244.53 4.252 kn 2.0
3 Blues in Seas Columbia30 3313 205 8:01:09 0:33:09 0:25:09 247.949 4.235 kn 3.0
4 Cimarron C&C25 618 240 8:03:19 0:35:19 0:25:57 303.504 3.975 kn 4.0
5 Scotch Mist Tanzer26 694 222 8:03:14 0:35:14 0:26:35 301.368 3.985 kn 5.0
6 Dragonfly Beneteau323 323 200 8:02:49 0:34:49 0:27:01 290.684 4.033 kn 6.0
7 Eagle Moon Haida 26 91 244 8:08:34 0:40:34 0:31:03 438.12 3.461 kn 7.0
8 Tsonqua Columbia26 934 228   CB       7.9
9 Airborne C&C 27 520 196 8:07:19 0:39:19 0:31:40 406.068 3.571 kn 8.0
10 Jesse Columbia26 19895 231 8:09:26 0:41:26 0:32:25 460.342 3.389 kn 9.5
10 Yellowbird C&C 24 24 238 8:09:42 0:41:42 0:32:25 467.179 3.367 kn 9.5

8/02

Start: Start 1, Finishes: Finish time, Time: 6:26:00, Distance: 1.96, Course: 1S
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Blues in Seas Columbia30 3313 205 7:02:47 0:36:47 0:30:05 205 3.197 kn 1.0
2 Stormy C&C 27 585 196 7:02:34 0:36:34 0:30:10 198.367 3.216 kn 2.0
3 Cygnus C&C 27 29889 202   CB       2.5
4 Eagle Moon Haida 26 91 244 7:06:02 0:40:02 0:32:04 304.49 2.938 kn 3.0
5 Scotch Mist Tanzer26 694 222 7:05:24 0:39:24 0:32:09 285.102 2.985 kn 4.0
6 Cimarron C&C25 618 240 7:07:50 0:41:50 0:34:00 359.592 2.811 kn 5.0
7 Valuta CS27 1159 230 7:12:22 0:46:22 0:38:51 498.367 2.536 kn 6.0
8 Airborne C&C 27 520 196 7:16:06 0:50:06 0:43:42 612.653 2.347 kn 7.0
9 Yellowbird C&C 24 24 238 7:24:38 0:58:38 0:50:52 873.878 2.006 kn 8.0
10 Tsonqua Columbia26 934 228   DNF       11.0
10 Jesse Columbia26 19895 231   RET       11.0

8/09

Start: Start 1, Finishes: Finish time, Time: 6:15:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Cygnus C&C 27 29889 202 6:51:59 0:36:59 0:30:23 202 3.18 kn 1.0
2 Valuta CS27 1159 230 6:53:48 0:38:48 0:31:17 257.612 3.031 kn 2.0
3 Cimarron C&C25 618 240   CB       2.7
4 Stormy C&C 27 585 196 6:52:55 0:37:55 0:31:31 230.571 3.102 kn 3.0
5 Eagle Moon Haida 26 91 244 6:58:07 0:43:07 0:35:09 389.755 2.727 kn 4.0
6 Dragonfly Beneteau323 323 200 6:59:53 0:44:53 0:38:21 443.837 2.62 kn 5.0
7 Scotch Mist Tanzer26 694 222 7:00:43 0:45:43 0:38:28 469.347 2.572 kn 6.0

8/09

Start: Start 1, Finishes: Finish time, Time: 7:07:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Stormy C&C 27 585 196 7:40:12 0:33:12 0:25:45 196 4.12 kn 1.0
2 Valuta CS27 1159 230 7:43:18 0:36:18 0:27:34 277.579 3.769 kn 2.0
3 Cimarron C&C25 618 240   CB       2.7
4 Cygnus C&C 27 29889 202 7:43:43 0:36:43 0:29:02 288.544 3.726 kn 3.0
5 Eagle Moon Haida 26 91 244 7:50:28 0:43:28 0:34:12 466.175 3.147 kn 4.0

8/27

Start: Start 1, Finishes: Finish time, Time: 1:18:03, Distance: 1.96, Course: 3
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Cygnus C&C 27 29889 202 2:04:38 0:46:35 0:39:59 202 2.525 kn 1.0
2 Stormy C&C 27 585 196 2:05:08 0:47:05 0:40:41 217.306 2.498 kn 2.0
3 Cimarron C&C25 618 240 2:08:59 0:50:56 0:43:06 335.163 2.309 kn 3.0
4 Tsonqua Columbia26 934 228 2:11:17 0:53:14 0:45:47 405.571 2.209 kn 4.0
5 Valuta CS27 1159 230 2:11:34 0:53:31 0:46:00 414.245 2.197 kn 5.0
6 Scotch Mist Tanzer26 694 222 2:18:38 1:00:35 0:53:20 630.571 1.941 kn 6.0

8/27

Start: Start 1, Finishes: Finish time, Time: 2:24:30, Distance: 1.46, Course: 15
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Stormy C&C 27 585 196 2:57:01 0:32:31 0:27:45 196 2.694 kn 1.0
2 Tsonqua Columbia26 934 228 2:59:24 0:34:54 0:29:21 293.945 2.51 kn 2.0
3 Cimarron C&C25 618 240 3:00:10 0:35:40 0:29:50 325.452 2.456 kn 3.0
4 Cygnus C&C 27 29889 202 2:59:25 0:34:55 0:30:00 294.63 2.509 kn 4.0
5 Valuta CS27 1159 230 3:02:05 0:37:35 0:31:59 404.219 2.331 kn 5.0
6 Scotch Mist Tanzer26 694 222 3:13:26 0:48:56 0:43:32 870.658 1.79 kn 6.0

09/10

Start: Start 1, Finishes: Finish time, Time: 1:12:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Cimarron C&C25 618 240 2:12:50 1:00:50 0:51:43 240 2.249 kn 1.0
2 Stormy C&C 27 585 196 2:11:50 0:59:50 0:52:23 213.684 2.286 kn 2.0
3 Cygnus C&C 27 29889 202 2:14:40 1:02:40 0:54:59 288.246 2.183 kn 3.0
4 Tsonqua Columbia26 934 228 2:16:34 1:04:34 0:55:54 338.246 2.119 kn 4.0
5 Valuta CS27 1159 230 2:18:03 1:06:03 0:57:19 377.281 2.071 kn 5.0
6 Dragonfly Beneteau323 323 200 2:20:16 1:08:16 1:00:40 435.614 2.004 kn 6.0
7 Eagle Moon Haida 26 91 244 2:23:49 1:11:49 1:02:33 529.035 1.905 kn 7.0
8 Scotch Mist Tanzer26 694 222 2:25:48 1:13:48 1:05:22 581.228 1.854 kn 8.0

09/10

Start: Start 1, Finishes: Finish time, Time: 2:33:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Cimarron C&C25 618 240 3:14:07 0:41:07 0:32:00 240 3.327 kn 1.0
2 Stormy C&C 27 585 196 3:15:34 0:42:34 0:35:07 278.158 3.214 kn 2.0
3 Cygnus C&C 27 29889 202 3:17:37 0:44:37 0:36:56 332.105 3.066 kn 3.0
4 Valuta CS27 1159 230 3:20:00 0:47:00 0:38:16 394.825 2.911 kn 4.0
5 Dragonfly Beneteau323 323 200 3:19:05 0:46:05 0:38:29 370.702 2.969 kn 5.0
6 Tsonqua Columbia26 934 228 3:21:31 0:48:31 0:39:51 434.737 2.82 kn 6.0
7 Scotch Mist Tanzer26 694 222 3:29:59 0:56:59 0:48:33 657.544 2.401 kn 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com