A Fleet

Series

Spring Series A fleet

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRF, Entries: 9, Scoring system: VYC Series
Rank Boat Class SailNo HelmName PHRF 4/26 5/03 5/10 05/17 5/24 05/24 5/31 5/31 Total Nett
1st Mystique 525 77039 L. Enns 183 1.0 2.0 (3.0) 1.0 1.0 (3.0) 2.0 3.0 16.0 10.0
2nd Storm Castle Rock 525 1 M. Reilly 183 (9.0 DNC) 1.0 1.0 5.0 2.0 1.0 1.0 (9.0 NSC) 29.0 11.0
3rd Split Decision 525 59034 H Merler 183 2.0 4.0 4.0 3.0 (5.0) 4.0 (5.0) 1.0 28.0 18.0
4th Liquid Assets 525 242 P. Thornton 183 (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 3.0 2.0 4.0 4.0 42.0 24.0
5th Rapid Transit Kirby 25 213 F. Minchenko 174 (9.0 DNC) 3.0 2.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 54.0 36.0
6th Phoenix 525 59160 K. Sangster 183 (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNF 9.0 DNC 9.0 DNC 3.0 2.0 58.0 40.0
7th Varua Kirby 25 29 P. Miller 174 (9.0 DNC) 7.4 CB 5.0 (9.0 DNS) 6.0 5.0 9.0 DNC 9.0 DNC 59.4 41.4
8th Ayesha Capri 25 170 D. Craske 174 (9.0 DNC) (9.0 DNC) 9.0 DNC 8.0 DNF 4.0 6.0 9.0 DNC 9.0 DNC 63.0 45.0
9th Righteous Indignation 525 67225 B. McDonell 183 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 54.0

4/26 at 6:16

Start: Start 1, Finishes: Finish time, Time: 06:16, Distance: 2.93, Course: 6
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 L. Enns 183 07:09:54 0:53:54 0:44:58 183 3.262 kn 1.0
2 Split Decision 525 59034 H Merler 183 07:21:05 1:05:05 0:56:09 412.01 2.701 kn 2.0

5/03 at 6:29

Start: Start 1, Finishes: Finish time, Time: 6:29, Distance: 1.58, Course: 16
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 183 7:22:08 0:53:08 0:48:19 183 1.784 kn 1.0
2 Mystique 525 77039 L. Enns 183 7:29:21 1:00:21 0:55:32 457.051 1.571 kn 2.0
3 Rapid Transit Kirby 25 213 F. Minchenko 174 7:44:08 1:15:08 1:10:33 1018.443 1.262 kn 3.0
4 Split Decision 525 59034 H Merler 183 7:46:02 1:17:02 1:12:13 1090.595 1.231 kn 4.0
5 Varua Kirby 25 29 P. Miller 174   CB       7.4

5/10

Start: Start 1, Finishes: Finish time, Time: 6:18, Distance: 2.93, Course: 6
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 183 7:04:09 0:46:09 0:37:13 183 3.809 kn 1.0
2 Rapid Transit Kirby 25 213 F. Minchenko 174 7:14:45 0:56:45 0:48:15 400.065 3.098 kn 2.0
3 Mystique 525 77039 L. Enns 183 7:15:42 0:57:42 0:48:46 419.519 3.047 kn 3.0
4 Split Decision 525 59034 H Merler 183 7:25:20 1:07:20 0:58:24 616.788 2.611 kn 4.0
5 Varua Kirby 25 29 P. Miller 174 7:26:56 1:08:56 1:00:26 649.553 2.55 kn 5.0

05/17

Start: Start 1, Finishes: Finish time, Time: 6:21:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 L. Enns 183 7:09:51 0:48:51 0:41:54 183 2.8 kn 1.0
2 Liquid Assets 525 242 P. Thornton 183 7:11:31 0:50:31 0:43:34 226.86 2.708 kn 2.0
3 Split Decision 525 59034 H Merler 183 7:27:35 1:06:35 0:59:38 649.667 2.055 kn 3.0
4 Rapid Transit Kirby 25 213 F. Minchenko 174 7:33:17 1:12:17 1:05:40 799.667 1.893 kn 4.0
5 Storm Castle Rock 525 1 M. Reilly 183 7:35:02 1:14:02 1:07:05 845.719 1.848 kn 5.0
6 Phoenix 525 59160 K. Sangster 183 7:40:56 DNF       8.0
6 Ayesha Capri 25 170 D. Craske 174   DNF       8.0
8 Varua Kirby 25 29 P. Miller 174   DNS       9.0
8 Righteous Indignation 525 67225 B. McDonell 183   DNS       9.0

5/24

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 L. Enns 183 6:52:50 0:32:50 0:25:53 183 4.166 kn 1.0
2 Storm Castle Rock 525 1 M. Reilly 183 6:53:25 0:33:25 0:26:28 198.351 4.094 kn 2.0
3 Liquid Assets 525 242 P. Thornton 183 6:54:44 0:34:44 0:27:47 233 3.939 kn 3.0
4 Ayesha Capri 25 170 D. Craske 174 6:54:37 0:34:37 0:28:00 229.93 3.952 kn 4.0
5 Split Decision 525 59034 H Merler 183 6:55:01 0:35:01 0:28:04 240.456 3.907 kn 5.0
6 Varua Kirby 25 29 P. Miller 174 6:55:44 0:35:44 0:29:07 259.316 3.828 kn 6.0

05/24

Start: Start 1, Finishes: Finish time, Time: 7:11:06, Distance: 1.46, Course: 16
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 183 7:54:21 0:43:15 0:38:48 183 2.025 kn 1.0
2 Liquid Assets 525 242 P. Thornton 183 7:57:19 0:46:13 0:41:46 304.918 1.895 kn 2.0
3 Mystique 525 77039 L. Enns 183 7:58:13 0:47:07 0:42:40 341.904 1.859 kn 3.0
4 Split Decision 525 59034 H Merler 183 8:01:18 0:50:12 0:45:45 468.616 1.745 kn 4.0
5 Varua Kirby 25 29 P. Miller 174 8:09:44 0:58:38 0:54:24 815.192 1.494 kn 5.0
6 Ayesha Capri 25 170 D. Craske 174 8:18:43 1:07:37 1:03:23 1184.37 1.296 kn 6.0

5/31

Start: Start 1, Finishes: Finish time, Time: 6:10, Distance: 2.52, Course: 2
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 183 6:56:22 0:46:22 0:38:41 183 3.261 kn 1.0
2 Mystique 525 77039 L. Enns 183 6:57:30 0:47:30 0:39:49 209.984 3.183 kn 2.0
3 Phoenix 525 59160 K. Sangster 183 7:00:17 0:50:17 0:42:36 276.254 3.007 kn 3.0
4 Liquid Assets 525 242 P. Thornton 183 7:00:27 0:50:27 0:42:46 280.222 2.997 kn 4.0
5 Split Decision 525 59034 H Merler 183 7:04:35 0:54:35 0:46:54 378.635 2.77 kn 5.0

5/31

Start: Start 1, Finishes: Finish time, Time: 7:18, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Split Decision 525 59034 H Merler 183 8:15:46 0:57:46 0:50:49 183 2.368 kn 1.0
2 Phoenix 525 59160 K. Sangster 183 8:16:32 0:58:32 0:51:35 203.175 2.337 kn 2.0
3 Mystique 525 77039 L. Enns 183 8:16:51 0:58:51 0:51:54 211.509 2.325 kn 3.0
4 Liquid Assets 525 242 P. Thornton 183 8:18:29 1:00:29 0:53:32 254.491 2.262 kn 4.0
5 Storm Castle Rock 525 1 M. Reilly 183   NSC       9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com