VYC

Women Series

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Coach PHRF 5/9 5/23 5/23 Total Net
1st Mystique S525 77039 Janine Lyle 183 1.0 3.5 3.0 7.5 7.5
2nd Ayesha Capri 25 170 Cathy Don 174 2.0 5.0 1.0 8.0 8.0
3rd Cygnus C&C 27 29889 Diana Jim 196 6.0 1.0 5.0 12.0 12.0
4th Valuta CS 27 1159 Monica Bill 230 5.0 3.5 4.0 12.5 12.5
5th Storm Castle Rock S525 1 Sharon Mike 183 9.0 DSQ 2.0 2.0 13.0 13.0
6th Varua Kirby 25 29 Mikaela Pamela 174 3.0 7.0 6.0 16.0 16.0
7th Phoenix S525 59160 Maureen Keith 183 4.0 6.0 7.0 17.0 17.0

5/9

Start: Start 1, Finishes: Finish time, Time: 19:08:44, Distance: 1.49, Course: 3
Rank Boat Class SailNo HelmName Coach PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 Janine Lyle 183 19:08:44 19:39:08 0:30:24 0:25:51 2.941 kn 1.0
2 Ayesha Capri 25 170 Cathy Don 174 19:08:44 19:39:00 0:30:16 0:25:57 2.954 kn 2.0
3 Varua Kirby 25 29 Mikaela Pamela 174 19:08:44 19:41:22 0:32:38 0:28:19 2.74 kn 3.0
4 Phoenix S525 59160 Maureen Keith 183 19:08:44 19:41:56 0:33:12 0:28:39 2.693 kn 4.0
5 Valuta CS 27 1159 Monica Bill 230 19:08:44 19:44:49 0:36:05 0:30:22 2.478 kn 5.0
6 Cygnus C&C 27 29889 Diana Jim 196 19:08:44 19:44:40 0:35:56 0:31:04 2.488 kn 6.0
7 Storm Castle Rock S525 1 Sharon Mike 183 19:08:44 19:40:15 DSQ     9.0

5/23

Start: Start 1, Finishes: Finish time, Time: 6:35:00, Distance: 1.49, Course: 3
Rank Boat Class SailNo HelmName Coach PHRF Start Finish Elapsed Corrected Ave speed Points
1 Cygnus C&C 27 29889 Diana Jim 196 6:35:00 7:02:53 0:27:53 0:23:01 3.206 kn 1.0
2 Storm Castle Rock S525 1 Sharon Mike 183 6:35:00 7:03:04 0:28:04 0:23:31 3.185 kn 2.0
3 Mystique S525 77039 Janine Lyle 183 6:35:00 7:04:50 0:29:50 0:25:17 2.997 kn 3.5
3 Valuta CS 27 1159 Monica Bill 230 6:35:00 7:06:00 0:31:00 0:25:17 2.884 kn 3.5
5 Ayesha Capri 25 170 Cathy Don 174 6:35:00 7:04:51 0:29:51 0:25:32 2.995 kn 5.0
6 Phoenix S525 59160 Maureen Keith 183 6:35:00 7:05:21 0:30:21 0:25:48 2.946 kn 6.0
7 Varua Kirby 25 29 Mikaela Pamela 174 6:35:00 7:06:35 0:31:35 0:27:16 2.831 kn 7.0

5/23

Start: Start 1, Finishes: Finish time, Time: 7:15:00, Distance: .64, Course: 3
Rank Boat Class SailNo HelmName Coach PHRF Start Finish Elapsed Corrected Ave speed Points
1 Ayesha Capri 25 170 Cathy Don 174 7:15:00 7:29:34 0:14:34 0:12:43 2.636 kn 1.0
2 Storm Castle Rock S525 1 Sharon Mike 183 7:15:00 7:29:55 0:14:55 0:12:58 2.574 kn 2.0
3 Mystique S525 77039 Janine Lyle 183 7:15:00 7:30:24 0:15:24 0:13:27 2.494 kn 3.0
4 Valuta CS 27 1159 Monica Bill 230 7:15:00 7:31:57 0:16:57 0:14:30 2.265 kn 4.0
5 Cygnus C&C 27 29889 Diana Jim 196 7:15:00 7:33:21 0:18:21 0:16:16 2.093 kn 5.0
6 Varua Kirby 25 29 Mikaela Pamela 174 7:15:00 7:35:10 0:20:10 0:18:19 1.904 kn 6.0
7 Phoenix S525 59160 Maureen Keith 183 7:15:00 7:35:19 0:20:19 0:18:22 1.89 kn 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com