Rank | Boat | Class | SailNo | PHRF | 4/27 | 5/04 | 5/04 | 05/11 | 5/25 | 6/01 | 06/01 | 6/8 | 6/8 | 6/15 | 6/15 | 6/29 | 7/13 | 7/20 | 7-27 | 08/03 | 08/03 | 08/10 | 08/10 | 08/17 | 08/17 | 8/21 | 08/21 | 08/28 | 08/28 | 09/11 | 09/11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cygnus | C&C 27 | 29889 | 202 | (4.0) | (3.0 CB) | 3.0 CB | 1.0 | (5.0) | 3.0 | 3.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | (4.0) | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 82.0 | 42.0 |
2nd | Valuta | CS27 | 1159 | 230 | 1.0 | 1.0 | 1.0 | (4.0) | 2.0 | 3.2 CB | 3.2 CB | (7.0) | (4.0) | 3.0 | 1.0 | (12.0 DNC) | 2.0 | (7.0 DNF) | (6.0 DNF) | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 87.4 | 47.4 |
3rd | Stormy | C&C 27 | 585 | 196 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | 1.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 5.3 CB | 5.3 CB | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 143.6 | 71.6 |
4th | Cimarron | C&C25 | 618 | 240 | 3.0 | 2.0 | 2.0 | 5.8 CB | 4.0 | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | 2.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | 5.0 | 1.0 | 5.5 | 4.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 2.0 | 155.3 | 83.3 |
5th | Blues in Seas | Columbia30 | 3313 | 205 | 6.2 CB | 4.0 | 4.0 | (9.0) | 1.0 | 4.0 | 2.0 | 8.0 | 3.0 | 4.0 | 4.0 | 8.0 DNF | (12.0 DNC) | 7.0 DNF | 6.0 DNF | 6.0 | 4.0 | 8.0 | 5.5 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 6.2 CB | 6.2 CB | (12.0 DNC) | (12.0 DNC) | 168.1 | 99.1 |
6th | Dragonfly | Beneteau323 | 323 | 200 | 5.0 | 5.0 | 3.0 | 6.0 | (12.0 DNC) | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 DNF | 6.0 DNF | 5.0 | 6.0 | 6.0 | (8.0) | 7.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.7 CB | 6.7 CB | 181.4 | 113.4 |
7th | Jesse | Columbia26 | 19895 | 231 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | 5.0 | 6.0 | 5.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | 8.0 DNF | 6.0 | 7.0 DNF | 12.0 DNC | 7.9 CB | 7.9 CB | 5.0 | 7.0 | 5.0 | 8.0 | 4.0 | 3.0 | 4.0 | 4.0 | 12.0 DNC | 12.0 DNC | 213.8 | 141.8 |
8th | Tsonqua | Columbia26 | 934 | 228 | 2.0 | 3.0 | 8.0 OCS | 3.0 | 8.0 CB | 1.0 | 4.0 | 3.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 217.0 | 145.0 |
9th | Eagle Moon | Haida 26 | 91 | 244 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | (12.0 DNC) | 8.0 DNF | 7.0 | 7.0 DNF | 8.6 CB | (12.0 DNC) | (12.0 DNC) | 9.0 | 9.0 | 6.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 232.6 | 160.6 |
10th | Scotch Mist | Tanzer26 | 694 | 222 | (12.0 DNC) | 7.0 | 5.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 7.0 | 11.0 CB | 11.0 CB | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 297.0 | 225.0 |
11th | Lucky Dog | Hunter 32 | 222 | 156 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 CB | 12.0 CB | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 324.0 | 252.0 |
11th | Fyfe II | Mirage 26 | 1111 | 237 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 324.0 | 252.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com