Rank | Boat | Class | SailNo | HelmName | PHRF | 4/27 | 5/04 | 5/04 | 05/11 | 5/25 | 06/01 | 6/01 | 6/8 | 6/08 | 6/15 | 6/15 | 6/29 | 6/29 | 7/6 | 7/6 | 7/13 | 7-27 | 03/08 | R19 | R20 | 08/10 | 08/17 | R23 | 08/21 | 08/21 | 08/28 | 08/28 | 09/11 | 9/11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ayesha | Capri 25 | 170 | D. Craske | 174 | (4.0) | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 3.4 CB | 3.4 CB | 2.0 | 3.0 | 2.0 | (5.0) | 3.0 | 3.0 | (5.0) | 2.0 | 4.0 | 1.0 | (8.0) | 2.0 | 2.0 | (6.0) | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 99.8 | 51.8 |
2nd | Mystique | 525 | 77039 | L. Enns | 183 | 3.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | (6.0) | (6.0) | 4.0 | 2.0 | 2.0 | 4.1 CB | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | (5.0) | 5.0 | (10.0 DNC) | (10.0 DNC) | 120.1 | 63.1 |
3rd | Storm Castle Rock | 525 | 1 | M. Reilly | 183 | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (10.0 DNC) | 2.0 | 3.0 | 3.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 2.0 | 10.0 DNC | 10.0 DNC | 134.0 | 64.0 |
4th | Righteous Indignation | 525 | 67225 | B. McDonell | 183 | 2.0 | 2.0 | (10.0 DNC) | 2.0 | (10.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | 8.0 | 7.0 | 3.0 | 2.0 | 4.7 CB | 4.7 CB | 1.0 | 3.0 | (9.0) | (10.0 OCS) | 7.0 | (9.0 DNF) | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 137.4 | 69.4 |
5th | Liquid Assets | 525 | 242 | P. Thornton | 183 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 2.0 | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 10.0 DNC | 10.0 DNC | 168.0 | 98.0 |
6th | Split Decision | 525 | 59034 | M. Chapman | 183 | 1.0 | 1.0 | 2.0 | 5.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 8.0 | 6.3 CB | 6.3 CB | 4.0 | 5.0 | 6.0 | 6.0 DNF | 8.0 | 6.0 | 6.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 6.0 | 9.0 | 4.0 | 3.0 | 183.6 | 113.6 |
7th | Varua | Kirby 25 | 29 | P. Miller | 174 | 5.0 | 5.0 | (10.0 DNC) | 7.0 | 5.0 | 6.0 | 7.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 7.0 | 7.0 | 4.0 | 5.0 | 6.0 | 1.0 | 10.0 DNC | 10.0 DNC | 9.0 | 6.0 | 10.0 DNC | 10.0 DNC | 205.0 | 135.0 |
8th | Phoenix | 525 | 59160 | K. Sangster | 183 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 7.0 | 8.0 | (10.0 DNC) | (10.0 DNC) | 7.0 | 4.0 | 5.0 | 8.0 DNF | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 5.0 | 5.0 | 9.0 DNF | 3.0 | 5.0 | 4.0 | 3.0 | 7.0 | 8.0 | 5.0 | 5.0 | 209.0 | 139.0 |
9th | Rapid Transit | Kirby 25 | 213 | F. Minchenko | 174 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 7.0 | 8.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 6.0 | 5.0 | 7.0 | 8.0 DNF | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 6.0 | 8.0 | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 10.0 DNC | 10.0 DNC | 8.0 | 7.0 | 3.0 | 4.0 | 214.0 | 144.0 |
10th | Captivator | 525 | 578 | P. Barnes | 183 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 CB | 10.0 CB | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 290.0 | 220.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com