A Fleet

Series

Hot Rum Series

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRF, Entries: 10, Scoring system: VYC Series
Rank Boat Class SailNo HelmName PHRF 09/18 09/18 9/25 9/25 10/02 10/02 10/16 10/16 10/23 10/23 Total Nett
1st Storm Castle Rock 525 1 M. Reilly 183 3.6 CB 3.6 CB 3.0 1.0 1.0 1.0 1.0 2.0 (10.0 DNC) (10.0 DNC) 36.2 16.2
2nd Mystique 525 77039 L. Enns 183 1.0 2.0 2.0 3.0 3.0 3.0 3.0 (4.0) (4.0) 2.0 27.0 19.0
3rd Liquid Assets 525 242 P. Thornton 183 (10.0 DNC) (10.0 DNC) 4.1 CB 4.1 CB 4.0 4.0 2.0 1.0 1.0 1.0 41.2 21.2
4th Ayesha Capri 25 170 D. Craske 174 2.0 1.0 1.0 2.0 5.0 5.0 4.0 3.0 (10.0 DNC) (10.0 DNC) 43.0 23.0
5th Varua Kirby 25 29 P. Miller 174 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 2.0 6.3 CB 6.3 CB 3.0 3.0 62.6 42.6
6th Phoenix 525 59160 K. Sangster 183 3.0 3.0 (10.0 DNC) 4.0 7.0 6.0 7.0 6.0 (10.0 DNC) 10.0 DNC 66.0 46.0
7th Rapid Transit Kirby 25 213 F. Minchenko 174 (10.0 DNC) (10.0 DNC) 5.0 6.0 6.8 CB 6.8 CB 6.0 7.0 5.0 5.0 67.6 47.6
8th Righteous Indignation 525 67225 B. McDonell 183 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 7.0 5.0 5.0 2.0 4.0 71.0 51.0
9th Split Decision 525 59034 M. Chapman 183 (10.0 DNC) (10.0 DNC) 4.0 5.0 6.0 8.0 10.0 DNC 10.0 DNC 6.0 6.0 75.0 55.0
10th Captivator 525 578 P. Barnes 183 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100.0 80.0

09/18

Start: Start 1, Finishes: Place, Time: 1:06, Distance: .64, Course: 7S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 L. Enns 183 1:52:38 0:46:38 0:44:41 183 0.823 kn 1.0
2 Ayesha Capri 25 170 D. Craske 174 1:55:37 0:49:37 0:47:46 462.688 0.774 kn 2.0
3 Phoenix 525 59160 K. Sangster 183 2:19:21 1:13:21 1:11:24 2687.688 0.524 kn 3.0
4 Storm Castle Rock 525 1 M. Reilly 183   CB       3.6

09/18

Start: Start 1, Finishes: Finish time, Time: 2:27:00, Distance: 1.14, Course: 4S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 D. Craske 174 2:58:55 0:31:55 0:28:37 174 2.143 kn 1.0
2 Mystique 525 77039 L. Enns 183 2:59:24 0:32:24 0:28:55 199.439 2.111 kn 2.0
3 Phoenix 525 59160 K. Sangster 183 3:01:34 0:34:34 0:31:05 313.474 1.979 kn 3.0
4 Storm Castle Rock 525 1 M. Reilly 183   CB       3.6

9/25

Start: Start 1, Finishes: Finish time, Time: 1:06:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 D. Craske 174 1:49:40 0:43:40 0:37:03 174 3.133 kn 1.0
2 Mystique 525 77039 L. Enns 183 1:50:30 0:44:30 0:37:33 195.93 3.074 kn 2.0
3 Storm Castle Rock 525 1 M. Reilly 183 1:52:04 0:46:04 0:39:07 237.158 2.97 kn 3.0
4 Split Decision 525 59034 M. Chapman 183 1:56:58 0:50:58 0:44:01 366.105 2.684 kn 4.0
5 Liquid Assets 525 242 P. Thornton 183   CB       4.1
6 Rapid Transit Kirby 25 213 F. Minchenko 174 2:00:07 0:54:07 0:47:30 449 2.528 kn 5.0

9/25

Start: Start 1, Finishes: Finish time, Time: 2:19:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 183 3:21:42 1:02:42 0:56:43 183 1.876 kn 1.0
2 Ayesha Capri 25 170 D. Craske 174 3:24:00 1:05:00 0:59:19 253.408 1.809 kn 2.0
3 Mystique 525 77039 L. Enns 183 3:25:40 1:06:40 1:00:41 304.429 1.764 kn 3.0
4 Phoenix 525 59160 K. Sangster 183 3:27:21 1:08:21 1:02:22 355.959 1.721 kn 4.0
5 Liquid Assets 525 242 P. Thornton 183   CB       4.1
6 Split Decision 525 59034 M. Chapman 183 3:27:26 1:08:26 1:02:27 358.51 1.718 kn 5.0
7 Rapid Transit Kirby 25 213 F. Minchenko 174 3:28:29 1:09:29 1:03:48 390.653 1.692 kn 6.0

10/02

Start: Start 1, Finishes: Finish time, Time: 1:01:02, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 183 1:56:13 0:55:11 0:48:14 183 2.479 kn 1.0
2 Varua Kirby 25 29 P. Miller 174 1:57:58 0:56:56 0:50:19 229.053 2.403 kn 2.0
3 Mystique 525 77039 L. Enns 183 1:59:07 0:58:05 0:51:08 259.316 2.355 kn 3.0
4 Liquid Assets 525 242 P. Thornton 183 1:59:53 0:58:51 0:51:54 279.491 2.325 kn 4.0
5 Ayesha Capri 25 170 D. Craske 174 2:01:14 1:00:12 0:53:35 315.018 2.272 kn 5.0
6 Split Decision 525 59034 M. Chapman 183 2:04:23 1:03:21 0:56:24 397.912 2.159 kn 6.0
7 Rapid Transit Kirby 25 213 F. Minchenko 174   CB       6.8
8 Phoenix 525 59160 K. Sangster 183 2:04:40 1:03:38 0:56:41 405.368 2.15 kn 7.0
9 Righteous Indignation 525 67225 B. McDonell 183 2:04:56 1:03:54 0:56:57 412.386 2.141 kn 8.0

10/02

Start: Start 1, Finishes: Finish time, Time: 2:27:55, Distance: 2.52, Course: 2
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 183 3:17:19 0:49:24 0:41:43 183 3.061 kn 1.0
2 Varua Kirby 25 29 P. Miller 174 3:18:11 0:50:16 0:42:58 203.635 3.008 kn 2.0
3 Mystique 525 77039 L. Enns 183 3:19:03 0:51:08 0:43:27 224.27 2.957 kn 3.0
4 Liquid Assets 525 242 P. Thornton 183 3:19:45 0:51:50 0:44:09 240.937 2.917 kn 4.0
5 Ayesha Capri 25 170 D. Craske 174 3:20:58 0:53:03 0:45:45 269.905 2.85 kn 5.0
6 Phoenix 525 59160 K. Sangster 183 3:23:16 0:55:21 0:47:40 324.667 2.732 kn 6.0
7 Rapid Transit Kirby 25 213 F. Minchenko 174   CB       6.8
8 Righteous Indignation 525 67225 B. McDonell 183 3:30:30 1:02:35 0:54:54 496.889 2.416 kn 7.0
9 Split Decision 525 59034 M. Chapman 183 3:31:29 1:03:34 0:55:53 520.302 2.379 kn 8.0

10/16

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 183 14:14:24 1:09:24 1:03:25 183 1.695 kn 1.0
2 Liquid Assets 525 242 P. Thornton 183 14:15:41 1:10:41 1:04:42 222.286 1.664 kn 2.0
3 Mystique 525 77039 L. Enns 183 14:16:01 1:11:01 1:05:02 232.49 1.656 kn 3.0
4 Ayesha Capri 25 170 D. Craske 174 14:17:26 1:12:26 1:06:45 275.857 1.624 kn 4.0
5 Righteous Indignation 525 67225 B. McDonell 183 14:20:53 1:15:53 1:09:54 381.469 1.55 kn 5.0
6 Rapid Transit Kirby 25 213 F. Minchenko 174 14:21:43 1:16:43 1:11:02 406.98 1.533 kn 6.0
7 Varua Kirby 25 29 P. Miller 174   CB       6.3
8 Phoenix 525 59160 K. Sangster 183 14:22:27 1:17:27 1:11:28 429.429 1.518 kn 7.0

10/16

Start: Start 1, Finishes: Finish time, Time: 14:35:00, Distance: 1.88, Course: 13
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 183 15:12:58 0:37:58 0:32:14 183 2.971 kn 1.0
2 Storm Castle Rock 525 1 M. Reilly 183 15:14:09 0:39:09 0:33:25 220.766 2.881 kn 2.0
3 Ayesha Capri 25 170 D. Craske 174 15:15:24 0:40:24 0:34:57 260.66 2.792 kn 3.0
4 Mystique 525 77039 L. Enns 183 15:16:20 0:41:20 0:35:36 290.447 2.729 kn 4.0
5 Righteous Indignation 525 67225 B. McDonell 183 15:17:39 0:42:39 0:36:55 332.468 2.645 kn 5.0
6 Phoenix 525 59160 K. Sangster 183 15:21:15 0:46:15 0:40:31 447.362 2.439 kn 6.0
7 Varua Kirby 25 29 P. Miller 174   CB       6.3
8 Rapid Transit Kirby 25 213 F. Minchenko 174 15:25:33 0:50:33 0:45:06 584.596 2.231 kn 7.0

10/23

Start: Start 1, Finishes: Finish time, Time: 1:08:00, Distance: 1.14, Course: 1S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 183 1:52:17 0:44:17 0:40:48 183 1.545 kn 1.0
2 Righteous Indignation 525 67225 B. McDonell 183 1:55:50 0:47:50 0:44:21 369.842 1.43 kn 2.0
3 Varua Kirby 25 29 P. Miller 174 1:56:30 0:48:30 0:45:12 404.93 1.41 kn 3.0
4 Mystique 525 77039 L. Enns 183 2:00:07 0:52:07 0:48:38 595.281 1.312 kn 4.0
5 Rapid Transit Kirby 25 213 F. Minchenko 174 2:00:25 0:52:25 0:49:07 611.07 1.305 kn 5.0
6 Split Decision 525 59034 M. Chapman 183 2:05:04 0:57:04 0:53:35 855.807 1.199 kn 6.0

10/23

Start: Start 1, Finishes: Finish time, Time: 2:18:00, Distance: 1.14, Course: 1
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 183 3:18:55 1:00:55 0:57:26 183 1.123 kn 1.0
2 Mystique 525 77039 L. Enns 183 3:21:26 1:03:26 0:59:57 315.456 1.078 kn 2.0
3 Varua Kirby 25 29 P. Miller 174 3:22:26 1:04:26 1:01:08 368.088 1.062 kn 3.0
4 Righteous Indignation 525 67225 B. McDonell 183 3:28:07 1:10:07 1:06:38 667.211 0.976 kn 4.0
5 Rapid Transit Kirby 25 213 F. Minchenko 174 3:32:41 1:14:41 1:11:23 907.561 0.916 kn 5.0
6 Split Decision 525 59034 M. Chapman 183 3:38:01 1:20:01 1:16:32 1188.263 0.855 kn 6.0



Sailwave Scoring Software 2.28.11
www.sailwave.com