A Fleet

Series

Fall Series

Overall

Sailed: 13, Discards: 3, To count: 10, Rating system: PHRF, Entries: 10, Scoring system: VYC Series
Rank Boat Class SailNo HelmName PHRF 7-27 03/08 R3 R4 08/10 08/17 R7 08/21 08/21 08/28 08/28 09/11 9/11 Total Nett
1st Ayesha Capri 25 170 D. Craske 174 2.0 4.0 1.0 (8.0) 2.0 2.0 6.0 (10.0 DNC) (10.0 DNC) 2.0 1.0 1.0 1.0 50.0 22.0
2nd Liquid Assets 525 242 P. Thornton 183 (10.0 DNC) 1.0 2.0 1.0 1.0 5.0 2.0 1.0 2.0 4.0 4.0 (10.0 DNC) (10.0 DNC) 53.0 23.0
3rd Mystique 525 77039 L. Enns 183 1.0 3.0 4.0 2.0 3.0 1.0 3.0 2.0 1.0 (5.0) 5.0 (10.0 DNC) (10.0 DNC) 50.0 25.0
4th Righteous Indignation 525 67225 B. McDonell 183 3.0 9.0 (10.0 OCS) 7.0 9.0 DNF (10.0 DNC) (10.0 DNC) 3.0 4.0 3.0 3.0 2.0 2.0 75.0 45.0
5th Phoenix 525 59160 K. Sangster 183 (10.0 DNC) 5.0 5.0 5.0 (9.0 DNF) 3.0 5.0 4.0 3.0 7.0 (8.0) 5.0 5.0 74.0 47.0
6th Storm Castle Rock 525 1 M. Reilly 183 (10.0 DNC) 2.0 3.0 3.0 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 2.0 10.0 DNC 10.0 DNC 87.0 57.0
7th Rapid Transit Kirby 25 213 F. Minchenko 174 4.0 6.0 8.0 (10.0 DNC) (10.0 DNC) 4.0 4.0 (10.0 DNC) 10.0 DNC 8.0 7.0 3.0 4.0 88.0 58.0
8th Split Decision 525 59034 M. Chapman 183 6.0 DNF 8.0 6.0 6.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 9.0 4.0 3.0 92.0 62.0
9th Varua Kirby 25 29 P. Miller 174 (10.0 DNC) 7.0 7.0 4.0 5.0 6.0 1.0 (10.0 DNC) (10.0 DNC) 9.0 6.0 10.0 DNC 10.0 DNC 95.0 65.0
10th Captivator 525 578 P. Barnes 183 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 130.0 100.0

7-27

Start: Start 1, Finishes: Finish time, Time: 6:23:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 L. Enns 183 7:45:47 1:22:47 1:16:48 183 1.421 kn 1.0
2 Ayesha Capri 25 170 D. Craske 174 7:46:30 1:23:30 1:17:49 204.939 1.408 kn 2.0
3 Righteous Indignation 525 67225 B. McDonell 183 7:58:56 1:35:56 1:29:57 585.551 1.226 kn 3.0
4 Rapid Transit Kirby 25 213 F. Minchenko 174 8:10:49 1:47:49 1:42:08 949.327 1.091 kn 4.0
5 Split Decision 525 59034 M. Chapman 183   DNF       6.0

03/08

Start: Start 1, Finishes: Finish time, Time: 6:23:00, Distance: 1.96, Course: 8
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 183 6:52:32 0:29:32 0:23:33 183 3.982 kn 1.0
2 Storm Castle Rock 525 1 M. Reilly 183 6:53:05 0:30:05 0:24:06 199.837 3.909 kn 2.0
3 Mystique 525 77039 L. Enns 183 6:54:36 0:31:36 0:25:37 246.265 3.722 kn 3.0
4 Ayesha Capri 25 170 D. Craske 174 6:54:55 0:31:55 0:26:14 255.959 3.685 kn 4.0
5 Phoenix 525 59160 K. Sangster 183 6:55:16 0:32:16 0:26:17 266.673 3.645 kn 5.0
6 Rapid Transit Kirby 25 213 F. Minchenko 174 6:57:17 0:34:17 0:28:36 328.408 3.43 kn 6.0
7 Varua Kirby 25 29 P. Miller 174 6:58:03 0:35:03 0:29:22 351.878 3.355 kn 7.0
8 Split Decision 525 59034 M. Chapman 183 6:59:36 0:36:36 0:30:37 399.327 3.213 kn 8.0
9 Righteous Indignation 525 67225 B. McDonell 183 7:00:35 0:37:35 0:31:36 429.429 3.129 kn 9.0

R3

Start: Start 1, Finishes: Finish time, Time: 7:13, Distance: 1.96, Course: 8
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 D. Craske 174 7:40:50 0:27:50 0:22:09 174 4.225 kn 1.0
2 Liquid Assets 525 242 P. Thornton 183 7:41:40 0:28:40 0:22:41 199.51 4.102 kn 2.0
3 Storm Castle Rock 525 1 M. Reilly 183 7:42:57 0:29:57 0:23:58 238.796 3.927 kn 3.0
4 Mystique 525 77039 L. Enns 183 7:44:13 0:31:13 0:25:14 277.571 3.767 kn 4.0
5 Phoenix 525 59160 K. Sangster 183 7:44:19 0:31:19 0:25:20 280.633 3.755 kn 5.0
6 Split Decision 525 59034 M. Chapman 183 7:45:43 0:32:43 0:26:44 323.49 3.594 kn 6.0
7 Varua Kirby 25 29 P. Miller 174 7:45:29 0:32:29 0:26:48 316.347 3.62 kn 7.0
8 Rapid Transit Kirby 25 213 F. Minchenko 174 7:48:50 0:35:50 0:30:09 418.898 3.282 kn 8.0
9 Righteous Indignation 525 67225 B. McDonell 183   OCS       10.0

R4

Start: 08/10, Finishes: Finish time, Time: 6:16, Distance: .1.14, Course: 8S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 183 6:50:19 0:34:19 0:34:01 183 0.175 kn 1.0
2 Mystique 525 77039 L. Enns 183 6:50:48 0:34:48 0:34:30 473 0.172 kn 2.0
3 Storm Castle Rock 525 1 M. Reilly 183 6:50:50 0:34:50 0:34:32 493 0.172 kn 3.0
4 Varua Kirby 25 29 P. Miller 174 6:51:12 0:35:12 0:34:55 713 0.17 kn 4.0
5 Phoenix 525 59160 K. Sangster 183 6:51:40 0:35:40 0:35:22 993 0.168 kn 5.0
6 Split Decision 525 59034 M. Chapman 183 6:51:49 0:35:49 0:35:31 1083 0.168 kn 6.0
7 Righteous Indignation 525 67225 B. McDonell 183 6:51:52 0:35:52 0:35:34 1113 0.167 kn 7.0
8 Ayesha Capri 25 170 D. Craske 174 6:52:00 0:36:00 0:35:43 1193 0.167 kn 8.0

08/10 at 620

Start: 08/10, Finishes: Finish time, Time: 6:20, Distance: 1.28, Course: 10S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 183 7:31:13 1:11:13 1:07:19 183 1.078 kn 1.0
2 Ayesha Capri 25 170 D. Craske 174 7:31:28 1:11:28 1:07:45 194.719 1.075 kn 2.0
3 Mystique 525 77039 L. Enns 183 7:31:40 1:11:40 1:07:46 204.094 1.072 kn 3.0
4 Split Decision 525 59034 M. Chapman 183 7:32:45 1:12:45 1:08:51 254.875 1.056 kn 4.0
5 Varua Kirby 25 29 P. Miller 174 7:33:36 1:13:36 1:09:53 294.719 1.043 kn 5.0
6 Storm Castle Rock 525 1 M. Reilly 183 7:34:14 1:14:14 1:10:20 324.406 1.035 kn 6.0
7 Righteous Indignation 525 67225 B. McDonell 183   DNF       9.0
7 Phoenix 525 59160 K. Sangster 183   DNF       9.0

08/17 at 620

Start: 08/17, Finishes: Finish time, Time: 6:20, Distance: 1.96, Course: 8
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 L. Enns 183 06:44:22 0:24:22 0:18:23 183 4.826 kn 1.0
2 Ayesha Capri 25 170 D. Craske 174 06:49:29 0:29:29 0:23:48 339.633 3.989 kn 2.0
3 Phoenix 525 59160 K. Sangster 183 06:50:05 0:30:05 0:24:06 358 3.909 kn 3.0
4 Rapid Transit Kirby 25 213 F. Minchenko 174 06:50:09 0:30:09 0:24:28 360.041 3.9 kn 4.0
5 Liquid Assets 525 242 P. Thornton 183 06:50:29 0:30:29 0:24:30 370.245 3.858 kn 5.0
6 Varua Kirby 25 29 P. Miller 174 06:50:48 0:30:48 0:25:07 379.939 3.818 kn 6.0

R7 at 7:15

Start: 08/17, Finishes: Finish time, Time: 7:05, Distance: 2.42, Course: 10
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Varua Kirby 25 29 P. Miller 174 07:42:20 0:37:20 0:30:19 174 3.889 kn 1.0
2 Liquid Assets 525 242 P. Thornton 183 07:43:22 0:38:22 0:30:59 199.62 3.785 kn 2.0
3 Mystique 525 77039 L. Enns 183 07:46:52 0:41:52 0:34:29 286.397 3.468 kn 3.0
4 Rapid Transit Kirby 25 213 F. Minchenko 174 07:57:49 0:52:49 0:45:48 557.884 2.749 kn 4.0
5 Phoenix 525 59160 K. Sangster 183 08:01:43 0:56:43 0:49:20 654.579 2.56 kn 5.0
6 Ayesha Capri 25 170 D. Craske 174 8:05 1:00:00 0:52:59 735.983 2.42 kn 6.0

08/21

Start: 08/17, Finishes: Finish time, Time: 13:08:16, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 183 14:27:05 1:18:49 1:11:52 183 1.736 kn 1.0
2 Mystique 525 77039 L. Enns 183 14:28:29 1:20:13 1:13:16 219.842 1.705 kn 2.0
3 Righteous Indignation 525 67225 B. McDonell 183 14:28:50 1:20:34 1:13:37 229.053 1.698 kn 3.0
4 Phoenix 525 59160 K. Sangster 183 14:30:32 1:22:16 1:15:19 273.789 1.663 kn 4.0

08/21

Start: 08/17, Finishes: Finish time, Time: 14:43:10, Distance: 1.88, Course: 13
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 L. Enns 183 15:19:32 0:36:22 0:30:38 183 3.102 kn 1.0
2 Liquid Assets 525 242 P. Thornton 183 15:23:55 0:40:45 0:35:01 322.894 2.768 kn 2.0
3 Phoenix 525 59160 K. Sangster 183 15:24:25 0:41:15 0:35:31 338.851 2.735 kn 3.0
4 Righteous Indignation 525 67225 B. McDonell 183 15:25:14 0:42:04 0:36:20 364.915 2.681 kn 4.0

08/28

Start: 08/17, Finishes: Finish time, Time: 13:05:02, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 183 13:55:59 0:50:57 0:44:00 183 2.685 kn 1.0
2 Ayesha Capri 25 170 D. Craske 174 13:56:37 0:51:35 0:44:58 199.667 2.652 kn 2.0
3 Righteous Indignation 525 67225 B. McDonell 183 13:59:00 0:53:58 0:47:01 262.386 2.535 kn 3.0
4 Liquid Assets 525 242 P. Thornton 183 14:00:13 0:55:11 0:48:14 294.404 2.479 kn 4.0
5 Mystique 525 77039 L. Enns 183 14:01:45 0:56:43 0:49:46 334.754 2.412 kn 5.0
6 Split Decision 525 59034 M. Chapman 183 14:01:55 0:56:53 0:49:56 339.14 2.405 kn 6.0
7 Phoenix 525 59160 K. Sangster 183 14:06:18 1:01:16 0:54:19 454.491 2.233 kn 7.0
8 Rapid Transit Kirby 25 213 F. Minchenko 174 14:08:53 1:03:51 0:57:14 522.474 2.143 kn 8.0
9 Varua Kirby 25 29 P. Miller 174 14:09:15 1:04:13 0:57:36 532.123 2.13 kn 9.0

08/28

Start: 08/17, Finishes: Finish time, Time: 14:18:01, Distance: 2.43, Course: 5
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 D. Craske 174 14:58:34 0:40:33 0:33:30 174 3.596 kn 1.0
2 Storm Castle Rock 525 1 M. Reilly 183 14:58:59 0:40:58 0:33:33 184.288 3.559 kn 2.0
3 Righteous Indignation 525 67225 B. McDonell 183 14:59:17 0:41:16 0:33:51 191.695 3.533 kn 3.0
4 Liquid Assets 525 242 P. Thornton 183 14:59:22 0:41:21 0:33:56 193.753 3.526 kn 4.0
5 Mystique 525 77039 L. Enns 183 15:01:02 0:43:01 0:35:36 234.905 3.389 kn 5.0
6 Varua Kirby 25 29 P. Miller 174 15:01:48 0:43:47 0:36:44 253.835 3.33 kn 6.0
7 Rapid Transit Kirby 25 213 F. Minchenko 174 15:02:40 0:44:39 0:37:36 275.235 3.265 kn 7.0
8 Phoenix 525 59160 K. Sangster 183 15:04:46 0:46:45 0:39:20 327.086 3.119 kn 8.0
9 Split Decision 525 59034 M. Chapman 183 15:05:23 0:47:22 0:39:57 342.313 3.078 kn 9.0

09/11

Start: Start 1, Finishes: Finish time, Time: 1:03:03, Distance: 1.14, Course: 4S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 D. Craske 174 1:43:29 0:40:26 0:37:08 174 1.692 kn 1.0
2 Righteous Indignation 525 67225 B. McDonell 183 1:47:06 0:44:03 0:40:34 364.351 1.553 kn 2.0
3 Rapid Transit Kirby 25 213 F. Minchenko 174 1:47:29 0:44:26 0:41:08 384.526 1.539 kn 3.0
4 Split Decision 525 59034 M. Chapman 183 1:48:10 0:45:07 0:41:38 420.491 1.516 kn 4.0
5 Phoenix 525 59160 K. Sangster 183 1:49:39 0:46:36 0:43:07 498.561 1.468 kn 5.0

9/11

Start: 09/11, Finishes: Finish time, Time: 1:56:03, Distance: .57, Course: 8S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 D. Craske 174 2:38:10 0:42:07 0:40:28 174 0.812 kn 1.0
2 Righteous Indignation 525 67225 B. McDonell 183 2:39:08 0:43:05 0:41:21 275.754 0.794 kn 2.0
3 Split Decision 525 59034 M. Chapman 183 2:39:11 0:43:08 0:41:24 281.018 0.793 kn 3.0
4 Rapid Transit Kirby 25 213 F. Minchenko 174 2:39:11 0:43:08 0:41:29 281.018 0.793 kn 4.0
5 Phoenix 525 59160 K. Sangster 183 2:39:24 0:43:21 0:41:37 303.825 0.789 kn 5.0



Sailwave Scoring Software 2.28.11
www.sailwave.com