VYC Regatta

2022

C Fleet

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName PHRF R1 R2 R3 R4 R5 Total Nett
1st 8 C Wildfire Viking 28 4242 PYC Harvey R 205 (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd 26 C Stormy C&C 27 585 VYC Dave P 196 (3.0) 2.0 2.0 2.0 2.0 11.0 8.0
3rd 14 C Tsonqua Columbia 26 934 VYC Jamie N 228 1.0 4.0 3.0 4.0 (9.0 DNF) 21.0 12.0
4th 11 C Cygnus C&C 27 29889 VYC Jim D 202 4.0 3.0 4.0 3.0 (9.0 DNF) 23.0 14.0
5th 20 C Valuta CS27 1159 VYC Bill C 230 6.0 5.0 5.0 6.0 (9.0 DNF) 31.0 22.0
6th 13 C Dragonfly Beneteau 32 323 VYC Keith D 200 7.0 7.0 6.0 5.0 (9.0 DNF) 34.0 25.0
7th 2 C Jesse Columbia 26 19895 VYC Ken H 231 5.0 8.0 7.0 7.0 (9.0 DNF) 36.0 27.0
8th 15 C Eagle Moon Haida 26 91 VYC Dave H 244 8.0 6.0 8.0 8.0 (9.0 DNF) 39.0 30.0

R1

Start: Start 1, Finishes: Finish time, Time: 10:52:00, Distance: 1.77, Course: 6S
Rank Tally Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Points
1 14 C Tsonqua Columbia 26 934 VYC Jamie N 228 11:46:45 0:54:45 0:48:01 1.0
2 8 C Wildfire Viking 28 4242 PYC Harvey R 205 11:46:42 0:54:42 0:48:39 2.0
3 26 C Stormy C&C 27 585 VYC Dave P 196 11:46:45 0:54:45 0:48:58 3.0
4 11 C Cygnus C&C 27 29889 VYC Jim D 202 11:49:05 0:57:05 0:51:07 4.0
5 2 C Jesse Columbia 26 19895 VYC Ken H 231 11:50:42 0:58:42 0:51:53 5.0
6 20 C Valuta CS27 1159 VYC Bill C 230 11:54:30 1:02:30 0:55:43 6.0
7 13 C Dragonfly Beneteau 32 323 VYC Keith D 200 11:55:41 1:03:41 0:57:47 7.0
8 15 C Eagle Moon Haida 26 91 VYC Dave H 244 11:59:17 1:07:17 1:00:05 8.0

R2

Start: Start 1, Finishes: Finish time, Time: 12:14:00, Distance: 1.78, Course: 2
Rank Tally Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Points
1 8 C Wildfire Viking 28 4242 PYC Harvey R 205 13:09:23 0:55:23 0:49:18 1.0
2 26 C Stormy C&C 27 585 VYC Dave P 196 13:09:50 0:55:50 0:50:01 2.0
3 11 C Cygnus C&C 27 29889 VYC Jim D 202 13:12:48 0:58:48 0:52:48 3.0
4 14 C Tsonqua Columbia 26 934 VYC Jamie N 228 13:14:37 1:00:37 0:53:51 4.0
5 20 C Valuta CS27 1159 VYC Bill C 230 13:23:41 1:09:41 1:02:52 5.0
6 15 C Eagle Moon Haida 26 91 VYC Dave H 244 13:30:04 1:16:04 1:08:50 6.0
7 13 C Dragonfly Beneteau 32 323 VYC Keith D 200 13:30:07 1:16:07 1:10:11 7.0
8 2 C Jesse Columbia 26 19895 VYC Ken H 231 13:34:37 1:20:37 1:13:46 8.0

R3

Start: Start 1, Finishes: Finish time, Time: 13:43:00, Distance: 1.14, Course: 2S
Rank Tally Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Points
1 8 C Wildfire Viking 28 4242 PYC Harvey R 205 14:33:09 0:50:09 0:46:15 1.0
2 26 C Stormy C&C 27 585 VYC Dave P 196 14:34:40 0:51:40 0:47:57 2.0
3 14 C Tsonqua Columbia 26 934 VYC Jamie N 228 14:35:30 0:52:30 0:48:10 3.0
4 11 C Cygnus C&C 27 29889 VYC Jim D 202 14:37:35 0:54:35 0:50:45 4.0
5 20 C Valuta CS27 1159 VYC Bill C 230 14:39:17 0:56:17 0:51:55 5.0
6 13 C Dragonfly Beneteau 32 323 VYC Keith D 200 14:38:53 0:55:53 0:52:05 6.0
7 2 C Jesse Columbia 26 19895 VYC Ken H 231 14:39:44 0:56:44 0:52:21 7.0
8 15 C Eagle Moon Haida 26 91 VYC Dave H 244 14:41:10 0:58:10 0:53:32 8.0

R4

Start: Start 1, Finishes: Finish time, Time: 9:43:00, Distance: 1.77, Course: 6S
Rank Tally Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Points
1 8 C Wildfire Viking 28 4242 PYC Harvey R 205 10:12:06 0:29:06 0:23:03 1.0
2 26 C Stormy C&C 27 585 VYC Dave P 196 10:14:37 0:31:37 0:25:50 2.0
3 11 C Cygnus C&C 27 29889 VYC Jim D 202 10:17:01 0:34:01 0:28:03 3.0
4 14 C Tsonqua Columbia 26 934 VYC Jamie N 228 10:20:56 0:37:56 0:31:12 4.0
5 13 C Dragonfly Beneteau 32 323 VYC Keith D 200 10:21:57 0:38:57 0:33:03 5.0
6 20 C Valuta CS27 1159 VYC Bill C 230 10:23:08 0:40:08 0:33:21 6.0
7 2 C Jesse Columbia 26 19895 VYC Ken H 231 10:24:45 0:41:45 0:34:56 7.0
8 15 C Eagle Moon Haida 26 91 VYC Dave H 244 10:34:36 0:51:36 0:44:24 8.0

R5

Start: Start 1, Finishes: Finish time, Time: 10:47:00, Distance: 1.77, Course: 1.76
Rank Tally Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Points
1 8 C Wildfire Viking 28 4242 PYC Harvey R 205 11:47:23 1:00:23 0:54:20 1.0
2 26 C Stormy C&C 27 585 VYC Dave P 196 12:10:46 1:23:46 1:17:59 2.0
3 14 C Tsonqua Columbia 26 934 VYC Jamie N 228   DNF   9.0
3 11 C Cygnus C&C 27 29889 VYC Jim D 202   DNF   9.0
3 20 C Valuta CS27 1159 VYC Bill C 230   DNF   9.0
3 13 C Dragonfly Beneteau 32 323 VYC Keith D 200   DNF   9.0
3 2 C Jesse Columbia 26 19895 VYC Ken H 231   DNF   9.0
3 15 C Eagle Moon Haida 26 91 VYC Dave H 244   DNF   9.0



Sailwave Scoring Software 2.28.11
www.sailwave.com