VYC Regatta

2022

A Fleet

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName PHRF R1 R2 R3 R4 R5 R6 Total Nett
1st 23 A Shadowfax Hotfoot 27 29851 KYC Danny F 150 (2.0) 2.0 1.0 1.0 1.0 2.0 9.0 7.0
2nd 24 A Controlled Skid Laser 28 151 PYC Bud C 135 (3.0) 1.0 2.0 2.0 2.0 1.0 11.0 8.0
3rd 4 A Calypso San Juan 59343 PYC Fred T 165 1.0 4.0 (5.0) 4.0 3.0 3.0 20.0 15.0
4th 19 A Varua Kirby 25 29 VYC Pamela M 174 4.0 (5.0) 4.0 3.0 4.0 4.0 24.0 19.0
5th 21 A Animal Cracker Evelyn 25 41115 KYC John P 147 5.0 3.0 3.0 5.0 (8.0 DNC) 8.0 DNC 32.0 24.0

R1

Start: Start 1, Finishes: Finish time, Time: 10:46:00, Distance: 1.77, Course: 6S
Rank Tally Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Points
1 4 A Calypso San Juan 59343 PYC Fred T 165 11:40:45 0:54:45 0:49:53 1.0
2 23 A Shadowfax Hotfoot 27 29851 KYC Danny F 150 11:43:24 0:57:24 0:52:59 2.0
3 24 A Controlled Skid Laser 28 151 PYC Bud C 135 11:43:32 0:57:32 0:53:33 3.0
4 19 A Varua Kirby 25 29 VYC Pamela M 174 11:46:40 1:00:40 0:55:32 4.0
5 21 A Animal Cracker Evelyn 25 41115 KYC John P 147 11:46:41 1:00:41 0:56:21 5.0

R2

Start: Start 1, Finishes: Finish time, Time: 12:07:00, Distance: 1.78, Course: 2
Rank Tally Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Points
1 24 A Controlled Skid Laser 28 151 PYC Bud C 135 13:01:39 0:54:39 0:50:39 1.0
2 23 A Shadowfax Hotfoot 27 29851 KYC Danny F 150 13:02:29 0:55:29 0:51:02 2.0
3 21 A Animal Cracker Evelyn 25 41115 KYC John P 147 13:05:44 0:58:44 0:54:22 3.0
4 4 A Calypso San Juan 59343 PYC Fred T 165 13:06:24 0:59:24 0:54:30 4.0
5 19 A Varua Kirby 25 29 VYC Pamela M 174 13:06:59 0:59:59 0:54:49 5.0

R3

Start: Start 1, Finishes: Finish time, Time: 13:25:00, Distance: 1.14, Course: 2S
Rank Tally Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Points
1 23 A Shadowfax Hotfoot 27 29851 KYC Danny F 150 14:15:08 0:50:08 0:47:17 1.0
2 24 A Controlled Skid Laser 28 151 PYC Bud C 135 14:16:40 0:51:40 0:49:06 2.0
3 21 A Animal Cracker Evelyn 25 41115 KYC John P 147 14:18:14 0:53:14 0:50:26 3.0
4 19 A Varua Kirby 25 29 VYC Pamela M 174 14:23:48 0:58:48 0:55:30 4.0
5 4 A Calypso San Juan 59343 PYC Fred T 165 14:24:10 0:59:10 0:56:02 5.0

R4

Start: Start 1, Finishes: Finish time, Time: 14:32:00, Distance: 1.78, Course: 2
Rank Tally Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Points
1 23 A Shadowfax Hotfoot 27 29851 KYC Danny F 150 15:24:16 0:52:16 0:47:49 1.0
2 24 A Controlled Skid Laser 28 151 PYC Bud C 135 15:25:21 0:53:21 0:49:21 2.0
3 19 A Varua Kirby 25 29 VYC Pamela M 174 15:31:25 0:59:25 0:54:15 3.0
4 4 A Calypso San Juan 59343 PYC Fred T 165 15:32:52 1:00:52 0:55:58 4.0
5 21 A Animal Cracker Evelyn 25 41115 KYC John P 147 15:33:34 1:01:34 0:57:12 5.0

R5

Start: Start 1, Finishes: Finish time, Time: 9:53:00, Distance: 2.93, Course: 6
Rank Tally Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Points
1 23 A Shadowfax Hotfoot 27 29851 KYC Danny F 150 10:43:45 0:50:45 0:43:26 1.0
2 24 A Controlled Skid Laser 28 151 PYC Bud C 135 10:45:58 0:52:58 0:46:22 2.0
3 4 A Calypso San Juan 59343 PYC Fred T 165 10:47:47 0:54:47 0:46:44 3.0
4 19 A Varua Kirby 25 29 VYC Pamela M 174 11:04:03 1:11:03 1:02:33 4.0

R6

Start: Start 1, Finishes: Finish time, Time: 11:11:00, Distance: 1.77, Course: 5S
Rank Tally Fleet Boat Class SailNo Club HelmName PHRF Finish Elapsed Corrected Points
1 24 A Controlled Skid Laser 28 151 PYC Bud C 135 12:35:21 1:24:21 1:20:22 1.0
2 23 A Shadowfax Hotfoot 27 29851 KYC Danny F 150 12:36:53 1:25:53 1:21:28 2.0
3 4 A Calypso San Juan 59343 PYC Fred T 165 12:43:33 1:32:33 1:27:41 3.0
4 19 A Varua Kirby 25 29 VYC Pamela M 174 12:48:31 1:37:31 1:32:23 4.0



Sailwave Scoring Software 2.28.11
www.sailwave.com