A Fleet

Series

Spring Series

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRF, Entries: 10, Scoring system: VYC Series
Rank Boat Class SailNo HelmName PHRF 4/27 5/04 5/04 05/11 5/25 06/01 6/01 Total Nett
1st Storm Castle Rock 525 1 M. Reilly 183 (6.0) 3.0 1.0 1.0 1.0 5.0 2.0 19.0 13.0
2nd Ayesha Capri 25 170 D. Craske 174 (4.0) 4.0 3.0 3.0 3.0 2.0 1.0 20.0 16.0
3rd Righteous Indignation 525 67225 B. McDonell 183 2.0 2.0 (10.0 DNC) 2.0 10.0 DNC 1.0 3.0 30.0 20.0
4th Split Decision 525 59034 M. Chapman 183 1.0 1.0 2.0 5.0 2.0 (10.0 DNC) 10.0 DNC 31.0 21.0
5th Mystique 525 77039 L. Enns 183 3.0 (10.0 DNC) 10.0 DNC 4.0 4.0 4.0 4.0 39.0 29.0
6th Varua Kirby 25 29 P. Miller 174 5.0 5.0 (10.0 DNC) 7.0 5.0 6.0 7.0 45.0 35.0
7th Rapid Transit Kirby 25 213 F. Minchenko 174 (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 7.0 8.0 6.0 57.0 47.0
8th Liquid Assets 525 242 P. Thornton 183 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 5.0 58.0 48.0
9th Phoenix 525 59160 K. Sangster 183 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 7.0 8.0 61.0 51.0
10th Captivator 525 578 P. Barnes 183 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

4/27

Start: Start 1, Finishes: Finish time, Time: 06:27:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Split Decision 525 59034 M. Chapman 183 07:16:12 0:49:12 0:43:13 183 2.39 kn 1.0
2 Righteous Indignation 525 67225 B. McDonell 183 07:17:50 0:50:50 0:44:51 233 2.313 kn 2.0
3 Mystique 525 77039 L. Enns 183 07:17:57 0:50:57 0:44:58 236.571 2.308 kn 3.0
4 Ayesha Capri 25 170 D. Craske 174 07:18:22 0:51:22 0:45:41 249.327 2.289 kn 4.0
5 Varua Kirby 25 29 P. Miller 174 07:23:34 0:56:34 0:50:53 408.51 2.079 kn 5.0
6 Storm Castle Rock 525 1 M. Reilly 183 07:34:20 1:07:20 1:01:21 738.102 1.747 kn 6.0

5/04

Start: Start 1, Finishes: Finish time, Time: 18:26:00, Distance: 2.23, Course: 9
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Split Decision 525 59034 M. Chapman 183 18:53:15 0:27:15 0:20:27 183 4.91 kn 1.0
2 Righteous Indignation 525 67225 B. McDonell 183 18:54:36 0:28:36 0:21:48 219.323 4.678 kn 2.0
3 Storm Castle Rock 525 1 M. Reilly 183 18:54:37 0:28:37 0:21:49 219.771 4.676 kn 3.0
4 Ayesha Capri 25 170 D. Craske 174 18:54:47 0:28:47 0:22:19 224.256 4.649 kn 4.0
5 Varua Kirby 25 29 P. Miller 174 18:55:57 0:29:57 0:23:29 255.646 4.467 kn 5.0

5/04

Start: Start 1, Finishes: Finish time, Time: 19:11:00, Distance: 1.14, Course: 8S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 183 19:44:23 0:33:23 0:29:54 183 2.049 kn 1.0
2 Split Decision 525 59034 M. Chapman 183 19:45:25 0:34:25 0:30:56 237.386 1.987 kn 2.0
3 Ayesha Capri 25 170 D. Craske 174 19:46:59 0:35:59 0:32:41 319.842 1.901 kn 3.0

05/11

Start: Start 1, Finishes: Finish time, Time: 6:27:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 183 7:43:41 1:16:41 1:10:42 183 1.534 kn 1.0
2 Righteous Indignation 525 67225 B. McDonell 183 7:51:44 1:24:44 1:18:45 429.429 1.388 kn 2.0
3 Ayesha Capri 25 170 D. Craske 174 7:54:23 1:27:23 1:21:42 510.551 1.346 kn 3.0
4 Mystique 525 77039 L. Enns 183 7:54:49 1:27:49 1:21:50 523.816 1.339 kn 4.0
5 Split Decision 525 59034 M. Chapman 183 7:58:36 1:31:36 1:25:37 639.633 1.284 kn 5.0
6 Rapid Transit Kirby 25 213 F. Minchenko 174 7:59:16 1:32:16 1:26:35 660.041 1.275 kn 6.0
7 Varua Kirby 25 29 P. Miller 174 8:05:07 1:38:07 1:32:26 839.122 1.199 kn 7.0

5/25

Start: Start 1, Finishes: Finish time, Time: 6:25:00, Distance: 2.93, Course: 6
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 183 7:03:33 0:38:33 0:29:37 183 4.56 kn 1.0
2 Split Decision 525 59034 M. Chapman 183 7:04:59 0:39:59 0:31:03 212.352 4.397 kn 2.0
3 Ayesha Capri 25 170 D. Craske 174 7:05:25 0:40:25 0:31:55 221.225 4.35 kn 3.0
4 Mystique 525 77039 L. Enns 183 7:06:06 0:41:06 0:32:10 235.218 4.277 kn 4.0
5 Varua Kirby 25 29 P. Miller 174 7:06:44 0:41:44 0:33:14 248.188 4.212 kn 5.0
6 Phoenix 525 59160 K. Sangster 183 7:09:40 0:44:40 0:35:44 308.256 3.936 kn 6.0
7 Rapid Transit Kirby 25 213 F. Minchenko 174 7:19:09 0:54:09 0:45:39 502.454 3.247 kn 7.0

06/01

Start: Start 1, Finishes: Finish time, Time: 6:27:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation 525 67225 B. McDonell 183 7:16:12 0:49:12 0:43:13 183 2.39 kn 1.0
2 Ayesha Capri 25 170 D. Craske 174 7:16:50 0:49:50 0:44:09 202.388 2.36 kn 2.0
3 Liquid Assets 525 242 P. Thornton 183 7:18:33 0:51:33 0:45:34 254.939 2.281 kn 3.0
4 Mystique 525 77039 L. Enns 183 7:19:30 0:52:30 0:46:31 284.02 2.24 kn 4.0
5 Storm Castle Rock 525 1 M. Reilly 183 7:20:55 0:53:55 0:47:56 327.388 2.181 kn 5.0
6 Varua Kirby 25 29 P. Miller 174 7:21:35 0:54:35 0:48:54 347.796 2.155 kn 6.0
7 Phoenix 525 59160 K. Sangster 183 7:22:33 0:55:33 0:49:34 377.388 2.117 kn 7.0
8 Rapid Transit Kirby 25 213 F. Minchenko 174 7:25:16 0:58:16 0:52:35 460.551 2.018 kn 8.0

6/01

Start: Start 1, Finishes: Finish time, Time: 7:32:00, Distance: 1.14, Course: 4S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 D. Craske 174 8:09:05 0:37:05 0:33:47 174 1.844 kn 1.0
2 Storm Castle Rock 525 1 M. Reilly 183 8:09:30 0:37:30 0:34:01 195.93 1.824 kn 2.0
3 Righteous Indignation 525 67225 B. McDonell 183 8:09:50 0:37:50 0:34:21 213.474 1.808 kn 3.0
4 Mystique 525 77039 L. Enns 183 8:10:01 0:38:01 0:34:32 223.123 1.799 kn 4.0
5 Liquid Assets 525 242 P. Thornton 183 8:10:42 0:38:42 0:35:13 259.088 1.767 kn 5.0
6 Rapid Transit Kirby 25 213 F. Minchenko 174 8:11:18 0:39:18 0:36:00 290.667 1.74 kn 6.0
7 Varua Kirby 25 29 P. Miller 174 8:11:25 0:39:25 0:36:07 296.807 1.735 kn 7.0
8 Phoenix 525 59160 K. Sangster 183 8:12:48 0:40:48 0:37:19 369.614 1.676 kn 8.0



Sailwave Scoring Software 2.28.11
www.sailwave.com