Overall

B Fleet

Overall

Sailed: 21, Discards: 5, To count: 16, Rating system: PHRF, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo PHRF 6/02 6/02 6/09 6/09 6/16 6/16 6/23 6/23 7/07 7/07 7/14 7/14 7/22 7/22 8/11 8/11 8/18 8/22 8/22 8/29 8/29 Total Net
1st Stormy C&C 27 585 196 2.0 (8.0) 2.0 (4.0) 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 (4.0) 4.0 1.0 1.0 2.0 (13.0 DNC) (13.0 DNC) 2.0 1.0 67.0 25.0
2nd Cimarron C&C 25 618 240 (13.0 DNC) (13.0 DNC) 4.0 1.0 2.0 2.0 3.0 4.0 5.0 4.0 5.0 4.0 3.0 3.0 5.7 CB 5.7 CB (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 120.4 55.4
3rd Valuta CS27 1159 230 1.0 3.0 3.0 2.0 6.0 4.0 2.0 1.0 3.0 2.0 4.0 3.0 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 129.0 64.0
4th Blues 'n Seas Columbia 30 3313 205 (13.0 DNC) (13.0 DNC) 1.0 3.0 7.0 3.0 6.0 6.0 6.0 5.0 6.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 1.0 1.0 5.0 5.0 142.0 77.0
5th Cygnus C&C 27 29889 202 3.0 2.0 (13.0 DNC) (13.0 DNC) 7.8 CB 7.8 CB (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 2.0 13.0 DNC 13.0 DNC 2.0 2.0 1.0 13.0 DNC 13.0 DNC 3.0 2.0 164.6 99.6
6th Tsonqua Columbia 26 934 228 9.0 DNF 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 DNF 3.0 1.0 3.0 3.0 6.0 1.0 1.0 (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 170.0 105.0
7th Eagle Moon Haida 26 91 244 4.0 7.0 7.0 7.0 8.0 8.0 5.0 5.0 7.0 8.0 7.0 7.0 (13.0 DNC) (13.0 DNC) 3.0 3.0 8.2 CB (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 172.2 107.2
8th Scotch Mist Tanzer 26 694 222 7.0 5.0 5.0 6.0 5.0 6.0 4.0 7.0 4.0 7.0 (13.0 DNC) (13.0 DNC) 5.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 8.3 CB 8.3 CB 173.6 108.6
9th Jesse Columbia 26 19895 231 5.0 6.0 (13.0 DNC) (13.0 DNC) 4.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 8.0 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 4.0 206.0 141.0
10th Dragonfly Beneteau 323 323 200 6.0 4.0 6.0 5.0 3.0 7.0 7.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 215.0 150.0
11th Lucky Dog Hunter 34 222 156 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 CB 13.0 CB 13.0 DNC 13.0 DNC 273.0 208.0
11th Little Miss Magic C&C 25 29291 231 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 273.0 208.0
11th Yellow Bird C&C 24 24 238 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 273.0 208.0



Sailwave Scoring Software 2.28.11
www.sailwave.com