VYC

A Fleet

Overall

Overall

Sailed: 21, Discards: 5, To count: 16, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo PHRF 6/02 6/02 6/09 6/09 6/16 6/16 6/23 6/23 7/07 7/07 7/14 7/14 7/21 7/21 8/11 8/11 8/18 8/22 8/22 8/29 8/29 Total Net
1st Eclipse J22 819 180 1.0 (5.0) (6.0 DNF) 1.0 5.0 (6.0) 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 5.0 1.0 2.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 66.0 27.0
2nd Ayesha Capri 25 170 174 2.9 CB 2.9 CB (4.0) (5.0) (6.0) (5.0) (4.0) 2.0 2.0 1.0 4.0 4.0 2.9 CB 2.9 CB 2.0 2.0 1.0 3.0 2.0 2.0 1.0 61.6 37.6
3rd Mystique S525 77039 183 (4.0) 2.0 1.0 2.0 1.0 4.0 3.4 CB 3.4 CB 4.0 (5.0) 3.0 2.0 (6.0) 3.0 1.0 4.0 (5.0) (11.0 OCS) 3.0 1.0 3.0 71.8 40.8
4th Phoenix S525 59160 183 (6.0) 4.0 2.0 3.0 3.0 2.0 (5.0) 4.0 3.0 (6.0) (5.0) 3.0 2.0 2.0 4.0 5.0 (8.0) 4.0 5.0 3.0 2.0 81.0 51.0
5th Captivator S525 578 183 2.0 1.0 3.0 4.0 2.0 1.0 2.0 5.0 5.0 2.0 5.2 CB 5.2 CB 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 2.0 4.0 (11.0 DNC) (11.0 DNC) 109.4 54.4
6th Righteous Indignation S525 67225 183 3.0 3.0 (11.0 DNC) (11.0 DNC) 4.0 3.0 3.0 3.0 6.9 CB 6.9 CB (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 3.0 3.0 4.0 11.0 OCS 11.0 DNC 11.0 DNC 11.0 DNC 145.8 90.8
7th Split Decision S525 59034 183 5.0 6.0 8.1 CB 8.1 CB (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 4.0 (11.0 DNC) 11.0 DNC 3.0 4.0 6.0 6.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 169.2 114.2
8th Liquid Assets S525 242 183 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 212.0 157.0
9th Rapid Transit Kirby 25 213 174 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 231.0 176.0
9th Storm Castle Rock S525 1 183 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 231.0 176.0
9th Varua Kirby 25 29 174 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 231.0 176.0



Sailwave Scoring Software 2.28.11
www.sailwave.com