VYC Hot Rum Series

B Fleet

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo PHRF 9/12 9/12 9/19 9/19 9/26 Total Net
1st Tsonqua Columbia 26 934 228 2.0 1.0 2.0 (3.0) 1.0 9.0 6.0
2nd Blues 'n Seas Columbia 30 3313 205 (5.0) 4.0 1.0 1.0 5.0 16.0 11.0
3rd Stormy C&C 27 585 196 1.0 2.0 4.0 6.0 DNF (13.0 DNC) 26.0 13.0
4th Cygnus C&C 27 29889 202 (13.0 DNC) 13.0 DNC 3.0 2.0 2.0 33.0 20.0
5th Jesse Columbia 26 19895 231 (6.0) 6.0 5.0 4.0 6.0 27.0 21.0
6th Cimarron C&C 25 618 240 3.0 3.0 (13.0 DNC) 13.0 DNC 3.0 35.0 22.0
7th Dragonfly Beneteau 323 323 200 4.0 5.0 (13.0 DNC) 13.0 DNC 4.0 39.0 26.0
8th Lucky Dog Hunter 34 222 156 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
8th Little Miss Magic C&C 25 29291 231 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
8th Yellow Bird C&C 24 24 238 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
8th Eagle Moon Haida 26 91 244 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
8th Valuta CS27 1159 230 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
8th Scotch Mist Tanzer 26 694 222 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0

9/12

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 13:05:00 13:59:32 0:54:32 0:47:05 2.509 kn 1.0
2 Tsonqua Columbia 26 934 228 13:05:00 14:01:03 0:56:03 0:47:23 2.441 kn 2.0
3 Cimarron C&C 25 618 240 13:05:00 14:01:31 0:56:31 0:47:24 2.421 kn 3.0
4 Dragonfly Beneteau 323 323 200 13:05:00 14:04:11 0:59:11 0:51:35 2.311 kn 4.0
5 Blues 'n Seas Columbia 30 3313 205 13:05:00 14:05:52 1:00:52 0:53:05 2.248 kn 5.0
6 Jesse Columbia 26 19895 231 13:05:00 14:09:08 1:04:08 0:55:21 2.133 kn 6.0

9/12

Start: Start 1, Finishes: Finish time, Time: 14:16:00, Distance: 1.76, Course: 4S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tsonqua Columbia 26 934 228 14:16:00 15:01:29 0:45:29 0:38:48 2.322 kn 1.0
2 Stormy C&C 27 585 196 14:16:00 15:03:25 0:47:25 0:41:40 2.227 kn 2.0
3 Cimarron C&C 25 618 240 14:16:00 15:05:10 0:49:10 0:42:08 2.148 kn 3.0
4 Blues 'n Seas Columbia 30 3313 205 14:16:00 15:09:55 0:53:55 0:47:54 1.959 kn 4.0
5 Dragonfly Beneteau 323 323 200 14:16:00 15:12:23 0:56:23 0:50:31 1.873 kn 5.0
6 Jesse Columbia 26 19895 231 14:16:00 15:14:36 0:58:36 0:51:49 1.802 kn 6.0

9/19

Start: Start 1, Finishes: Finish time, Time: 13:06:00, Distance: 2.43, Course: 5
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Blues 'n Seas Columbia 30 3313 205 13:06:00 13:56:03 0:50:03 0:41:45 2.913 kn 1.0
2 Tsonqua Columbia 26 934 228 13:06:00 13:57:17 0:51:17 0:42:03 2.843 kn 2.0
3 Cygnus C&C 27 29889 202 13:06:00 13:57:26 0:51:26 0:43:15 2.835 kn 3.0
4 Stormy C&C 27 585 196 13:06:00 13:58:16 0:52:16 0:44:20 2.79 kn 4.0
5 Jesse Columbia 26 19895 231 13:06:00 14:07:46 1:01:46 0:52:25 2.36 kn 5.0

9/19

Start: Start 1, Finishes: Finish time, Time: 14:17:12, Distance: 2.52, Course: 2
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Blues 'n Seas Columbia 30 3313 205 14:17:12 14:56:45 0:39:33 0:30:56 3.823 kn 1.0
2 Cygnus C&C 27 29889 202 14:17:12 14:56:42 0:39:30 0:31:01 3.828 kn 2.0
3 Tsonqua Columbia 26 934 228 14:17:12 15:01:02 0:43:50 0:34:15 3.449 kn 3.0
4 Jesse Columbia 26 19895 231 14:17:12 15:05:56 0:48:44 0:39:02 3.103 kn 4.0
5 Stormy C&C 27 585 196     DNF     6.0

9/26

Start: Start 1, Finishes: Finish time, Time: 1:01:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tsonqua Columbia 26 934 228 1:01:00 2:53:12 1:52:12 1:43:32 1.219 kn 1.0
2 Cygnus C&C 27 29889 202 1:01:00 2:54:10 1:53:10 1:45:29 1.209 kn 2.0
3 Cimarron C&C 25 618 240 1:01:00 2:55:58 1:54:58 1:45:51 1.19 kn 3.0
4 Dragonfly Beneteau 323 323 200 1:01:00 2:59:07 1:58:07 1:50:31 1.158 kn 4.0
5 Blues 'n Seas Columbia 30 3313 205 1:01:00 3:02:40 2:01:40 1:53:53 1.124 kn 5.0
6 Jesse Columbia 26 19895 231 1:01:00 3:21:34 2:20:34 2:11:47 0.973 kn 6.0



Sailwave Scoring Software 2.28.11
www.sailwave.com