VYC

A Fleet

Hot Rum

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo PHRF 9/12 9/12 9/19 9/19 9/26 Total Net
1st Eclipse J22 819 180 1.0 1.0 4.3 CB 4.3 CB (11.0 DNC) 21.6 10.6
2nd Ayesha Capri 25 170 174 3.0 4.0 1.0 3.0 (5.0) 16.0 11.0
3rd Mystique S525 77039 183 (5.0) 5.0 2.0 4.0 3.0 19.0 14.0
4th Liquid Assets S525 242 183 (11.0 DNC) 11.0 DNC 4.0 1.0 1.0 28.0 17.0
5th Righteous Indignation S525 67225 183 2.0 2.0 (11.0 DNC) 11.0 DNC 2.0 28.0 17.0
6th Captivator S525 578 183 4.0 3.0 5.0 6.0 (11.0 DNC) 29.0 18.0
7th Phoenix S525 59160 183 5.0 CB 5.0 CB (6.0) 5.0 4.0 25.0 19.0
8th Split Decision S525 59034 183 (11.0 DNC) 11.0 DNC 3.0 2.0 11.0 DNC 38.0 27.0
9th Rapid Transit Kirby 25 213 174 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 11.0 DNC 51.0 40.0
10th Storm Castle Rock S525 1 183 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 CB 55.0 44.0
10th Varua Kirby 25 29 174 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

9/12

Start: Start 1, Finishes: Finish time, Time: 13:14:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Eclipse J22 819 180 13:14:00 13:55:50 0:41:50 0:35:00 3.27 kn 1.0
2 Righteous Indignation S525 67225 183 13:14:00 13:59:16 0:45:16 0:38:19 3.022 kn 2.0
3 Ayesha Capri 25 170 174 13:14:00 13:59:40 0:45:40 0:39:03 2.996 kn 3.0
4 Captivator S525 578 183 13:14:00 14:05:24 0:51:24 0:44:27 2.661 kn 4.0
5 Mystique S525 77039 183 13:14:00 14:08:26 0:54:26 0:47:29 2.513 kn 5.0
5 Phoenix S525 59160 183     CB     5.0

9/12

Start: Start 1, Finishes: Finish time, Time: 14:23:00, Distance: 1.76, Course: 4S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Eclipse J22 819 180 14:23:00 15:05:41 0:42:41 0:37:24 2.474 kn 1.0
2 Righteous Indignation S525 67225 183 14:23:00 15:07:03 0:44:03 0:38:41 2.397 kn 2.0
3 Captivator S525 578 183 14:23:00 15:10:55 0:47:55 0:42:33 2.204 kn 3.0
4 Ayesha Capri 25 170 174 14:23:00 15:10:43 0:47:43 0:42:37 2.213 kn 4.0
5 Mystique S525 77039 183 14:23:00 15:11:18 0:48:18 0:42:56 2.186 kn 5.0
5 Phoenix S525 59160 183     CB     5.0

9/19

Start: Start 1, Finishes: Finish time, Time: 13:13:10, Distance: 2.43, Course: 5
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Ayesha Capri 25 170 174 13:13:10 13:55:39 0:42:29 0:35:26 3.432 kn 1.0
2 Mystique S525 77039 183 13:13:10 13:57:55 0:44:45 0:37:20 3.258 kn 2.0
3 Split Decision S525 59034 183 13:13:10 13:59:02 0:45:52 0:38:27 3.179 kn 3.0
4 Liquid Assets S525 242 183 13:13:10 14:00:36 0:47:26 0:40:01 3.074 kn 4.0
5 Eclipse J22 819 180     CB     4.3
6 Captivator S525 578 183 13:13:10 14:01:48 0:48:38 0:41:13 2.998 kn 5.0
7 Phoenix S525 59160 183 13:13:10 14:01:57 0:48:47 0:41:22 2.989 kn 6.0

9/19

Start: Start 1, Finishes: Finish time, Time: 14:10:10, Distance: 2.52, Course: 2
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Liquid Assets S525 242 183 14:10:10 14:49:21 0:39:11 0:31:30 3.859 kn 1.0
2 Split Decision S525 59034 183 14:10:10 14:49:29 0:39:19 0:31:38 3.846 kn 2.0
3 Ayesha Capri 25 170 174 14:10:10 14:50:11 0:40:01 0:32:43 3.778 kn 3.0
4 Mystique S525 77039 183 14:10:10 14:52:59 0:42:49 0:35:08 3.531 kn 4.0
5 Eclipse J22 819 180     CB     4.3
6 Phoenix S525 59160 183 14:10:10 14:53:16 0:43:06 0:35:25 3.508 kn 5.0
7 Captivator S525 578 183 14:10:10 14:54:56 0:44:46 0:37:05 3.378 kn 6.0
8 Rapid Transit Kirby 25 213 174 14:10:10 14:55:30 0:45:20 0:38:02 3.335 kn 7.0

9/26

Start: Start 1, Finishes: Finish time, Time: 1:10:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Liquid Assets S525 242 183 1:10:00 2:53:35 1:43:35 1:36:38 1.321 kn 1.0
2 Righteous Indignation S525 67225 183 1:10:00 2:55:07 1:45:07 1:38:10 1.301 kn 2.0
3 Mystique S525 77039 183 1:10:00 2:55:30 1:45:30 1:38:33 1.297 kn 3.0
4 Phoenix S525 59160 183 1:10:00 2:55:35 1:45:35 1:38:38 1.296 kn 4.0
5 Ayesha Capri 25 170 174 1:10:00 2:56:59 1:46:59 1:40:22 1.279 kn 5.0
6 Storm Castle Rock S525 1 183     CB     11.0



Sailwave Scoring Software 2.28.11
www.sailwave.com