VYC

A Fleet

Fall Series

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo PHRF 7/21 7/21 8/11 8/11 8/18 8/22 8/22 8/29 8/29 Total Net
1st Ayesha Capri 25 170 174 1.9 CB 1.9 CB (2.0) 2.0 1.0 (3.0) 2.0 2.0 1.0 16.8 11.8
2nd Eclipse J22 819 180 1.0 1.0 5.0 1.0 2.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 34.0 12.0
3rd Mystique S525 77039 183 (6.0) 3.0 1.0 4.0 5.0 (7.0 OCS) 3.0 1.0 3.0 33.0 20.0
4th Phoenix S525 59160 183 2.0 2.0 4.0 (5.0) (8.0) 4.0 5.0 3.0 2.0 35.0 22.0
5th Righteous Indignation S525 67225 183 4.0 (11.0 DNC) 3.0 3.0 4.0 7.0 OCS (11.0 DNC) 11.0 DNC 11.0 DNC 65.0 43.0
6th Split Decision S525 59034 183 3.0 4.0 6.0 6.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 66.0 44.0
7th Captivator S525 578 183 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 2.0 4.0 11.0 DNC 11.0 DNC 72.0 50.0
8th Liquid Assets S525 242 183 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 95.0 73.0
9th Rapid Transit Kirby 25 213 174 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 77.0
9th Storm Castle Rock S525 1 183 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 77.0
9th Varua Kirby 25 29 174 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 99.0 77.0

7/21

Start: Start 1, Finishes: Finish time, Time: 6:26:00, Distance: 2.93, Course: 6
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Eclipse J22 819 180 6:26:00 7:02:58 0:36:58 0:28:11 4.756 kn 1.0
2 Ayesha Capri 25 170 174     CB     1.9
3 Phoenix S525 59160 183 6:26:00 7:04:03 0:38:03 0:29:07 4.62 kn 2.0
4 Split Decision S525 59034 183 6:26:00 7:04:26 0:38:26 0:29:30 4.574 kn 3.0
5 Righteous Indignation S525 67225 183 6:26:00 7:09:35 0:43:35 0:34:39 4.034 kn 4.0
6 Captivator S525 578 183 6:26:00 7:09:54 0:43:54 0:34:58 4.005 kn 5.0
7 Mystique S525 77039 183 6:26:00 7:10:59 0:44:59 0:36:03 3.908 kn 6.0

7/21

Start: Start 1, Finishes: Finish time, Time: 7:20:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Eclipse J22 819 180 7:20:00 7:44:17 0:24:17 0:17:27 5.633 kn 1.0
2 Ayesha Capri 25 170 174 7:20:00   CB     1.9
3 Phoenix S525 59160 183 7:20:00 7:49:09 0:29:09 0:22:12 4.693 kn 2.0
4 Mystique S525 77039 183 7:20:00 7:49:17 0:29:17 0:22:20 4.672 kn 3.0
5 Split Decision S525 59034 183 7:20:00 7:52:07 0:32:07 0:25:10 4.259 kn 4.0

8/11

Start: Start 1, Finishes: Finish time, Time: 6:24:00, Distance: 2.28, Course: 9
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 183 6:24:00 7:06:36 0:42:36 0:35:39 3.211 kn 1.0
2 Ayesha Capri 25 170 174 6:24:00 7:08:21 0:44:21 0:37:44 3.085 kn 2.0
3 Righteous Indignation S525 67225 183 6:24:00 7:10:14 0:46:14 0:39:17 2.959 kn 3.0
4 Phoenix S525 59160 183 6:24:00 7:10:43 0:46:43 0:39:46 2.928 kn 4.0
5 Eclipse J22 819 180 6:24:00 7:10:49 0:46:49 0:39:59 2.922 kn 5.0
6 Split Decision S525 59034 183 6:24:00 7:11:03 0:47:03 0:40:06 2.908 kn 6.0

8/11

Start: Start 1, Finishes: Finish time, Time: 7:17:00, Distance: 1.96, Course: 8
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Eclipse J22 819 180 7:17:00 7:46:36 0:29:36 0:23:43 3.973 kn 1.0
2 Ayesha Capri 25 170 174 7:17:00 7:48:49 0:31:49 0:26:08 3.696 kn 2.0
3 Righteous Indignation S525 67225 183 7:17:00 7:49:58 0:32:58 0:26:59 3.567 kn 3.0
4 Mystique S525 77039 183 7:17:00 7:50:20 0:33:20 0:27:21 3.528 kn 4.0
5 Phoenix S525 59160 183 7:17:00 7:50:59 0:33:59 0:28:00 3.461 kn 5.0
6 Split Decision S525 59034 183 7:17:00 7:51:05 0:34:05 0:28:06 3.45 kn 6.0

8/18

Start: 8/18, Finishes: Finish time, Time: 6:21:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Ayesha Capri 25 170 174 6:21:00 7:04:01 0:43:01 0:36:24 3.18 kn 1.0
2 Eclipse J22 819 180 6:21:00 7:06:16 0:45:16 0:38:26 3.022 kn 2.0
3 Split Decision S525 59034 183 6:21:00 7:12:20 0:51:20 0:44:23 2.665 kn 3.0
4 Righteous Indignation S525 67225 183 6:21:00 7:20:29 0:59:29 0:52:32 2.3 kn 4.0
5 Mystique S525 77039 183 6:21:00 7:21:16 1:00:16 0:53:19 2.27 kn 5.0
6 Captivator S525 578 183 6:21:00 7:31:20 1:10:20 1:03:23 1.945 kn 6.0
7 Liquid Assets S525 242 183 6:21:00 7:32:12 1:11:12 1:04:15 1.921 kn 7.0
8 Phoenix S525 59160 183 6:21:00 7:35:17 1:14:17 1:07:20 1.842 kn 8.0

8/22

Start: Start 1, Finishes: Finish time, Time: 2:00:00, Distance: 2.93, Course: 6
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Eclipse J22 819 180 2:00:00 2:27:36 0:27:36 0:18:49 6.37 kn 1.0
2 Captivator S525 578 183 2:00:00 2:28:25 0:28:25 0:19:29 6.187 kn 2.0
3 Ayesha Capri 25 170 174 2:00:00 2:28:02 0:28:02 0:19:32 6.271 kn 3.0
4 Phoenix S525 59160 183 2:00:00 2:36:11 0:36:11 0:27:15 4.859 kn 4.0
5 Mystique S525 77039 183     OCS     7.0
5 Righteous Indignation S525 67225 183     OCS     7.0

8/22

Start: Start 1, Finishes: Finish time, Time: 2:45:00, Distance: 2.93, Course: 11
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Eclipse J22 819 180 2:45:00 3:14:21 0:29:21 0:20:34 5.99 kn 1.0
2 Ayesha Capri 25 170 174 2:45:00 3:17:42 0:32:42 0:24:12 5.376 kn 2.0
3 Mystique S525 77039 183 2:45:00 3:18:46 0:33:46 0:24:50 5.206 kn 3.0
4 Captivator S525 578 183 2:45:00 3:20:11 0:35:11 0:26:15 4.997 kn 4.0
5 Phoenix S525 59160 183 2:45:00 3:28:01 0:43:01 0:34:05 4.087 kn 5.0

8/29

Start: Start 1, Finishes: Finish time, Time: 1:05:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 183 1:05:00 1:48:12 0:43:12 0:36:15 3.167 kn 1.0
2 Ayesha Capri 25 170 174 1:05:00 1:49:40 0:44:40 0:38:03 3.063 kn 2.0
3 Phoenix S525 59160 183 1:05:00 1:51:03 0:46:03 0:39:06 2.971 kn 3.0

8/29

Start: Start 1, Finishes: Finish time, Time: 2:16:00, Distance: 2.43, Course: 5
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Ayesha Capri 25 170 174 2:16:00 2:57:06 0:41:06 0:34:03 3.547 kn 1.0
2 Phoenix S525 59160 183 2:16:00 2:58:18 0:42:18 0:34:53 3.447 kn 2.0
3 Mystique S525 77039 183 2:16:00 2:58:21 0:42:21 0:34:56 3.443 kn 3.0



Sailwave Scoring Software 2.28.11
www.sailwave.com