VYC Summer Series

B Fleet

Overall

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRF, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo PHRF 6/02 6/02 6/09 6/09 6/16 6/16 6/23 6/23 7/07 7/07 7/14 7/14 Total Net
1st Stormy C&C 27 585 196 (2.0) (8.0) 2.0 (4.0) 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 26.0 12.0
2nd Valuta CS27 1159 230 1.0 3.0 3.0 2.0 (6.0) (4.0) 2.0 1.0 3.0 2.0 (4.0) 3.0 34.0 20.0
3rd Cimarron C&C 25 618 240 (13.0 DNC) (13.0 DNC) 4.0 1.0 2.0 2.0 3.0 4.0 (5.0) 4.0 5.0 4.0 60.0 29.0
4th Blues 'n Seas Columbia 30 3313 205 (13.0 DNC) (13.0 DNC) 1.0 3.0 (7.0) 3.0 6.0 6.0 6.0 5.0 6.0 5.0 74.0 41.0
5th Tsonqua Columbia 26 934 228 9.0 DNF 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 DNF 3.0 1.0 3.0 3.0 6.0 87.0 48.0
6th Scotch Mist Tanzer 26 694 222 (7.0) 5.0 5.0 6.0 5.0 6.0 4.0 7.0 4.0 7.0 (13.0 DNC) (13.0 DNC) 82.0 49.0
7th Eagle Moon Haida 26 91 244 4.0 7.0 7.0 7.0 (8.0) (8.0) 5.0 5.0 7.0 (8.0) 7.0 7.0 80.0 56.0
8th Dragonfly Beneteau 323 323 200 6.0 4.0 6.0 5.0 3.0 7.0 7.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 98.0 59.0
9th Cygnus C&C 27 29889 202 3.0 2.0 (13.0 DNC) (13.0 DNC) 8.7 CB 8.7 CB (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 2.0 104.4 65.4
10th Jesse Columbia 26 19895 231 5.0 6.0 (13.0 DNC) (13.0 DNC) 4.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 8.0 8.0 107.0 68.0
11th Lucky Dog Hunter 34 222 156 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 156.0 117.0
11th Little Miss Magic C&C 25 29291 231 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 156.0 117.0
11th Yellow Bird C&C 24 24 238 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 156.0 117.0

6/02

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Valuta CS27 1159 230 6:20:00 6:51:56 0:31:56 0:23:12 4.284 kn 1.0
2 Stormy C&C 27 585 196 6:20:00 6:52:24 0:32:24 0:24:57 4.222 kn 2.0
3 Cygnus C&C 27 29889 202 6:20:00 6:53:42 0:33:42 0:26:01 4.059 kn 3.0
4 Eagle Moon Haida 26 91 244 6:20:00 6:56:16 0:36:16 0:27:00 3.772 kn 4.0
5 Jesse Columbia 26 19895 231 6:20:00 6:59:27 0:39:27 0:30:40 3.468 kn 5.0
6 Dragonfly Beneteau 323 323 200 6:20:00 6:58:47 0:38:47 0:31:11 3.527 kn 6.0
7 Scotch Mist Tanzer 26 694 222 6:20:00 7:02:42 0:42:42 0:34:16 3.204 kn 7.0
8 Tsonqua Columbia 26 934 228     DNF     9.0

6/02

Start: Start 1, Finishes: Finish time, Time: 7:16:00, Distance: 1.04, Course: 2S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tsonqua Columbia 26 934 228 7:16:00 7:41:40 0:25:40 0:21:43 2.431 kn 1.0
2 Cygnus C&C 27 29889 202 7:16:00 7:42:23 0:26:23 0:22:53 2.365 kn 2.0
3 Valuta CS27 1159 230 7:16:00 7:44:03 0:28:03 0:24:04 2.225 kn 3.0
4 Dragonfly Beneteau 323 323 200 7:16:00 7:45:10 0:29:10 0:25:42 2.139 kn 4.0
5 Scotch Mist Tanzer 26 694 222 7:16:00 7:45:35 0:29:35 0:25:44 2.109 kn 5.0
6 Jesse Columbia 26 19895 231 7:16:00 7:45:45 0:29:45 0:25:45 2.097 kn 6.0
7 Eagle Moon Haida 26 91 244 7:16:00 7:46:36 0:30:36 0:26:22 2.039 kn 7.0
8 Stormy C&C 27 585 196 7:16:00 7:46:07 0:30:07 0:26:43 2.072 kn 8.0

6/09

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 2.43, Course: 5
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Blues 'n Seas Columbia 30 3313 205 6:20:00 6:50:00 0:30:00 0:21:42 4.86 kn 1.0
2 Stormy C&C 27 585 196 6:20:00 6:51:15 0:31:15 0:23:19 4.666 kn 2.0
3 Valuta CS27 1159 230 6:20:00 6:52:46 0:32:46 0:23:27 4.45 kn 3.0
4 Cimarron C&C 25 618 240 6:20:00 6:54:02 0:34:02 0:24:19 4.284 kn 4.0
5 Scotch Mist Tanzer 26 694 222 6:20:00 6:59:22 0:39:22 0:30:23 3.704 kn 5.0
6 Dragonfly Beneteau 323 323 200 6:20:00 6:59:37 0:39:37 0:31:31 3.68 kn 6.0
7 Eagle Moon Haida 26 91 244 6:20:00 7:02:45 0:42:45 0:32:52 3.411 kn 7.0

6/09

Start: Start 1, Finishes: Finish time, Time: 7:12:00, Distance: 1.32, Course: 10S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Cimarron C&C 25 618 240 7:12:00 7:49:00 0:37:00 0:31:43 2.141 kn 1.0
2 Valuta CS27 1159 230 7:12:00 7:49:20 0:37:20 0:32:16 2.121 kn 2.0
3 Blues 'n Seas Columbia 30 3313 205 7:12:00 7:49:07 0:37:07 0:32:36 2.134 kn 3.0
4 Stormy C&C 27 585 196 7:12:00 7:49:09 0:37:09 0:32:50 2.132 kn 4.0
5 Dragonfly Beneteau 323 323 200 7:12:00 7:50:21 0:38:21 0:33:57 2.065 kn 5.0
6 Scotch Mist Tanzer 26 694 222 7:12:00 7:50:59 0:38:59 0:34:06 2.032 kn 6.0
7 Eagle Moon Haida 26 91 244 7:12:00 8:07:12 0:55:12 0:49:50 1.435 kn 7.0

6/16

Start: Start 1, Finishes: Finish time, Time: 18:21:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 18:21:00 19:27:09 1:06:09 0:59:45 1.778 kn 1.0
2 Cimarron C&C 25 618 240 18:21:00 19:38:02 1:17:02 1:09:12 1.527 kn 2.0
3 Dragonfly Beneteau 323 323 200 18:21:00 19:37:10 1:16:10 1:09:38 1.544 kn 3.0
4 Jesse Columbia 26 19895 231 18:21:00 19:39:00 1:18:00 1:10:27 1.508 kn 4.0
5 Scotch Mist Tanzer 26 694 222 18:21:00 19:39:22 1:18:22 1:11:07 1.501 kn 5.0
6 Valuta CS27 1159 230 18:21:00 19:40:19 1:19:19 1:11:48 1.483 kn 6.0
7 Blues 'n Seas Columbia 30 3313 205 18:21:00 19:41:15 1:20:15 1:13:33 1.465 kn 7.0
8 Eagle Moon Haida 26 91 244 18:21:00 19:48:25 1:27:25 1:19:27 1.345 kn 8.0
9 Cygnus C&C 27 29889 202     CB     8.7

6/16

Start: Start 1, Finishes: Finish time, Time: 19:59:00, Distance: .82, Course: 3S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 19:59:00 20:23:55 0:24:55 0:22:14 1.975 kn 1.0
2 Cimarron C&C 25 618 240 19:59:00 20:30:57 0:31:57 0:28:40 1.54 kn 2.0
3 Blues 'n Seas Columbia 30 3313 205 19:59:00 20:33:20 0:34:20 0:31:32 1.433 kn 3.0
4 Valuta CS27 1159 230 19:59:00 20:34:55 0:35:55 0:32:46 1.37 kn 4.0
5 Jesse Columbia 26 19895 231 19:59:00 20:35:32 0:36:32 0:33:23 1.347 kn 5.0
6 Scotch Mist Tanzer 26 694 222 19:59:00 20:43:30 0:44:30 0:41:28 1.106 kn 6.0
7 Dragonfly Beneteau 323 323 200 19:59:00 20:44:13 0:45:13 0:42:29 1.088 kn 7.0
8 Eagle Moon Haida 26 91 244 19:59:00 20:50:00 0:51:00 0:47:40 0.965 kn 8.0
9 Cygnus C&C 27 29889 202     CB     8.7

6/23

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Distance: 2.43, Course: 5
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 18:20:00 19:01:25 0:41:25 0:33:29 3.52 kn 1.0
2 Valuta CS27 1159 230 18:20:00 19:02:55 0:42:55 0:33:36 3.397 kn 2.0
3 Cimarron C&C 25 618 240 18:20:00 19:04:30 0:44:30 0:34:47 3.276 kn 3.0
4 Scotch Mist Tanzer 26 694 222 18:20:00 19:03:50 0:43:50 0:34:51 3.326 kn 4.0
5 Eagle Moon Haida 26 91 244 18:20:00 19:06:16 0:46:16 0:36:23 3.151 kn 5.0
6 Blues 'n Seas Columbia 30 3313 205 18:20:00 19:05:07 0:45:07 0:36:49 3.232 kn 6.0
7 Dragonfly Beneteau 323 323 200 18:20:00 19:05:37 0:45:37 0:37:31 3.196 kn 7.0
8 Tsonqua Columbia 26 934 228     DNF     9.0

6/23

Start: Start 1, Finishes: Finish time, Time: 19:18:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Valuta CS27 1159 230 19:18:00 20:07:11 0:49:11 0:40:27 2.781 kn 1.0
2 Stormy C&C 27 585 196 19:18:00 20:06:33 0:48:33 0:41:06 2.818 kn 2.0
3 Tsonqua Columbia 26 934 228 19:18:00 20:08:00 0:50:00 0:41:20 2.736 kn 3.0
4 Cimarron C&C 25 618 240 19:18:00 20:09:17 0:51:17 0:42:10 2.668 kn 4.0
5 Eagle Moon Haida 26 91 244 19:18:00 20:10:20 0:52:20 0:43:04 2.614 kn 5.0
6 Blues 'n Seas Columbia 30 3313 205 19:18:00 20:09:10 0:51:10 0:43:23 2.674 kn 6.0
7 Scotch Mist Tanzer 26 694 222 19:18:00 20:10:18 0:52:18 0:43:52 2.616 kn 7.0
8 Dragonfly Beneteau 323 323 200 19:18:00 20:11:51 0:53:51 0:46:15 2.54 kn 8.0

7/07

Start: Start 1, Finishes: Finish time, Time: 6:15:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tsonqua Columbia 26 934 228 6:15:00 7:03:00 0:48:00 0:40:33 2.45 kn 1.0
2 Stormy C&C 27 585 196 6:15:00 7:03:25 0:48:25 0:42:01 2.429 kn 2.0
3 Valuta CS27 1159 230 6:15:00 7:09:44 0:54:44 0:47:13 2.149 kn 3.0
4 Scotch Mist Tanzer 26 694 222 6:15:00 7:09:40 0:54:40 0:47:25 2.151 kn 4.0
5 Cimarron C&C 25 618 240 6:15:00 7:11:02 0:56:02 0:48:12 2.099 kn 5.0
6 Blues 'n Seas Columbia 30 3313 205 6:15:00 7:12:55 0:57:55 0:51:13 2.031 kn 6.0
7 Eagle Moon Haida 26 91 244 6:15:00 7:20:13 1:05:13 0:57:15 1.803 kn 7.0

7/07

Start: Start 1, Finishes: Finish time, Time: 7:31:00, Distance: 1.14, Course: 4S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 7:31:00 8:02:20 0:31:20 0:27:37 2.183 kn 1.0
2 Valuta CS27 1159 230 7:31:00 8:11:17 0:40:17 0:35:55 1.698 kn 2.0
3 Tsonqua Columbia 26 934 228 7:31:00 8:11:21 0:40:21 0:36:01 1.695 kn 3.0
4 Cimarron C&C 25 618 240 7:31:00 8:13:11 0:42:11 0:37:37 1.621 kn 4.0
5 Blues 'n Seas Columbia 30 3313 205 7:31:00 8:14:13 0:43:13 0:39:19 1.583 kn 5.0
6 Jesse Columbia 26 19895 231 7:31:00 8:15:36 0:44:36 0:40:13 1.534 kn 6.0
7 Scotch Mist Tanzer 26 694 222 7:31:00 8:16:10 0:45:10 0:40:57 1.514 kn 7.0
8 Eagle Moon Haida 26 91 244 7:31:00 8:19:05 0:48:05 0:43:27 1.423 kn 8.0

7/14

Start: Start 1, Finishes: Finish time, Time: 6:16:00, Distance: 1.88, Course: 2S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 6:16:00 6:58:00 0:42:00 0:35:52 2.686 kn 1.0
2 Cygnus C&C 27 29889 202 6:16:00 7:01:25 0:45:25 0:39:05 2.484 kn 2.0
3 Tsonqua Columbia 26 934 228 6:16:00 7:02:58 0:46:58 0:39:49 2.402 kn 3.0
4 Valuta CS27 1159 230 6:16:00 7:03:34 0:47:34 0:40:22 2.371 kn 4.0
5 Cimarron C&C 25 618 240 6:16:00 7:04:09 0:48:09 0:40:38 2.343 kn 5.0
6 Blues 'n Seas Columbia 30 3313 205 6:16:00 7:09:15 0:53:15 0:46:50 2.118 kn 6.0
7 Eagle Moon Haida 26 91 244 6:16:00 7:10:36 0:54:36 0:46:57 2.066 kn 7.0
8 Jesse Columbia 26 19895 231 6:16:00 7:13:06 0:57:06 0:49:52 1.975 kn 8.0

7/14

Start: Start 1, Finishes: Finish time, Time: 7:19:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 196 7:19:00 7:57:26 0:38:26 0:32:02 3.06 kn 1.0
2 Cygnus C&C 27 29889 202 7:19:00 7:59:15 0:40:15 0:33:39 2.922 kn 2.0
3 Valuta CS27 1159 230 7:19:00 8:01:19 0:42:19 0:34:48 2.779 kn 3.0
4 Cimarron C&C 25 618 240 7:19:00 8:02:12 0:43:12 0:35:22 2.722 kn 4.0
5 Blues 'n Seas Columbia 30 3313 205 7:19:00 8:03:25 0:44:25 0:37:43 2.648 kn 5.0
6 Tsonqua Columbia 26 934 228 7:19:00 8:05:11 0:46:11 0:38:44 2.546 kn 6.0
7 Eagle Moon Haida 26 91 244 7:19:00 8:07:44 0:48:44 0:40:46 2.413 kn 7.0
8 Jesse Columbia 26 19895 231 7:19:00 8:07:45 0:48:45 0:41:12 2.412 kn 8.0



Sailwave Scoring Software 2.28.11
www.sailwave.com