VYC Summer Series

B Fleet

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo PHRF 6/02 6/02 6/09 6/09 Total Net
1st Valuta CS27 1159 230 1.0 (3.0) 3.0 2.0 9.0 6.0
2nd Stormy C&C 27 585 196 2.0 (8.0) 2.0 4.0 16.0 8.0
3rd Dragonfly Beneteau 323 323 200 (6.0) 4.0 6.0 5.0 21.0 15.0
4th Scotch Mist Tanzer 26 694 222 (7.0) 5.0 5.0 6.0 23.0 16.0
5th Blues 'n Seas Columbia 30 3313 205 (13.0 DNC) 13.0 DNC 1.0 3.0 30.0 17.0
6th Cimarron C&C 25 618 240 (13.0 DNC) 13.0 DNC 4.0 1.0 31.0 18.0
7th Cygnus C&C 27 29889 202 3.0 2.0 (13.0 DNC) 13.0 DNC 31.0 18.0
8th Eagle Moon Haida 26 91 244 4.0 (7.0) 7.0 7.0 25.0 18.0
9th Tsonqua Columbia 26 934 228 9.0 DNF 1.0 (13.0 DNC) 13.0 DNC 36.0 23.0
10th Jesse Columbia 26 19895 231 5.0 6.0 (13.0 DNC) 13.0 DNC 37.0 24.0
11th Lucky Dog Hunter 34 222 156 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
11th Little Miss Magic C&C 25 29291 231 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
11th Yellow Bird C&C 24 24 238 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0

6/02

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Valuta CS27 1159 230 6:20:00 6:51:56 0:31:56 0:23:12 4.284 kn 1.0
2 Stormy C&C 27 585 196 6:20:00 6:52:24 0:32:24 0:24:57 4.222 kn 2.0
3 Cygnus C&C 27 29889 202 6:20:00 6:53:42 0:33:42 0:26:01 4.059 kn 3.0
4 Eagle Moon Haida 26 91 244 6:20:00 6:56:16 0:36:16 0:27:00 3.772 kn 4.0
5 Jesse Columbia 26 19895 231 6:20:00 6:59:27 0:39:27 0:30:40 3.468 kn 5.0
6 Dragonfly Beneteau 323 323 200 6:20:00 6:58:47 0:38:47 0:31:11 3.527 kn 6.0
7 Scotch Mist Tanzer 26 694 222 6:20:00 7:02:42 0:42:42 0:34:16 3.204 kn 7.0
8 Tsonqua Columbia 26 934 228     DNF     9.0

6/02

Start: Start 1, Finishes: Finish time, Time: 7:16:00, Distance: 1.04, Course: 2S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tsonqua Columbia 26 934 228 7:16:00 7:41:40 0:25:40 0:21:43 2.431 kn 1.0
2 Cygnus C&C 27 29889 202 7:16:00 7:42:23 0:26:23 0:22:53 2.365 kn 2.0
3 Valuta CS27 1159 230 7:16:00 7:44:03 0:28:03 0:24:04 2.225 kn 3.0
4 Dragonfly Beneteau 323 323 200 7:16:00 7:45:10 0:29:10 0:25:42 2.139 kn 4.0
5 Scotch Mist Tanzer 26 694 222 7:16:00 7:45:35 0:29:35 0:25:44 2.109 kn 5.0
6 Jesse Columbia 26 19895 231 7:16:00 7:45:45 0:29:45 0:25:45 2.097 kn 6.0
7 Eagle Moon Haida 26 91 244 7:16:00 7:46:36 0:30:36 0:26:22 2.039 kn 7.0
8 Stormy C&C 27 585 196 7:16:00 7:46:07 0:30:07 0:26:43 2.072 kn 8.0

6/09

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 2.43, Course: 5
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Blues 'n Seas Columbia 30 3313 205 6:20:00 6:50:00 0:30:00 0:21:42 4.86 kn 1.0
2 Stormy C&C 27 585 196 6:20:00 6:51:15 0:31:15 0:23:19 4.666 kn 2.0
3 Valuta CS27 1159 230 6:20:00 6:52:46 0:32:46 0:23:27 4.45 kn 3.0
4 Cimarron C&C 25 618 240 6:20:00 6:54:02 0:34:02 0:24:19 4.284 kn 4.0
5 Scotch Mist Tanzer 26 694 222 6:20:00 6:59:22 0:39:22 0:30:23 3.704 kn 5.0
6 Dragonfly Beneteau 323 323 200 6:20:00 6:59:37 0:39:37 0:31:31 3.68 kn 6.0
7 Eagle Moon Haida 26 91 244 6:20:00 7:02:45 0:42:45 0:32:52 3.411 kn 7.0

6/09

Start: Start 1, Finishes: Finish time, Time: 7:12:00, Distance: 1.32, Course: 10S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Cimarron C&C 25 618 240 7:12:00 7:49:00 0:37:00 0:31:43 2.141 kn 1.0
2 Valuta CS27 1159 230 7:12:00 7:49:20 0:37:20 0:32:16 2.121 kn 2.0
3 Blues 'n Seas Columbia 30 3313 205 7:12:00 7:49:07 0:37:07 0:32:36 2.134 kn 3.0
4 Stormy C&C 27 585 196 7:12:00 7:49:09 0:37:09 0:32:50 2.132 kn 4.0
5 Dragonfly Beneteau 323 323 200 7:12:00 7:50:21 0:38:21 0:33:57 2.065 kn 5.0
6 Scotch Mist Tanzer 26 694 222 7:12:00 7:50:59 0:38:59 0:34:06 2.032 kn 6.0
7 Eagle Moon Haida 26 91 244 7:12:00 8:07:12 0:55:12 0:49:50 1.435 kn 7.0



Sailwave Scoring Software 2.28.11
www.sailwave.com