VYC

A Fleet

Summer Series

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo PHRF 6/02 6/02 6/09 6/09 Total Net
1st Mystique S525 77039 183 (4.0) 2.0 1.0 2.0 9.0 5.0
2nd Captivator S525 578 183 2.0 1.0 3.0 (4.0) 10.0 6.0
3rd Eclipse J22 819 180 1.0 5.0 (6.0 DNF) 1.0 13.0 7.0
4th Phoenix S525 59160 183 (6.0) 4.0 2.0 3.0 15.0 9.0
5th Ayesha Capri 25 170 174 4.5 CB 4.5 CB 4.0 (5.0) 18.0 13.0
6th Split Decision S525 59034 183 5.0 (6.0) 5.5 CB 5.5 CB 22.0 16.0
7th Righteous Indignation S525 67225 183 3.0 3.0 (11.0 DNC) 11.0 DNC 28.0 17.0
8th Liquid Assets S525 242 183 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
8th Rapid Transit Kirby 25 213 174 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
8th Storm Castle Rock S525 1 183 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
8th Varua Kirby 25 29 174 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

6/02

Start: Start 1, Finishes: Finish time, Time: 6:26:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Eclipse J22 819 180 6:26:00 6:53:24 0:27:24 0:20:34 4.993 kn 1.0
2 Captivator S525 578 183 6:26:00 6:54:32 0:28:32 0:21:35 4.794 kn 2.0
3 Righteous Indignation S525 67225 183 6:26:00 6:58:59 0:32:59 0:26:02 4.148 kn 3.0
4 Mystique S525 77039 183 6:26:00 6:59:58 0:33:58 0:27:01 4.027 kn 4.0
5 Ayesha Capri 25 170 174     CB     4.5
6 Split Decision S525 59034 183 6:26:00 7:01:29 0:35:29 0:28:32 3.855 kn 5.0
7 Phoenix S525 59160 183 6:26:00 7:01:51 0:35:51 0:28:54 3.816 kn 6.0

6/02

Start: Start 1, Finishes: Finish time, Time: 7:10:00, Distance: 1.87, Course: 2S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Captivator S525 578 183 7:10:00 7:52:42 0:42:42 0:37:00 2.628 kn 1.0
2 Mystique S525 77039 183 7:10:00 7:53:48 0:43:48 0:38:06 2.562 kn 2.0
3 Righteous Indignation S525 67225 183 7:10:00 7:54:02 0:44:02 0:38:20 2.548 kn 3.0
4 Phoenix S525 59160 183 7:10:00 7:55:48 0:45:48 0:40:06 2.45 kn 4.0
5 Ayesha Capri 25 170 174     CB     4.5
6 Eclipse J22 819 180 7:10:00 7:56:46 0:46:46 0:41:09 2.399 kn 5.0
7 Split Decision S525 59034 183 7:10:00 7:56:53 0:46:53 0:41:11 2.393 kn 6.0

6/09

Start: Start 1, Finishes: Finish time, Time: 6:28:00, Distance: 2.43, Course: 5
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 183 6:28:00 7:01:50 0:33:50 0:26:25 4.309 kn 1.0
2 Phoenix S525 59160 183 6:28:00 7:02:41 0:34:41 0:27:16 4.204 kn 2.0
3 Captivator S525 578 183 6:28:00 7:02:42 0:34:42 0:27:17 4.202 kn 3.0
4 Ayesha Capri 25 170 174 6:28:00 7:02:58 0:34:58 0:27:55 4.17 kn 4.0
5 Split Decision S525 59034 183     CB     5.5
6 Eclipse J22 819 180     DNF     6.0

6/09

Start: Start 1, Finishes: Finish time, Time: 7:20:00, Distance: 1.32, Course: 10S
Rank Boat Class SailNo PHRF Start Finish Elapsed Corrected Ave speed Points
1 Eclipse J22 819 180 7:20:00 8:02:00 0:42:00 0:38:02 1.886 kn 1.0
2 Mystique S525 77039 183 7:20:00 8:02:38 0:42:38 0:38:36 1.858 kn 2.0
3 Phoenix S525 59160 183 7:20:00 8:02:49 0:42:49 0:38:47 1.85 kn 3.0
4 Captivator S525 578 183 7:20:00 8:04:52 0:44:52 0:40:50 1.765 kn 4.0
5 Ayesha Capri 25 170 174 7:20:00 8:04:57 0:44:57 0:41:07 1.762 kn 5.0
6 Split Decision S525 59034 183     CB     5.5



Sailwave Scoring Software 2.28.11
www.sailwave.com