VYC

A Fleet

Fall Series

Overall

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PHRF 7/29 7/29 8/5 8/5 8/12 8/12 8/19 8/19 8/23 8/23 8/30 8/30 Total Net
1st Mystique S525 77039 L. Enns 195 2.6 CB 2.6 CB (5.0) 2.0 1.0 1.0 1.0 (6.0) 1.0 1.0 (5.0) 3.0 31.2 15.2
2nd Ayesha Capri 25 170 D. Craske 185 3.0 1.0 2.0 1.0 (7.0) 3.0 2.0 2.0 2.0 (7.0) (4.0) 2.0 36.0 18.0
3rd Liquid Assets S525 242 P. Thornton 195 2.0 (4.0) 4.0 4.0 2.0 (5.0) (5.0) 1.0 4.0 2.0 1.0 1.0 35.0 21.0
4th Phoenix S525 59160 K. Sangster 195 (10.0 DNC) (10.0 DNC) 3.0 3.0 4.0 (7.0) 4.0 7.0 6.0 5.0 2.0 7.0 68.0 41.0
5th Righteous Indignation S525 67225 B. McDonell 195 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 3.0 2.0 6.0 3.0 7.0 8.0 7.0 5.0 72.0 42.0
6th Captivator S525 578 P. Barnes 195 4.0 3.0 5.9 CB 5.9 CB 5.0 6.0 (7.0) 5.0 5.0 4.0 (10.0 DNC) (10.0 DNC) 70.8 43.8
7th Varua Kirby 25 29 P. Miller 187 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 4.0 3.0 4.0 3.0 3.0 6.0 6.0 75.0 45.0
8th Split Decision S525 59034 M. Chapman 195 1.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 4.0 90.0 60.0
9th Rapid Transit Kirby 25 213 F. Minchenko 187 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 9.2 CB 9.2 CB 10.0 DNC 10.0 DNC 8.0 6.0 10.0 DNC 8.0 110.4 80.4
10th Storm Castle Rock S525 1 M. Reilly 195 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 120.0 90.0

7/29

Start: Start 1, Finishes: Finish time, Time: 18:22:00, Distance: 2.28, Course: 9
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Split Decision S525 59034 M. Chapman 195 18:22:00 19:08:58 0:46:58 0:39:33 2.913 kn 1.0
2 Liquid Assets S525 242 P. Thornton 195 18:22:00 19:10:19 0:48:19 0:40:54 2.831 kn 2.0
3 Mystique S525 77039 L. Enns 195     CB     2.6
4 Ayesha Capri 25 170 D. Craske 185 18:22:00 19:10:32 0:48:32 0:41:30 2.819 kn 3.0
5 Captivator S525 578 P. Barnes 195 18:22:00 19:11:32 0:49:32 0:42:07 2.762 kn 4.0

7/29

Start: Start 1, Finishes: Finish time, Time: 19:26:00, Distance: 1.18, Course: 8S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Ayesha Capri 25 170 D. Craske 185 19:26:00 19:55:51 0:29:51 0:26:13 2.372 kn 1.0
2 Split Decision S525 59034 M. Chapman 195 19:26:00 19:56:42 0:30:42 0:26:52 2.306 kn 2.0
3 Mystique S525 77039 L. Enns 195     CB     2.6
4 Captivator S525 578 P. Barnes 195 19:26:00 20:05:15 0:39:15 0:35:25 1.804 kn 3.0
5 Liquid Assets S525 242 P. Thornton 195 19:26:00 20:05:20 0:39:20 0:35:30 1.8 kn 4.0

8/5

Start: Start 1, Finishes: Finish time, Time: 6:26:00, Distance: 2.52, Course: 2
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Righteous Indignation S525 67225 B. McDonell 195 6:26:00 7:07:57 0:41:57 0:33:46 3.604 kn 1.0
2 Ayesha Capri 25 170 D. Craske 185 6:26:00 7:07:43 0:41:43 0:33:57 3.624 kn 2.0
3 Phoenix S525 59160 K. Sangster 195 6:26:00 7:08:24 0:42:24 0:34:13 3.566 kn 3.0
4 Liquid Assets S525 242 P. Thornton 195 6:26:00 7:10:24 0:44:24 0:36:13 3.405 kn 4.0
5 Mystique S525 77039 L. Enns 195 6:26:00 7:10:58 0:44:58 0:36:47 3.362 kn 5.0
6 Captivator S525 578 P. Barnes 195     CB     5.9

8/5

Start: Start 1, Finishes: Finish time, Time: 7:25:00, Distance: 1.95, Course: 1S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Ayesha Capri 25 170 D. Craske 185 7:25:00 7:53:55 0:28:55 0:22:54 4.046 kn 1.0
2 Mystique S525 77039 L. Enns 195 7:25:00 7:54:59 0:29:59 0:23:39 3.902 kn 2.0
3 Phoenix S525 59160 K. Sangster 195 7:25:00 7:58:02 0:33:02 0:26:42 3.542 kn 3.0
4 Liquid Assets S525 242 P. Thornton 195 7:25:00 8:01:40 0:36:40 0:30:20 3.191 kn 4.0
5 Captivator S525 578 P. Barnes 195     CB     5.9

8/12

Start: Start 1, Finishes: Finish time, Time: 6:22:00, Distance: 1.06, Course: 13S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 L. Enns 195 6:22:00 7:10:00 0:48:00 0:44:33 1.325 kn 1.0
2 Liquid Assets S525 242 P. Thornton 195 6:22:00 7:11:00 0:49:00 0:45:33 1.298 kn 2.0
3 Righteous Indignation S525 67225 B. McDonell 195 6:22:00 7:14:00 0:52:00 0:48:33 1.223 kn 3.0
4 Phoenix S525 59160 K. Sangster 195 6:22:00 7:17:00 0:55:00 0:51:33 1.156 kn 4.0
5 Captivator S525 578 P. Barnes 195 6:22:00 7:18:00 0:56:00 0:52:33 1.136 kn 5.0
6 Varua Kirby 25 29 P. Miller 187 6:22:00 7:19:30 0:57:30 0:54:12 1.106 kn 6.0
7 Ayesha Capri 25 170 D. Craske 185 6:22:00 7:21:00 0:59:00 0:55:44 1.078 kn 7.0
8 Rapid Transit Kirby 25 213 F. Minchenko 187     CB     9.2

8/12

Start: Start 1, Finishes: Finish time, Time: 7:41:00, Distance: 1.96, Course: 8
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 L. Enns 195 7:41:00 8:19:15 0:38:15 0:31:53 3.075 kn 1.0
2 Righteous Indignation S525 67225 B. McDonell 195 7:41:00 8:20:45 0:39:45 0:33:23 2.958 kn 2.0
3 Ayesha Capri 25 170 D. Craske 185 7:41:00 8:20:47 0:39:47 0:33:44 2.956 kn 3.0
4 Varua Kirby 25 29 P. Miller 187 7:41:00 8:21:20 0:40:20 0:34:13 2.916 kn 4.0
5 Liquid Assets S525 242 P. Thornton 195 7:41:00 8:21:50 0:40:50 0:34:28 2.88 kn 5.0
6 Captivator S525 578 P. Barnes 195 7:41:00 8:22:00 0:41:00 0:34:38 2.868 kn 6.0
7 Phoenix S525 59160 K. Sangster 195 7:41:00 8:25:20 0:44:20 0:37:58 2.653 kn 7.0
8 Rapid Transit Kirby 25 213 F. Minchenko 187     CB     9.2

8/19

Start: Start 1, Finishes: Finish time, Time: 6:24:00, Distance: 2.52, Course: 2
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 L. Enns 195 6:24:00 7:10:55 0:46:55 0:38:44 3.223 kn 1.0
2 Ayesha Capri 25 170 D. Craske 185 6:24:00 7:12:19 0:48:19 0:40:33 3.129 kn 2.0
3 Varua Kirby 25 29 P. Miller 187 6:24:00 7:12:32 0:48:32 0:40:41 3.115 kn 3.0
4 Phoenix S525 59160 K. Sangster 195 6:24:00 7:12:53 0:48:53 0:40:42 3.093 kn 4.0
5 Liquid Assets S525 242 P. Thornton 195 6:24:00 7:13:29 0:49:29 0:41:18 3.056 kn 5.0
6 Righteous Indignation S525 67225 B. McDonell 195 6:24:00 7:14:00 0:50:00 0:41:49 3.024 kn 6.0
7 Captivator S525 578 P. Barnes 195 6:24:00 7:16:45 0:52:45 0:44:34 2.866 kn 7.0

8/19

Start: Start 1, Finishes: Finish time, Time: 7:26:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Liquid Assets S525 242 P. Thornton 195 7:26:00 7:50:00 0:24:00 0:17:38 4.9 kn 1.0
2 Ayesha Capri 25 170 D. Craske 185 7:26:00 7:50:06 0:24:06 0:18:03 4.88 kn 2.0
3 Righteous Indignation S525 67225 B. McDonell 195 7:26:00 7:50:28 0:24:28 0:18:06 4.807 kn 3.0
4 Varua Kirby 25 29 P. Miller 187 7:26:00 7:50:16 0:24:16 0:18:09 4.846 kn 4.0
5 Captivator S525 578 P. Barnes 195 7:26:00 7:50:41 0:24:41 0:18:19 4.764 kn 5.0
6 Mystique S525 77039 L. Enns 195 7:26:00 7:50:46 0:24:46 0:18:24 4.748 kn 6.0
7 Phoenix S525 59160 K. Sangster 195 7:26:00 7:52:02 0:26:02 0:19:40 4.517 kn 7.0

8/23

Start: Start 1, Finishes: Finish time, Time: 13:13:00, Distance: 1.14, Course: 4S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 L. Enns 195 13:13:00 13:53:15 0:40:15 0:36:33 1.699 kn 1.0
2 Ayesha Capri 25 170 D. Craske 185 13:13:00 13:53:21 0:40:21 0:36:50 1.695 kn 2.0
3 Varua Kirby 25 29 P. Miller 187 13:13:00 13:53:29 0:40:29 0:36:56 1.69 kn 3.0
4 Liquid Assets S525 242 P. Thornton 195 13:13:00 13:53:40 0:40:40 0:36:58 1.682 kn 4.0
5 Captivator S525 578 P. Barnes 195 13:13:00 13:56:00 0:43:00 0:39:18 1.591 kn 5.0
6 Phoenix S525 59160 K. Sangster 195 13:13:00 13:57:22 0:44:22 0:40:40 1.542 kn 6.0
7 Righteous Indignation S525 67225 B. McDonell 195 13:13:00 14:00:46 0:47:46 0:44:04 1.432 kn 7.0
8 Rapid Transit Kirby 25 213 F. Minchenko 187 13:13:00 14:00:53 0:47:53 0:44:20 1.428 kn 8.0

8/23

Start: Start 1, Finishes: Finish time, Time: 14:18:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 L. Enns 195 14:18:00 15:14:55 0:56:55 0:50:33 2.066 kn 1.0
2 Liquid Assets S525 242 P. Thornton 195 14:18:00 15:17:16 0:59:16 0:52:54 1.984 kn 2.0
3 Varua Kirby 25 29 P. Miller 187 14:18:00 15:17:03 0:59:03 0:52:56 1.992 kn 3.0
4 Captivator S525 578 P. Barnes 195 14:18:00 15:18:11 1:00:11 0:53:49 1.954 kn 4.0
5 Phoenix S525 59160 K. Sangster 195 14:18:00 15:23:10 1:05:10 0:58:48 1.805 kn 5.0
6 Rapid Transit Kirby 25 213 F. Minchenko 187 14:18:00 15:23:09 1:05:09 0:59:02 1.805 kn 6.0
7 Ayesha Capri 25 170 D. Craske 185 14:18:00 15:24:43 1:06:43 1:00:40 1.763 kn 7.0
8 Righteous Indignation S525 67225 B. McDonell 195 14:18:00 15:28:05 1:10:05 1:03:43 1.678 kn 8.0

8/30

Start: Start 1, Finishes: Finish time, Time: 01:13:00, Distance: 1.77, Course: 6S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Liquid Assets S525 242 P. Thornton 195 01:13:00 02:09:41 0:56:41 0:50:56 1.874 kn 1.0
2 Phoenix S525 59160 K. Sangster 195 01:13:00 02:10:42 0:57:42 0:51:57 1.841 kn 2.0
3 Split Decision S525 59034 M. Chapman 195 01:13:00 02:11:05 0:58:05 0:52:20 1.828 kn 3.0
4 Ayesha Capri 25 170 D. Craske 185 01:13:00 02:11:33 0:58:33 0:53:06 1.814 kn 4.0
5 Mystique S525 77039 L. Enns 195 01:13:00 02:12:20 0:59:20 0:53:35 1.79 kn 5.0
6 Varua Kirby 25 29 P. Miller 187 01:13:00 02:12:12 0:59:12 0:53:41 1.794 kn 6.0
7 Righteous Indignation S525 67225 B. McDonell 195 01:13:00 02:13:25 1:00:25 0:54:40 1.758 kn 7.0

8/30

Start: Start 1, Finishes: Finish time, Time: 02:45:00, Distance: 1.88, Course: 2S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Liquid Assets S525 242 P. Thornton 195 02:45:00 03:38:56 0:53:56 0:47:49 2.091 kn 1.0
2 Ayesha Capri 25 170 D. Craske 185 02:45:00 03:39:02 0:54:02 0:48:14 2.088 kn 2.0
3 Mystique S525 77039 L. Enns 195 02:45:00 03:40:00 0:55:00 0:48:53 2.051 kn 3.0
4 Split Decision S525 59034 M. Chapman 195 02:45:00 03:40:47 0:55:47 0:49:40 2.022 kn 4.0
5 Righteous Indignation S525 67225 B. McDonell 195 02:45:00 03:42:59 0:57:59 0:51:52 1.945 kn 5.0
6 Varua Kirby 25 29 P. Miller 187 02:45:00 03:42:58 0:57:58 0:52:06 1.946 kn 6.0
7 Phoenix S525 59160 K. Sangster 195 02:45:00 03:44:09 0:59:09 0:53:02 1.907 kn 7.0
8 Rapid Transit Kirby 25 213 F. Minchenko 187 02:45:00 03:56:41 1:11:41 1:05:49 1.574 kn 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com