VYC Summer Series

B Fleet

Overall

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRF, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PHRF 6/3 6/3 6/10 6/17 6/17 6/24 6/24 7/08 7/15 7/15 7/22 7/22 Total Net
1st Stormy C&C 27 585 D. Pollock 196 (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (3.0) 1.0 39.0 10.0
2nd Cimarron C&C 25 618 R. Price 240 (13.0 DNC) (13.0 DNC) 2.0 3.0 3.0 2.0 (4.0) 2.0 1.0 2.0 2.0 3.0 50.0 20.0
3rd Scotch Mist Tanzer 26 694 J. Halper 222 3.0 2.0 4.0 (5.0) (6.0) 3.8 CB 3.8 CB 4.0 (6.0) 3.0 1.0 4.0 45.6 28.6
4th Tsonqua Columbia 26 934 J. Napier 228 1.0 1.0 (13.0 DNC) 2.0 2.0 3.0 3.0 3.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 72.0 33.0
5th Eagle Moon Haida 26 91 D. Horsham 244 2.0 3.0 8.0 DNF 7.0 4.0 4.0 2.0 (13.0 OCS) 6.9 CB 6.9 CB (13.0 DNC) (13.0 DNC) 82.8 43.8
6th Blues 'n Seas Columbia 30 3313 B. Annard 205 4.0 6.0 DNF 5.0 6.0 (9.0 DNF) 8.0 DNF 6.0 8.0 DNF (13.0 DNC) (13.0 DNC) 6.0 6.0 90.0 55.0
7th Dragonfly Beneteau 323 323 K. Danielson 200 (13.0 DNC) (13.0 DNC) 3.0 4.0 5.0 (13.0 DNC) 13.0 DNC 8.0 DNF 4.0 13.0 DNC 5.0 5.0 99.0 60.0
8th Yellow Bird C&C 24 24 K. MacLeod 238 5.0 6.0 DNF 8.0 DNF 8.0 9.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 7.0 115.0 76.0
9th Valuta CS27 1159 B. Crum 230 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 3.0 13.0 DNC 4.0 2.0 118.0 79.0
10th Lucky Dog Hunter 32 222 J. Ravensbergen 138 (13.0 DNC) (13.0 DNC) (13.0 OCS) 13.0 DNC 13.0 DNC 5.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 140.0 101.0
11th Cygnus C&C 27 29889 J. Dillabough 202 (13.0 DNC) (13.0 DNC) 12.0 CB (13.0 DNC) 13.0 DNC 8.0 DNF 13.0 DNC 13.0 DNC 7.0 13.0 DNC 13.0 DNC 13.0 DNC 144.0 105.0
12th Little Miss Magic C&C 25 29291 P. St Pierre 231 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 156.0 117.0
12th Jesse Columbia 26 19895 K. Hodgson 231 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 156.0 117.0

6/3

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 2.28, Course: 9
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tsonqua Columbia 26 934 J. Napier 228 6:20:00 6:56:35 0:36:35 0:27:55 3.739 kn 1.0
2 Eagle Moon Haida 26 91 D. Horsham 244 6:20:00 6:58:00 0:38:00 0:28:44 3.6 kn 2.0
3 Scotch Mist Tanzer 26 694 J. Halper 222 6:20:00 6:59:07 0:39:07 0:30:41 3.497 kn 3.0
4 Blues 'n Seas Columbia 30 3313 B. Annard 205 6:20:00 6:59:20 0:39:20 0:31:33 3.478 kn 4.0
5 Yellow Bird C&C 24 24 K. MacLeod 238 6:20:00 7:07:40 0:47:40 0:38:37 2.87 kn 5.0

6/3

Start: Start 1, Finishes: Finish time, Time: 7:15:00, Distance: 1.96, Course: 8
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Tsonqua Columbia 26 934 J. Napier 228 7:15:00 7:44:25 0:29:25 0:21:58 3.998 kn 1.0
2 Scotch Mist Tanzer 26 694 J. Halper 222 7:15:00 8:01:20 0:46:20 0:39:05 2.538 kn 2.0
3 Eagle Moon Haida 26 91 D. Horsham 244 7:15:00 8:13:15 0:58:15 0:50:17 2.019 kn 3.0
4 Blues 'n Seas Columbia 30 3313 B. Annard 205     DNF     6.0
4 Yellow Bird C&C 24 24 K. MacLeod 238     DNF     6.0

6/10

Start: Start 1, Finishes: Finish time, Time: 6:36:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 D. Pollock 196 6:36:00 7:39:07 1:03:07 0:56:43 1.863 kn 1.0
2 Cimarron C&C 25 618 R. Price 240 6:36:00 7:55:30 1:19:30 1:11:40 1.479 kn 2.0
3 Dragonfly Beneteau 323 323 K. Danielson 200 6:36:00 7:59:24 1:23:24 1:16:52 1.41 kn 3.0
4 Scotch Mist Tanzer 26 694 J. Halper 222 6:36:00 8:01:53 1:25:53 1:18:38 1.369 kn 4.0
5 Blues 'n Seas Columbia 30 3313 B. Annard 205 6:36:00 8:02:23 1:26:23 1:19:41 1.361 kn 5.0
6 Eagle Moon Haida 26 91 D. Horsham 244     DNF     8.0
6 Yellow Bird C&C 24 24 K. MacLeod 238     DNF     8.0
8 Cygnus C&C 27 29889 J. Dillabough 202     CB     12.0
9 Lucky Dog Hunter 32 222 J. Ravensbergen 138     OCS     13.0

6/17

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 D. Pollock 196 6:20:00 7:05:56 0:45:56 0:39:32 2.56 kn 1.0
2 Tsonqua Columbia 26 934 J. Napier 228 6:20:00 7:07:36 0:47:36 0:40:09 2.471 kn 2.0
3 Cimarron C&C 25 618 R. Price 240 6:20:00 7:08:21 0:48:21 0:40:31 2.432 kn 3.0
4 Dragonfly Beneteau 323 323 K. Danielson 200 6:20:00 7:10:05 0:50:05 0:43:33 2.348 kn 4.0
5 Scotch Mist Tanzer 26 694 J. Halper 222 6:20:00 7:12:10 0:52:10 0:44:55 2.254 kn 5.0
6 Blues 'n Seas Columbia 30 3313 B. Annard 205 6:20:00 7:13:28 0:53:28 0:46:46 2.2 kn 6.0
7 Eagle Moon Haida 26 91 D. Horsham 244 6:20:00 7:14:54 0:54:54 0:46:56 2.142 kn 7.0
8 Yellow Bird C&C 24 24 K. MacLeod 238 6:20:00 7:26:57 1:06:57 0:59:11 1.757 kn 8.0

6/17

Start: Start 1, Finishes: Finish time, Time: 7:36:00, Distance: 2.52, Course: 2
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 D. Pollock 196 7:36:00 8:27:34 0:51:34 0:43:20 2.932 kn 1.0
2 Tsonqua Columbia 26 934 J. Napier 228 7:36:00 8:32:07 0:56:07 0:46:32 2.694 kn 2.0
3 Cimarron C&C 25 618 R. Price 240 7:36:00 8:33:10 0:57:10 0:47:05 2.645 kn 3.0
4 Eagle Moon Haida 26 91 D. Horsham 244 7:36:00 8:36:00 1:00:00 0:49:45 2.52 kn 4.0
5 Dragonfly Beneteau 323 323 K. Danielson 200 7:36:00 8:37:23 1:01:23 0:52:59 2.463 kn 5.0
6 Scotch Mist Tanzer 26 694 J. Halper 222 7:36:00 8:43:09 1:07:09 0:57:50 2.252 kn 6.0
7 Blues 'n Seas Columbia 30 3313 B. Annard 205     DNF     9.0
7 Yellow Bird C&C 24 24 K. MacLeod 238     DNF     9.0

6/24

Start: Start 1, Finishes: Finish time, Time: 6:15:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 D. Pollock 196 6:15:00 7:35:35 1:20:35 1:14:11 1.459 kn 1.0
2 Cimarron C&C 25 618 R. Price 240 6:15:00 7:40:27 1:25:27 1:17:37 1.376 kn 2.0
3 Tsonqua Columbia 26 934 J. Napier 228 6:15:00 7:40:29 1:25:29 1:18:02 1.376 kn 3.0
4 Scotch Mist Tanzer 26 694 J. Halper 222     CB     3.8
5 Eagle Moon Haida 26 91 D. Horsham 244 6:15:00 7:42:56 1:27:56 1:19:58 1.337 kn 4.0
6 Lucky Dog Hunter 32 222 J. Ravensbergen 138 6:15:00 7:41:30 1:26:30 1:22:00 1.36 kn 5.0
7 Blues 'n Seas Columbia 30 3313 B. Annard 205     DNF     8.0
7 Cygnus C&C 27 29889 J. Dillabough 202     DNF     8.0

6/24

Start: Start 1, Finishes: Finish time, Time: 7:54:00, Distance: 1.17, Course: 11S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 D. Pollock 196 7:54:00 8:17:44 0:23:44 0:19:55 2.958 kn 1.0
2 Eagle Moon Haida 26 91 D. Horsham 244 7:54:00 8:25:45 0:31:45 0:27:00 2.211 kn 2.0
3 Tsonqua Columbia 26 934 J. Napier 228 7:54:00 8:26:15 0:32:15 0:27:48 2.177 kn 3.0
4 Scotch Mist Tanzer 26 694 J. Halper 222     CB     3.8
5 Cimarron C&C 25 618 R. Price 240 7:54:00 8:27:03 0:33:03 0:28:22 2.124 kn 4.0
6 Lucky Dog Hunter 32 222 J. Ravensbergen 138 7:54:00 8:25:05 0:31:05 0:28:24 2.258 kn 5.0
7 Blues 'n Seas Columbia 30 3313 B. Annard 205 7:54:00 8:27:04 0:33:04 0:29:04 2.123 kn 6.0

7/08

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 1.05, Course: 2S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 D. Pollock 196 6:20:00 7:19:23 0:59:23 0:55:57 1.061 kn 1.0
2 Cimarron C&C 25 618 R. Price 240 6:20:00 7:20:50 1:00:50 0:56:38 1.036 kn 2.0
3 Tsonqua Columbia 26 934 J. Napier 228 6:20:00 7:22:40 1:02:40 0:58:41 1.005 kn 3.0
4 Scotch Mist Tanzer 26 694 J. Halper 222 6:20:00 7:32:33 1:12:33 1:08:40 0.868 kn 4.0
5 Valuta CS27 1159 B. Crum 230 6:20:00 7:49:22 1:29:22 1:25:21 0.705 kn 5.0
6 Blues 'n Seas Columbia 30 3313 B. Annard 205     DNF     8.0
6 Dragonfly Beneteau 323 323 K. Danielson 200     DNF     8.0
8 Eagle Moon Haida 26 91 D. Horsham 244     OCS     13.0

7/15

Start: Start 1, Finishes: Finish time, Time: 6:15:00, Distance: 2.52, Course: 2
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Cimarron C&C 25 618 R. Price 240 6:15:00 7:37:10 1:22:10 1:12:05 1.84 kn 1.0
2 Stormy C&C 27 585 D. Pollock 196 6:15:00 7:36:31 1:21:31 1:13:17 1.855 kn 2.0
3 Valuta CS27 1159 B. Crum 230 6:15:00 7:41:12 1:26:12 1:16:32 1.754 kn 3.0
4 Dragonfly Beneteau 323 323 K. Danielson 200 6:15:00 7:41:05 1:26:05 1:17:41 1.756 kn 4.0
5 Tsonqua Columbia 26 934 J. Napier 228 6:15:00 7:43:32 1:28:32 1:18:57 1.708 kn 5.0
6 Scotch Mist Tanzer 26 694 J. Halper 222 6:15:00 7:46:30 1:31:30 1:22:11 1.652 kn 6.0
7 Eagle Moon Haida 26 91 D. Horsham 244     CB     6.9
8 Cygnus C&C 27 29889 J. Dillabough 202 6:15:00 7:47:29 1:32:29 1:24:00 1.635 kn 7.0

7/15

Start: Start 1, Finishes: Finish time, Time: 7:58:00, Distance: .81, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 D. Pollock 196 7:58:00 8:29:01 0:31:01 0:28:22 1.567 kn 1.0
2 Cimarron C&C 25 618 R. Price 240 7:58:00 8:41:30 0:43:30 0:40:16 1.117 kn 2.0
3 Scotch Mist Tanzer 26 694 J. Halper 222 7:58:00 8:44:03 0:46:03 0:43:03 1.055 kn 3.0
4 Eagle Moon Haida 26 91 D. Horsham 244     CB     6.9

7/22

Start: Start 1, Finishes: Finish time, Time: 182500, Distance: .81, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Scotch Mist Tanzer 26 694 J. Halper 222 182500 19:00:00 0:35:00 0:32:00 1.389 kn 1.0
2 Cimarron C&C 25 618 R. Price 240 182500 19:03:42 0:38:42 0:35:28 1.256 kn 2.0
3 Stormy C&C 27 585 D. Pollock 196 182500 19:04:57 0:39:57 0:37:18 1.217 kn 3.0
4 Valuta CS27 1159 B. Crum 230 182500 19:07:56 0:42:56 0:39:50 1.132 kn 4.0
5 Dragonfly Beneteau 323 323 K. Danielson 200 182500 19:07:40 0:42:40 0:39:58 1.139 kn 5.0
6 Blues 'n Seas Columbia 30 3313 B. Annard 205 182500 19:13:10 0:48:10 0:45:24 1.009 kn 6.0
7 Yellow Bird C&C 24 24 K. MacLeod 238 182500 19:17:22 0:52:22 0:49:09 0.928 kn 7.0

7/22

Start: Start 1, Finishes: Finish time, Time: 192500, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Stormy C&C 27 585 D. Pollock 196 192500 20:06:37 0:41:37 0:35:13 2.826 kn 1.0
2 Valuta CS27 1159 B. Crum 230 192500 20:13:42 0:48:42 0:41:11 2.415 kn 2.0
3 Cimarron C&C 25 618 R. Price 240 192500 20:14:27 0:49:27 0:41:37 2.378 kn 3.0
4 Scotch Mist Tanzer 26 694 J. Halper 222 192500 20:15:15 0:50:15 0:43:00 2.34 kn 4.0
5 Dragonfly Beneteau 323 323 K. Danielson 200 192500 20:15:05 0:50:05 0:43:33 2.348 kn 5.0
6 Blues 'n Seas Columbia 30 3313 B. Annard 205 192500 20:19:03 0:54:03 0:47:21 2.176 kn 6.0
7 Yellow Bird C&C 24 24 K. MacLeod 238 192500 20:30:12 1:05:12 0:57:26 1.804 kn 7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com