VYC

A Fleet

Summer Series

Overall

Sailed: 13, Discards: 3, To count: 10, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PHRF 6/3 6/3 6/10 6/10 6/17 6/17 6/24 6/24 7/08 7/15 7/15 7/22 7/22 Total Net
1st Mystique S525 77039 L. Enns 195 1.0 2.0 (10.0 OCS) (4.0) 1.0 2.0 1.0 4.0 1.0 1.0 (10.0 DNC) 1.0 4.0 42.0 18.0
2nd Liquid Assets S525 242 P. Thornton 195 2.9 CB 2.9 CB 1.0 (3.0) 2.0 1.0 (4.0) 2.0 2.0 2.0 (10.0 DNC) 3.0 2.0 37.8 20.8
3rd Captivator S525 578 P. Barnes 195 (10.0 DNC) (10.0 DNC) 3.0 2.0 3.0 3.0 (10.0 DNC) 10.0 DNC 7.0 6.0 1.0 4.0 1.0 70.0 40.0
4th Split Decision S525 59034 M. Chapman 195 2.0 1.0 2.0 1.0 5.0 4.0 (10.0 DNC) (10.0 DNC) 4.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 73.0 43.0
5th Phoenix S525 59160 K. Sangster 195 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 1.0 5.0 3.0 2.0 2.0 3.0 79.0 49.0
6th Ayesha Capri 25 170 D. Craske 185 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 5.0 5.0 5.0 7.3 CB 5.0 4.0 10.0 DNC 10.0 DNC 95.3 65.3
7th Righteous Indignation S525 67225 B. McDonell 195 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 3.0 3.0 10.0 DNC 10.0 DNC 8.0 CB 8.0 CB 104.0 74.0
8th Varua Kirby 25 29 P. Miller 187 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 8.7 CB 8.7 CB 10.0 DNC 10.0 DNC 6.0 7.0 3.0 10.0 DNC 10.0 DNC 113.4 83.4
9th Rapid Transit Kirby 25 213 F. Minchenko 193 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 128.0 98.0
10th Storm Castle Rock S525 1 M. Reilly 195 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 130.0 100.0

6/3

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 2.28, Course: 9
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 L. Enns 195 6:20:00 6:52:30 0:32:30 0:25:05 4.209 kn 1.0
2 Split Decision S525 59034 M. Chapman 195 6:20:00 6:55:50 0:35:50 0:28:25 3.818 kn 2.0
3 Liquid Assets S525 242 P. Thornton 195     CB     2.9

6/3

Start: Start 1, Finishes: Finish time, Time: 7:15:00, Distance: 1.96, Course: 8
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Split Decision S525 59034 M. Chapman 195 7:15:00 7:42:15 0:27:15 0:20:53 4.316 kn 1.0
2 Mystique S525 77039 L. Enns 195 7:15:00 7:42:48 0:27:48 0:21:26 4.23 kn 2.0
3 Liquid Assets S525 242 P. Thornton 195     CB     2.9

6/10

Start: Start 1, Finishes: Finish time, Time: 6:27:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Liquid Assets S525 242 P. Thornton 195 6:27:00 7:27:58 1:00:58 0:54:36 1.929 kn 1.0
2 Split Decision S525 59034 M. Chapman 195 6:27:00 7:31:55 1:04:55 0:58:33 1.812 kn 2.0
3 Captivator S525 578 P. Barnes 195 6:27:00 7:34:40 1:07:40 1:01:18 1.738 kn 3.0
4 Mystique S525 77039 L. Enns 195     OCS     10.0

6/10

Start: Start 1, Finishes: Finish time, Time: 7:37:00, Distance: .82, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Split Decision S525 59034 M. Chapman 195 7:37:00 8:03:12 0:26:12 0:23:32 1.878 kn 1.0
2 Captivator S525 578 P. Barnes 195 7:37:00 8:04:40 0:27:40 0:25:00 1.778 kn 2.0
3 Liquid Assets S525 242 P. Thornton 195 7:37:00 8:05:06 0:28:06 0:25:26 1.751 kn 3.0
4 Mystique S525 77039 L. Enns 195 7:37:00 8:05:11 0:28:11 0:25:31 1.746 kn 4.0

6/17

Start: Start 1, Finishes: Finish time, Time: 6:28:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 L. Enns 195 6:28:00 7:06:09 0:38:09 0:31:47 3.083 kn 1.0
2 Liquid Assets S525 242 P. Thornton 195 6:28:00 7:07:22 0:39:22 0:33:00 2.987 kn 2.0
3 Captivator S525 578 P. Barnes 195 6:28:00 7:07:52 0:39:52 0:33:30 2.95 kn 3.0
4 Ayesha Capri 25 170 D. Craske 185 6:28:00 7:08:30 0:40:30 0:34:27 2.904 kn 4.0
5 Split Decision S525 59034 M. Chapman 195 6:28:00 7:09:37 0:41:37 0:35:15 2.826 kn 5.0
6 Varua Kirby 25 29 P. Miller 187     CB     8.7

6/17

Start: Start 1, Finishes: Finish time, Time: 7:26:00, Distance: 2.52, Course: 2
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Liquid Assets S525 242 P. Thornton 195 7:26:00 8:14:18 0:48:18 0:40:07 3.13 kn 1.0
2 Mystique S525 77039 L. Enns 195 7:26:00 8:14:26 0:48:26 0:40:15 3.122 kn 2.0
3 Captivator S525 578 P. Barnes 195 7:26:00 8:14:30 0:48:30 0:40:19 3.118 kn 3.0
4 Split Decision S525 59034 M. Chapman 195 7:26:00 8:16:22 0:50:22 0:42:11 3.002 kn 4.0
5 Ayesha Capri 25 170 D. Craske 185 7:26:00 8:16:30 0:50:30 0:42:44 2.994 kn 5.0
6 Varua Kirby 25 29 P. Miller 187     CB     8.7

6/24

Start: Start 1, Finishes: Finish time, Time: 6:21:00, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 L. Enns 195 6:21:00 7:39:20 1:18:20 1:11:58 1.501 kn 1.0
2 Righteous Indignation S525 67225 B. McDonell 195 6:21:00 7:40:20 1:19:20 1:12:58 1.482 kn 2.0
3 Phoenix S525 59160 K. Sangster 195 6:21:00 7:40:28 1:19:28 1:13:06 1.48 kn 3.0
4 Liquid Assets S525 242 P. Thornton 195 6:21:00 7:41:07 1:20:07 1:13:45 1.468 kn 4.0
5 Ayesha Capri 25 170 D. Craske 185 6:21:00 7:40:59 1:19:59 1:13:56 1.47 kn 5.0

6/24

Start: Start 1, Finishes: Finish time, Time: 8:01:00, Distance: 1.17, Course: 11S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Phoenix S525 59160 K. Sangster 195 8:01:00 8:26:23 0:25:23 0:21:35 2.766 kn 1.0
2 Liquid Assets S525 242 P. Thornton 195 8:01:00 8:27:12 0:26:12 0:22:24 2.679 kn 2.0
3 Righteous Indignation S525 67225 B. McDonell 195 8:01:00 8:27:15 0:26:15 0:22:27 2.674 kn 3.0
4 Mystique S525 77039 L. Enns 195 8:01:00 8:28:35 0:27:35 0:23:47 2.545 kn 4.0
5 Ayesha Capri 25 170 D. Craske 185 8:01:00 8:28:36 0:27:36 0:24:00 2.543 kn 5.0

7/08

Start: Start 1, Finishes: Finish time, Time: 6:26:00, Distance: 1.05, Course: 2S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 L. Enns 195 6:26:00 7:19:07 0:53:07 0:49:42 1.186 kn 1.0
2 Liquid Assets S525 242 P. Thornton 195 6:26:00 7:19:17 0:53:17 0:49:52 1.182 kn 2.0
3 Righteous Indignation S525 67225 B. McDonell 195 6:26:00 7:21:30 0:55:30 0:52:05 1.135 kn 3.0
4 Split Decision S525 59034 M. Chapman 195 6:26:00 7:22:34 0:56:34 0:53:09 1.114 kn 4.0
5 Phoenix S525 59160 K. Sangster 195 6:26:00 7:22:42 0:56:42 0:53:17 1.111 kn 5.0
6 Varua Kirby 25 29 P. Miller 187 6:26:00 7:28:13 1:02:13 0:58:57 1.013 kn 6.0
7 Captivator S525 578 P. Barnes 195 6:26:00 7:39:00 1:13:00 1:09:35 0.863 kn 7.0
8 Ayesha Capri 25 170 D. Craske 185     CB     7.3
9 Rapid Transit Kirby 25 213 F. Minchenko 193 6:26:00 7:40:05 1:14:05 1:10:42 0.85 kn 8.0

7/15

Start: Start 1, Finishes: Finish time, Time: 6:23:00, Distance: 2.52, Course: 2
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 L. Enns 195 6:23:00 7:38:22 1:15:22 1:07:11 2.006 kn 1.0
2 Liquid Assets S525 242 P. Thornton 195 6:23:00 7:44:08 1:21:08 1:12:57 1.864 kn 2.0
3 Phoenix S525 59160 K. Sangster 195 6:23:00 7:44:54 1:21:54 1:13:43 1.846 kn 3.0
4 Split Decision S525 59034 M. Chapman 195 6:23:00 7:49:11 1:26:11 1:18:00 1.754 kn 4.0
5 Ayesha Capri 25 170 D. Craske 185 6:23:00 7:49:23 1:26:23 1:18:37 1.75 kn 5.0
6 Captivator S525 578 P. Barnes 195 6:23:00 7:49:56 1:26:56 1:18:45 1.739 kn 6.0
7 Varua Kirby 25 29 P. Miller 187 6:23:00 7:53:32 1:30:32 1:22:41 1.67 kn 7.0

7/15

Start: Start 1, Finishes: Finish time, Time: 8:06:00, Distance: .81, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Captivator S525 578 P. Barnes 195 8:06:00 8:45:39 0:39:39 0:37:01 1.226 kn 1.0
2 Phoenix S525 59160 K. Sangster 195 8:06:00 8:47:54 0:41:54 0:39:16 1.16 kn 2.0
3 Varua Kirby 25 29 P. Miller 187 8:06:00 8:48:02 0:42:02 0:39:31 1.156 kn 3.0
4 Ayesha Capri 25 170 D. Craske 185 8:06:00 8:49:00 0:43:00 0:40:30 1.13 kn 4.0

7/22

Start: Start 1, Finishes: Finish time, Time: 183300, Distance: .81, Course: 3S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Mystique S525 77039 L. Enns 195 183300 19:11:45 0:38:45 0:36:07 1.254 kn 1.0
2 Phoenix S525 59160 K. Sangster 195 183300 19:12:45 0:39:45 0:37:07 1.223 kn 2.0
3 Liquid Assets S525 242 P. Thornton 195 183300 19:12:58 0:39:58 0:37:20 1.216 kn 3.0
4 Captivator S525 578 P. Barnes 195 183300 19:13:05 0:40:05 0:37:27 1.212 kn 4.0
5 Righteous Indignation S525 67225 B. McDonell 195     CB     8.0

7/22

Start: Start 1, Finishes: Finish time, Time: 193500, Distance: 1.96, Course: 3
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
1 Captivator S525 578 P. Barnes 195 193500 20:21:20 0:46:20 0:39:58 2.538 kn 1.0
2 Liquid Assets S525 242 P. Thornton 195 193500 20:25:27 0:50:27 0:44:05 2.331 kn 2.0
3 Phoenix S525 59160 K. Sangster 195 193500 20:26:04 0:51:04 0:44:42 2.303 kn 3.0
4 Mystique S525 77039 L. Enns 195 193500 20:26:17 0:51:17 0:44:55 2.293 kn 4.0
5 Righteous Indignation S525 67225 B. McDonell 195     CB     8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com