B Fleet Overall 2019

Series

Final Results

Overall

Sailed: 39, Discards: 9, To count: 30, Rating system: PHRF, Entries: 13, Scoring system: VYC Series
Rank Boat HelmName PHRF 4/17
 
4/17
 
4/23
 
4/23
 
05/01
 
05/01
 
5/08
 
5/8
 
5/15
 
5/15
 
5/22
 
5/22
 
05/29
 
05/29
 
06/05
 
06/05
 
6/12
 
6/12
 
6/19
 
6/19
 
6/26
 
6/26
 
7/03
 
07/17
 
07/17
 
7/24
 
7/24
 
7/31
 
7/31
 
8/7
 
8/7
 
8/14
 
8/14
 
8/21
 
8/21
 
8/25
 
8/25
 
09/08
 
9/08
 
Total Net
1st Stormy D. Pollock 196 2.0 1.0 1.0 (13.0 DNC) 1.0 2.0 (4.0) 2.0 1.0 2.0 1.0 1.0 1.0 1.0 2.2 CB 2.2 CB (3.0) (3.0) 1.0 1.0 (3.0) (6.0) 1.0 1.0 3.0 1.0 1.0 1.0 (4.0) 1.0 2.0 1.0 1.0 2.0 1.0 (4.0) (5.0) 1.0 1.0 85.4 40.4
2nd Valuta B. Crum 230 1.0 2.0 (13.0 DNC) (13.0 DNC) 3.0 (5.0) 3.0 (5.0) 3.6 CB 3.6 CB 3.0 (5.0) 3.0 3.0 1.0 2.0 2.0 (9.0 DNF) 2.0 3.0 (7.0) 2.0 2.0 2.0 1.0 2.0 2.0 4.0 2.0 2.0 3.0 (7.0) 2.0 3.0 (5.0) 1.0 1.0 4.0 4.0 141.2 72.2
3rd Tsonqua Napier/O'Fallon 228 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 3.0 1.0 7.0 2.0 1.0 (13.0 DNC) (13.0 DNC) 6.0 4.0 3.0 1.0 1.0 1.0 9.0 2.0 1.0 1.0 (13.0 DNC) 5.0 4.0 4.0 5.0 2.0 1.0 5.9 CB 5.9 CB 2.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 2.0 230.8 113.8
4th Dragonfly K. Danielson 200 3.0 3.0 2.0 1.0 (9.0) 6.0 2.0 1.0 8.0 (9.0) 2.0 3.0 8.0 2.0 5.0 6.0 5.0 6.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) 3.0 8.0 7.0 5.0 3.0 1.0 3.0 (13.0 DNC) 6.2 CB 6.2 CB 5.0 (13.0 DNC) 5.0 5.0 242.4 133.4
5th Scotch Mist J. Halper 222 5.0 5.0 4.0 2.0 6.0 (9.0) 7.0 (8.0) 3.0 4.0 5.0 4.0 2.0 5.0 (8.0) 5.0 6.2 CB 6.2 CB 4.0 (13.0 DNC) 5.0 7.0 6.0 4.0 2.0 5.0 6.0 (8.0) 6.0 7.0 7.0 (9.0) 6.0 (8.0) 6.0 7.0 6.0 (13.0 DNC) (13.0 DNC) 242.4 153.4
6th Cygnus J. Dillabough 202 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.4 CB 7.4 CB 6.0 4.0 5.0 3.0 7.0 6.0 (13.0 DNS) (13.0 DNS) 2.0 4.0 6.0 2.0 7.0 (13.0 DNC) 2.0 8.0 (13.0 DNC) 3.0 5.0 (13.0 DNC) 13.0 DNC 6.0 7.0 5.0 5.0 8.0 5.0 4.0 2.0 3.0 3.0 13.0 DNC 13.0 DNC 288.8 171.8
7th Jesse K. Hodgson 231 (13.0 DNC) (13.0 DNC) 3.0 4.0 5.0 4.0 5.0 3.0 6.0 8.0 7.8 CB 7.8 CB 7.0 6.0 (13.0 DNC) (13.0 DNC) 8.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 3.0 3.0 8.0 6.0 6.0 3.0 5.0 4.0 6.0 4.0 13.0 DNC 13.0 DNC 303.6 186.6
8th Little Miss Magic P. St Pierre 231 4.0 4.0 5.0 3.0 4.0 1.0 8.2 CB 8.2 CB 7.0 6.0 4.0 2.0 5.0 7.0 7.0 3.0 4.0 4.0 10.0 5.0 8.0 4.0 10.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 11.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 320.4 203.4
9th Eagle Moon D. Horsham 244 (13.0 DNC) (13.0 DNC) 6.0 5.0 8.0 8.0 12.0 DNF (13.0 DNC) 4.0 7.0 6.0 11.0 DNF 4.0 (14.0 DNF) 4.0 7.0 7.0 (13.0 DNC) 11.0 6.0 6.0 5.0 10.0 DNF 6.0 7.0 6.0 7.0 10.0 11.0 DNF 6.0 8.0 8.7 CB 8.7 CB 6.0 10.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 339.4 221.4
10th Cimarron R. Price 240 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNS 13.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 4.0 3.0 4.0 9.1 CB 9.1 CB 13.0 DNC 13.0 DNC 5.0 8.0 4.0 4.0 5.0 11.0 DNF 1.0 3.0 2.0 2.0 3.0 3.0 356.2 239.2
11th Lucky Dog J. Ravensbergen 138 (13.0 DNC) (13.0 DNC) 10.0 CB 10.0 CB 7.0 7.0 8.0 6.0 10.0 10.0 8.0 7.0 (13.0 DNS) (13.0 DNS) 6.0 8.0 11.0 DNF (13.0 DNC) 5.0 4.0 10.0 9.0 (13.0 DNC) 7.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 9.0 13.0 DNC 13.0 DNC 7.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 389.0 272.0
12th Blues in Seas B. Annard 205 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 12.0 DNF 10.0 12.0 DNF (13.0 DNC) 9.0 5.0 11.0 DNF 11.0 DNF 9.0 8.0 9.0 9.0 (13.0 DNC) (13.0 DNC) 6.0 7.0 9.0 10.0 10.0 DNF (13.0 DNC) (13.0 DNC) 7.0 3.0 9.0 9.0 10.0 10.0 10.0 11.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 411.0 294.0
13th Fyfe II C. Williams 237 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNS 13.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 CB 13.0 CB 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 507.0 390.0



Sailwave Scoring Software 2.28.1
www.sailwave.com