A Fleet Overall 2019

Series

Final Results

Overall

Sailed: 39, Discards: 9, To count: 30, Rating system: PHRF, Entries: 11, Scoring system: VYC Series
Rank Boat HelmName PHRF 4/17 4/17 4/23 4/23 05\01 05\01 5/8 5/8 05/15 05/15 5/22 05/22 05/29 05/29 06/05 06/05 6/12 6/12 6/19 6/19 6/26 6/26 7/03 07/17 07/17 7/24 7/24 7/31 7/31 8/7 8/7 8/14 8/14 8/21 8/21 8/25 8/25 08/09 08/09 Total Net
1st Storm Castle Rock M. Reilly 195 1.0 1.0 (11.0 DNC) (11.0 DNC) 2.0 1.0 1.0 1.0 3.0 2.0 (11.0 DNC) (11.0 DNC) 3.6 CB 3.6 CB 2.0 1.0 1.0 2.0 (4.0) 2.0 1.0 2.0 (5.0) (11.0 DNC) (11.0 DNC) 2.0 1.0 1.0 2.0 4.0 3.0 2.0 3.0 3.0 1.0 4.0 (7.0 DNF) 1.0 3.0 142.2 60.2
2nd Captivator P. Barnes 195 3.0 3.0 3.0 4.0 3.0 2.0 (11.0 DNC) (11.0 DNC) (8.0) (6.0) 5.0 1.0 2.0 1.0 3.0 3.0 2.0 1.0 2.0 3.0 3.0 4.0 2.0 3.0 2.0 (9.0) (7.0) 3.0 1.0 3.0 1.0 5.0 5.0 (7.0) 2.0 3.0 5.0 (11.0 DNC) (11.0 DNC) 164.0 83.0
3rd Split Decision M. Chapman 195 (11.0 DNC) (11.0 DNC) 1.0 3.0 6.0 6.0 4.0 2.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 1.0 3.0 1.0 2.0 7.0 (9.0 DNF) 1.0 5.0 6.0 5.0 5.0 CB 2.0 1.0 1.0 2.0 4.0 6.0 2.0 4.0 (11.0 DNC) (11.0 DNC) 6.0 4.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 195.0 98.0
4th Mystique L. Enns 195 2.0 2.0 5.0 5.0 4.0 5.0 (11.0 DNC) (11.0 DNC) 1.0 3.0 4.0 (6.0) 4.0 2.0 (6.0) 5.0 6.0 3.0 3.0 4.0 2.0 1.0 3.0 5.0 6.0 4.0 (8.0) 4.9 CB 4.9 CB (11.0 DNC) (11.0 DNC) 4.0 2.0 1.0 5.0 2.0 1.0 (11.0 DNC) (11.0 DNC) 189.8 103.8
5th Ayesha D. Craske 185 5.2 CB 5.2 CB 4.0 2.0 5.0 3.0 5.0 5.0 (7.0) (7.0) 6.0 (11.0 DNC) (11.0 DNS) (11.0 DNS) (11.0 DNC) (11.0 DNC) 3.0 (9.0 DNF) 5.0 (11.0 DNC) 4.0 3.0 1.0 6.0 7.0 5.0 5.0 2.0 3.0 1.0 2.0 1.0 7.0 2.0 7.0 1.0 3.0 3.0 1.0 201.4 112.4
6th Righteous Indignation B. McDonell 195 (11.0 DNC) (11.0 DNC) 2.0 1.0 1.0 4.0 2.0 3.0 5.0 9.0 DNF 1.0 4.0 5.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 6.0 4.0 4.0 4.0 6.3 CB 6.3 CB (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 6.0 5.0 3.0 6.0 4.0 4.0 4.0 246.6 147.6
7th Phoenix K. Sangster 195 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 6.0 4.0 4.0 (8.0) 3.0 7.0 5.0 5.0 4.0 5.0 4.0 6.0 1.0 6.4 CB 6.4 CB 6.0 7.0 3.0 7.0 4.0 7.0 4.0 5.0 5.0 8.0 1.0 8.0 8.0 5.0 2.0 (11.0 DNC) (11.0 DNC) 248.8 152.8
8th Varua P. Miller 187 (11.0 DNC) (11.0 DNC) 7.0 6.0 (11.0 DNC) (11.0 DNC) 8.0 7.0 2.0 1.0 7.0 7.0 3.0 6.0 4.0 6.0 4.0 6.0 7.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 6.0 8.0 8.0 11.0 DNC 11.0 DNC 7.0 8.0 10.0 10.0 7.6 CB 7.6 CB 5.0 5.0 298.2 199.2
9th Liquid Assets P. Thornton 195 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 9.0 DNF 6.0 5.0 3.0 5.0 (11.0 DNS) (11.0 DNS) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 DNF 1.0 5.0 3.0 3.0 5.0 7.0 11.0 DNC 11.0 DNC 6.0 10.0 DNF 4.0 6.0 11.0 DNC 11.0 DNC 8.4 CB 8.4 CB 325.8 226.8
10th Rapid Transit F. Minchenko 193 (11.0 DNC) (11.0 DNC) 6.0 7.0 (11.0 DNC) (11.0 DNC) 7.0 4.0 (11.0 DNC) (11.0 DNC) 9.0 8.0 6.0 4.0 (11.0 DNC) (11.0 DNC) 8.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 9.0 6.0 5.0 6.0 6.0 9.0 4.0 9.0 9.0 8.6 CB 8.6 CB 11.0 DNC 11.0 DNC 337.2 238.2
11th Gypsy Soul R. Karp 195 4.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNS 11.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 415.0 316.0



Sailwave Scoring Software 2.28.1
www.sailwave.com