A Fleet Hot Rum Series

Series

Hot Rum Series

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 11, Scoring system: VYC Series
Rank Boat Class SailNo HelmName PHRF 9-29 9-29 10/06 10/06 Total Nett
1st Mystique 525 77039 L. Enns 195 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Captivator 525 578 P. Barnes 195 (4.0) 2.0 4.0 3.0 13.0 9.0
3rd Righteous Indignation 525 67225 B. McDonell 195 3.5 CB 3.5 CB 3.0 (4.0) 14.0 10.0
4th Phoenix 525 59160 K. Sangster 195 2.0 4.0 (5.0) 5.0 16.0 11.0
5th Liquid Assets 525 242 P. Thornton 195 (11.0 DNC) 11.0 DNC 1.0 2.0 25.0 14.0
6th Rapid Transit Kirby 25 213 F. Minchenko 193 3.0 5.0 (6.0) 6.0 20.0 14.0
7th Ayesha Capri 25 170 D. Craske 185 5.0 3.0 (11.0 DNC) 11.0 DNC 30.0 19.0
8th Storm Castle Rock 525 1 M. Reilly 195 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
8th Split Decision 525 59034 M. Chapman 195 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
8th Gypsy Soul 525 113 R. Karp 195 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
8th Varua Kirby 25 29 P. Miller 187 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

9-29

Start: Start 1, Finishes: Finish time, Time: 1:10:00, Distance: 2.23, Course: 9
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 L. Enns 195 1:47:35 0:37:35 0:30:20 195 3.56 kn 1.0
2 Phoenix 525 59160 K. Sangster 195 1:47:56 0:37:56 0:30:41 204.417 3.527 kn 2.0
3 Rapid Transit Kirby 25 213 F. Minchenko 193 1:48:05 0:38:05 0:30:55 208.453 3.513 kn 3.0
4 Righteous Indignation 525 67225 B. McDonell 195   CB       3.5
5 Captivator 525 578 P. Barnes 195 1:48:12 0:38:12 0:30:57 211.592 3.503 kn 4.0
6 Ayesha Capri 25 170 D. Craske 185 1:49:06 0:39:06 0:32:13 235.807 3.422 kn 5.0

9-29

Start: Start 1, Finishes: Finish time, Time: 2:15:00, Distance: 2.93, Course: 11
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 L. Enns 195 2:57:59 0:42:59 0:33:28 195 4.09 kn 1.0
2 Captivator 525 578 P. Barnes 195 2:58:41 0:43:41 0:34:10 209.334 4.024 kn 2.0
3 Ayesha Capri 25 170 D. Craske 185 2:58:40 0:43:40 0:34:38 208.993 4.026 kn 3.0
4 Righteous Indignation 525 67225 B. McDonell 195   CB       3.5
5 Phoenix 525 59160 K. Sangster 195 2:59:40 0:44:40 0:35:09 229.471 3.936 kn 4.0
6 Rapid Transit Kirby 25 213 F. Minchenko 193 3:00:50 0:45:50 0:36:25 253.362 3.836 kn 5.0

10/06

Start: Start 1, Finishes: Finish time, Time: 13:10, Distance: 2.52, Course: 2
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Liquid Assets 525 242 P. Thornton 195 14:07:24 0:57:24 0:49:13 195 2.634 kn 1.0
2 Mystique 525 77039 L. Enns 195 14:07:42 0:57:42 0:49:31 202.143 2.62 kn 2.0
3 Righteous Indignation 525 67225 B. McDonell 195 14:08:24 0:58:24 0:50:13 218.81 2.589 kn 3.0
4 Captivator 525 578 P. Barnes 195 14:09:51 0:59:51 0:51:40 253.333 2.526 kn 4.0
5 Phoenix 525 59160 K. Sangster 195 14:10:38 1:00:38 0:52:27 271.984 2.494 kn 5.0
6 Rapid Transit Kirby 25 213 F. Minchenko 193 14:17:46 1:07:46 0:59:40 441.825 2.231 kn 6.0

10/06

Start: Start 1, Finishes: Finish time, Time: 14:25, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 L. Enns 195 15:15:10 0:50:10 0:42:45 195 2.727 kn 1.0
2 Liquid Assets 525 242 P. Thornton 195 15:18:39 0:53:39 0:46:14 286.667 2.55 kn 2.0
3 Captivator 525 578 P. Barnes 195 15:19:17 0:54:17 0:46:52 303.333 2.52 kn 3.0
4 Righteous Indignation 525 67225 B. McDonell 195 15:19:49 0:54:49 0:47:24 317.368 2.496 kn 4.0
5 Phoenix 525 59160 K. Sangster 195 15:21:19 0:56:19 0:48:54 356.842 2.429 kn 5.0
6 Rapid Transit Kirby 25 213 F. Minchenko 193 15:22:50 0:57:50 0:50:30 396.754 2.365 kn 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com