B Fleet Hot Rum 2019

Series

Hot Rum Series

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 13, Scoring system: VYC Series
Rank Boat Class SailNo HelmName PHRF 9-29 9-29 10/06 10/6 Total Nett
1st Cimarron C&C25 618 R. Price 240 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Eagle Moon Haida 26 91 D. Horsham 244 3.0 (5.0) 3.0 4.0 15.0 10.0
3rd Scotch Mist Tanzer26 694 J. Halper 222 (5.0) 3.0 5.0 3.0 16.0 11.0
4th Blues in Seas Columbia30 3313 B. Annard 205 4.0 4.0 (6.0) 5.0 19.0 13.0
5th Tsonqua Columbia26 934 Napier/O'Fallon 228 1.0 2.0 (13.0 DNC) 13.0 DNC 29.0 16.0
6th Dragonfly Beneteau323 323 K. Danielson 200 (13.0 DNC) 13.0 DNC 2.0 2.0 30.0 17.0
7th Jesse Columbia26 19895 K. Hodgson 231 (13.0 DNC) 13.0 DNC 4.0 8.0 OCS 38.0 25.0
8th Stormy C&C 27 585 D. Pollock 196 (13.0 DNC) 13.0 DNC 13.0 CB 13.0 CB 52.0 39.0
8th Valuta CS27 1159 B. Crum 230 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
8th Cygnus C&C 27 29889 J. Dillabough 202 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
8th Fyfe II Mirage 1111 C. Williams 237 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
8th Lucky Dog Hunter 32 222 J. Ravensbergen 138 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0
8th Little Miss Magic C&C25 29291 P. St Pierre 231 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0

9-29

Start: Start 1, Finishes: Finish time, Time: 1:00:00, Distance: 2.23, Course: 9
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua Columbia26 934 Napier/O'Fallon 228 1:38:20 0:38:20 0:29:52 228 3.49 kn 1.0
2 Cimarron C&C25 618 R. Price 240 1:40:05 0:40:05 0:31:10 275.085 3.338 kn 2.0
3 Eagle Moon Haida 26 91 D. Horsham 244 1:42:45 0:42:45 0:33:41 346.834 3.13 kn 3.0
4 Blues in Seas Columbia30 3313 B. Annard 205 1:41:25 0:41:25 0:33:48 310.96 3.231 kn 4.0
5 Scotch Mist Tanzer26 694 J. Halper 222 1:43:10 0:43:10 0:34:55 358.045 3.1 kn 5.0

9-29

Start: Start 1, Finishes: Finish time, Time: 2:05:00, Distance: 2.93, Course: 11
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Cimarron C&C25 618 R. Price 240 2:48:04 0:43:04 0:31:21 240 4.082 kn 1.0
2 Tsonqua Columbia26 934 Napier/O'Fallon 228 2:48:54 0:43:54 0:32:46 257.065 4.005 kn 2.0
3 Scotch Mist Tanzer26 694 J. Halper 222 2:49:55 0:44:55 0:34:05 277.884 3.914 kn 3.0
4 Blues in Seas Columbia30 3313 B. Annard 205 2:52:17 0:47:17 0:37:16 326.348 3.718 kn 4.0
5 Eagle Moon Haida 26 91 D. Horsham 244 2:56:25 0:51:25 0:39:30 410.99 3.419 kn 5.0

10/06

Start: Start 1, Finishes: Finish time, Time: 13:17, Distance: 2.52, Course: 2
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Cimarron C&C25 618 R. Price 240 14:25:22 1:08:22 0:58:17 240 2.212 kn 1.0
2 Dragonfly Beneteau323 323 K. Danielson 200 14:25:00 1:08:00 0:59:36 231.27 2.224 kn 2.0
3 Eagle Moon Haida 26 91 D. Horsham 244 14:36:13 1:19:13 1:08:58 498.333 1.909 kn 3.0
4 Jesse Columbia26 19895 K. Hodgson 231 14:41:00 1:24:00 1:14:18 612.222 1.8 kn 4.0
5 Scotch Mist Tanzer26 694 J. Halper 222 14:45:35 1:28:35 1:19:16 721.349 1.707 kn 5.0
6 Blues in Seas Columbia30 3313 B. Annard 205 14:53:18 1:36:18 1:27:41 905.079 1.57 kn 6.0
7 Stormy C&C 27 585 D. Pollock 196   CB       13.0

10/6

Start: Start 1, Finishes: Finish time, Time: 15:00, Distance: 1.14, Course: 4S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Cimarron C&C25 618 R. Price 240 15:26:56 0:26:56 0:22:22 240 2.54 kn 1.0
2 Dragonfly Beneteau323 323 K. Danielson 200 15:26:19 0:26:19 0:22:31 207.544 2.599 kn 2.0
3 Scotch Mist Tanzer26 694 J. Halper 222 15:30:13 0:30:13 0:26:00 412.807 2.264 kn 3.0
4 Eagle Moon Haida 26 91 D. Horsham 244 15:32:18 0:32:18 0:27:40 522.456 2.118 kn 4.0
5 Blues in Seas Columbia30 3313 B. Annard 205 15:36:27 0:36:27 0:32:33 740.877 1.877 kn 5.0
6 Jesse Columbia26 19895 K. Hodgson 231   OCS       8.0
7 Stormy C&C 27 585 D. Pollock 196   CB       13.0



Sailwave Scoring Software 2.28.1
www.sailwave.com