A Fleet Fall Series

Series

Fall Series

Overall

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRF, Entries: 11, Scoring system: VYC Series
Rank Boat Class SailNo HelmName PHRF 7/24 7/24 7/31 7/31 8/7 8/7 8/14 8/14 8/21 8/21 8/25 8/25 08/09 08/09 Total Nett
1st Storm Castle Rock 525 1 M. Reilly 195 2.0 1.0 1.0 2.0 (4.0) 3.0 2.0 3.0 3.0 1.0 (4.0) (7.0 DNF) 1.0 3.0 37.0 22.0
2nd Ayesha Capri 25 170 D. Craske 185 (5.0) 5.0 2.0 3.0 1.0 2.0 1.0 (7.0) 2.0 (7.0) 1.0 3.0 3.0 1.0 43.0 24.0
3rd Captivator 525 578 P. Barnes 195 (9.0) 7.0 3.0 1.0 3.0 1.0 5.0 5.0 7.0 2.0 3.0 5.0 (11.0 DNC) (11.0 DNC) 73.0 42.0
4th Split Decision 525 59034 M. Chapman 195 1.0 2.0 4.0 6.0 2.0 4.0 (11.0 DNC) (11.0 DNC) 6.0 4.0 (11.0 DNC) 11.0 DNC 2.0 2.0 77.0 44.0
5th Mystique 525 77039 L. Enns 195 4.0 8.0 5.9 CB 5.9 CB (11.0 DNC) (11.0 DNC) 4.0 2.0 1.0 5.0 2.0 1.0 (11.0 DNC) 11.0 DNC 82.8 49.8
6th Phoenix 525 59160 K. Sangster 195 7.0 4.0 7.0 4.0 5.0 5.0 (8.0) 1.0 8.0 8.0 5.0 2.0 (11.0 DNC) (11.0 DNC) 86.0 56.0
7th Righteous Indignation 525 67225 B. McDonell 195 6.6 CB 6.6 CB (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 6.0 5.0 3.0 6.0 4.0 4.0 4.0 92.2 59.2
8th Liquid Assets 525 242 P. Thornton 195 3.0 3.0 5.0 7.0 (11.0 DNC) (11.0 DNC) 6.0 10.0 DNF 4.0 6.0 (11.0 DNC) 11.0 DNC 7.3 CB 7.3 CB 102.6 69.6
9th Rapid Transit Kirby 25 213 F. Minchenko 193 6.0 (9.0) 6.0 5.0 6.0 6.0 9.0 4.0 9.0 9.0 7.6 CB 7.6 CB (11.0 DNC) (11.0 DNC) 106.2 75.2
10th Varua Kirby 25 29 P. Miller 187 8.0 6.0 8.0 8.0 (11.0 DNC) (11.0 DNC) 7.0 8.0 (10.0) 10.0 8.1 CB 8.1 CB 5.0 5.0 113.2 81.2
11th Gypsy Soul 525 113 R. Karp 195 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 154.0 121.0

7/24

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 2.93, Course: 6
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Split Decision 525 59034 M. Chapman 195 7:07:35 0:47:35 0:38:04 195 3.695 kn 1.0
2 Storm Castle Rock 525 1 M. Reilly 195 7:07:59 0:47:59 0:38:28 203.191 3.664 kn 2.0
3 Liquid Assets 525 242 P. Thornton 195 7:08:26 0:48:26 0:38:55 212.406 3.63 kn 3.0
4 Mystique 525 77039 L. Enns 195 7:09:34 0:49:34 0:40:03 235.614 3.547 kn 4.0
5 Ayesha Capri 25 170 D. Craske 185 7:10:07 0:50:07 0:41:05 246.877 3.508 kn 5.0
6 Rapid Transit Kirby 25 213 F. Minchenko 193 7:12:04 0:52:04 0:42:39 286.809 3.376 kn 6.0
7 Righteous Indignation 525 67225 B. McDonell 195   CB       6.6
8 Phoenix 525 59160 K. Sangster 195 7:12:12 0:52:12 0:42:41 289.539 3.368 kn 7.0
9 Varua Kirby 25 29 P. Miller 187 7:11:57 0:51:57 0:42:49 284.42 3.384 kn 8.0
10 Captivator 525 578 P. Barnes 195 7:13:44 0:53:44 0:44:13 320.939 3.272 kn 9.0

7/24

Start: Start 1, Finishes: Finish time, Time: 7:26:25, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 195 7:52:38 0:26:13 0:18:48 195 5.218 kn 1.0
2 Split Decision 525 59034 M. Chapman 195 7:54:33 0:28:08 0:20:43 245.439 4.863 kn 2.0
3 Liquid Assets 525 242 P. Thornton 195 7:54:43 0:28:18 0:20:53 249.825 4.834 kn 3.0
4 Phoenix 525 59160 K. Sangster 195 7:55:17 0:28:52 0:21:27 264.737 4.739 kn 4.0
5 Ayesha Capri 25 170 D. Craske 185 7:55:24 0:28:59 0:21:57 267.807 4.72 kn 5.0
6 Varua Kirby 25 29 P. Miller 187 7:55:47 0:29:22 0:22:16 277.895 4.658 kn 6.0
7 Righteous Indignation 525 67225 B. McDonell 195   CB       6.6
8 Captivator 525 578 P. Barnes 195 7:56:10 0:29:45 0:22:20 287.982 4.598 kn 7.0
9 Mystique 525 77039 L. Enns 195 7:56:21 0:29:56 0:22:31 292.807 4.57 kn 8.0
10 Rapid Transit Kirby 25 213 F. Minchenko 193 7:57:15 0:30:50 0:23:30 316.491 4.437 kn 9.0

7/31

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Distance: 1.06, Course: 13S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 195 19:17:06 0:57:06 0:53:39 195 1.114 kn 1.0
2 Ayesha Capri 25 170 D. Craske 185 19:30:10 1:10:10 1:06:54 934.623 0.906 kn 2.0
3 Captivator 525 578 P. Barnes 195 19:31:34 1:11:34 1:08:07 1013.868 0.889 kn 3.0
4 Split Decision 525 59034 M. Chapman 195 19:33:13 1:13:13 1:09:46 1107.264 0.869 kn 4.0
5 Liquid Assets 525 242 P. Thornton 195 19:36:22 1:16:22 1:12:55 1285.566 0.833 kn 5.0
6 Mystique 525 77039 L. Enns 195   CB       5.9
7 Rapid Transit Kirby 25 213 F. Minchenko 193 19:37:04 1:17:04 1:13:39 1325.189 0.825 kn 6.0
8 Phoenix 525 59160 K. Sangster 195 19:39:24 1:19:24 1:15:57 1457.264 0.801 kn 7.0
9 Varua Kirby 25 29 P. Miller 187 19:39:48 1:19:48 1:16:30 1479.906 0.797 kn 8.0

7/31

Start: Start 1, Finishes: Finish time, Time: 19:50:00, Distance: 1.96, Course: 8
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Captivator 525 578 P. Barnes 195 20:31:44 0:41:44 0:35:22 195 2.818 kn 1.0
2 Storm Castle Rock 525 1 M. Reilly 195 20:34:12 0:44:12 0:37:50 270.51 2.661 kn 2.0
3 Ayesha Capri 25 170 D. Craske 185 20:34:55 0:44:55 0:38:52 292.449 2.618 kn 3.0
4 Phoenix 525 59160 K. Sangster 195 20:38:50 0:48:50 0:42:28 412.347 2.408 kn 4.0
5 Rapid Transit Kirby 25 213 F. Minchenko 193 20:38:52 0:48:52 0:42:34 413.367 2.407 kn 5.0
6 Mystique 525 77039 L. Enns 195   CB       5.9
7 Split Decision 525 59034 M. Chapman 195 20:39:49 0:49:49 0:43:27 442.449 2.361 kn 6.0
8 Liquid Assets 525 242 P. Thornton 195 20:41:02 0:51:02 0:44:40 479.694 2.304 kn 7.0
9 Varua Kirby 25 29 P. Miller 187 20:40:50 0:50:50 0:44:43 473.571 2.313 kn 8.0

8/7

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 1.88, Course: 13
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 D. Craske 185 7:04:11 0:44:11 0:38:23 185 2.553 kn 1.0
2 Split Decision 525 59034 M. Chapman 195 7:04:31 0:44:31 0:38:24 195.638 2.534 kn 2.0
3 Captivator 525 578 P. Barnes 195 7:04:41 0:44:41 0:38:34 200.957 2.524 kn 3.0
4 Storm Castle Rock 525 1 M. Reilly 195 7:07:56 0:47:56 0:41:49 304.681 2.353 kn 4.0
5 Phoenix 525 59160 K. Sangster 195 7:13:02 0:53:02 0:46:55 467.447 2.127 kn 5.0
6 Rapid Transit Kirby 25 213 F. Minchenko 193 7:15:00 0:55:00 0:48:57 530.213 2.051 kn 6.0

8/7

Start: Start 1, Finishes: Finish time, Time: 7:03:00, Distance: 1.88, Course: 13
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Captivator 525 578 P. Barnes 195 7:58:17 0:55:17 0:49:10 195 2.04 kn 1.0
2 Ayesha Capri 25 170 D. Craske 185 7:59:57 0:56:57 0:51:09 248.191 1.981 kn 2.0
3 Storm Castle Rock 525 1 M. Reilly 195 8:00:44 0:57:44 0:51:37 273.191 1.954 kn 3.0
4 Split Decision 525 59034 M. Chapman 195 8:02:00 0:59:00 0:52:53 313.617 1.912 kn 4.0
5 Phoenix 525 59160 K. Sangster 195 8:04:05 1:01:05 0:54:58 380.106 1.847 kn 5.0
6 Rapid Transit Kirby 25 213 F. Minchenko 193 8:05:00 1:02:00 0:55:57 409.362 1.819 kn 6.0

8/14

Start: Start 1, Finishes: Finish time, Time: 6:24:00, Distance: 2.28, Course: 9
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 D. Craske 185 7:17:32 0:53:32 0:46:30 185 2.555 kn 1.0
2 Storm Castle Rock 525 1 M. Reilly 195 7:17:56 0:53:56 0:46:31 195.526 2.536 kn 2.0
3 Righteous Indignation 525 67225 B. McDonell 195 7:18:23 0:54:23 0:46:58 207.368 2.515 kn 3.0
4 Mystique 525 77039 L. Enns 195 7:19:00 0:55:00 0:47:35 223.596 2.487 kn 4.0
5 Captivator 525 578 P. Barnes 195 7:21:16 0:57:16 0:49:51 283.246 2.389 kn 5.0
6 Liquid Assets 525 242 P. Thornton 195 7:23:57 0:59:57 0:52:32 353.86 2.282 kn 6.0
7 Varua Kirby 25 29 P. Miller 187 7:24:11 1:00:11 0:53:05 360 2.273 kn 7.0
8 Phoenix 525 59160 K. Sangster 195 7:25:10 1:01:10 0:53:45 385.877 2.237 kn 8.0
9 Rapid Transit Kirby 25 213 F. Minchenko 193 7:25:52 1:01:52 0:54:32 404.298 2.211 kn 9.0

8/14

Start: Start 1, Finishes: Finish time, Time: 7:34:00, Distance: 1.28, Course: 7S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Phoenix 525 59160 K. Sangster 195 8:13:22 0:39:22 0:35:12 195 1.951 kn 1.0
2 Mystique 525 77039 L. Enns 195 8:13:30 0:39:30 0:35:20 201.25 1.944 kn 2.0
3 Storm Castle Rock 525 1 M. Reilly 195 8:15:00 0:41:00 0:36:50 271.563 1.873 kn 3.0
4 Rapid Transit Kirby 25 213 F. Minchenko 193 8:15:18 0:41:18 0:37:11 285.625 1.86 kn 4.0
5 Captivator 525 578 P. Barnes 195 8:19:32 0:45:32 0:41:22 484.063 1.687 kn 5.0
6 Righteous Indignation 525 67225 B. McDonell 195 8:20:04 0:46:04 0:41:54 509.063 1.667 kn 6.0
7 Ayesha Capri 25 170 D. Craske 185 8:20:05 0:46:05 0:42:08 509.844 1.667 kn 7.0
8 Varua Kirby 25 29 P. Miller 187 8:31:52 0:57:52 0:53:53 1062.188 1.327 kn 8.0
9 Liquid Assets 525 242 P. Thornton 195   DNF       10.0

8/21

Start: Start 1, Finishes: Finish time, Time: 6:22:00, Distance: 1.96, Course: 8
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 L. Enns 195 6:47:53 0:25:53 0:19:31 195 4.543 kn 1.0
2 Ayesha Capri 25 170 D. Craske 185 6:48:02 0:26:02 0:19:59 199.592 4.517 kn 2.0
3 Storm Castle Rock 525 1 M. Reilly 195 6:49:15 0:27:15 0:20:53 236.837 4.316 kn 3.0
4 Liquid Assets 525 242 P. Thornton 195 6:50:05 0:28:05 0:21:43 262.347 4.188 kn 4.0
5 Righteous Indignation 525 67225 B. McDonell 195 6:50:27 0:28:27 0:22:05 273.571 4.134 kn 5.0
6 Split Decision 525 59034 M. Chapman 195 6:51:10 0:29:10 0:22:48 295.51 4.032 kn 6.0
7 Captivator 525 578 P. Barnes 195 6:51:41 0:29:41 0:23:19 311.327 3.962 kn 7.0
8 Phoenix 525 59160 K. Sangster 195 6:52:25 0:30:25 0:24:03 333.776 3.866 kn 8.0
9 Rapid Transit Kirby 25 213 F. Minchenko 193 6:53:07 0:31:07 0:24:49 355.204 3.779 kn 9.0
10 Varua Kirby 25 29 P. Miller 187 6:52:57 0:30:57 0:24:50 350.102 3.8 kn 10.0

8/21

Start: Start 1, Finishes: Finish time, Time: 7:07:08, Distance: 2.34, Course: 7
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 195 7:41:31 0:34:23 0:26:47 195 4.083 kn 1.0
2 Captivator 525 578 P. Barnes 195 7:43:19 0:36:11 0:28:35 241.154 3.88 kn 2.0
3 Righteous Indignation 525 67225 B. McDonell 195 7:43:52 0:36:44 0:29:08 255.256 3.822 kn 3.0
4 Split Decision 525 59034 M. Chapman 195 7:45:00 0:37:52 0:30:16 284.316 3.708 kn 4.0
5 Mystique 525 77039 L. Enns 195 7:45:16 0:38:08 0:30:32 291.154 3.682 kn 5.0
6 Liquid Assets 525 242 P. Thornton 195 7:49:08 0:42:00 0:34:24 390.299 3.343 kn 6.0
7 Ayesha Capri 25 170 D. Craske 185 7:49:13 0:42:05 0:34:52 392.436 3.336 kn 7.0
8 Phoenix 525 59160 K. Sangster 195 7:51:48 0:44:40 0:37:04 458.675 3.143 kn 8.0
9 Rapid Transit Kirby 25 213 F. Minchenko 193 7:58:58 0:51:50 0:44:18 642.436 2.709 kn 9.0
10 Varua Kirby 25 29 P. Miller 187 7:58:55 0:51:47 0:44:29 641.154 2.711 kn 10.0

8/25

Start: Start 1, Finishes: Finish time, Time: 1:13:00, Distance: 2.43, Course: 5
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 D. Craske 185 2:07:41 0:54:41 0:47:11 185 2.666 kn 1.0
2 Mystique 525 77039 L. Enns 195 2:09:06 0:56:06 0:48:12 219.979 2.599 kn 2.0
3 Captivator 525 578 P. Barnes 195 2:13:27 1:00:27 0:52:33 327.387 2.412 kn 3.0
4 Storm Castle Rock 525 1 M. Reilly 195 2:16:20 1:03:20 0:55:26 398.58 2.302 kn 4.0
5 Phoenix 525 59160 K. Sangster 195 2:16:37 1:03:37 0:55:43 405.576 2.292 kn 5.0
6 Righteous Indignation 525 67225 B. McDonell 195 2:17:00 1:04:00 0:56:06 415.041 2.278 kn 6.0
7 Rapid Transit Kirby 25 213 F. Minchenko 193   CB       7.6
8 Varua Kirby 25 29 P. Miller 187   CB       8.1

8/25

Start: Start 1, Finishes: Finish time, Time: 2:34:00, Distance: 2.93, Course: 6
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 L. Enns 195 3:17:01 0:43:01 0:33:30 195 4.087 kn 1.0
2 Phoenix 525 59160 K. Sangster 195 3:17:39 0:43:39 0:34:08 207.969 4.027 kn 2.0
3 Ayesha Capri 25 170 D. Craske 185 3:18:50 0:44:50 0:35:48 232.201 3.921 kn 3.0
4 Righteous Indignation 525 67225 B. McDonell 195 3:20:19 0:46:19 0:36:48 262.577 3.796 kn 4.0
5 Captivator 525 578 P. Barnes 195 3:20:29 0:46:29 0:36:58 265.99 3.782 kn 5.0
6 Storm Castle Rock 525 1 M. Reilly 195   DNF       7.0
7 Rapid Transit Kirby 25 213 F. Minchenko 193   CB       7.6
8 Varua Kirby 25 29 P. Miller 187   CB       8.1

08/09

Start: Start 1, Finishes: Finish time, Time: 1:15, Distance: 1.88, Course: 13
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 195 2:10:27 0:55:27 0:49:20 195 2.034 kn 1.0
2 Split Decision 525 59034 M. Chapman 195 2:11:09 0:56:09 0:50:02 217.34 2.009 kn 2.0
3 Ayesha Capri 25 170 D. Craske 185 2:12:39 0:57:39 0:51:51 265.213 1.957 kn 3.0
4 Righteous Indignation 525 67225 B. McDonell 195 2:13:18 0:58:18 0:52:11 285.957 1.935 kn 4.0
5 Varua Kirby 25 29 P. Miller 187 2:17:17 1:02:17 0:56:25 413.085 1.811 kn 5.0
6 Liquid Assets 525 242 P. Thornton 195   CB       7.3

08/09

Start: Start 1, Finishes: Finish time, Time: 2:30, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 D. Craske 185 3:31:30 1:01:30 0:54:28 185 2.224 kn 1.0
2 Split Decision 525 59034 M. Chapman 195 3:35:01 1:05:01 0:57:36 277.544 2.104 kn 2.0
3 Storm Castle Rock 525 1 M. Reilly 195 3:38:30 1:08:30 1:01:05 369.211 1.997 kn 3.0
4 Righteous Indignation 525 67225 B. McDonell 195 3:39:29 1:09:29 1:02:04 395.088 1.969 kn 4.0
5 Varua Kirby 25 29 P. Miller 187 3:54:15 1:24:15 1:17:09 783.684 1.624 kn 5.0
6 Liquid Assets 525 242 P. Thornton 195   CB       7.3



Sailwave Scoring Software 2.28.1
www.sailwave.com