Women Series

Series

June Series

NC Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRF, Entries: 4, Scoring system: women's series
Rank Boat Class SailNo HelmName PHRF R1 6/4 06/11 6/11 6/18 6/18 6/25 6/25 Total Nett
1st Chaos Cat 27 11 K Hardisty 218 1.0 1.0 (2.0) 1.0 (2.0) 2.0 2.0 1.0 12.0 8.0
2nd Captivator 525 578 C Applyby 195 (2.0) (2.0) 1.0 2.0 1.0 1.0 1.0 2.0 12.0 8.0
3rd Little Miss Magic C&C25 29291 P St Pierre 231 4.0 3.0 3.0 3.0 4.0 3.0 (5.0 DNC) (5.0 DNC) 30.0 20.0
4th Varua Kirby 25 29 P. Miller 187 3.0 (5.0 DNC) (4.0) 4.0 3.0 4.0 3.0 4.0 DNF 30.0 21.0

R1 - NC Fleet

Start: Start 1, Finishes: Finish time, Time: 18:31:00, Distance: 2.40, Course: 2
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Chaos Cat 27 11 K Hardisty 218 19:05:55 0:34:55 0:26:12 218 4.124 kn 1.0
2 Captivator 525 578 C Applyby 195 19:07:16 0:36:16 0:28:28 251.75 3.971 kn 2.0
3 Varua Kirby 25 29 P. Miller 187 19:08:37 0:37:37 0:30:08 285.5 3.828 kn 3.0
4 Little Miss Magic C&C25 29291 P St Pierre 231 19:12:46 0:41:46 0:32:32 389.25 3.448 kn 4.0

6/4 - NC Fleet

Start: Start 1, Finishes: Finish time, Time: 19:21:00, Distance: 1.78, Course: 5
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Chaos Cat 27 11 K Hardisty 218 19:45:17 0:24:17 0:17:49 218 4.398 kn 1.0
2 Captivator 525 578 C Applyby 195 19:45:47 0:24:47 0:19:00 234.854 4.309 kn 2.0
3 Little Miss Magic C&C25 29291 P St Pierre 231 19:51:43 0:30:43 0:23:52 434.854 3.477 kn 3.0

06/11 - NC Fleet

Start: Start 1, Finishes: Elapsed time, Time: 18:35:55, Distance: 1.78, Course: 6
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Captivator 525 578 C Applyby 195   0:32:47 0:27:00 195 3.258 kn 1.0
2 Chaos Cat 27 11 K Hardisty 218   0:34:49 0:28:21 263.539 3.067 kn 2.0
3 Little Miss Magic C&C25 29291 P St Pierre 231   0:37:21 0:30:30 348.933 2.859 kn 3.0
4 Varua Kirby 25 29 P. Miller 187   0:37:00 0:31:27 337.135 2.886 kn 4.0

6/11 - NC Fleet

Start: Start 1, Finishes: Elapsed time, Time: 19:20:34, Distance: 1.78, Course: 6
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Chaos Cat 27 11 K Hardisty 218   0:34:37 0:28:09 218 3.085 kn 1.0
2 Captivator 525 578 C Applyby 195   0:41:40 0:35:53 455.64 2.563 kn 2.0
3 Little Miss Magic C&C25 29291 P St Pierre 231   1:01:41 0:54:50 1130.36 1.731 kn 3.0
4 Varua Kirby 25 29 P. Miller 187   1:03:26 0:57:53 1189.348 1.684 kn 4.0

6/18 - NC Fleet

Start: Start 1, Finishes: Elapsed time, Time: 18:30:10, Distance: 2.40, Course: 2
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Captivator 525 578 C Applyby 195   19:01:49 18:54:01 195 0.126 kn 1.0
2 Chaos Cat 27 11 K Hardisty 218   19:03:40 18:54:57 241.25 0.126 kn 2.0
3 Varua Kirby 25 29 P. Miller 187   19:07:50 19:00:21 345.417 0.125 kn 3.0
4 Little Miss Magic C&C25 29291 P St Pierre 231   19:14:44 19:05:30 517.917 0.125 kn 4.0

6/18 - NC Fleet

Start: Start 1, Finishes: Finish time, Time: 19:22:30, Distance: 2.40, Course: 2
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Captivator 525 578 C Applyby 195 19:49:20 0:26:50 0:19:02 195 5.366 kn 1.0
2 Chaos Cat 27 11 K Hardisty 218 19:51:13 0:28:43 0:20:00 242.083 5.015 kn 2.0
3 Little Miss Magic C&C25 29291 P St Pierre 231 19:58:24 0:35:54 0:26:40 421.667 4.011 kn 3.0
4 Varua Kirby 25 29 P. Miller 187 20:00:34 0:38:04 0:30:35 475.833 3.783 kn 4.0

6/25 - NC Fleet

Start: Start 1, Finishes: Finish time, Time: 18:25:00, Distance: 1.78, Course: 5
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Captivator 525 578 C Applyby 195 18:57:15 0:32:15 0:26:28 195 3.312 kn 1.0
2 Chaos Cat 27 11 K Hardisty 218 18:58:15 0:33:15 0:26:47 228.708 3.212 kn 2.0
3 Varua Kirby 25 29 P. Miller 187 18:58:23 0:33:23 0:27:50 233.202 3.199 kn 3.0

6/25 - NC Fleet

Start: Start 1, Finishes: Finish time, Time: 19:06:00, Distance: 2.4, Course: 2
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Chaos Cat 27 11 K Hardisty 218 19:38:44 0:32:44 0:24:01 218 4.399 kn 1.0
2 Captivator 525 578 C Applyby 195 19:39:18 0:33:18 0:25:30 232.167 4.324 kn 2.0
3 Varua Kirby 25 29 P. Miller 187   DNF       4.0



Sailwave Scoring Software 2.28.1
www.sailwave.com