A Fleet Spring Series

Series

Spring Series

Overall

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRF, Entries: 11, Scoring system: VYC Series
Rank Boat Class SailNo HelmName PHRF 4/17 4/17 4/23 4/23 05\01 05\01 5/8 5/8 05/15 05/15 5/24 05/24 Total Nett
1st Storm Castle Rock 525 1 M. Reilly 195 1.0 1.0 (11.0 DNC) (11.0 DNC) 2.0 1.0 1.0 1.0 3.0 2.0 (11.0 DNC) 11.0 DNC 56.0 23.0
2nd Righteous Indignation 525 67225 B. McDonell 195 (11.0 DNC) (11.0 DNC) 2.0 1.0 1.0 4.0 2.0 3.0 5.0 (9.0 DNF) 1.0 4.0 54.0 23.0
3rd Captivator 525 578 P. Barnes 195 3.0 3.0 3.0 4.0 3.0 2.0 (11.0 DNC) (11.0 DNC) (8.0) 6.0 5.0 1.0 60.0 30.0
4th Mystique 525 77039 L. Enns 195 2.0 2.0 5.0 5.0 4.0 5.0 (11.0 DNC) (11.0 DNC) 1.0 3.0 4.0 (6.0) 59.0 31.0
5th Split Decision 525 59034 M. Chapman 195 (11.0 DNC) (11.0 DNC) 1.0 3.0 6.0 6.0 4.0 2.0 (11.0 DNC) 11.0 DNC 2.0 2.0 70.0 37.0
6th Ayesha Capri 25 170 D. Craske 185 5.5 CB 5.5 CB 4.0 2.0 5.0 3.0 5.0 5.0 (7.0) (7.0) 6.0 (11.0 DNC) 66.0 41.0
7th Varua Kirby 25 29 P. Miller 187 (11.0 DNC) (11.0 DNC) 7.0 6.0 (11.0 DNC) 11.0 DNC 8.0 7.0 2.0 1.0 7.0 7.0 89.0 56.0
8th Liquid Assets 525 242 P. Thornton 195 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 9.0 DNF 6.0 5.0 3.0 5.0 97.0 64.0
9th Phoenix 525 59160 K. Sangster 195 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 6.0 4.0 4.0 8.0 3.0 97.0 64.0
10th Rapid Transit Kirby 25 213 F. Minchenko 193 (11.0 DNC) (11.0 DNC) 6.0 7.0 (11.0 DNC) 11.0 DNC 7.0 4.0 11.0 DNC 11.0 DNC 9.0 8.0 107.0 74.0
11th Gypsy Soul 525 113 R. Karp 195 4.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 118.0 85.0

4/17

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 2.6, Course: 1
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 195 6:56:46 0:36:46 0:28:19 195 4.243 kn 1.0
2 Mystique 525 77039 L. Enns 195 6:58:35 0:38:35 0:30:08 236.923 4.043 kn 2.0
3 Captivator 525 578 P. Barnes 195 7:00:20 0:40:20 0:31:53 277.308 3.868 kn 3.0
4 Gypsy Soul 525 113 R. Karp 195 7:03:40 0:43:40 0:35:13 354.231 3.573 kn 4.0
5 Ayesha Capri 25 170 D. Craske 185   CB       5.5

4/17

Start: Start 1, Finishes: Finish time, Time: 7:10:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 195 7:41:49 0:31:49 0:24:24 195 4.3 kn 1.0
2 Mystique 525 77039 L. Enns 195 7:43:10 0:33:10 0:25:45 230.526 4.125 kn 2.0
3 Captivator 525 578 P. Barnes 195 7:45:13 0:35:13 0:27:48 284.474 3.885 kn 3.0
4 Gypsy Soul 525 113 R. Karp 195 7:48:34 0:38:34 0:31:09 372.632 3.547 kn 4.0
5 Ayesha Capri 25 170 D. Craske 185   CB       5.5

4/23

Start: Start 1, Finishes: Finish time, Time: 6:15:00, Distance: 2.42, Course: 10
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Split Decision 525 59034 M. Chapman 195 6:53:15 0:38:15 0:30:23 195 3.796 kn 1.0
2 Righteous Indignation 525 67225 B. McDonell 195 6:53:18 0:38:18 0:30:26 196.24 3.791 kn 2.0
3 Captivator 525 578 P. Barnes 195 6:54:19 0:39:19 0:31:27 221.446 3.693 kn 3.0
4 Ayesha Capri 25 170 D. Craske 185 6:54:24 0:39:24 0:31:56 223.512 3.685 kn 4.0
5 Mystique 525 77039 L. Enns 195 6:55:28 0:40:28 0:32:36 249.959 3.588 kn 5.0
6 Rapid Transit Kirby 25 213 F. Minchenko 193 6:58:39 0:43:39 0:35:52 328.884 3.326 kn 6.0
7 Varua Kirby 25 29 P. Miller 187 7:02:42 0:47:42 0:40:09 429.298 3.044 kn 7.0

4/23

Start: Start 1, Finishes: Finish time, Time: 7:10:00, Distance: 2.42, Course: 8
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation 525 67225 B. McDonell 195 7:41:13 0:31:13 0:23:21 195 4.651 kn 1.0
2 Ayesha Capri 25 170 D. Craske 185 7:41:32 0:31:32 0:24:04 202.851 4.605 kn 2.0
3 Split Decision 525 59034 M. Chapman 195 7:44:04 0:34:04 0:26:12 265.661 4.262 kn 3.0
4 Captivator 525 578 P. Barnes 195 7:44:49 0:34:49 0:26:57 284.256 4.17 kn 4.0
5 Mystique 525 77039 L. Enns 195 7:46:13 0:36:13 0:28:21 318.967 4.009 kn 5.0
6 Varua Kirby 25 29 P. Miller 187 7:47:03 0:37:03 0:29:30 339.628 3.919 kn 6.0
7 Rapid Transit Kirby 25 213 F. Minchenko 193 7:50:17 0:40:17 0:32:30 419.793 3.604 kn 7.0

05\01

Start: Start 1, Finishes: Finish time, Time: 18:15, Distance: 2.42, Course: 10
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation 525 67225 B. McDonell 195 18:53:17 0:38:17 0:30:25 195 3.793 kn 1.0
2 Storm Castle Rock 525 1 M. Reilly 195 18:57:10 0:42:10 0:34:18 291.281 3.443 kn 2.0
3 Captivator 525 578 P. Barnes 195 18:57:20 0:42:20 0:34:28 295.413 3.43 kn 3.0
4 Mystique 525 77039 L. Enns 195 18:58:24 0:43:24 0:35:32 321.86 3.346 kn 4.0
5 Ayesha Capri 25 170 D. Craske 185 18:59:10 0:44:10 0:36:42 340.868 3.288 kn 5.0
6 Split Decision 525 59034 M. Chapman 195 19:01:12 0:46:12 0:38:20 391.281 3.143 kn 6.0

05\01

Start: Start 1, Finishes: Finish time, Time: 19:07, Distance: 1.14, Course: 8S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 195 19:38:42 0:31:42 0:28:00 195 2.158 kn 1.0
2 Captivator 525 578 P. Barnes 195 19:39:46 0:32:46 0:29:04 251.14 2.087 kn 2.0
3 Ayesha Capri 25 170 D. Craske 185 19:40:10 0:33:10 0:29:39 272.193 2.062 kn 3.0
4 Righteous Indignation 525 67225 B. McDonell 195 19:40:26 0:33:26 0:29:44 286.228 2.046 kn 4.0
5 Mystique 525 77039 L. Enns 195 19:40:54 0:33:54 0:30:12 310.789 2.018 kn 5.0
6 Split Decision 525 59034 M. Chapman 195 19:41:39 0:34:39 0:30:57 350.263 1.974 kn 6.0

5/8

Start: Start 1, Finishes: Finish time, Time: 06:20:00, Distance: 1.96, Course: 8
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 195 06:55:03 0:35:03 0:28:41 195 3.355 kn 1.0
2 Righteous Indignation 525 67225 B. McDonell 195 06:56:40 0:36:40 0:30:18 244.49 3.207 kn 2.0
3 Liquid Assets 525 242 P. Thornton 195 06:57:36 0:37:36 0:31:14 273.061 3.128 kn 3.0
4 Split Decision 525 59034 M. Chapman 195 06:57:58 0:37:58 0:31:36 284.286 3.097 kn 4.0
5 Ayesha Capri 25 170 D. Craske 185 6:57:49 0:37:49 0:31:46 279.694 3.11 kn 5.0
6 Phoenix 525 59160 K. Sangster 195 07:03:50 0:43:50 0:37:28 463.878 2.683 kn 6.0
7 Rapid Transit Kirby 25 213 F. Minchenko 193 07:05:46 0:45:46 0:39:28 523.061 2.57 kn 7.0
8 Varua Kirby 25 29 P. Miller 187 7:05:39 0:45:39 0:39:32 519.49 2.576 kn 8.0

5/8

Start: Start 1, Finishes: Finish time, Time: 07:20:00, Distance: 1.14, Course: 8S
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Storm Castle Rock 525 1 M. Reilly 195 08:19:57 0:59:57 0:56:15 195 1.141 kn 1.0
2 Split Decision 525 59034 M. Chapman 195 08:20:06 1:00:06 0:56:24 202.895 1.138 kn 2.0
3 Righteous Indignation 525 67225 B. McDonell 195 8:20:13 1:00:13 0:56:31 209.035 1.136 kn 3.0
4 Rapid Transit Kirby 25 213 F. Minchenko 193 08:24:29 1:04:29 1:00:49 433.596 1.061 kn 4.0
5 Ayesha Capri 25 170 D. Craske 185 08:25:18 1:05:18 1:01:47 476.579 1.047 kn 5.0
6 Phoenix 525 59160 K. Sangster 195 08:29:05 1:09:05 1:05:23 675.702 0.99 kn 6.0
7 Varua Kirby 25 29 P. Miller 187 08:32:35 1:12:35 1:09:02 859.912 0.942 kn 7.0
8 Liquid Assets 525 242 P. Thornton 195   DNF       9.0

05/15

Start: Start 1, Finishes: Finish time, Time: 06:20:00, Distance: 2.93, Course: 11
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Mystique 525 77039 L. Enns 195 06:53:15 0:33:15 0:23:44 195 5.287 kn 1.0
2 Varua Kirby 25 29 P. Miller 187 06:53:20 0:33:20 0:24:12 196.706 5.274 kn 2.0
3 Storm Castle Rock 525 1 M. Reilly 195 06:54:26 0:34:26 0:24:55 219.232 5.106 kn 3.0
4 Phoenix 525 59160 K. Sangster 195 06:55:03 0:35:03 0:25:32 231.86 5.016 kn 4.0
5 Righteous Indignation 525 67225 B. McDonell 195 06:55:27 0:35:27 0:25:56 240.051 4.959 kn 5.0
6 Liquid Assets 525 242 P. Thornton 195 06:56:05 0:36:05 0:26:34 253.02 4.872 kn 6.0
7 Ayesha Capri 25 170 D. Craske 185 06:55:53 0:35:53 0:26:51 248.925 4.899 kn 7.0
8 Captivator 525 578 P. Barnes 195 06:57:18 0:37:18 0:27:47 277.935 4.713 kn 8.0

05/15

Start: Start 1, Finishes: Finish time, Time: 07:06:00, Distance: 2.93, Course: 11
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Varua Kirby 25 29 P. Miller 187 07:35:50 0:29:50 0:20:42 187 5.893 kn 1.0
2 Storm Castle Rock 525 1 M. Reilly 195 07:36:25 0:30:25 0:20:54 198.945 5.78 kn 2.0
3 Mystique 525 77039 L. Enns 195 07:36:47 0:30:47 0:21:16 206.454 5.711 kn 3.0
4 Phoenix 525 59160 K. Sangster 195 07:37:22 0:31:22 0:21:51 218.399 5.605 kn 4.0
5 Liquid Assets 525 242 P. Thornton 195 07:37:47 0:31:47 0:22:16 226.932 5.531 kn 5.0
6 Captivator 525 578 P. Barnes 195 07:38:06 0:32:06 0:22:35 233.416 5.477 kn 6.0
7 Ayesha Capri 25 170 D. Craske 185 7:37:55 0:31:55 0:22:53 229.662 5.508 kn 7.0
8 Righteous Indignation 525 67225 B. McDonell 195   DNF       9.0

5/24

Start: Start 1, Finishes: Finish time, Time: 06:23:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation 525 67225 B. McDonell 195 07:06:29 0:43:29 0:36:04 195 3.146 kn 1.0
2 Split Decision 525 59034 M. Chapman 195 07:06:37 0:43:37 0:36:12 198.509 3.136 kn 2.0
3 Liquid Assets 525 242 P. Thornton 195 07:06:49 0:43:49 0:36:24 203.772 3.122 kn 3.0
4 Mystique 525 77039 L. Enns 195 07:07:03 0:44:03 0:36:38 209.912 3.106 kn 4.0
5 Captivator 525 578 P. Barnes 195 07:07:37 0:44:37 0:37:12 224.825 3.066 kn 5.0
6 Ayesha Capri 25 170 D. Craske 185 07:07:57 0:44:57 0:37:55 233.596 3.043 kn 6.0
7 Varua Kirby 25 29 P. Miller 187 07:08:34 0:45:34 0:38:28 249.825 3.002 kn 7.0
8 Phoenix 525 59160 K. Sangster 195 07:10:38 0:47:38 0:40:13 304.211 2.872 kn 8.0
9 Rapid Transit Kirby 25 213 F. Minchenko 193 07:13:19 0:50:19 0:42:59 374.825 2.719 kn 9.0

05/24

Start: Start 1, Finishes: Finish time, Time: 07:20:00, Distance: 2.28, Course: 4
Rank Boat Class SailNo HelmName PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Captivator 525 578 P. Barnes 195 08:32:44 1:12:44 1:05:19 195 1.881 kn 1.0
2 Split Decision 525 59034 M. Chapman 195 08:33:05 1:13:05 1:05:40 204.211 1.872 kn 2.0
3 Phoenix 525 59160 K. Sangster 195 08:33:52 1:13:52 1:06:27 224.825 1.852 kn 3.0
4 Righteous Indignation 525 67225 B. McDonell 195 08:36:33 1:16:33 1:09:08 295.439 1.787 kn 4.0
5 Liquid Assets 525 242 P. Thornton 195 08:45:25 1:25:25 1:18:00 528.772 1.602 kn 5.0
6 Mystique 525 77039 L. Enns 195 08:45:46 1:25:46 1:18:21 537.982 1.595 kn 6.0
7 Varua Kirby 25 29 P. Miller 187 08:52:31 1:32:31 1:25:25 715.614 1.479 kn 7.0
8 Rapid Transit Kirby 25 213 F. Minchenko 193 08:53:16 1:33:16 1:25:56 735.351 1.467 kn 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com