A Fleet Overall 2018

A Fleet Overall 2018

Overall

Sailed: 38, Discards: 9, To count: 29, Ratings: PHRF, Entries: 10, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 04/18
 
4/25
 
4/25
 
5/2
 
5/2
 
5/9
 
5/9
 
5/16
 
5/16
 
5/23
 
5/23
 
5/30
 
6/06
 
6/06
 
6/13
 
6/13
 
6/20
 
6/20
 
6/27
 
7/4
 
7/4
 
7/11
 
7/18
 
7/18
 
7/25
 
7/25
 
8/1
 
8/1
 
8/08
 
8/08
 
8/22
 
8/26
 
8/26
 
9/09
 
9/09
 
9/16
 
9/16
 
9/23
 
Total Net
1st Mystique S 525 77039 Lyle Enns 195 (10.0 DNC) 2.0 3.0 3.0 3.0 2.8 CB 2.8 CB 1.0 2.0 2.0 3.0 (4.0) 1.0 3.0 (7.0) 2.0 (4.0) (4.0) (4.0) 1.0 1.0 3.0 (5.0) 3.0 2.0 (6.0) 3.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (5.0) 1.0 105.6 56.6
2nd Ayesha Capri 25 170 Don Craske 185 2.0 (5.0) (5.0) 4.0 5.0 (6.0) (6.0) (10.0 DNC) (10.0 DNC) 4.1 CB 4.1 CB (10.0 DNC) 2.0 (6.0 DNF) 2.0 4.5 3.0 3.0 3.0 2.0 5.0 1.0 2.0 4.0 4.0 3.0 4.0 2.0 3.0 3.0 (6.0) 4.0 5.0 DNF 2.0 4.0 1.0 3.0 2.0 154.7 90.7
3rd Captivator S 525 578 Peter Barnes 195 (10.0 DNC) 4.0 2.0 2.0 4.0 (5.0) 1.0 5.0 1.0 3.0 5.0 (10.0 DNC) 3.0 2.0 4.5 CB 4.5 CB 5.0 (6.0) 1.0 (6.0) 2.0 5.0 1.0 1.0 5.0 5.0 1.0 4.0 2.0 4.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 4.0 5.0 171.0 94.0
4th Phoenix S 525 59160 Keith Sangster 195 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 (6.0) 4.0 5.0 4.0 (6.0 DNF) 5.0 4.0 3.0 4.0 4.0 (6.0) (6.0) 6.0 1.0 (7.0) 3.0 4.0 4.0 3.0 2.0 3.0 4.0 4.6 CB 4.6 CB (7.0) 6.0 DNF 4.0 2.0 2.0 3.0 3.0 4.0 1.0 3.0 173.2 105.2
5th Split decision S 525 59034 Mark Chapman 195 (10.0 DNC) 3.0 4.0 1.0 2.0 3.0 3.0 5.7 CB 5.7 CB 4.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 5.0 3.0 1.0 5.0 2.0 (10.0 DNC) (10.0 DNC) 6.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 2.0 1.0 5.0 (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 217.4 127.4
6th Righteous Indignation S 525 67225 Bob McDonell 195 1.0 1.0 1.0 6.0 1.0 1.0 4.0 2.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 4.5 2.0 2.0 (10.0 DNC) 7.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.8 CB 6.8 CB 10.0 OCS 2.0 10.0 DNC 259.1 169.1
7th Gypsy Soul S 525 113 Russell Karp 195 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 5.0 1.0 4.0 7.0 7.2 CB 7.2 CB 5.0 5.0 3.0 2.0 10.0 DNC 10.0 DNC 6.0 2.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 7.0 3.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 274.4 184.4
8th Liquid Asset S 525 242 Phil Thornton 195 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 3.0 3.0 1.0 2.0 2.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 (10.0 DNC) (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 2.0 7.5 CB 7.5 CB 10.0 DNC 284.0 194.0
9th Storm castle rock S 525 1 Mike Reilly 195 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 DNF 7.0 DNF 8.4 CB 10.0 DNC 10.0 DNC 9.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNF 4.0 6.0 7.0 4.0 5.0 7.0 8.0 DNF 6.0 10.0 DNC 6.0 2.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 318.4 228.4
10th Rapid Transit Kirby 25 213 Fred 190 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 5.0 10.0 DNC 10.0 DNC 7.0 DNF 367.0 277.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com