B Fleet Overall 2018

B Fleet Overall 2018

Overall

Sailed: 37, Discards: 9, To count: 28, Ratings: PHRF, Entries: 13, Scoring system: VYC scoring series
Rank Boat SailNo HelmName PHRF 04/18
 
4/25
 
4/25
 
5/2
 
5/2
 
5/9
 
5/9
 
5/16
 
5/16
 
5/23
 
5/23
 
5/30
 
6/06
 
6/6
 
6/13
 
6/13
 
6/20
 
6/20
 
6/27
 
7/4
 
7/4
 
7/11
 
7/18
 
7/18
 
7/25
 
7/25
 
8/1
 
8/1
 
8/08
 
8/08
 
8/22
 
8/26
 
8/26
 
9/09
 
9/09
 
9/16
 
9/23
 
Total Net
1st Stormy 585 Dave Pollock 196 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) (2.0) (3.0) 1.0 1.0 1.0 (3.0) (2.0) 1.0 (2.0) (2.0) 1.8 CB 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 (13.0 DNC) 1.0 1.0 1.0 2.0 2.0 1.0 1.0 2.0 2.0 65.8 34.8
2nd Cimarron 618 Roger Price 240 5.0 (13.0 DNC) (13.0 DNC) 4.0 4.0 (13.0 DNC) (13.0 DNC) 4.0 1.0 2.0 2.0 3.0 2.0 (7.0) (7.0) 3.0 3.0 4.0 5.0 4.8 CB 4.8 CB 3.0 3.0 4.0 3.0 2.0 2.0 1.0 (13.0 DNC) (13.0 DNC) (8.0) 1.0 1.0 2.0 2.0 1.0 1.0 177.6 77.6
3rd Valuta 1159 Bill Crum 230 2.0 4.0 2.0 3.0 3.0 (5.0) (10.0 DNF) 1.0 3.0 4.0 4.0 4.0 4.0 4.0 (5.0) (7.0) 1.0 3.0 4.0 (8.0) 3.0 4.0 1.0 1.0 4.3 CB 4.3 CB 4.0 2.0 4.0 (7.0 DNF) (5.0) 3.0 3.0 3.0 4.0 (13.0 DNC) (13.0 DNC) 159.6 86.6
4th Jesse 19895 Ken Hodgson 231 3.0 3.0 3.0 6.8 CB 6.8 CB 3.0 2.0 9.0 6.0 5.0 5.0 6.5 3.0 2.0 6.0 4.0 (13.0 DNC) (13.0 DNC) 3.0 2.0 2.0 2.0 5.0 8.0 DNF 6.0 3.0 7.0 (13.0 DNC) 2.0 7.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 251.1 134.1
5th Scotch Mist 694 John Halper 222 6.0 5.0 6.0 6.0 5.0 6.0 (10.0 DNF) 5.0 (9.0) (10.0) 6.0 6.5 6.0 6.0 4.0 6.0 4.0 (7.0) 7.0 (9.0) 4.0 7.0 7.0 (13.0 DNC) 7.0 7.0 6.0 (13.0 DNC) 3.0 3.0 4.0 5.0 5.0 (13.0 DNC) (13.0 DNC) 4.0 4.0 247.5 150.5
6th Tsonqua 934 Napier/O'Fallon 228 7.8 CB 6.0 4.0 2.0 2.0 1.0 10.0 DNF 7.0 5.0 1.0 10.0 DNF 2.0 7.0 5.0 1.0 2.0 8.0 DNF 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 3.0 289.8 172.8
7th Eagle Moon 91 Dave Horsham 244 8.0 DNF 8.1 CB 8.1 CB 8.0 8.0 (9.0) 3.0 8.0 8.0 6.0 7.0 5.0 5.0 8.0 (13.0 DNC) (13.0 DNC) 6.0 6.0 (9.0) 6.0 8.0 6.0 8.0 6.0 9.0 DNF 9.0 DNF (10.0 DNF) (13.0 DNC) 7.0 DNF 7.0 DNF 6.0 (13.0 DNC) (13.0 DNC) 7.0 DNF 5.0 (13.0 DNC) 8.1 CB 300.3 194.3
8th Dragon Fly 11 Keith Danielson 200 4.0 2.0 5.0 7.0 6.0 8.0 10.0 DNF 11.0 7.0 8.0 (13.0 DNC) 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 3.0 (13.0 DNC) 10.0 DNF 6.0 5.0 4.0 6.0 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 8.8 CB 13.0 DNC 13.0 DNC 4.0 3.0 3.0 13.0 DNC 326.8 209.8
9th Little Miss Magic 29291 Pam St Pierre 231 (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 9.0 (13.0 DNC) (13.0 DNC) 3.0 4.0 7.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 5.0 (13.0 DNC) 13.0 DNC 1.0 5.0 6.0 9.1 CB 10.0 DNF 13.0 DNC 2.0 5.0 3.0 13.0 DNC 5.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 338.1 221.1
10th Cygnus 29889 Jim Dillabough 202 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 7.0 7.0 10.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 1.0 (13.0 DNC) 13.0 DNC 5.0 5.0 6.0 4.0 7.0 5.0 4.0 3.0 13.0 DNC 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 350.0 233.0
11th Lucky Dog 222 J. Ravensbergen 138 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 (13.0 DNC) 6.0 10.0 9.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 5.0 8.0 13.0 DNC 13.0 DNC 5.0 4.0 13.0 DNC 13.0 DNC 10.0 CB 10.0 CB 7.0 4.0 4.0 5.0 6.0 5.0 13.0 DNC 370.0 253.0
12th Falcon 11330 Norm Enns 276 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 460.0 343.0
13th Fyfe II 1111 Craig Williams 237 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 CB 13.0 CB 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 481.0 364.0

04/18

Start: Start 1, Finishes: Finish time, Time: 06:22:00, Distance: 2.34, Course: 7
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 06:22:00 07:18:39 0:56:39 0:49:00 196 2.478 kn 1.0
2 Valuta 1159 Bill Crum 230 06:22:00 07:22:30 1:00:30 0:51:32 294.718 2.321 kn 2.0
3 Jesse 19895 Ken Hodgson 231 06:22:00 07:26:23 1:04:23 0:55:22 394.291 2.181 kn 3.0
4 Dragon Fly 11 Keith Danielson 200 06:22:00 07:29:19 1:07:19 0:59:31 469.504 2.086 kn 4.0
5 Cimarron 618 Roger Price 240 06:22:00 07:41:07 1:19:07 1:09:45 772.068 1.775 kn 5.0
6 Scotch Mist 694 John Halper 222 06:22:00 07:47:30 1:25:30 1:16:51 935.744 1.642 kn 6.0
7 Tsonqua 934 Napier/O'Fallon 228     CB       7.8
8 Eagle Moon 91 Dave Horsham 244     DNF       8.0
9 Little Miss Magic 29291 Pam St Pierre 231     DNC       13.0
9 Cygnus 29889 Jim Dillabough 202     DNC       13.0
9 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
9 Falcon 11330 Norm Enns 276     DNC       13.0
9 Fyfe II 1111 Craig Williams 237     DNC       13.0

4/25

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Distance: .82, Course: 3S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 18:20:00 19:02:52 0:42:52 0:40:11 196 1.148 kn 1.0
2 Dragon Fly 11 Keith Danielson 200 18:20:00 19:03:11 0:43:11 0:40:27 219.171 1.139 kn 2.0
3 Jesse 19895 Ken Hodgson 231 18:20:00 19:03:59 0:43:59 0:40:50 277.707 1.119 kn 3.0
4 Valuta 1159 Bill Crum 230 18:20:00 19:05:45 0:45:45 0:42:36 406.976 1.075 kn 4.0
5 Scotch Mist 694 John Halper 222 18:20:00 19:06:00 0:46:00 0:42:58 425.268 1.07 kn 5.0
6 Tsonqua 934 Napier/O'Fallon 228 18:20:00 19:06:40 0:46:40 0:43:33 474.049 1.054 kn 6.0
7 Eagle Moon 91 Dave Horsham 244     CB       8.1
8 Cimarron 618 Roger Price 240     DNC       13.0
8 Little Miss Magic 29291 Pam St Pierre 231     DNC       13.0
8 Cygnus 29889 Jim Dillabough 202     DNC       13.0
8 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
8 Falcon 11330 Norm Enns 276     DNC       13.0
8 Fyfe II 1111 Craig Williams 237     DNC       13.0

4/25

Start: Start 1, Finishes: Finish time, Time: 19:19:00, Distance: 2.28, Course: 4
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 19:19:00 20:10:19 0:51:19 0:43:52 196 2.666 kn 1.0
2 Valuta 1159 Bill Crum 230 19:19:00 20:23:30 1:04:30 0:55:46 542.93 2.121 kn 2.0
3 Jesse 19895 Ken Hodgson 231 19:19:00 20:25:03 1:06:03 0:57:16 583.719 2.071 kn 3.0
4 Tsonqua 934 Napier/O'Fallon 228 19:19:00 20:26:51 1:07:51 0:59:11 631.088 2.016 kn 4.0
5 Dragon Fly 11 Keith Danielson 200 19:19:00 20:29:50 1:10:50 1:03:14 709.596 1.931 kn 5.0
6 Scotch Mist 694 John Halper 222 19:19:00 20:31:47 1:12:47 1:04:21 760.912 1.88 kn 6.0
7 Eagle Moon 91 Dave Horsham 244     CB       8.1
8 Cimarron 618 Roger Price 240     DNC       13.0
8 Little Miss Magic 29291 Pam St Pierre 231     DNC       13.0
8 Cygnus 29889 Jim Dillabough 202     DNC       13.0
8 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
8 Falcon 11330 Norm Enns 276     DNC       13.0
8 Fyfe II 1111 Craig Williams 237     DNC       13.0

5/2

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: .82, Course: 3S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 6:20:00 6:50:48 0:30:48 0:28:07 196 1.597 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228 6:20:00 6:55:01 0:35:01 0:31:54 504.537 1.405 kn 2.0
3 Valuta 1159 Bill Crum 230 6:20:00 6:57:30 0:37:30 0:34:21 686.244 1.312 kn 3.0
4 Cimarron 618 Roger Price 240 6:20:00 6:58:52 0:38:52 0:35:35 786.244 1.266 kn 4.0
5 Cygnus 29889 Jim Dillabough 202 6:20:00 7:01:20 0:41:20 0:38:34 966.732 1.19 kn 5.0
6 Scotch Mist 694 John Halper 222 6:20:00 7:03:12 0:43:12 0:40:10 1103.317 1.139 kn 6.0
7 Jesse 19895 Ken Hodgson 231     CB       6.8
8 Dragon Fly 11 Keith Danielson 200 6:20:00 7:03:06 0:43:06 0:40:22 1096 1.142 kn 7.0
9 Eagle Moon 91 Dave Horsham 244 6:20:00 7:04:39 0:44:39 0:41:19 1209.415 1.102 kn 8.0
10 Little Miss Magic 29291 Pam St Pierre 231 6:20:00 7:05:00 0:45:00 0:41:51 1235.024 1.093 kn 9.0
11 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
11 Falcon 11330 Norm Enns 276     DNC       13.0
11 Fyfe II 1111 Craig Williams 237     DNC       13.0

5/2

Start: Start 1, Finishes: Finish time, Time: 7:12:00, Distance: .82, Course: 3S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 7:12:00 7:37:40 0:25:40 0:22:59 196 1.917 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228 7:12:00 7:43:27 0:31:27 0:28:20 619.171 1.564 kn 2.0
3 Valuta 1159 Bill Crum 230 7:12:00 7:53:43 0:41:43 0:38:34 1370.39 1.179 kn 3.0
4 Cimarron 618 Roger Price 240 7:12:00 7:53:52 0:41:52 0:38:35 1381.366 1.175 kn 4.0
5 Scotch Mist 694 John Halper 222 7:12:00 7:55:22 0:43:22 0:40:20 1491.122 1.135 kn 5.0
6 Dragon Fly 11 Keith Danielson 200 7:12:00 7:55:19 0:43:19 0:40:35 1487.463 1.136 kn 6.0
7 Jesse 19895 Ken Hodgson 231     CB       6.8
8 Cygnus 29889 Jim Dillabough 202 7:12:00 7:58:22 0:46:22 0:43:36 1710.634 1.061 kn 7.0
9 Eagle Moon 91 Dave Horsham 244 7:12:00 7:59:14 0:47:14 0:43:54 1774.049 1.042 kn 8.0
10 Little Miss Magic 29291 Pam St Pierre 231 7:12:00 8:00:11 0:48:11 0:45:02 1843.561 1.021 kn 9.0
11 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
11 Falcon 11330 Norm Enns 276     DNC       13.0
11 Fyfe II 1111 Craig Williams 237     DNC       13.0

5/9

Start: Start 1, Finishes: Finish time, Time: 18:28:00, Distance: 1.14, Course: 1S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Napier/O'Fallon 228 18:28:00 19:22:14 0:54:14 0:49:54 228 1.261 kn 1.0
2 Stormy 585 Dave Pollock 196 18:28:00 19:22:22 0:54:22 0:50:39 235.018 1.258 kn 2.0
3 Jesse 19895 Ken Hodgson 231 18:28:00 19:23:07 0:55:07 0:50:44 274.491 1.241 kn 3.0
4 Falcon 11330 Norm Enns 276 18:28:00 19:28:10 1:00:10 0:54:55 540.281 1.137 kn 4.0
5 Valuta 1159 Bill Crum 230 18:28:00 19:29:20 1:01:20 0:56:58 601.684 1.115 kn 5.0
6 Scotch Mist 694 John Halper 222 18:28:00 19:29:59 1:01:59 0:57:46 635.895 1.104 kn 6.0
7 Cygnus 29889 Jim Dillabough 202 18:28:00 19:32:08 1:04:08 1:00:18 749.053 1.067 kn 7.0
8 Dragon Fly 11 Keith Danielson 200 18:28:00 19:33:02 1:05:02 1:01:14 796.421 1.052 kn 8.0
9 Eagle Moon 91 Dave Horsham 244 18:28:00 19:34:00 1:06:00 1:01:22 847.298 1.036 kn 9.0
10 Lucky Dog 222 J. Ravensbergen 138 18:28:00 19:54:50 1:26:50 1:24:13 1943.789 0.788 kn 10.0
11 Cimarron 618 Roger Price 240     DNC       13.0
11 Little Miss Magic 29291 Pam St Pierre 231     DNC       13.0
11 Fyfe II 1111 Craig Williams 237     DNC       13.0

5/9

Start: Start 1, Finishes: Finish time, Time: 19:43:00, Distance: 1.88, Course: 13
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 19:43:00 20:26:20 0:43:20 0:37:12 196 2.603 kn 1.0
2 Jesse 19895 Ken Hodgson 231 19:43:00 20:29:07 0:46:07 0:38:53 284.83 2.446 kn 2.0
3 Eagle Moon 91 Dave Horsham 244 19:43:00 20:30:11 0:47:11 0:39:32 318.872 2.391 kn 3.0
4 Falcon 11330 Norm Enns 276 19:43:00 20:43:25 1:00:25 0:51:46 741.213 1.867 kn 4.0
5 Valuta 1159 Bill Crum 230     DNF       10.0
5 Scotch Mist 694 John Halper 222     DNF       10.0
5 Tsonqua 934 Napier/O'Fallon 228     DNF       10.0
5 Dragon Fly 11 Keith Danielson 200     DNF       10.0
5 Cygnus 29889 Jim Dillabough 202     DNF       10.0
10 Cimarron 618 Roger Price 240     DNC       13.0
10 Little Miss Magic 29291 Pam St Pierre 231     DNC       13.0
10 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
10 Fyfe II 1111 Craig Williams 237     DNC       13.0

5/16

Start: Start 1, Finishes: Finish time, Time: 6:20, Distance: 1.14, Course: 4S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Valuta 1159 Bill Crum 230 6:20 7:33:08 1:13:08 1:08:46 230 0.935 kn 1.0
2 Stormy 585 Dave Pollock 196 6:20 7:33:12 1:13:12 1:09:29 233.509 0.934 kn 2.0
3 Little Miss Magic 29291 Pam St Pierre 231 6:20 7:34:20 1:14:20 1:09:57 293.158 0.92 kn 3.0
4 Cimarron 618 Roger Price 240 6:20 7:35:55 1:15:55 1:11:21 376.491 0.901 kn 4.0
5 Scotch Mist 694 John Halper 222 6:20 7:35:49 1:15:49 1:11:36 371.228 0.902 kn 5.0
6 Lucky Dog 222 J. Ravensbergen 138 6:20 7:34:26 1:14:26 1:11:49 298.421 0.919 kn 6.0
7 Tsonqua 934 Napier/O'Fallon 228 6:20 7:36:13 1:16:13 1:11:53 392.281 0.897 kn 7.0
8 Eagle Moon 91 Dave Horsham 244 6:20 7:40:03 1:20:03 1:15:25 594.035 0.854 kn 8.0
9 Jesse 19895 Ken Hodgson 231 6:20 7:39:53 1:19:53 1:15:30 585.263 0.856 kn 9.0
10 Falcon 11330 Norm Enns 276 6:20 7:42:50 1:22:50 1:17:35 740.526 0.826 kn 10.0
11 Dragon Fly 11 Keith Danielson 200 6:20 7:41:31 1:21:31 1:17:43 671.228 0.839 kn 11.0
12 Cygnus 29889 Jim Dillabough 202     DNC       13.0
12 Fyfe II 1111 Craig Williams 237     DNC       13.0

5/16

Start: Start 1, Finishes: Finish time, Time: 7:51, Distance: 1.96, Course: 3
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Cimarron 618 Roger Price 240 7:51 8:33:58 0:42:58 0:35:08 240 2.737 kn 1.0
2 Stormy 585 Dave Pollock 196 7:51 8:34:48 0:43:48 0:37:24 265.51 2.685 kn 2.0
3 Valuta 1159 Bill Crum 230 7:51 8:37:22 0:46:22 0:38:51 344.082 2.536 kn 3.0
4 Little Miss Magic 29291 Pam St Pierre 231 7:51 8:43:57 0:52:57 0:45:24 545.612 2.221 kn 4.0
5 Tsonqua 934 Napier/O'Fallon 228 7:51 8:47:32 0:56:32 0:49:05 655.306 2.08 kn 5.0
6 Jesse 19895 Ken Hodgson 231 7:51 8:48:33 0:57:33 0:50:00 686.429 2.043 kn 6.0
7 Dragon Fly 11 Keith Danielson 200 7:51 8:48:59 0:57:59 0:51:27 699.694 2.028 kn 7.0
8 Eagle Moon 91 Dave Horsham 244 7:51 8:50:38 0:59:38 0:51:40 750.204 1.972 kn 8.0
9 Scotch Mist 694 John Halper 222 7:51 8:50:02 0:59:02 0:51:47 731.837 1.992 kn 9.0
10 Lucky Dog 222 J. Ravensbergen 138 7:51 8:53:45 1:02:45 0:58:15 845.612 1.874 kn 10.0
11 Cygnus 29889 Jim Dillabough 202     DNC       13.0
11 Falcon 11330 Norm Enns 276     DNC       13.0
11 Fyfe II 1111 Craig Williams 237     DNC       13.0

5/23

Start: Start 1, Finishes: Finish time, Time: 6:27:00, Distance: 1.96, Course: 3
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Tsonqua 934 Napier/O'Fallon 228 6:27:00 7:01:22 0:34:22 0:26:55 228 3.422 kn 1.0
2 Cimarron 618 Roger Price 240 6:27:00 7:03:31 0:36:31 0:28:41 293.816 3.22 kn 2.0
3 Stormy 585 Dave Pollock 196 6:27:00 7:02:53 0:35:53 0:29:29 274.429 3.277 kn 3.0
4 Valuta 1159 Bill Crum 230 6:27:00 7:05:10 0:38:10 0:30:39 344.327 3.081 kn 4.0
5 Jesse 19895 Ken Hodgson 231 6:27:00 7:06:20 0:39:20 0:31:47 380.041 2.99 kn 5.0
6 Eagle Moon 91 Dave Horsham 244 6:27:00 7:07:48 0:40:48 0:32:50 424.939 2.882 kn 6.0
7 Little Miss Magic 29291 Pam St Pierre 231 6:27:00 7:10:20 0:43:20 0:35:47 502.49 2.714 kn 7.0
8 Dragon Fly 11 Keith Danielson 200 6:27:00 7:09:38 0:42:38 0:36:06 481.061 2.758 kn 8.0
9 Lucky Dog 222 J. Ravensbergen 138 6:27:00 7:10:01 0:43:01 0:38:31 492.796 2.734 kn 9.0
10 Scotch Mist 694 John Halper 222 6:27:00 7:14:32 0:47:32 0:40:17 631.061 2.474 kn 10.0
11 Cygnus 29889 Jim Dillabough 202     DNC       13.0
11 Falcon 11330 Norm Enns 276     DNC       13.0
11 Fyfe II 1111 Craig Williams 237     DNC       13.0

5/23

Start: Start 1, Finishes: Finish time, Time: 7:28:00, Distance: 2.6, Course: 1
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 7:28:00 8:08:46 0:40:46 0:32:16 196 3.827 kn 1.0
2 Cimarron 618 Roger Price 240 7:28:00 8:15:26 0:47:26 0:37:02 349.846 3.289 kn 2.0
3 Little Miss Magic 29291 Pam St Pierre 231 7:28:00 8:15:58 0:47:58 0:37:57 362.154 3.252 kn 3.0
4 Valuta 1159 Bill Crum 230 7:28:00 8:17:06 0:49:06 0:39:08 388.308 3.177 kn 4.0
5 Jesse 19895 Ken Hodgson 231 7:28:00 8:18:08 0:50:08 0:40:07 412.154 3.112 kn 5.0
6 Scotch Mist 694 John Halper 222 7:28:00 8:20:10 0:52:10 0:42:33 459.077 2.99 kn 6.0
7 Eagle Moon 91 Dave Horsham 244 7:28:00 8:24:49 0:56:49 0:46:15 566.385 2.746 kn 7.0
8 Lucky Dog 222 J. Ravensbergen 138 7:28:00 8:23:57 0:55:57 0:49:58 546.385 2.788 kn 8.0
9 Tsonqua 934 Napier/O'Fallon 228     DNF       10.0
10 Dragon Fly 11 Keith Danielson 200     DNC       13.0
10 Cygnus 29889 Jim Dillabough 202     DNC       13.0
10 Falcon 11330 Norm Enns 276     DNC       13.0
10 Fyfe II 1111 Craig Williams 237     DNC       13.0

5/30

Start: Start 1, Finishes: Finish time, Time: 6:28, Distance: 2.31, Course: 4
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 6:28 7:45:48 1:17:48 1:10:15 196 1.781 kn 1.0
2 Tsonqua 934 Napier/O'Fallon 228 6:28 7:49:54 1:21:54 1:13:07 302.494 1.692 kn 2.0
3 Cimarron 618 Roger Price 240 6:28 7:55:18 1:27:18 1:18:04 442.753 1.588 kn 3.0
4 Valuta 1159 Bill Crum 230 6:28 7:54:59 1:26:59 1:18:08 434.528 1.593 kn 4.0
5 Eagle Moon 91 Dave Horsham 244 6:28 7:56:19 1:28:19 1:18:55 469.16 1.569 kn 5.0
6 Jesse 19895 Ken Hodgson 231 6:28 7:56:23 1:28:23 1:19:29 470.892 1.568 kn 6.5
6 Scotch Mist 694 John Halper 222 6:28 7:56:02 1:28:02 1:19:29 461.801 1.574 kn 6.5
8 Dragon Fly 11 Keith Danielson 200 6:28 7:58:24 1:30:24 1:22:42 523.273 1.533 kn 8.0
9 Little Miss Magic 29291 Pam St Pierre 231     DNC       13.0
9 Cygnus 29889 Jim Dillabough 202     DNC       13.0
9 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
9 Falcon 11330 Norm Enns 276     DNC       13.0
9 Fyfe II 1111 Craig Williams 237     DNC       13.0

6/06

Start: Start 1, Finishes: Finish time, Time: 6:15:00, Distance: 1.96, Course: 3
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Stormy 585 Dave Pollock 196 6:15:00 7:03:51 0:48:51 0:42:27 196 2.407 kn 1.0
2 Cimarron 618 Roger Price 240 6:15:00 7:18:47 1:03:47 0:55:57 653.143 1.844 kn 2.0
3 Jesse 19895 Ken Hodgson 231 6:15:00 7:18:38 1:03:38 0:56:05 648.551 1.848 kn 3.0
4 Valuta 1159 Bill Crum 230 6:15:00 7:19:49 1:04:49 0:57:18 684.776 1.814 kn 4.0
5 Eagle Moon 91 Dave Horsham 244 6:15:00 7:20:42 1:05:42 0:57:44 711.816 1.79 kn 5.0
6 Scotch Mist 694 John Halper 222 6:15:00 7:20:05 1:05:05 0:57:50 692.939 1.807 kn 6.0
7 Tsonqua 934 Napier/O'Fallon 228 6:15:00 7:20:47 1:05:47 0:58:20 714.367 1.788 kn 7.0
8 Cygnus 29889 Jim Dillabough 202 6:15:00 7:21:25 1:06:25 0:59:49 733.755 1.771 kn 8.0
9 Dragon Fly 11 Keith Danielson 200     DNC       13.0
9 Little Miss Magic 29291 Pam St Pierre 231     DNC       13.0
9 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
9 Falcon 11330 Norm Enns 276     DNC       13.0
9 Fyfe II 1111 Craig Williams 237     CB       13.0

6/6

Start: Start 1, Finishes: Finish time, Time: 7:45:00, Distance: .82, Course: 3S
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Cygnus 29889 Jim Dillabough 202 7:45:00 8:25:15 0:40:15 0:37:29 202 1.222 kn 1.0
2 Jesse 19895 Ken Hodgson 231 7:45:00 8:37:17 0:52:17 0:49:08 1082.488 0.941 kn 2.0
3 Stormy 585 Dave Pollock 196 7:45:00 8:38:39 0:53:39 0:50:58 1182.488 0.917 kn 3.0
4 Valuta 1159 Bill Crum 230 7:45:00 8:39:48 0:54:48 0:51:39 1266.634 0.898 kn 4.0
5 Tsonqua 934 Napier/O'Fallon 228 7:45:00 8:41:48 0:56:48 0:53:41 1412.976 0.866 kn 5.0
6 Scotch Mist 694 John Halper 222 7:45:00 8:41:59 0:56:59 0:53:57 1426.39 0.863 kn 6.0
7 Cimarron 618 Roger Price 240 7:45:00 8:42:44 0:57:44 0:54:27 1481.268 0.852 kn 7.0
8 Eagle Moon 91 Dave Horsham 244 7:45:00 8:47:47 1:02:47 0:59:27 1850.78 0.784 kn 8.0
9 Dragon Fly 11 Keith Danielson 200     DNC       13.0
9 Little Miss Magic 29291 Pam St Pierre 231     DNC       13.0
9 Lucky Dog 222 J. Ravensbergen 138     DNC       13.0
9 Falcon 11330 Norm Enns 276     DNC       13.0
9 Fyfe II 1111 Craig Williams 237     CB       13.0

6/13

Start: Start 1, Finishes: Finish time, Time: 6:20:00, Distance: 1.96, Course: 3
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
