A Fleet Hot Rum 2018

A Fleet Hot Rum 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRF, Entries: 10, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 10/14
 
10/14
 
10/21
 
10/28
 
10/28
 
Total Net
1st Mystique S 525 77039 Lyle Enns 195 2.0 1.0 (6.0) 3.0 CB 3.0 CB 15.0 9.0
2nd Captivator S 525 578 Peter Barnes 195 (6.0) 5.0 4.0 1.0 1.0 17.0 11.0
3rd Gypsy Soul S 525 113 Russell Karp 195 (5.0) 2.0 5.0 2.0 2.0 16.0 11.0
4th Phoenix S 525 59160 Keith Sangster 195 3.0 3.0 2.0 (10.0 DNC) 10.0 DNC 28.0 18.0
5th Rapid Transit Kirby 25 213 Fred 190 (10.0 DNC) 10.0 DNC 7.0 3.0 3.0 33.0 23.0
6th Righteous Indignation S 525 67225 Bob McDonell 195 1.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 35.0 25.0
7th Split decision S 525 59034 Mark Chapman 195 4.0 6.0 7.5 CB (10.0 DNC) 10.0 DNC 37.5 27.5
8th Ayesha Capri 25 170 Don Craske 185 (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 10.0 DNC 41.0 31.0
9th Liquid Asset S 525 242 Phil Thornton 195 (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 43.0 33.0
10th Storm castle rock S 525 1 Mike Reilly 195 (10.0 CB) 10.0 CB 10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0

10/14

Start: Start 1, Finishes: Place, Time: 1:16, Distance: 2.43, Course: 5
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Righteous Indignation S 525 67225 Bob McDonell 195 1:16 2:40:18 1:24:18 1:16:24 195 1.73 kn 1.0
2 Mystique S 525 77039 Lyle Enns 195 1:16 2:42:19 1:26:19 1:18:25 244.794 1.689 kn 2.0
3 Phoenix S 525 59160 Keith Sangster 195 1:16 2:45:04 1:29:04 1:21:10 312.695 1.637 kn 3.0
4 Split decision S 525 59034 Mark Chapman 195 1:16 2:46:09 1:30:09 1:22:15 339.444 1.617 kn 4.0
5 Gypsy Soul S 525 113 Russell Karp 195 1:16 2:48:21 1:32:21 1:24:27 393.765 1.579 kn 5.0
6 Captivator S 525 578 Peter Barnes 195 1:16 2:56:58 1:40:58 1:33:04 606.523 1.444 kn 6.0
7 Rapid Transit Kirby 25 213 Fred 190     DNC       10.0
7 Ayesha Capri 25 170 Don Craske 185     DNC       10.0
7 Liquid Asset S 525 242 Phil Thornton 195     DNC       10.0
7 Storm castle rock S 525 1 Mike Reilly 195     CB       10.0

10/14

Start: Start 1, Finishes: Place, Time: 3:15, Distance: 1.14, Course: 4S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Mystique S 525 77039 Lyle Enns 195 3:15 3:42:50 0:27:50 0:24:08 195 2.457 kn 1.0
2 Gypsy Soul S 525 113 Russell Karp 195 3:15 3:42:58 0:27:58 0:24:16 202.018 2.446 kn 2.0
3 Phoenix S 525 59160 Keith Sangster 195 3:15 3:43:19 0:28:19 0:24:37 220.439 2.416 kn 3.0
4 Righteous Indignation S 525 67225 Bob McDonell 195 3:15 3:43:47 0:28:47 0:25:05 245 2.376 kn 4.0
5 Captivator S 525 578 Peter Barnes 195 3:15 3:44:08 0:29:08 0:25:26 263.421 2.348 kn 5.0
6 Split decision S 525 59034 Mark Chapman 195 3:15 3:45:25 0:30:25 0:26:43 330.965 2.249 kn 6.0
7 Rapid Transit Kirby 25 213 Fred 190     DNC       10.0
7 Ayesha Capri 25 170 Don Craske 185     DNC       10.0
7 Liquid Asset S 525 242 Phil Thornton 195     DNC       10.0
7 Storm castle rock S 525 1 Mike Reilly 195     CB       10.0

10/21

Start: Start 1, Finishes: Place, Time: 1:05, Distance: 1.14, Course: 9S
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Ayesha Capri 25 170 Don Craske 185 1:05 2:03:00 0:58:00 0:54:29 185 1.179 kn 1.0
2 Phoenix S 525 59160 Keith Sangster 195 1:05 2:03:41 0:58:41 0:54:59 220.965 1.166 kn 2.0
3 Liquid Asset S 525 242 Phil Thornton 195 1:05 2:06:24 1:01:24 0:57:42 363.947 1.114 kn 3.0
4 Captivator S 525 578 Peter Barnes 195 1:05 2:15:09 1:10:09 1:06:27 824.474 0.975 kn 4.0
5 Gypsy Soul S 525 113 Russell Karp 195 1:05 2:18:44 1:13:44 1:10:02 1013.07 0.928 kn 5.0
6 Mystique S 525 77039 Lyle Enns 195 1:05 2:21:27 1:16:27 1:12:45 1156.053 0.895 kn 6.0
7 Rapid Transit Kirby 25 213 Fred 190 1:05 2:26:04 1:21:04 1:17:27 1399.035 0.844 kn 7.0
8 Split decision S 525 59034 Mark Chapman 195     CB       7.5
9 Righteous Indignation S 525 67225 Bob McDonell 195     DNC       10.0
9 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0

10/28

Start: Start 1, Finishes: Finish time, Time: 1:09:41, Distance: 2.52, Course: 2
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Captivator S 525 578 Peter Barnes 195 1:09:41 2:10:51 1:01:10 0:52:59 195 2.472 kn 1.0
2 Gypsy Soul S 525 113 Russell Karp 195 1:09:41 2:13:23 1:03:42 0:55:31 255.317 2.374 kn 2.0
3 Mystique S 525 77039 Lyle Enns 195     CB       3.0
3 Rapid Transit Kirby 25 213 Fred 190 1:09:41 2:13:36 1:03:55 0:55:56 260.476 2.366 kn 3.0
5 Phoenix S 525 59160 Keith Sangster 195     DNC       10.0
5 Righteous Indignation S 525 67225 Bob McDonell 195     DNC       10.0
5 Split decision S 525 59034 Mark Chapman 195     DNC       10.0
5 Ayesha Capri 25 170 Don Craske 185     DNC       10.0
5 Liquid Asset S 525 242 Phil Thornton 195     DNC       10.0
5 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0

10/28

Start: Start 1, Finishes: Finish time, Time: 2:25:29, Distance: 2.60, Course: 1
Rank Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected BCR Ave speed Points
1 Captivator S 525 578 Peter Barnes 195 2:25:29 3:12:44 0:47:15 0:38:48 195 3.302 kn 1.0
2 Gypsy Soul S 525 113 Russell Karp 195 2:25:29 3:12:51 0:47:22 0:38:55 197.692 3.293 kn 2.0
3 Mystique S 525 77039 Lyle Enns 195     CB       3.0
3 Rapid Transit Kirby 25 213 Fred 190 2:25:29 3:17:54 0:52:25 0:44:11 314.231 2.976 kn 3.0
5 Phoenix S 525 59160 Keith Sangster 195     DNC       10.0
5 Righteous Indignation S 525 67225 Bob McDonell 195     DNC       10.0
5 Split decision S 525 59034 Mark Chapman 195     DNC       10.0
5 Ayesha Capri 25 170 Don Craske 185     DNC       10.0
5 Liquid Asset S 525 242 Phil Thornton 195     DNC       10.0
5 Storm castle rock S 525 1 Mike Reilly 195     DNC       10.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com