2017 Regatta A Fleet
Overall
Sailed: 8, Discards: 2, To count: 6, Ratings: PHRF, Entries: 4, Scoring system: vyc scoring system
| Boat | Class | SailNo | HelmName | PHRF | R1 
 | R2 
 | R3 
 | R4 
 | R5 
 | R6 
 | R7 
 | R8 
 | Total | Net | 
| Shadowfax | Hotfoot 27 | 29851 | Dan Foster | 152 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 10.0 | 6.0 | 
| blowing in the wind | s2 7.9 | kc6 | Don Smith | 179 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 17.0 | 11.0 | 
| Woo Hoo | Laser 28 | 176 | John Petty | 141 | (4.0) | 1.0 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | 23.0 | 15.0 | 
| Calypso | San Juan 30 | 59393 | Dane Christian | 165 | 3.0 | (4.0) | (4.0) | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 30.0 | 22.0 | 
R1
Start: Start 1, Finishes: Elapsed time, Time: 101200, Distance: 2.28, Course: 4
| Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points | 
| Shadowfax | Hotfoot 27 | 29851 | Dan Foster | 152 | 101200 | 110732 | 0:55:32 | 0:49:45 | 2.463 kn | 1.0 | 
| blowing in the wind | s2 7.9 | kc6 | Don Smith | 179 | 101200 | 110921 | 0:57:21 | 0:50:33 | 2.385 kn | 2.0 | 
| Calypso | San Juan 30 | 59393 | Dane Christian | 165 | 101200 | 111207 | 1:00:07 | 0:53:51 | 2.276 kn | 3.0 | 
| Woo Hoo | Laser 28 | 176 | John Petty | 141 | 101200 | 111205 | 1:00:05 | 0:54:44 | 2.277 kn | 4.0 | 
R2
Start: Start 2, Finishes: Elapsed time, Time: 112100, Distance: 1.78, Course: 2
| Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points | 
| Woo Hoo | Laser 28 | 176 | John Petty | 141 | 112100 | 120811 | 0:47:11 | 0:43:00 | 2.264 kn | 1.0 | 
| Shadowfax | Hotfoot 27 | 29851 | Dan Foster | 152 | 112100 | 120836 | 0:47:36 | 0:43:05 | 2.244 kn | 2.0 | 
| blowing in the wind | s2 7.9 | kc6 | Don Smith | 179 | 112100 | 120943 | 0:48:43 | 0:43:24 | 2.192 kn | 3.0 | 
| Calypso | San Juan 30 | 59393 | Dane Christian | 165 | 112100 | 121003 | 0:49:03 | 0:44:09 | 2.177 kn | 4.0 | 
R3
Start: Start 1, Finishes: Elapsed time, Time: 123700, Distance: 2.93, Course: 6
| Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points | 
| Shadowfax | Hotfoot 27 | 29851 | Dan Foster | 152 | 123700 | 132724 | 0:50:24 | 0:42:59 | 3.488 kn | 1.0 | 
| blowing in the wind | s2 7.9 | kc6 | Don Smith | 179 | 123700 | 132922 | 0:52:22 | 0:43:38 | 3.357 kn | 2.0 | 
| Woo Hoo | Laser 28 | 176 | John Petty | 141 | 123700 | 132742 | 0:50:42 | 0:43:49 | 3.467 kn | 3.0 | 
| Calypso | San Juan 30 | 59393 | Dane Christian | 165 | 123700 | 133004 | 0:53:04 | 0:45:01 | 3.313 kn | 4.0 | 
R4
Start: Start 1, Finishes: Elapsed time, Time: 134600, Distance: 2.93, Course: 6
| Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points | 
| Shadowfax | Hotfoot 27 | 29851 | Dan Foster | 152 | 134600 | 144421 | 0:58:21 | 0:50:56 | 3.013 kn | 1.0 | 
| blowing in the wind | s2 7.9 | kc6 | Don Smith | 179 | 134600 | 144959 | 1:03:59 | 0:55:15 | 2.748 kn | 2.0 | 
| Woo Hoo | Laser 28 | 176 | John Petty | 141 | 134600 | 145030 | 1:04:30 | 0:57:37 | 2.726 kn | 3.0 | 
| Calypso | San Juan 30 | 59393 | Dane Christian | 165 | 134600 | 150539 | 1:19:39 | 1:11:36 | 2.207 kn | 4.0 | 
R5
Start: Start 1, Finishes: Elapsed time, Time: 151400, Distance: 2.28, Course: 4
| Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points | 
| Shadowfax | Hotfoot 27 | 29851 | Dan Foster | 152 | 151400 | 161253 | 0:58:53 | 0:53:06 | 2.323 kn | 1.0 | 
| blowing in the wind | s2 7.9 | kc6 | Don Smith | 179 | 151400 | 161924 | 1:05:24 | 0:58:36 | 2.092 kn | 2.0 | 
| Woo Hoo | Laser 28 | 176 | John Petty | 141 | 151400 | 161802 | 1:04:02 | 0:58:41 | 2.136 kn | 3.0 | 
| Calypso | San Juan 30 | 59393 | Dane Christian | 165 | 151400 | 162034 | 1:06:34 | 1:00:18 | 2.055 kn | 4.0 | 
R6
Start: Start 1, Finishes: Elapsed time, Time: 094400, Distance: 1.78, Course: 10
| Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points | 
| Shadowfax | Hotfoot 27 | 29851 | Dan Foster | 152 | 094400 | 102101 | 0:37:01 | 0:32:30 | 2.885 kn | 1.0 | 
| blowing in the wind | s2 7.9 | kc6 | Don Smith | 179 | 094400 | 102210 | 0:38:10 | 0:32:51 | 2.798 kn | 2.0 | 
| Calypso | San Juan 30 | 59393 | Dane Christian | 165 | 094400 | 103012 | 0:46:12 | 0:41:18 | 2.312 kn | 3.0 | 
| Woo Hoo | Laser 28 | 176 | John Petty | 141 | 094400 | 103127 | 0:47:27 | 0:43:16 | 2.251 kn | 4.0 | 
R7
Start: Start 1, Finishes: Elapsed time, Time: 103900, Distance: 2.28, Course: 9
| Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points | 
| blowing in the wind | s2 7.9 | kc6 | Don Smith | 179 | 103900 | 113512 | 0:56:12 | 0:49:24 | 2.434 kn | 1.0 | 
| Shadowfax | Hotfoot 27 | 29851 | Dan Foster | 152 | 103900 | 113436 | 0:55:36 | 0:49:49 | 2.46 kn | 2.0 | 
| Woo Hoo | Laser 28 | 176 | John Petty | 141 | 103900 | 113511 | 0:56:11 | 0:50:50 | 2.435 kn | 3.0 | 
| Calypso | San Juan 30 | 59393 | Dane Christian | 165 | 103900 | 113845 | 0:59:45 | 0:53:29 | 2.29 kn | 4.0 | 
R8
Start: Start 1, Finishes: Elapsed time, Time: 115300, Distance: 1.78, Course: 10
| Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Ave speed | Points | 
| Shadowfax | Hotfoot 27 | 29851 | Dan Foster | 152 | 115300 | 122239 | 0:29:39 | 0:25:08 | 3.602 kn | 1.0 | 
| Woo Hoo | Laser 28 | 176 | John Petty | 141 | 115300 | 123234 | 0:39:34 | 0:35:23 | 2.699 kn | 2.0 | 
| blowing in the wind | s2 7.9 | kc6 | Don Smith | 179 | 115300 | 123433 | 0:41:33 | 0:36:14 | 2.57 kn | 3.0 | 
| Calypso | San Juan 30 | 59393 | Dane Christian | 165 | 115300 | 123554 | 0:42:54 | 0:38:00 | 2.49 kn | 4.0 | 
www.sailwave.com