525 Santana Regatta Fleet

Overall

Sailed: 8, Discards: 2, To count: 6, Ratings: PHRF, Entries: 5, Scoring system: vyc scoring system
Fleet Boat SailNo HelmName PHRF r1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Net
525 Texas Tea 189 Aaron Leskosek 195 (3.0) 1.0 (3.0) 1.0 3.0 1.0 1.0 2.0 15.0 9.0
525 Always Something 150 Grant Hardisty 195 1.0 (2.0) 1.0 2.0 1.0 2.0 2.0 (6.0 dnf) 17.0 9.0
525 Liquid Asset 240 Phil Thornton 195 2.0 (3.0) 2.0 (3.0) 2.0 3.0 3.0 1.0 19.0 13.0
525 Mystique 77039 Lyle Enns 195 (4.0) 4.0 4.0 4.0 4.0 (5.0) 4.0 3.0 32.0 23.0
525 Phoenix 59160 Keith Sangster 195 (5.0) (5.0) 5.0 5.0 5.0 4.0 5.0 4.0 38.0 28.0

r1

Start: Start 1, Finishes: Finish time, Time: 100500, Distance: 2.28, Course: 4
Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Always Something 150 Grant Hardisty 195 100500 110041 0:55:41 0:48:16 2.457 kn 1.0
525 Liquid Asset 240 Phil Thornton 195 100500 110121 0:56:21 0:48:56 2.428 kn 2.0
525 Texas Tea 189 Aaron Leskosek 195 100500 110236 0:57:36 0:50:11 2.375 kn 3.0
525 Mystique 77039 Lyle Enns 195 100500 110349 0:58:49 0:51:24 2.326 kn 4.0
525 Phoenix 59160 Keith Sangster 195 100500 110601 1:01:01 0:53:36 2.242 kn 5.0

R2

Start: Start 1, Finishes: Finish time, Time: 11:13, Distance: 1.78, Course: 2
Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Texas Tea 189 Aaron Leskosek 195 11:13 11:53:34 0:40:34 0:34:47 2.633 kn 1.0
525 Always Something 150 Grant Hardisty 195 11:13 11:54:32 0:41:32 0:35:45 2.571 kn 2.0
525 Liquid Asset 240 Phil Thornton 195 11:13 11:56:14 0:43:14 0:37:27 2.47 kn 3.0
525 Mystique 77039 Lyle Enns 195 11:13 11:57:02 0:44:02 0:38:15 2.425 kn 4.0
525 Phoenix 59160 Keith Sangster 195 11:13 12:00:53 0:47:53 0:42:06 2.23 kn 5.0

R3

Start: Start 1, Finishes: Finish time, Time: 122900, Distance: 2.93, Course: 6
Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Always Something 150 Grant Hardisty 195 122900 132056 0:51:56 0:42:25 3.385 kn 1.0
525 Liquid Asset 240 Phil Thornton 195 122900 132101 0:52:01 0:42:30 3.38 kn 2.0
525 Texas Tea 189 Aaron Leskosek 195 122900 132103 0:52:03 0:42:32 3.378 kn 3.0
525 Mystique 77039 Lyle Enns 195 122900 132122 0:52:22 0:42:51 3.357 kn 4.0
525 Phoenix 59160 Keith Sangster 195 122900 132637 0:57:37 0:48:06 3.051 kn 5.0

R4

Start: Start 1, Finishes: Finish time, Time: 133800, Distance: 2.93, Course: 6
Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Texas Tea 189 Aaron Leskosek 195 133800 143917 1:01:17 0:51:46 2.869 kn 1.0
525 Always Something 150 Grant Hardisty 195 133800 144127 1:03:27 0:53:56 2.771 kn 2.0
525 Liquid Asset 240 Phil Thornton 195 133800 144144 1:03:44 0:54:13 2.758 kn 3.0
525 Mystique 77039 Lyle Enns 195 133800 144606 1:08:06 0:58:35 2.581 kn 4.0
525 Phoenix 59160 Keith Sangster 195 133800 144655 1:08:55 0:59:24 2.551 kn 5.0

R5

Start: Start 1, Finishes: Finish time, Time: 145500, Distance: 2.28, Course: 4
Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Always Something 150 Grant Hardisty 195 145500 160115 1:06:15 0:58:50 2.065 kn 1.0
525 Liquid Asset 240 Phil Thornton 195 145500 160740 1:12:40 1:05:15 1.883 kn 2.0
525 Texas Tea 189 Aaron Leskosek 195 145500 161148 1:16:48 1:09:23 1.781 kn 3.0
525 Mystique 77039 Lyle Enns 195 145500 161356 1:18:56 1:11:31 1.733 kn 4.0
525 Phoenix 59160 Keith Sangster 195 145500 161752 1:22:52 1:15:27 1.651 kn 5.0

R6

Start: Start 1, Finishes: Finish time, Time: 093600, Distance: 1.78, Course: 10
Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Texas Tea 189 Aaron Leskosek 195 093600 101436 0:38:36 0:32:49 2.767 kn 1.0
525 Always Something 150 Grant Hardisty 195 093600 101706 0:41:06 0:35:19 2.599 kn 2.0
525 Liquid Asset 240 Phil Thornton 195 093600 101838 0:42:38 0:36:51 2.505 kn 3.0
525 Phoenix 59160 Keith Sangster 195 093600 101941 0:43:41 0:37:54 2.445 kn 4.0
525 Mystique 77039 Lyle Enns 195 093600 102359 0:47:59 0:42:12 2.226 kn 5.0

R7

Start: Start 1, Finishes: Finish time, Time: 103100, Distance: 2.28, Course: 9
Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Texas Tea 189 Aaron Leskosek 195 103100 113101 1:00:01 0:52:36 2.279 kn 1.0
525 Always Something 150 Grant Hardisty 195 103100 113238 1:01:38 0:54:13 2.22 kn 2.0
525 Liquid Asset 240 Phil Thornton 195 103100 113451 1:03:51 0:56:26 2.143 kn 3.0
525 Mystique 77039 Lyle Enns 195 103100 113534 1:04:34 0:57:09 2.119 kn 4.0
525 Phoenix 59160 Keith Sangster 195 103100 113748 1:06:48 0:59:23 2.048 kn 5.0

R8

Start: Start 1, Finishes: Finish time, Time: 114500, Distance: 1.78, Course: 10
Fleet Boat SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
525 Liquid Asset 240 Phil Thornton 195 114500 121100 0:26:00 0:20:13 4.108 kn 1.0
525 Texas Tea 189 Aaron Leskosek 195 114500 121129 0:26:29 0:20:42 4.033 kn 2.0
525 Mystique 77039 Lyle Enns 195 114500 121359 0:28:59 0:23:12 3.685 kn 3.0
525 Phoenix 59160 Keith Sangster 195 114500 121552 0:30:52 0:25:05 3.46 kn 4.0
525 Always Something 150 Grant Hardisty 195 114500   dnf     6.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com