C Fleet

Overall

C Fleet

Sailed: 8, Discards: 2, To count: 6, Ratings: PHRF, Entries: 10, Scoring system: vyc scoring system
Fleet Boat Class SailNo HelmName PHRF Race 1
   
Race 2
   
Race 3
   
Race 4
   
Race 5
   
Race 6
   
Race 7
   
Race 8
   
Total Net
C Le Papillon SJ 24 39301 Tom Naylor 231 (3.0) (5.0) 1.0 1.0 2.0 1.0 1.0 1.0 15.0 7.0
C Wildfire Viking 28 4242 Harvey Ryll 211 (5.0) 1.0 2.0 (5.0) 1.0 3.0 2.0 2.0 21.0 11.0
C Tsonqua Columbia 26 934 Napier/O'fallon 228 1.0 2.0 3.0 2.0 3.0 (5.0) 4.0 (5.0) 25.0 15.0
C Chaos Cataline 27 11 Doug Fleming 218 (7.0) 4.0 (5.0) 3.0 4.0 2.0 3.0 4.0 32.0 20.0
C Little Miss Magic C&C 25 29291 Pam St Pierre 231 4.0 (6.0) 4.0 4.0 (6.0) 4.0 5.0 3.0 36.0 24.0
C Cimarron C&C 25 618 Roger Price 240 (6.0) 3.0 6.0 6.0 5.0 (7.0) 6.0 6.0 45.0 32.0
C Jesse Columbia 26 19895 Ken Hodgson 231 2.0 (8.0) 7.0 7.0 8.0 6.0 7.0 (9.0) 54.0 37.0
C Eagle Moon Haida 26 91 Dave Horsham 244 (10.0) 7.0 8.0 (9.0) 9.0 8.0 8.0 8.0 67.0 48.0
C Dragonfly Beneteau 35 11 Keith Danielson 203 8.0 (10.0) (10.0) 10.0 7.0 9.0 9.0 7.0 70.0 50.0
C Instant Karma C & C 27 1 Jay Johnson 201 9.0 9.0 9.0 8.0 (10.0) 10.0 10.0 (12.0 DNC) 77.0 55.0

Race 1 - C Fleet

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 1.11, Course: 2S
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
C Tsonqua Columbia 26 934 Napier/O'fallon 228 11:05:00 11:49:50 0:44:50 0:40:37 1.486 kn 1.0
C Jesse Columbia 26 19895 Ken Hodgson 231 11:05:00 11:52:22 0:47:22 0:43:06 1.406 kn 2.0
C Le Papillon SJ 24 39301 Tom Naylor 231 11:05:00 11:53:31 0:48:31 0:44:15 1.373 kn 3.0
C Little Miss Magic C&C 25 29291 Pam St Pierre 231 11:05:00 11:54:21 0:49:21 0:45:05 1.35 kn 4.0
C Wildfire Viking 28 4242 Harvey Ryll 211 11:05:00 11:55:13 0:50:13 0:46:19 1.326 kn 5.0
C Cimarron C&C 25 618 Roger Price 240 11:05:00 11:57:40 0:52:40 0:48:14 1.265 kn 6.0
C Chaos Cataline 27 11 Doug Fleming 218 11:05:00 11:57:34 0:52:34 0:48:32 1.267 kn 7.0
C Dragonfly Beneteau 35 11 Keith Danielson 203 11:05:00 12:00:13 0:55:13 0:51:28 1.206 kn 8.0
C Instant Karma C & C 27 1 Jay Johnson 201 11:05:00 12:02:11 0:57:11 0:53:28 1.165 kn 9.0
C Eagle Moon Haida 26 91 Dave Horsham 244 11:05:00 12:03:42 0:58:42 0:54:11 1.135 kn 10.0

Race 2 - C Fleet

Start: Start 1, Finishes: Finish time, Time: 12:22:00, Distance: 1.78, Course: 2
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
C Wildfire Viking 28 4242 Harvey Ryll 211 12:22:00 12:59:14 0:37:14 0:30:58 2.868 kn 1.0
C Tsonqua Columbia 26 934 Napier/O'fallon 228 12:22:00 13:02:59 0:40:59 0:34:13 2.606 kn 2.0
C Cimarron C&C 25 618 Roger Price 240 12:22:00 13:03:56 0:41:56 0:34:49 2.547 kn 3.0
C Chaos Cataline 27 11 Doug Fleming 218 12:22:00 13:03:31 0:41:31 0:35:03 2.572 kn 4.0
C Le Papillon SJ 24 39301 Tom Naylor 231 12:22:00 13:04:56 0:42:56 0:36:05 2.488 kn 5.0
C Little Miss Magic C&C 25 29291 Pam St Pierre 231 12:22:00 13:05:36 0:43:36 0:36:45 2.45 kn 6.0
C Eagle Moon Haida 26 91 Dave Horsham 244 12:22:00 13:07:15 0:45:15 0:38:01 2.36 kn 7.0
C Jesse Columbia 26 19895 Ken Hodgson 231 12:22:00 13:08:50 0:46:50 0:39:59 2.28 kn 8.0
C Instant Karma C & C 27 1 Jay Johnson 201 12:22:00 13:09:12 0:47:12 0:41:14 2.263 kn 9.0
C Dragonfly Beneteau 35 11 Keith Danielson 203 12:22:00 13:10:18 0:48:18 0:42:17 2.211 kn 10.0

Race 3 - C Fleet

Start: Start 1, Finishes: Finish time, Time: 13:18:00, Distance: 1.78, Course: 2
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
C Le Papillon SJ 24 39301 Tom Naylor 231 13:18:00 13:52:20 0:34:20 0:27:29 3.111 kn 1.0
C Wildfire Viking 28 4242 Harvey Ryll 211 13:18:00 13:53:36 0:35:36 0:29:20 3 kn 2.0
C Tsonqua Columbia 26 934 Napier/O'fallon 228 13:18:00 13:57:59 0:39:59 0:33:13 2.671 kn 3.0
C Little Miss Magic C&C 25 29291 Pam St Pierre 231 13:18:00 13:58:39 0:40:39 0:33:48 2.627 kn 4.0
C Chaos Cataline 27 11 Doug Fleming 218 13:18:00 13:59:00 0:41:00 0:34:32 2.605 kn 5.0
C Cimarron C&C 25 618 Roger Price 240 13:18:00 14:01:10 0:43:10 0:36:03 2.474 kn 6.0
C Jesse Columbia 26 19895 Ken Hodgson 231 13:18:00 14:02:59 0:44:59 0:38:08 2.374 kn 7.0
C Eagle Moon Haida 26 91 Dave Horsham 244 13:18:00 14:04:37 0:46:37 0:39:23 2.291 kn 8.0
C Instant Karma C & C 27 1 Jay Johnson 201 13:18:00 14:06:02 0:48:02 0:42:04 2.223 kn 9.0
C Dragonfly Beneteau 35 11 Keith Danielson 203 13:18:00 14:06:58 0:48:58 0:42:57 2.181 kn 10.0

Race 4 - C Fleet

Start: Start 1, Finishes: Finish time, Time: 14:18:00, Distance: 1.78, Course: 2
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
C Le Papillon SJ 24 39301 Tom Naylor 231 14:18:00 15:04:49 0:46:49 0:39:58 2.281 kn 1.0
C Tsonqua Columbia 26 934 Napier/O'fallon 228 14:18:00 15:05:06 0:47:06 0:40:20 2.268 kn 2.0
C Chaos Cataline 27 11 Doug Fleming 218 14:18:00 15:07:21 0:49:21 0:42:53 2.164 kn 3.0
C Little Miss Magic C&C 25 29291 Pam St Pierre 231 14:18:00 15:08:29 0:50:29 0:43:38 2.116 kn 4.0
C Wildfire Viking 28 4242 Harvey Ryll 211 14:18:00 15:11:32 0:53:32 0:47:16 1.995 kn 5.0
C Cimarron C&C 25 618 Roger Price 240 14:18:00 15:13:05 0:55:05 0:47:58 1.939 kn 6.0
C Jesse Columbia 26 19895 Ken Hodgson 231 14:18:00 15:13:27 0:55:27 0:48:36 1.926 kn 7.0
C Instant Karma C & C 27 1 Jay Johnson 201 14:18:00 15:13:35 0:55:35 0:49:37 1.921 kn 8.0
C Eagle Moon Haida 26 91 Dave Horsham 244 14:18:00 15:17:15 0:59:15 0:52:01 1.803 kn 9.0
C Dragonfly Beneteau 35 11 Keith Danielson 203 14:18:00 15:18:45 1:00:45 0:54:44 1.758 kn 10.0

Race 5 - C Fleet

Start: Start 1, Finishes: Finish time, Time: 15:29:00, Distance: 1.78, Course: 2
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
C Wildfire Viking 28 4242 Harvey Ryll 211 15:29:00 16:05:40 0:36:40 0:30:24 2.913 kn 1.0
C Le Papillon SJ 24 39301 Tom Naylor 231 15:29:00 16:06:52 0:37:52 0:31:01 2.82 kn 2.0
C Tsonqua Columbia 26 934 Napier/O'fallon 228 15:29:00 16:07:27 0:38:27 0:31:41 2.778 kn 3.0
C Chaos Cataline 27 11 Doug Fleming 218 15:29:00 16:09:04 0:40:04 0:33:36 2.666 kn 4.0
C Cimarron C&C 25 618 Roger Price 240 15:29:00 16:10:53 0:41:53 0:34:46 2.55 kn 5.0
C Little Miss Magic C&C 25 29291 Pam St Pierre 231 15:29:00 16:11:50 0:42:50 0:35:59 2.493 kn 6.0
C Dragonfly Beneteau 35 11 Keith Danielson 203 15:29:00 16:13:03 0:44:03 0:38:02 2.425 kn 7.0
C Jesse Columbia 26 19895 Ken Hodgson 231 15:29:00 16:14:38 0:45:38 0:38:47 2.34 kn 8.0
C Eagle Moon Haida 26 91 Dave Horsham 244 15:29:00 16:17:36 0:48:36 0:41:22 2.198 kn 9.0
C Instant Karma C & C 27 1 Jay Johnson 201 15:29:00 16:18:19 0:49:19 0:43:21 2.166 kn 10.0

Race 6 - C Fleet

Start: Start 1, Finishes: Finish time, Time: 9:50:00, Distance: 1.78, Course: 2
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
C Le Papillon SJ 24 39301 Tom Naylor 231 9:50:00 10:24:49 0:34:49 0:27:58 3.067 kn 1.0
C Chaos Cataline 27 11 Doug Fleming 218 9:50:00 10:25:35 0:35:35 0:29:07 3.001 kn 2.0
C Wildfire Viking 28 4242 Harvey Ryll 211 9:50:00 10:25:57 0:35:57 0:29:41 2.971 kn 3.0
C Little Miss Magic C&C 25 29291 Pam St Pierre 231 9:50:00 10:29:27 0:39:27 0:32:36 2.707 kn 4.0
C Tsonqua Columbia 26 934 Napier/O'fallon 228 9:50:00 10:30:45 0:40:45 0:33:59 2.621 kn 5.0
C Jesse Columbia 26 19895 Ken Hodgson 231 9:50:00 10:31:13 0:41:13 0:34:22 2.591 kn 6.0
C Cimarron C&C 25 618 Roger Price 240 9:50:00 10:31:38 0:41:38 0:34:31 2.565 kn 7.0
C Eagle Moon Haida 26 91 Dave Horsham 244 9:50:00 10:32:58 0:42:58 0:35:44 2.486 kn 8.0
C Dragonfly Beneteau 35 11 Keith Danielson 203 9:50:00 10:32:19 0:42:19 0:36:18 2.524 kn 9.0
C Instant Karma C & C 27 1 Jay Johnson 201 9:50:00 10:32:22 0:42:22 0:36:24 2.521 kn 10.0

Race 7 - C Fleet

Start: Start 1, Finishes: Finish time, Time: 10:43:00, Distance: 2.28, Course: 4
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
C Le Papillon SJ 24 39301 Tom Naylor 231 10:43:00 11:33:26 0:50:26 0:41:39 2.712 kn 1.0
C Wildfire Viking 28 4242 Harvey Ryll 211 10:43:00 11:34:25 0:51:25 0:43:24 2.661 kn 2.0
C Chaos Cataline 27 11 Doug Fleming 218 10:43:00 11:35:34 0:52:34 0:44:17 2.602 kn 3.0
C Tsonqua Columbia 26 934 Napier/O'fallon 228 10:43:00 11:36:32 0:53:32 0:44:52 2.555 kn 4.0
C Little Miss Magic C&C 25 29291 Pam St Pierre 231 10:43:00 11:38:30 0:55:30 0:46:43 2.465 kn 5.0
C Cimarron C&C 25 618 Roger Price 240 10:43:00 11:39:04 0:56:04 0:46:57 2.44 kn 6.0
C Jesse Columbia 26 19895 Ken Hodgson 231 10:43:00 11:41:20 0:58:20 0:49:33 2.345 kn 7.0
C Eagle Moon Haida 26 91 Dave Horsham 244 10:43:00 11:43:37 1:00:37 0:51:21 2.257 kn 8.0
C Dragonfly Beneteau 35 11 Keith Danielson 203 10:43:00 11:46:05 1:03:05 0:55:22 2.169 kn 9.0
C Instant Karma C & C 27 1 Jay Johnson 201 10:43:00 11:48:11 1:05:11 0:57:33 2.099 kn 10.0

Race 8 - C Fleet

Start: Start 1, Finishes: Finish time, Time: 11:55:00, Distance: 1.78, Course: 2
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
C Le Papillon SJ 24 39301 Tom Naylor 231 11:55:00 12:30:00 0:35:00 0:28:09 3.051 kn 1.0
C Wildfire Viking 28 4242 Harvey Ryll 211 11:55:00 12:30:35 0:35:35 0:29:19 3.001 kn 2.0
C Little Miss Magic C&C 25 29291 Pam St Pierre 231 11:55:00 12:34:51 0:39:51 0:33:00 2.68 kn 3.0
C Chaos Cataline 27 11 Doug Fleming 218 11:55:00 12:34:58 0:39:58 0:33:30 2.672 kn 4.0
C Tsonqua Columbia 26 934 Napier/O'fallon 228 11:55:00 12:37:14 0:42:14 0:35:28 2.529 kn 5.0
C Cimarron C&C 25 618 Roger Price 240 11:55:00 12:37:57 0:42:57 0:35:50 2.487 kn 6.0
C Dragonfly Beneteau 35 11 Keith Danielson 203 11:55:00 12:38:37 0:43:37 0:37:36 2.449 kn 7.0
C Eagle Moon Haida 26 91 Dave Horsham 244 11:55:00 12:40:46 0:45:46 0:38:32 2.334 kn 8.0
C Jesse Columbia 26 19895 Ken Hodgson 231 11:55:00 12:40:35 0:45:35 0:38:44 2.343 kn 9.0
C Instant Karma C & C 27 1 Jay Johnson 201     DNC     12.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/