Overall

A Fleet

Sailed: 8, Discards: 2, To count: 6, Ratings: PHRF, Entries: 4, Scoring system: vyc scoring system
Fleet Boat Class SailNo HelmName PHRF Race 1
   
Race 2
   
Race 3
   
Race 4
   
Race 5
   
Race 6
   
Race 7
   
Race 8
   
Total Net
A Nauti girl Melges 24 539 Tom Guenther 99 (3.0) (6.0 DSQ) 1.0 1.0 1.0 1.0 1.0 2.0 16.0 7.0
A Shadowfax Hotfoot 27 29851 Dan Foster 152 1.0 2.0 (3.0) (3.0) 3.0 2.0 2.0 1.0 17.0 11.0
A Baad Goat Antrim 27 6 Kent Hardisty 92 2.0 1.0 2.0 2.0 2.0 (3.0) (3.0) 3.0 18.0 12.0
A WooHoo Laser 28 176 John Petty 143 (4.0) 3.0 4.0 4.0 (6.0 DNC) 4.0 4.0 4.0 33.0 23.0

Race 1 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 10:50:00, Distance: 1.11, Course: 2S
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
A Shadowfax Hotfoot 27 29851 Dan Foster 152 10:50:00 11:39:18 0:49:18 0:46:29 1.351 kn 1.0
A Baad Goat Antrim 27 6 Kent Hardisty 92 10:50:00 11:38:24 0:48:24 0:46:42 1.376 kn 2.0
A Nauti girl Melges 24 539 Tom Guenther 99 10:50:00 11:41:19 0:51:19 0:49:29 1.298 kn 3.0
A WooHoo Laser 28 176 John Petty 143 10:50:00 11:46:41 0:56:41 0:54:02 1.175 kn 4.0

Race 2 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 12:05:00, Distance: 1.78, Course: 2
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
A Baad Goat Antrim 27 6 Kent Hardisty 92 12:05:00 12:35:58 0:30:58 0:28:14 3.449 kn 1.0
A Shadowfax Hotfoot 27 29851 Dan Foster 152 12:05:00 12:40:08 0:35:08 0:30:37 3.04 kn 2.0
A WooHoo Laser 28 176 John Petty 143 12:05:00 12:45:12 0:40:12 0:35:57 2.657 kn 3.0
A Nauti girl Melges 24 539 Tom Guenther 99     DSQ     6.0

Race 3 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 12:55:00, Distance: 2.28, Course: 4
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
A Nauti girl Melges 24 539 Tom Guenther 99 12:55:00 13:34:16 0:39:16 0:35:30 3.484 kn 1.0
A Baad Goat Antrim 27 6 Kent Hardisty 92 12:55:00 13:36:12 0:41:12 0:37:42 3.32 kn 2.0
A Shadowfax Hotfoot 27 29851 Dan Foster 152 12:55:00 13:40:34 0:45:34 0:39:47 3.002 kn 3.0
A WooHoo Laser 28 176 John Petty 143 12:55:00 13:44:33 0:49:33 0:44:07 2.761 kn 4.0

Race 4 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 14:04:00, Distance: 2.28, Course: 4
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
A Nauti girl Melges 24 539 Tom Guenther 99 14:04:00 14:47:04 0:43:04 0:39:18 3.176 kn 1.0
A Baad Goat Antrim 27 6 Kent Hardisty 92 14:04:00 14:47:04 0:43:04 0:39:34 3.176 kn 2.0
A Shadowfax Hotfoot 27 29851 Dan Foster 152 14:04:00 14:51:25 0:47:25 0:41:38 2.885 kn 3.0
A WooHoo Laser 28 176 John Petty 143 14:04:00 14:55:04 0:51:04 0:45:38 2.679 kn 4.0

Race 5 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 15:15:00, Distance: 2.28, Course: 4
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
A Nauti girl Melges 24 539 Tom Guenther 99 15:15:00 15:46:13 0:31:13 0:27:27 4.382 kn 1.0
A Baad Goat Antrim 27 6 Kent Hardisty 92 15:15:00 15:46:23 0:31:23 0:27:53 4.359 kn 2.0
A Shadowfax Hotfoot 27 29851 Dan Foster 152 15:15:00 15:48:50 0:33:50 0:28:03 4.043 kn 3.0
A WooHoo Laser 28 176 John Petty 143     DNC     6.0

Race 6 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 9:35:00, Distance: 1.78, Course: 2
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
A Nauti girl Melges 24 539 Tom Guenther 99 9:35:00 10:12:05 0:37:05 0:34:09 2.88 kn 1.0
A Shadowfax Hotfoot 27 29851 Dan Foster 152 9:35:00 10:14:54 0:39:54 0:35:23 2.677 kn 2.0
A Baad Goat Antrim 27 6 Kent Hardisty 92 9:35:00 10:13:36 0:38:36 0:35:52 2.767 kn 3.0
A WooHoo Laser 28 176 John Petty 143 9:35:00 10:15:45 0:40:45 0:36:30 2.621 kn 4.0

Race 7 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 10:28:00, Distance: 2.93, Course: 6
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
A Nauti girl Melges 24 539 Tom Guenther 99 10:28:00 11:09:07 0:41:07 0:36:17 4.276 kn 1.0
A Shadowfax Hotfoot 27 29851 Dan Foster 152 10:28:00 11:14:53 0:46:53 0:39:28 3.75 kn 2.0
A Baad Goat Antrim 27 6 Kent Hardisty 92 10:28:00 11:13:10 0:45:10 0:40:40 3.892 kn 3.0
A WooHoo Laser 28 176 John Petty 143 10:28:00 11:21:03 0:53:03 0:46:04 3.314 kn 4.0

Race 8 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 11:32:00, Distance: 2.28, Course: 4
Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Ave speed Points
A Shadowfax Hotfoot 27 29851 Dan Foster 152 11:32:00 12:14:10 0:42:10 0:36:23 3.244 kn 1.0
A Nauti girl Melges 24 539 Tom Guenther 99 11:32:00 12:12:52 0:40:52 0:37:06 3.347 kn 2.0
A Baad Goat Antrim 27 6 Kent Hardisty 92 11:32:00 12:13:45 0:41:45 0:38:15 3.277 kn 3.0
A WooHoo Laser 28 176 John Petty 143 11:32:00 12:17:11 0:45:11 0:39:45 3.028 kn 4.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/