Women's Series 2017

Overall Women's

Overall

Sailed: 15, Discards: 3, To count: 12, Ratings: PHRF, Entries: 7, Scoring system: vyc scoring system
Rank Boat Class SailNo HelmName PHRF 5/18
 
5/18
 
5/25
 
5/25
 
5/25
 
6/01
 
6/01
 
6/15
 
6/15
 
6/22
 
6/22
 
6/22
 
6/27
 
7/6
 
7/06
 
Total Net
1st Ayesha Capri 25 170 Cathy Appleby 185 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (5.0) 1.0 1.0 (8.0 DNC) (8.0 DNC) 34.0 13.0
2nd Captivator S 525 578 Jing Nui 195 4.0 3.0 1.0 4.0 2.0 2.0 4.0 4.0 4.0 2.0 1.0 5.0 (9.0 DNC) (8.0 DNC) (8.0 DNC) 61.0 36.0
3rd Little Miss Magic C&C 25 29291 Pam St Pierre 231 (6.0) 4.0 6.0 2.0 (7.0) 5.0 3.0 3.0 2.0 3.0 3.0 (9.0 DSQ) 2.0 1.0 2.0 58.0 36.0
4th Mystique S 525 77039 Kate Stefaniuk 195 3.0 2.0 3.0 3.0 5.0 (8.0 DNC) (8.0 DNC) 2.0 3.0 (7.0) 4.0 2.0 5.0 3.0 3.0 61.0 38.0
5th Chaos Catalina 27 11 Pamela Miller 218 2.0 (6.0) 4.0 5.0 3.0 4.0 5.0 (6.0) 5.0 (6.0) 2.0 6.0 6.0 2.0 1.0 63.0 45.0
6th Phoenix S 525 59160 Nancy Murphy 195 (7.0) (7.0) (7.0) 6.0 6.0 3.0 2.0 5.0 6.0 5.0 6.0 4.0 3.0 5.0 5.0 77.0 56.0
7th Gypsy Soul S 525 113 Daphne Reid 195 5.0 5.0 5.0 7.0 4.0 (8.0 DNC) 8.0 DNC (9.0 DNC) (9.0 DNC) 4.0 7.0 3.0 4.0 4.0 4.0 86.0 60.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com